Norway — May 31, 2015
Awards
********** FEMALE OVERALL RESULTS ***********
1 Kelly Brown 51 Lewiston ME 18:41
2 Rosalee Saterlee 27 Greenwood ME 20:00
3 Cassandra Mason 30 Bethel ME 20:55
********** MALE OVERALL RESULTS ***********
1 Jacob West 17 Otisfield ME 17:17
2 Kyle Conforte 58 Bridgton ME 17:21
3 Scott Bottomley 29 Bethel ME 17:27
MALE AGE GROUP: 1 - 19
1 4 Nate McNutt 16 West Paris ME 17:36
2 8 Ben Morton 19 Norway ME 19:38
3 12 Morgen Ray 15 Harrison ME 20:01
FEMALE AGE GROUP: 1 - 19
1 31 Morgan Letourneau 12 Norway ME 22:25
2 64 Megan Letourneau 12 Norway ME 26:15
3 74 Sage Croteau 13 Hebron ME 26:32
MALE AGE GROUP: 20 - 29
1 9 Mark Szeliga 29 Bethel ME 19:43
2 13 Ben Vermeulen 21 Norway ME 20:02
3 30 Zac Anderson 26 Greene ME 22:23
FEMALE AGE GROUP: 20 - 29
1 79 Sarah Smith 22 Oxford ME 27:26
2 82 Allyson Phinney 23 Norway ME 27:47
3 87 Katie Lenberg 25 Norway ME 28:34
MALE AGE GROUP: 30 - 39
1 5 Matt Burke 34 South Paris ME 18:09
2 14 Jason Rosenberg 34 Bethel ME 20:19
3 27 Erick Druck 38 Norway ME 22:05
FEMALE AGE GROUP: 30 - 39
1 17 Angela Loveless 33 Norway ME 21:10
2 34 Joanna Brown 38 West Paris ME 22:52
3 35 Miranda Piris 30 Manchester NH 22:59
MALE AGE GROUP: 40 - 49
1 10 Gareth McFeely 42 Medford MA 19:55
2 23 Chad Truman 48 South Paris ME 21:35
3 32 Skip Bennett 46 Bethel ME 22:33
FEMALE AGE GROUP: 40 - 49
1 25 Cindy Goddard 49 Norway ME 21:40
2 38 Beth Frechette 49 Harrison ME 23:18
3 42 Kathleen DeLuca 48 South Paris ME 23:33
MALE AGE GROUP: 50 - 59
1 7 Thomas Bennett 57 Auburn ME 19:21
2 15 Scott Brown 56 South Paris ME 20:49
3 24 Peter Harbage 59 Norway ME 21:40
FEMALE AGE GROUP: 50 - 59
1 60 Cindy Harbage 55 Norway ME 25:55
2 62 Jodi Cornelio 52 Turner ME 26:02
3 72 Jodie Wilson 54 Bethel ME 26:28
MALE AGE GROUP: 60 - 99
1 26 Michael Sieron 67 Buckfield ME 21:57
2 56 Jeffrey Newsom 72 Bethel ME 25:13
3 78 Russell Florenz 64 Paris ME 27:19
FEMALE AGE GROUP: 60 - 99
1 69 Barbara Morrisette 61 Norway ME 26:20
2 116 Sandy Geddry 65 Norway ME 32:35
3 127 Rhonda Tibbetts 61 Norway ME 34:20
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | S | City | St | Time | Pace |
---|
1 | 1/20 | Jacob | West | 242 | 17 | M | Otisfield | ME | 17:17 | 5:34 |
2 | 1/23 | Kyle | Conforte | 126 | 58 | M | Bridgton | ME | 17:21 | 5:35 |
3 | 1/10 | Scott | Bottomley | 5 | 29 | M | Bethel | ME | 17:27 | 5:37 |
4 | 2/20 | Nate | McNutt | 198 | 16 | M | West Paris | ME | 17:36 | 5:40 |
5 | 1/11 | Matt | Burke | 288 | 34 | M | South Paris | ME | 18:09 | 5:51 |
6 | 1/35 | Kelly | Brown | 254 | 51 | F | Lewiston | ME | 18:41 | 6:01 |
7 | 2/23 | Thomas | Bennett | 244 | 57 | M | Auburn | ME | 19:21 | 6:14 |
8 | 3/20 | Ben | Morton | 267 | 19 | M | Norway | ME | 19:38 | 6:20 |
9 | 2/10 | Mark | Szeliga | 86 | 29 | M | Bethel | ME | 19:43 | 6:21 |
10 | 1/19 | Gareth | McFeely | 140 | 42 | M | Medford | MA | 19:55 | 6:25 |
11 | 1/17 | Rosalee | Saterlee | 229 | 27 | F | Greenwood | ME | 20:00 | 6:26 |
12 | 4/20 | Morgen | Ray | 202 | 15 | M | Harrison | ME | 20:01 | 6:27 |
13 | 3/10 | Ben | Vermeulen | 283 | 21 | M | Norway | ME | 20:02 | 6:27 |
14 | 2/11 | Jason | Rosenberg | 203 | 34 | M | Bethel | ME | 20:19 | 6:33 |
15 | 3/23 | Scott | Brown | 226 | 56 | M | South Paris | ME | 20:49 | 6:42 |
16 | 1/30 | Cassandra | Mason | 85 | 30 | F | Bethel | ME | 20:55 | 6:44 |
17 | 2/30 | Angela | Loveless | 239 | 33 | F | Norway | ME | 21:10 | 6:49 |
18 | 5/20 | Josh | Eliot | 154 | 15 | M | Bethel | ME | 21:15 | 6:51 |
19 | 6/20 | Teigan | Pelletier | 276 | 9 | M | South Paris | ME | 21:20 | 6:52 |
20 | 7/20 | Isaah | Carman | 30 | 12 | M | South Paris | ME | 21:25 | 6:54 |
21 | 8/20 | Ian | Brown | 258 | 8 | M | West Paris | ME | 21:33 | 6:56 |
22 | 2/19 | Chad | Truman | 84 | 48 | M | South Paris | ME | 21:35 | 6:57 |
23 | 4/23 | Peter | Harbage | 117 | 59 | M | Norway | ME | 21:40 | 6:59 |
24 | 1/34 | Cindy | Goddard | 261 | 49 | F | Norway | ME | 21:40 | 6:59 |
25 | 1/10 | Michael | Sieron | 174 | 67 | M | Buckfield | ME | 21:57 | 7:04 |
26 | 3/11 | Erick | Druck | 68 | 38 | M | Norway | ME | 22:05 | 7:07 |
27 | 5/23 | Timothy | Plummer | 160 | 53 | M | Poland | ME | 22:07 | 7:08 |
28 | 4/11 | Jason | Britton | 285 | 38 | M | Norway | ME | 22:13 | 7:09 |
29 | 4/10 | Zac | Anderson | 74 | 26 | M | Greene | ME | 22:23 | 7:13 |
30 | 1/20 | Morgan | Letourneau | 195 | 12 | F | Norway | ME | 22:25 | 7:13 |
31 | 3/19 | Skip | Bennett | 135 | 46 | M | Bethel | ME | 22:33 | 7:16 |
32 | 5/11 | Ryan | Stretton | 245 | 37 | M | Auburn | ME | 22:36 | 7:17 |
33 | 3/30 | Joanna | Brown | 237 | 38 | F | West Paris | ME | 22:52 | 7:22 |
34 | 4/30 | Miranda | Piris | 189 | 30 | F | Manchester | NH | 22:59 | 7:24 |
35 | 5/10 | Jeffrey | Newton | 151 | 25 | M | Leeds | ME | 23:06 | 7:26 |
36 | 4/19 | Chris | Miller | 231 | 40 | M | Norway | ME | 23:14 | 7:29 |
37 | 2/34 | Beth | Frechette | 73 | 49 | F | Harrison | ME | 23:18 | 7:30 |
38 | 6/23 | Geo | Ames | 170 | 51 | M | Waterford | ME | 23:23 | 7:32 |
39 | 5/30 | Leilani | Carman | 31 | 31 | F | South Paris | ME | 23:28 | 7:34 |
40 | 6/10 | Mikko | Liimatta | 100 | 20 | M | West Paris | ME | 23:30 | 7:34 |
41 | 3/34 | Kathleen | DeLuca | 163 | 48 | F | South Paris | ME | 23:33 | 7:35 |
42 | 6/30 | Meghan | Szente | 240 | 32 | F | Waterford | ME | 23:38 | 7:37 |
43 | 7/10 | Frank | Glover III | 112 | 28 | M | Otisfield | ME | 24:07 | 7:46 |
44 | 6/11 | Charles | Williams | 32 | 35 | M | Minot | ME | 24:15 | 7:49 |
45 | 7/23 | Brian | Shibles | 76 | 54 | M | Waterford | ME | 24:16 | 7:49 |
46 | 7/30 | Michelle | Larrivee | 37 | 39 | F | Canton | ME | 24:16 | 7:49 |
47 | 9/20 | Deryk | Belanger | 69 | 16 | M | Minot | ME | 24:19 | 7:50 |
48 | 8/30 | Heather | Roderick | 204 | 33 | F | Bethel | ME | 24:30 | 7:53 |
49 | 10/20 | Robert | Bernosky | 247 | 11 | M | Lewiston | ME | 24:33 | 7:54 |
50 | 9/30 | Erin | Savage | 168 | 38 | F | Skowhegan | ME | 24:37 | 7:56 |
51 | 10/30 | Amy | Hebert | 241 | 36 | F | Otisfield | ME | 24:43 | 7:58 |
52 | 4/34 | Sharon | Phinney | 33 | 46 | F | Norway | ME | 24:47 | 7:59 |
53 | 11/30 | Jennifer | Druck | 67 | 38 | F | Norway | ME | 24:52 | 8:01 |
54 | 11/20 | Dustin | Bram | 72 | 12 | M | Hebron | ME | 25:08 | 8:06 |
55 | 2/10 | Jeffrey | Newsom | 101 | 72 | M | Bethel | ME | 25:13 | 8:07 |
56 | 8/23 | Mike | Dowd | 250 | 59 | M | Sumner | ME | 25:14 | 8:08 |
57 | 7/11 | John | Brooke | 143 | 39 | M | South Paris | ME | 25:38 | 8:15 |
58 | 9/23 | Paul | Colby | 214 | 58 | M | South Paris | ME | 25:45 | 8:18 |
59 | 2/35 | Cindy | Harbage | 118 | 55 | F | Norway | ME | 25:55 | 8:21 |
60 | 10/23 | Rick | Knox | 90 | 52 | M | Buckfield | ME | 26:02 | 8:23 |
61 | 3/35 | Jodi | Cornelio | 167 | 52 | F | Turner | ME | 26:02 | 8:23 |
62 | 12/20 | Mark | Brown | 238 | 10 | M | West Paris | ME | 26:12 | 8:26 |
63 | 2/20 | Megan | Letourneau | 196 | 12 | F | Norway | ME | 26:15 | 8:27 |
64 | 13/20 | Ike | McNutt | 197 | 14 | M | West Paris | ME | 26:17 | 8:28 |
65 | 14/20 | Brandon | Pelletier | 18 | 18 | M | South Paris | ME | 26:17 | 8:28 |
66 | 5/19 | Matthew | Chandler | 60 | 41 | M | Cumberland | ME | 26:18 | 8:28 |
67 | 5/34 | Lisa | Miller | 230 | 40 | F | Norway | ME | 26:20 | 8:29 |
68 | 1/19 | Barbara | Morrisette | 15 | 61 | F | Norway | ME | 26:20 | 8:29 |
69 | 8/10 | Kyle | Millett | 213 | 29 | M | South Paris | ME | 26:27 | 8:31 |
70 | 6/34 | Lissa | Merrill | 27 | 40 | F | West Paris | ME | 26:28 | 8:32 |
71 | 4/35 | Jodie | Wilson | 16 | 54 | F | Bethel | ME | 26:28 | 8:32 |
72 | 15/20 | Jackson | Pierce | 264 | 12 | M | Oxford | ME | 26:30 | 8:32 |
73 | 3/20 | Sage | Croteau | 59 | 13 | F | Hebron | ME | 26:32 | 8:33 |
74 | 5/35 | Carolyn | Costanzi | 55 | 53 | F | Norway | ME | 26:35 | 8:34 |
75 | 12/30 | Jess | Ray | 80 | 39 | F | Raymond | ME | 27:14 | 8:46 |
76 | 13/30 | Sarah | Florenz | 144 | 39 | F | Medford | MA | 27:18 | 8:48 |
77 | 3/10 | Russell | Florenz | 191 | 64 | M | Paris | ME | 27:19 | 8:48 |
78 | 2/17 | Sarah | Smith | 169 | 22 | F | Oxford | ME | 27:26 | 8:50 |
79 | 4/20 | Jessica | Bickford | 260 | 14 | F | Oxford | ME | 27:31 | 8:52 |
80 | 7/34 | Roxanne | Ames | 171 | 45 | F | Waterford | ME | 27:34 | 8:53 |
81 | 3/17 | Allyson | Phinney | 234 | 23 | F | Norway | ME | 27:47 | 8:57 |
82 | 14/30 | Jeannette | Andrews | 13 | 34 | F | South Paris | ME | 27:47 | 8:57 |
83 | 6/35 | Diane | Morrison | 104 | 57 | F | Poland | ME | 28:07 | 9:03 |
84 | 6/19 | Eric | Liimatta | 233 | 47 | M | West Paris | ME | 28:10 | 9:04 |
85 | 7/19 | Kelly | Wright | 3 | 47 | M | Norway | ME | 28:23 | 9:09 |
86 | 4/17 | Katie | Lenberg | 180 | 25 | F | Norway | ME | 28:34 | 9:12 |
87 | 9/10 | Lucas | Garrett | 181 | 27 | M | Norway | ME | 28:34 | 9:12 |
88 | 16/20 | Dustin | Zane | 71 | 16 | M | Hebron | ME | 28:53 | 9:18 |
89 | 15/30 | Dede | Libby | 166 | 37 | F | Turner | ME | 28:57 | 9:19 |
90 | 5/20 | Kori | Kahkonen | 123 | 12 | F | Otisfield | ME | 29:16 | 9:26 |
91 | 8/11 | Ray | Mills | 212 | 39 | M | South Paris | ME | 29:34 | 9:31 |
92 | 7/35 | Janet | Fournier | 179 | 54 | F | West Paris | ME | 29:39 | 9:33 |
93 | | Angie | Rosenberg | 206 | | F | Bethel | ME | 29:40 | 9:33 |
94 | 16/30 | Bobbi | Burke | 289 | 30 | F | South Paris | ME | 29:56 | 9:38 |
95 | 6/20 | Lydia | Bennett | 133 | 12 | F | Bethel | ME | 29:57 | 9:39 |
96 | 7/20 | Kayla | Bernosky | 246 | 14 | F | Lewiston | ME | 29:57 | 9:39 |
97 | 8/34 | Gwen | Bernosky | 248 | 40 | F | Lewiston | ME | 30:06 | 9:42 |
98 | 17/20 | Wyatt | Tibbetts | 184 | 12 | M | Waterford | ME | 30:08 | 9:42 |
99 | 8/20 | Ella | Pelletier | 277 | 8 | F | South Paris | ME | 30:39 | 9:52 |
100 | 9/20 | Kenzie | Kahkonen | 124 | 15 | F | Otisfield | ME | 30:46 | 9:54 |
101 | 10/20 | Shelby | Thorman | 132 | 12 | F | Bethel | ME | 30:46 | 9:55 |
102 | 11/23 | Frank | Glover | 108 | 51 | M | Otisfield | ME | 30:54 | 9:57 |
103 | | Reese | Rosenberg | 207 | 14 | | Bethel | ME | 31:04 | 10:00 |
104 | 8/19 | Pete | Vance | 265 | 42 | M | Norway | ME | 31:16 | 10:04 |
105 | 9/34 | Loretta | MacDonald | 172 | 47 | F | Waterfod | ME | 31:19 | 10:05 |
106 | 5/17 | Justine | MacDonald | 173 | 25 | F | Norway | ME | 31:21 | 10:06 |
107 | 18/20 | Will | Brown | 257 | 8 | M | West Paris | ME | 31:23 | 10:06 |
108 | 9/19 | Peter | Brown | 259 | 48 | M | West Paris | ME | 31:24 | 10:07 |
109 | 10/34 | Dawn | Letourneau | 199 | 42 | F | West Paris | ME | 31:26 | 10:07 |
110 | 17/30 | Tara | Pelletier | 275 | 32 | F | South Paris | ME | 31:51 | 10:15 |
111 | 6/17 | Adrianna | Newton | 153 | 21 | F | Turner | ME | 31:52 | 10:16 |
112 | 18/30 | Michele | Wood | 266 | 32 | F | Oxford | ME | 31:52 | 10:16 |
113 | 9/11 | Rick | Estes | 228 | 37 | M | South Paris | ME | 32:11 | 10:22 |
114 | 19/30 | Sarah | Estes | 227 | 38 | F | South Paris | ME | 32:25 | 10:26 |
115 | 2/19 | Sandy | Geddry | 2 | 65 | F | Norway | ME | 32:35 | 10:29 |
116 | 8/35 | Norma Jean | Webber | 116 | 59 | F | Norway | ME | 32:35 | 10:30 |
117 | 11/34 | Linda | Cleveland | 52 | 46 | F | Norway | ME | 32:35 | 10:30 |
118 | 11/20 | Haley | Pelletier | 19 | 17 | F | South Paris | ME | 32:49 | 10:34 |
119 | 12/20 | Taryn | Schorr | 58 | 17 | F | Hebron | ME | 32:49 | 10:34 |
120 | 20/30 | Jessica | Taylor | 155 | 39 | F | Poland | ME | 32:54 | 10:36 |
121 | 21/30 | Megan | Smith | 235 | 30 | F | South Paris | ME | 32:54 | 10:36 |
122 | 13/20 | Morgan | Richardson | 89 | 16 | F | Norway | ME | 33:08 | 10:40 |
123 | 22/30 | Kelly | Rosenberg | 205 | 31 | F | Bryant Pond | ME | 33:20 | 10:44 |
124 | 7/17 | Elizabeth | Sommers | 109 | 25 | F | Otisfield | ME | 33:33 | 10:48 |
125 | 12/34 | Marianne | Todd | 178 | 43 | F | Sumner | ME | 33:38 | 10:50 |
126 | 3/19 | Rhonda | Tibbetts | 25 | 61 | F | Norway | ME | 34:20 | 11:03 |
127 | 9/35 | Debra | Conforte | 125 | 56 | F | Bridgton | ME | 34:21 | 11:04 |
128 | 19/20 | Marshall | Tibbetts | 185 | 10 | M | Waterford | ME | 34:21 | 11:04 |
129 | 10/35 | Diane | Collette | 77 | 50 | F | West Paris | ME | 34:54 | 11:14 |
130 | 12/23 | Peter | Collette | 78 | 52 | M | West Paris | ME | 34:54 | 11:14 |
131 | 13/23 | Kaz | Toita | 12 | 57 | M | Bryant Pond | ME | 35:07 | 11:18 |
132 | 13/34 | Judy | Pelletier | 17 | 46 | F | South Paris | ME | 35:08 | 11:19 |
133 | 11/35 | Sheila | Buckland | 62 | 55 | F | Norway | ME | 35:09 | 11:19 |
134 | 14/34 | Barb | Glover | 111 | 49 | F | Otisfield | ME | 35:25 | 11:24 |
135 | 10/19 | Bernard | Roberts | 281 | 42 | M | West Paris | ME | 35:25 | 11:24 |
136 | 15/34 | Jayne | Wallace | 64 | 49 | F | Harrison | ME | 35:48 | 11:32 |
137 | 23/30 | Joni | Lachance-Poirier | 136 | 35 | F | Harrison | ME | 35:50 | 11:32 |
138 | 24/30 | Charnissa | Begay | 9 | 32 | F | South Paris | ME | 35:50 | 11:32 |
139 | 4/19 | Eliza | Barnes | 192 | 75 | F | West Bethel | ME | 36:04 | 11:37 |
140 | 5/19 | Elaine | Clocher | 249 | 66 | F | Sumner | ME | 36:10 | 11:39 |
141 | 12/35 | Rhonda | Kenney | 270 | 52 | F | Norway | ME | 36:11 | 11:39 |
142 | 13/35 | Ann Marie | Toita | 11 | 53 | F | Bryant Pond | ME | 36:37 | 11:48 |
143 | 8/17 | Brooke | Bernier | 152 | 25 | F | Leeds | ME | 37:21 | 12:02 |
144 | 16/34 | Candy | Reinhard | 182 | 45 | F | Waterford | ME | 37:34 | 12:06 |
145 | 10/11 | Tim | MacLeod | 66 | 32 | M | Auburn | ME | 37:38 | 12:07 |
146 | 9/17 | Tracie | MacLeod | 65 | 29 | F | Auburn | ME | 37:39 | 12:07 |
147 | 25/30 | Ashley | Cass | 280 | 32 | F | Poland | ME | 37:40 | 12:08 |
148 | 10/17 | Brittany | Detlefsen | 63 | 26 | F | Harrison | ME | 37:48 | 12:10 |
149 | 14/35 | Debra | Trowbridge | 177 | 53 | F | West Paris | ME | 37:59 | 12:14 |
150 | 14/20 | Layla | Turner | 10 | 10 | F | Norway | ME | 38:21 | 12:21 |
151 | 15/35 | Pam | White | 269 | 53 | F | Norway | ME | 38:23 | 12:22 |
152 | 17/34 | Curena | Turner | 7 | 43 | F | Norway | ME | 38:34 | 12:25 |
153 | 26/30 | Katie | Lee | 110 | 32 | F | Otisfield | ME | 38:47 | 12:29 |
154 | 18/34 | Jennifer | Bennett | 102 | 45 | F | Bethel | ME | 38:50 | 12:30 |
155 | 19/34 | Wendy | Brown | 28 | 43 | F | Auburn | ME | 38:50 | 12:30 |
156 | 15/20 | Ashleigh | Phinney | 115 | 18 | F | Naples | ME | 39:24 | 12:41 |
157 | 14/23 | Joel | Pulkinnen | 128 | 54 | M | Norway | ME | 39:43 | 12:47 |
158 | 16/35 | Beth | Damon | 21 | 56 | F | Otisfield | ME | 40:00 | 12:53 |
159 | 20/34 | Susan | Brown | 36 | 44 | F | South Paris | ME | 40:13 | 12:57 |
160 | 21/34 | Christine | Merrill | 200 | 44 | F | South Paris | ME | 40:15 | 12:58 |
161 | 11/19 | Penny | Brann | 87 | 46 | M | Buckfield | ME | 40:17 | 12:58 |
162 | 17/35 | Arlene | Silverman | 49 | 59 | F | Sumner | ME | 40:31 | 13:03 |
163 | 18/35 | Shelly | Shibles | 75 | 54 | F | Waterford | ME | 40:43 | 13:07 |
164 | 19/35 | Catherine | Nelson | 127 | 59 | F | Lovell | ME | 40:52 | 13:09 |
165 | 15/23 | Sam | Ray | 44 | 56 | M | South Paris | ME | 41:14 | 13:17 |
166 | 20/35 | Janet | Ray | 45 | 54 | F | South Paris | ME | 41:15 | 13:17 |
167 | 16/20 | Emma | Phinney | 114 | 12 | F | Naples | ME | 41:59 | 13:31 |
168 | 6/19 | Diane | Ward | 50 | 62 | F | Oxford | ME | 42:02 | 13:32 |
169 | 16/23 | Kenneth | Ward | 51 | 56 | M | Oxford | ME | 42:02 | 13:32 |
170 | 21/35 | Robin | Green | 8 | 56 | F | Bryant Pond | ME | 42:09 | 13:34 |
171 | 11/17 | Margaret | Rickert | 256 | 20 | F | Casco | ME | 42:11 | 13:35 |
172 | 12/19 | Cliff | Knight | 219 | 43 | M | South Paris | ME | 42:29 | 13:41 |
173 | 17/20 | Kathryn | Small | 272 | 7 | F | | | 42:51 | 13:48 |
174 | 17/23 | Matt | Rich | 220 | 58 | M | South Paris | ME | 42:52 | 13:48 |
175 | 4/10 | Robert | Dixon | 282 | 61 | M | Norway | ME | 42:53 | 13:48 |
176 | 22/35 | Rosalie | Williams | 138 | 54 | F | Buckfield | ME | 42:54 | 13:49 |
177 | 18/23 | Chuck | Williams | 139 | 54 | M | Buckfield | ME | 42:54 | 13:49 |
178 | 18/20 | Allann | Knox | 91 | 19 | F | Buckfield | ME | 43:20 | 13:57 |
179 | 12/17 | Tasha | Russell | 81 | 28 | F | South Paris | ME | 43:35 | 14:02 |
180 | 13/17 | Alisha | Berry | 165 | 24 | F | Harrison | ME | 43:43 | 14:04 |
181 | 19/20 | Maddalyn | Stack | 236 | 9 | F | South Paris | ME | 43:43 | 14:05 |
182 | 22/34 | Jean | Britton | 263 | 41 | F | South Paris | ME | 44:17 | 14:16 |
183 | 13/19 | Walt | Britton Jr. | 262 | 42 | M | South Paris | ME | 44:18 | 14:16 |
184 | 5/10 | Frank | Britton | 225 | 61 | M | South Paris | ME | 44:20 | 14:17 |
185 | 23/35 | Pamela | August | 61 | 56 | F | South Paris | ME | 44:34 | 14:21 |
186 | 19/23 | Tom | Hoy | 107 | 59 | M | Norway | ME | 44:55 | 14:28 |
187 | 14/19 | Dan | Lebel | 57 | 49 | M | Hebron | ME | 44:59 | 14:29 |
188 | 24/35 | Lee | Darling | 92 | 51 | F | Buckfield | ME | 45:10 | 14:33 |
189 | 7/19 | Deborah | Herrick | 156 | 60 | F | West Paris | ME | 45:15 | 14:34 |
190 | 25/35 | Tammy | Hoy | 137 | 56 | F | Norway | ME | 45:27 | 14:38 |
191 | 27/30 | Maria | Tripp | 142 | 36 | F | Buckfield | ME | 45:28 | 14:38 |
192 | 23/34 | Denise | Brown | 141 | 45 | F | South Paris | ME | 45:28 | 14:38 |
193 | 26/35 | Laura | Holbrook | 54 | 54 | F | South Paris | ME | 45:32 | 14:40 |
194 | 28/30 | Kristina | Lebel | 56 | 39 | F | Hebron | ME | 45:32 | 14:40 |
195 | 6/10 | James | Tibbetts Sr. | 26 | 61 | M | Norway | ME | 45:46 | 14:44 |
196 | 20/20 | Michaela | Smith | 42 | 19 | F | Otisfield | ME | 46:41 | 15:02 |
197 | 27/35 | Tracy | Smith | 41 | 51 | F | Otisfield | ME | 46:42 | 15:02 |
198 | 24/34 | Dara | Kennison | 39 | 41 | F | Norway | ME | 47:07 | 15:10 |
199 | 28/35 | Cindy | Stevens | 40 | 50 | F | Sumner | ME | 47:09 | 15:11 |
200 | 7/10 | Philip | Merrill | 253 | 67 | M | West Paris | ME | 47:11 | 15:12 |
201 | 8/10 | Robert | Pazdan | 94 | 64 | M | Norway | ME | 47:12 | 15:12 |
202 | 8/19 | Gail | McBride | 95 | 61 | F | Norway | ME | 47:12 | 15:12 |
203 | 25/34 | Alison | Newton | 148 | 47 | F | Turner | ME | 47:14 | 15:12 |
204 | 10/10 | Cy | Wilkinson | 149 | 24 | M | Turner | ME | 47:14 | 15:12 |
205 | 15/19 | Jeff | Newton | 150 | 49 | M | Turner | ME | 47:37 | 15:20 |
206 | 29/35 | Shelly | Damon | 210 | 55 | F | South Paris | ME | 47:53 | 15:25 |
207 | 26/34 | Shelly | Hinkley | 211 | 49 | F | South Paris | ME | 47:54 | 15:25 |
208 | 9/19 | Anne | Pazdan | 93 | 70 | F | Norway | ME | 48:08 | 15:30 |
209 | 16/19 | Michael | Phillips | 208 | 48 | M | Norway | ME | 48:22 | 15:34 |
210 | 30/35 | Kyle | Phillips | 209 | 55 | F | Norway | ME | 48:22 | 15:35 |
211 | 10/19 | Ellen | Crosby | 186 | 60 | F | Leeds | ME | 48:26 | 15:36 |
212 | 27/34 | Michelle | Ward | 79 | 40 | F | Bridgton | ME | 49:07 | 15:49 |
213 | 29/30 | Jessica | Abbott | 157 | 36 | F | South Paris | ME | 49:07 | 15:49 |
214 | 20/20 | Tyler | Crepeau | 274 | 15 | M | Minot | ME | 49:17 | 15:52 |
215 | 11/19 | Roxanne | Easler | 35 | 62 | F | Cornith | ME | 49:21 | 15:54 |
216 | 12/19 | Kathleen | Russell | 34 | 66 | F | Milo | ME | 49:21 | 15:54 |
217 | 9/10 | Lawrence | Teteault | 23 | 68 | M | Norway | ME | 49:33 | 15:57 |
218 | 17/19 | Rob | Crepeau | 216 | 45 | M | South Paris | ME | 49:44 | 16:01 |
219 | 11/11 | Erik | Gordon | 223 | 31 | M | South Paris | ME | 49:49 | 16:02 |
220 | 28/34 | Michelle | Crepeau | 273 | 47 | F | Minot | ME | 49:50 | 16:03 |
221 | 14/17 | Amy | Rousseau | 224 | 27 | F | South Paris | ME | 49:50 | 16:03 |
222 | 13/19 | Marina | Sessions | 106 | 62 | F | Norway | ME | 50:21 | 16:13 |
223 | 29/34 | Annette | Metcalf | 190 | 44 | F | Harrison | ME | 50:24 | 16:14 |
224 | 20/23 | Darrell | Clark | 188 | 53 | M | Mechanic Falls | ME | 50:27 | 16:14 |
225 | 30/34 | Laurie | Kidd | 187 | 47 | F | Bridgton | ME | 50:34 | 16:17 |
226 | 18/19 | Scott | Turner | 278 | 46 | M | Norway | ME | 50:40 | 16:19 |
227 | 31/35 | Susan | Lejonhud | 158 | 54 | F | Hebron | ME | 50:40 | 16:19 |
228 | 21/23 | Stephen | Turner | 201 | 58 | M | Mechanic Falls | ME | 51:13 | 16:30 |
229 | 14/19 | Everlyn | Turner | 194 | 78 | F | Oxford | ME | 51:14 | 16:30 |
230 | 31/34 | Amy | Kahkonen | 122 | 46 | F | Otisfield | ME | 51:37 | 16:37 |
231 | 15/19 | Sue | Rosenberg | 193 | 60 | F | Bryant Pond | ME | 51:37 | 16:37 |
232 | 32/34 | Stephanie | Burnham | 284 | 48 | F | Rumford | ME | 51:38 | 16:38 |
233 | 22/23 | Robert | Weaver | 105 | 57 | M | Norway | ME | 51:39 | 16:38 |
234 | 32/35 | Karen | Thurston | 119 | 50 | F | Rumford | ME | 51:39 | 16:38 |
235 | 33/35 | Alyce | Rich | 279 | 54 | F | South Paris | ME | 51:47 | 16:40 |
236 | 15/17 | Kristi | Dugas | 271 | 29 | F | Norway | ME | 51:53 | 16:42 |
237 | 16/19 | Terry | Merrill | 252 | 64 | F | West Paris | ME | 51:53 | 16:42 |
238 | 34/35 | Karen | Hill | 38 | 57 | F | Norway | ME | 51:56 | 16:43 |
239 | 17/19 | Jane | Jones | 290 | 72 | F | Norway | ME | 51:57 | 16:43 |
240 | 33/34 | Marisol | Witham | 222 | 45 | F | South Paris | ME | 52:58 | 17:03 |
241 | 23/23 | Tim | Witham | 221 | 51 | M | South Paris | ME | 52:58 | 17:03 |
242 | 19/19 | Brian | Wald | 215 | 44 | M | South Paris | ME | 54:22 | 17:30 |
243 | 10/10 | James | Davis | 268 | 65 | M | Norway | ME | 54:23 | 17:31 |
244 | 18/19 | Barbara | Teteault | 22 | 64 | F | Norway | ME | 55:11 | 17:46 |
245 | 35/35 | Robin | Hart | 48 | 59 | F | South Paris | ME | 55:12 | 17:46 |
246 | 34/34 | Cammie | Sprague | 88 | 43 | F | Norway | ME | 57:03 | 18:22 |
247 | 16/17 | Kimberly | Jamison | 255 | 26 | F | Roxbury | ME | 57:52 | 18:38 |
248 | 19/19 | Sandy | Roderick | 287 | 64 | F | Oxford | ME | 57:52 | 18:38 |
249 | 30/30 | Sara | Roderick | 286 | 38 | F | Norway | ME | 57:52 | 18:38 |
250 | 17/17 | Jennifer | Mason | 99 | 27 | F | Poland | ME | 58:29 | 18:50 |
: count(): Parameter must be an array or an object that implements Countable in