September 19, 2015
Awards
********** FEMALE OVERALL WINNERS ***********
1 Elizabeth Bancroft Newcastle ME 24:45
2 Cathy Nugent 47 South Portland ME 25:16
3 Elizabeth Paige 25 Brunswick ME 25:47
********** MALE OVERALL WINNERS ***********
1 Seth Crockett 26 Portland ME 18:12
2 Kevin Parker 33 South Portland ME 19:58
3 Michael Neff South Portland ME 20:34
MALE AGE GROUP: 1 - 12
1 68 Jeffrey McAlister 11 Auburn ME 29:03
FEMALE AGE GROUP: 1 - 12
1 115 Emeline Weagle 11 Yarmouth ME 36:04
Overall Results
Place | First Name | Last Name | Bib | Age | Sex | City | St | Guntime | Nettime | Pace |
---|
1 | Seth | Crockett | 1164 | 26 | M | Portland | ME | 18:12 | 18:11 | 5:51 |
2 | Kevin | Parker | 1155 | 33 | M | South Portland | ME | 19:58 | 19:57 | 6:26 |
3 | Michael | Neff | 1183 | | M | South Portland | ME | 20:34 | 20:20 | 6:33 |
4 | Randy | Inosencio | 1103 | 38 | M | South Portland | ME | 21:04 | 21:02 | 6:46 |
5 | Peter | Scheib | 1156 | 41 | M | Cumberland | ME | 22:00 | 21:45 | 7:00 |
6 | Kevin | Hardison | 1068 | 31 | M | South Portland | ME | 21:59 | 21:54 | 7:03 |
7 | Mykel | Hartzell | 1179 | | M | Rumford | ME | 22:11 | 22:10 | 7:08 |
8 | William | Delong | 1171 | | M | Durham | ME | 22:13 | 22:12 | 7:09 |
9 | Roger | Clements | 1089 | 61 | M | York | ME | 22:20 | 22:13 | 7:09 |
10 | Timothy | Plummer | 1159 | 53 | M | Poland | ME | 22:31 | 22:29 | 7:15 |
11 | Adam | Rodriguez | 1045 | 27 | M | Medford | MA | 22:43 | 22:38 | 7:18 |
12 | Michael | Smith | 1136 | 33 | M | South Paris | ME | 23:15 | 23:10 | 7:28 |
13 | Marvin | Hunter | 1107 | 45 | M | Brunswick | ME | 23:35 | 23:22 | 7:32 |
14 | Kevin | Plummer | 1151 | 28 | M | Poland | ME | 23:38 | 23:23 | 7:32 |
15 | Mike | Buck | 1047 | 46 | M | Saco | ME | 23:43 | 23:33 | 7:35 |
16 | Brendon | Westin | 1184 | | M | South Portland | ME | 23:51 | 23:49 | 7:40 |
17 | Quincy | Fry | 1090 | 31 | M | Brunswick | ME | 23:56 | 23:55 | 7:42 |
18 | Nicholas | Small | 1144 | 23 | M | Richmond | ME | 24:12 | 24:04 | 7:45 |
19 | Terrance | Hartford | 1146 | 42 | M | South Portland | ME | 24:10 | 24:08 | 7:46 |
20 | Brian | Camire | 1039 | 39 | M | Poland | ME | 24:31 | 24:17 | 7:49 |
21 | Elizabeth | Bancroft | 1178 | | F | Newcastle | ME | 24:45 | 24:34 | 7:55 |
22 | Tyler | McAlister | 1067 | 13 | M | Lewiston | ME | 24:38 | 24:37 | 7:56 |
23 | Michael | Vigue | 1019 | 51 | M | North Waterboro | ME | 24:48 | 24:44 | 7:58 |
24 | Corey | Woodbury | 1141 | 26 | M | Cumberland | ME | 24:47 | 24:44 | 7:58 |
25 | John | Kayser | 1121 | 46 | M | Scarborough | ME | 25:02 | 24:53 | 8:01 |
26 | Thomas | Robbins | 1180 | | M | Sanford | ME | 24:59 | 24:55 | 8:01 |
27 | Cathy | Nugent | 1147 | 47 | F | South Portland | ME | 25:16 | 25:08 | 8:06 |
28 | Gerald | Burns | 1038 | 53 | M | Poland | ME | 25:34 | 25:30 | 8:13 |
29 | Elizabeth | Paige | 1163 | 25 | F | Brunswick | ME | 25:47 | 25:40 | 8:16 |
30 | Joshua | Rossetti | 1187 | | M | Portland | ME | 25:54 | 25:46 | 8:18 |
31 | Laura | Hayward | 1174 | | F | Bath | ME | 25:54 | 25:47 | 8:18 |
32 | Jennifer | Kopp | 1026 | 40 | F | Jefferson | ME | 26:06 | 25:56 | 8:21 |
33 | James | DeMuro | 1134 | 24 | M | Portland | ME | 26:04 | 25:59 | 8:22 |
34 | Matthew | Chase | 1072 | 44 | M | Whitefield | ME | 26:16 | 26:05 | 8:24 |
35 | Joshua | Chase | 1104 | 40 | M | Portland | ME | 26:16 | 26:05 | 8:24 |
36 | Eric | Lind | 1170 | 53 | M | Augusta | ME | 26:17 | 26:10 | 8:26 |
37 | Sarah | Beasley | 1166 | 31 | F | Houlton | ME | 26:20 | 26:12 | 8:26 |
38 | Bethany | Wallace | 1004 | 36 | F | Gorham | ME | 26:34 | 26:31 | 8:33 |
39 | Jeannie | Gaudet | 1094 | 49 | F | Jay | ME | 26:36 | 26:32 | 8:33 |
40 | Matt | Gaudet | 1095 | 54 | M | Jay | ME | 26:36 | 26:32 | 8:33 |
41 | Brad | Hebert | 1049 | 31 | M | Lisbon Falls | ME | 26:53 | 26:48 | 8:38 |
42 | Chris | Marshall | 1046 | 34 | M | Portland | ME | 26:59 | 26:50 | 8:39 |
43 | Ovid | Rochon | 1071 | 32 | M | Portland | ME | 27:04 | 26:55 | 8:40 |
44 | Todd | Thompson | 1142 | 29 | M | Scarborough | ME | 27:11 | 27:08 | 8:44 |
45 | Chelsea | Morrill | 1140 | 22 | F | Cumberland | ME | 27:12 | 27:09 | 8:45 |
46 | Casey | Clark Kelley | 1133 | 33 | F | Jefferson | ME | 27:34 | 27:24 | 8:50 |
47 | Pete | Dootz | 1182 | | M | Falmouth | ME | 27:55 | 27:43 | 8:56 |
48 | Jason | Bowen | 1063 | 37 | M | Windham | ME | 27:59 | 27:54 | 8:59 |
49 | Jason | Gauthier | 1014 | 29 | M | Scarborough | ME | 28:05 | 27:58 | 9:00 |
50 | Lindsey | Gauthier | 1015 | 30 | F | Scarborough | ME | 28:05 | 27:58 | 9:00 |
51 | Mark | Small | 1143 | 46 | M | Richmond | ME | 28:05 | 27:58 | 9:01 |
52 | Philip | Saucier | 1126 | 39 | M | Portland | ME | 28:06 | 28:01 | 9:01 |
53 | Chris | Ouellette | 1017 | 23 | M | Levant | ME | 28:08 | 28:01 | 9:01 |
54 | Julie | Ouellette | 1076 | 25 | F | Levant | ME | 28:08 | 28:02 | 9:02 |
55 | Stephanie | Cloutier | 1064 | 36 | F | Windham | ME | 28:08 | 28:03 | 9:02 |
56 | Maynard | Hinkley | 1009 | 47 | M | Limington | ME | 28:20 | 28:06 | 9:03 |
57 | Michael | Selvoski Jr. | 1054 | 39 | M | Eagleville | PA | 28:08 | 28:07 | 9:03 |
58 | Christopher | LaSalle | 1057 | 45 | M | Portland | ME | 28:22 | 28:17 | 9:07 |
59 | Chelsea | Brochu | 1165 | 26 | F | Manchester | ME | 28:27 | 28:21 | 9:08 |
60 | Antonio | Dumond | 1127 | 58 | M | Lewsiton | ME | 28:41 | 28:32 | 9:11 |
61 | Lawrence | O'Connell | 1021 | 45 | M | Lunenburg | MA | 28:46 | 28:35 | 9:12 |
62 | Kim | O'Connell | 1020 | 45 | F | Lunenburg | MA | 28:48 | 28:38 | 9:13 |
63 | Renee | Bridges | 1096 | 29 | F | Westbrook | ME | 28:56 | 28:44 | 9:15 |
64 | Michael | Collins | 1031 | 47 | M | Colebrook | NH | 28:57 | 28:45 | 9:16 |
65 | Jeannette | Latham | 1102 | 29 | F | Windham | ME | 28:58 | 28:47 | 9:16 |
66 | John | Maloney | 1145 | 45 | M | South Portland | ME | 29:09 | 29:01 | 9:21 |
67 | Amanda | McAlister | 1011 | 34 | F | Auburn | ME | 29:04 | 29:03 | 9:21 |
68 | Jeffrey | McAlister | 1154 | 11 | M | Auburn | ME | 29:05 | 29:03 | 9:21 |
69 | Chelsea | Kennie | 1018 | 23 | F | Old Orchard Beach | ME | 29:20 | 29:09 | 9:23 |
70 | Gary | Jordan | 1044 | 31 | M | Gorham | ME | 29:18 | 29:14 | 9:25 |
71 | Christopher | Small | 1160 | 43 | M | Richmond | ME | 29:23 | 29:15 | 9:25 |
72 | Howard | Gooldrup | 1002 | 48 | M | Auburn | ME | 29:39 | 29:25 | 9:29 |
73 | Joe | Durepos | 1005 | 31 | M | North Waterboro | ME | 29:35 | 29:31 | 9:30 |
74 | Michael | Murch | 1030 | 26 | M | Portland | ME | 29:35 | 29:31 | 9:30 |
75 | Gerald | Doyon | 1006 | 51 | M | Westbrook | ME | 29:36 | 29:32 | 9:31 |
76 | Clint | Reed | 1157 | 44 | M | Kittery Point | ME | 29:39 | 29:34 | 9:31 |
77 | Lindsay | Perry | 1112 | 41 | F | Saco | ME | 30:06 | 30:00 | 9:40 |
78 | Nancy | Buch | 1113 | 38 | F | Kennebunk | ME | 30:06 | 30:00 | 9:40 |
79 | Daniel | Berube | 1137 | 28 | M | Portland | ME | 30:16 | 30:01 | 9:40 |
80 | Melissa | Simmons | 1138 | 23 | F | Portland | ME | 30:16 | 30:01 | 9:40 |
81 | Steven | DeLong | 1079 | 42 | M | Brentwood | NH | 30:24 | 30:20 | 9:46 |
82 | Denise | Thibault | 1048 | 62 | F | Biddeford | ME | 30:36 | 30:25 | 9:48 |
83 | Adam | Potter | 1125 | 31 | M | Windham | ME | 30:38 | 30:26 | 9:48 |
84 | Bryan | Lord | 1013 | 32 | M | New Gloucester | ME | 30:59 | 30:48 | 9:55 |
85 | Robert | Scott | 1075 | 51 | M | Bow | NH | 30:59 | 30:52 | 9:57 |
86 | Nicole | Kluttz | 1135 | 26 | F | Brunswick | ME | 30:56 | 30:54 | 9:57 |
87 | Bryna | Latham | 1111 | 30 | F | South Portland | ME | 31:15 | 31:03 | 10:00 |
88 | Edward | Weagle | 1032 | 54 | M | Yarmouth | ME | 31:26 | 31:23 | 10:07 |
89 | Ali | Sheib | 1129 | 41 | F | Cimberland | ME | 31:38 | 31:30 | 10:09 |
90 | Patricia | Gilman | 1040 | 55 | F | Wells | ME | 31:42 | 31:34 | 10:10 |
91 | Tara | Goulet | 1029 | 40 | F | Portland | ME | 31:42 | 31:37 | 10:11 |
92 | Sarah | Kayser | 1139 | 44 | F | Scarborough | ME | 32:14 | 32:03 | 10:19 |
93 | Christopher | Samuel | 1108 | 52 | M | Richmond | ME | 32:12 | 32:08 | 10:21 |
94 | Isac | Small | 1186 | | M | Richmond | ME | 32:17 | 32:11 | 10:22 |
95 | Laura | Pomerleau | 1116 | 32 | F | Rochester | NH | 32:18 | 32:16 | 10:24 |
96 | Joe | Pomerleau | 1115 | 33 | M | Rochester | NH | 32:18 | 32:16 | 10:24 |
97 | Jena | Libby | 1175 | | F | Brunswick | ME | 32:25 | 32:18 | 10:24 |
98 | Ryan | Fitzgerald | 1084 | 22 | M | South Portland | ME | 32:35 | 32:27 | 10:27 |
99 | Cathy | Small | 1162 | 43 | F | Richmond | ME | 32:49 | 32:34 | 10:29 |
100 | Ethan | Domin | 1173 | | M | Freeport | ME | 32:58 | 32:47 | 10:34 |
101 | Don | Domin | 1008 | | M | Freeport | ME | 32:58 | 32:48 | 10:34 |
102 | Erin | Herrick | 1149 | 35 | F | Cumberland | ME | 33:05 | 32:53 | 10:35 |
103 | Bethany | Ouellette | 1150 | 30 | F | Scarborough | ME | 33:05 | 32:54 | 10:36 |
104 | Julie | Joy | 1077 | 34 | F | Portland | ME | 33:25 | 33:14 | 10:42 |
105 | Franki | Delaney | 1087 | 29 | F | Standish | ME | 33:50 | 33:41 | 10:51 |
106 | Jesse | Howard | 1114 | 30 | M | Lisbon | ME | 33:55 | 33:43 | 10:51 |
107 | Maureen | Grandmaison | 1128 | 46 | F | Biddeford | ME | 34:24 | 34:15 | 11:02 |
108 | Cindy | Asbjornsen | 1132 | 45 | F | Peaks Island | ME | 34:48 | 34:39 | 11:10 |
109 | David | Hardison | 1069 | 24 | M | South Portland | ME | 34:50 | 34:44 | 11:11 |
110 | Stephanie | Lange | 1070 | 24 | F | South Portland | ME | 34:50 | 34:45 | 11:12 |
111 | Leona | Samuel | 1109 | 52 | F | Richmond | ME | 35:12 | 35:07 | 11:19 |
112 | Chris | Cloutier | 1050 | 44 | M | Bridgton | ME | 35:25 | 35:15 | 11:21 |
113 | Lance | Theriault | 1083 | 8 | M | Augusta | ME | 35:20 | 35:18 | 11:22 |
114 | Reina | Anderson | 1177 | | F | Durham | ME | 35:39 | 35:30 | 11:26 |
115 | Emeline | Weagle | 1033 | 11 | F | Yarmouth | ME | 36:06 | 36:04 | 11:37 |
116 | Amanda | Stewart | 1181 | | F | Brunswick | ME | 36:12 | 36:08 | 11:38 |
117 | Matt | Stewart | 1016 | 26 | M | Brunswick | ME | 36:12 | 36:09 | 11:38 |
118 | Ben | Williams | 1056 | 42 | M | Portland | ME | 36:30 | 36:17 | 11:41 |
119 | Erica | Lord | 1012 | 32 | F | New Gloucester | ME | 36:51 | 36:41 | 11:49 |
120 | Kristina | Selvoski | 1055 | 41 | F | Eagleville | PA | 37:16 | 37:12 | 11:59 |
121 | Kimberly | Ward | 1078 | 41 | F | South Portland | MB | 37:33 | 37:27 | 12:04 |
122 | Sara | Matson | 1081 | 39 | F | Portland | ME | 38:04 | 37:49 | 12:11 |
123 | Bill | Hannigan | 1080 | 64 | M | Portland | ME | 38:05 | 37:50 | 12:11 |
124 | Jessica | Wilbur | 1093 | 35 | F | Fairfield | ME | 38:12 | 38:05 | 12:16 |
125 | Sean | Wilbur | 1092 | 42 | M | Fairfield | ME | 38:11 | 38:05 | 12:16 |
126 | Ealexis | Trask | 1172 | | F | Fairfield | ME | 38:11 | 38:05 | 12:16 |
127 | Tammy | Estabrook | 1034 | 57 | F | Yarmouth | ME | 38:50 | 38:47 | 12:29 |
128 | Sarah | Tremblay | 1130 | 24 | F | South Portland | ME | 38:59 | 38:50 | 12:30 |
129 | Katie | Fortier | 1099 | 26 | F | Standish | ME | 39:49 | 39:36 | 12:45 |
130 | Laurie | Tupper | 1024 | 46 | F | Saco | ME | 39:58 | 39:52 | 12:50 |
131 | Lynn | Vajda | 1169 | 50 | F | Windham | ME | 40:32 | 40:26 | 13:01 |
132 | Rhonda | Nurnberger | 1176 | | F | Island Park | ME | 40:36 | 40:27 | 13:01 |
133 | Kris | Ebel | 1061 | 48 | F | Steep Falls | ME | 41:28 | 41:19 | 13:18 |
134 | Kenneth | Nelson | 1003 | 52 | M | Steep Falls | ME | 41:28 | 41:20 | 13:18 |
135 | Avery | Theriault | 1082 | 10 | F | Augusta | ME | 41:35 | 41:32 | 13:22 |
136 | Shon | Theriault | 1042 | 40 | M | Augusta | ME | 41:42 | 41:39 | 13:25 |
137 | Casey | Hartford | 1060 | 28 | F | Portland | ME | 42:21 | 42:15 | 13:36 |
138 | David | Washburn | 1059 | 60 | M | West Chesterfield | NH | 42:21 | 42:16 | 13:36 |
139 | Caralynne | Dall | 1131 | 30 | F | Westbrook | ME | 47:31 | 47:22 | 15:15 |
140 | Rachel | Mackie | 1122 | 33 | F | South Portland | ME | 47:41 | 47:23 | 15:15 |
141 | James | Mackie | 1123 | 60 | M | South Portland | ME | 47:41 | 47:24 | 15:16 |
142 | Nicole | Roberge | 1158 | 41 | F | Sabattus | ME | 47:58 | 47:55 | 15:26 |
143 | Pamela | Hecker | 1120 | 50 | F | Auburn | ME | 47:58 | 47:55 | 15:26 |
144 | Janis | McAlister | 1100 | 40 | F | Otisfield | ME | 47:58 | 47:55 | 15:26 |
145 | Diane | Fossett | 1106 | 23 | F | Cumberland | ME | 52:50 | 52:40 | 16:57 |
146 | Kayla | Colarusso | 1148 | 24 | F | South Portland | ME | 52:50 | 52:41 | 16:58 |
147 | Hannah | DeLong | 1086 | 13 | F | Brentwood | NH | 58:52 | 58:48 | 18:56 |
148 | Lana | DeLong | 1085 | 40 | F | Brentwood | NH | 59:14 | 59:10 | 19:03 |
149 | Cathy | Small | 1185 | 43 | F | Richmond | ME | 1:04:47 | 1:04:32 | 20:47 |
150 | Jacqueline | Hanscome | 1167 | 40 | F | Brunswick | ME | 1:04:46 | 1:04:32 | 20:47 |
: count(): Parameter must be an array or an object that implements Countable in