Cumberland — May 3, 2015
Age-group awards
********** FEMALE OVERALL RESULTS ***********
1 Katherine Leggat-Barr 16 North Yarmouth ME 19:28
2 Emily Hickey 32 Falmouth ME 20:44
3 Celeste Emery 50 North Yarmouth ME 21:33
********** MALE OVERALL RESULTS ***********
1 Claton Conrad 32 Portland ME 16:07
2 Jason Higginbotham 17 Brunswick ME 18:24
3 Benjamin Getchell 32 Portland ME 18:35
MALE AGE GROUP: 1 - 18
1 4 Sammy Potter 15 Yarmouth ME 18:51
2 5 Sam Russ 13 Damariscotta ME 19:18
3 14 Evan Davis 15 Bath ME 21:00
FEMALE AGE GROUP: 1 - 18
1 32 Charlotte Eisenberg 17 Portland ME 23:16
2 49 Siana Emery 16 North Yarmouth ME 24:45
3 50 Sophia Stickney 16 Cumberland ME 24:46
MALE AGE GROUP: 19 - 39
1 7 Lee Smitherman 34 Newmarket NH 19:32
2 10 Ryan Budman 37 South Portland ME 20:28
3 12 David Adamec 28 Portland ME 20:45
FEMALE AGE GROUP: 19 - 39
1 19 Elizabeth Jacobson 35 Yarmouth ME 21:56
2 38 McKayla Nuffer 25 Bath ME 24:15
3 39 Liz Atwood 26 Bath ME 24:16
MALE AGE GROUP: 40 - 49
1 13 Alan Morrison 47 North Yarmouth ME 20:47
2 15 Christopher Muncie 46 North Yarmouth ME 21:19
3 21 Christian Poulin 46 West Gardiner ME 22:31
FEMALE AGE GROUP: 40 - 49
1 18 Emma Barclay 40 Falmouth ME 21:53
2 30 Emily Cartwright 40 Cumberland ME 23:05
3 89 Sarah Carr 46 Yarmouth ME 28:55
MALE AGE GROUP: 50 - 59
1 8 David Edwards 55 Pownal ME 19:33
2 9 Steve Barr 51 North Yarmouth ME 19:58
3 35 Dan Tetu 54 Brunswick ME 24:00
FEMALE AGE GROUP: 50 - 59
1 37 Lisa Despres 52 South Portland ME 24:12
2 53 Louisa Wickard 51 Cumberland ME 24:49
3 57 Margaret Lepage 56 Cumberland ME 25:42
MALE AGE GROUP: 60 - 69
1 22 Jeff Brookes 64 Cumberland ME 22:39
2 24 Steve Moriarty 65 Cumberland ME 22:44
3 33 Harry Nelson 60 North Yarmouth ME 23:26
FEMALE AGE GROUP: 60 - 69
1 114 Rachel Pickus 66 Sebago ME 37:31
2 121 Kathryn Dion 62 North Yarmouth ME 39:46
3 131 Linda Hoffman 67 Yarmouth ME 49:56
MALE AGE GROUP: 70 - 79
1 61 Joel Russ 71 Walpole ME 26:24
2 87 Ron Chase 74 Durham ME 28:37
3 129 Mel Fineberg 79 Portland ME 47:56
FEMALE AGE GROUP: 70 - 79
1 117 Sandy Utterstrom 71 Falmouth ME 38:11
2 123 Catherine Pride 74 Cumberland ME 42:59
3 130 Pat Buckley 77 Portland ME 48:35
FEMALE AGE GROUP: 80 - 99
1 145 Ruth Hefflefinger 86 Portland ME 54:11
Team Results
1. Greely Track
22:41 23:01 23:02 23:02 23:03 ( 23:13) ( 24:46) = 1:54:49
Adam Bruder, Ryan Morrison, Kyle Hansen, Caleb Thurston, Chris Byron,
Eric Light, Sophia Stickney
2. Maine Track Club
19:33 21:33 24:12 24:45 27:31 ( 28:37) ( 30:02) = 1:57:34
David Edwards, Celeste Emery, Lisa Despres, Siana Emery, Allison
Foster, Ron Chase, Marinna Emery
3. Team Macpage
22:31 24:06 24:19 24:20 26:34 ( 27:05) ( 31:19) = 2:01:50
Christian Poulin, Jim Cardosi, Christopher Hutchinson, Meghan Abbott,
Kyle Radke, Thomas Loring, Abby Boissonneault
4. Team Norton
18:35 24:00 24:21 27:35 37:27 = 2:11:58
Benjamin Getchell, Dan Tetu, Mike Schneider, Emily Getchell, Ruth
Ballard
5. Cumberland Co. Nursery School
21:56 27:32 32:49 32:51 39:36 = 2:34:44
Elizabeth Jacobson, Hannah Barry, Mary Carbone, Hope Hussey, Jessica
Grondin
6. Greely Softball
54:24 54:25 54:26 54:27 54:28 ( 54:29) ( 54:30) = 4:32:10
Miranda Moene, Emily Buchanan, Haley Reul, Sarah Felkel, Charlotte
Benoit, Elizabeth Shibles, Audrey Mann
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | Team | City | St | Time | Pace |
---|
1 | 1/18 | Claton | Conrad | 289 | 32 | M | | Portland | ME | 16:07 | 5:12 |
2 | 1/15 | Jason | Higginbotham | 321 | 17 | M | | Brunswick | ME | 18:24 | 5:56 |
3 | 2/18 | Benjamin | Getchell | 309 | 32 | M | Team Norton | Portland | ME | 18:35 | 5:59 |
4 | 2/15 | Sammy | Potter | 358 | 15 | M | | Yarmouth | ME | 18:51 | 6:04 |
5 | 3/15 | Sam | Russ | 384 | 13 | M | | Damariscotta | ME | 19:18 | 6:13 |
6 | 1/23 | Katherine | Leggat-Barr | 333 | 16 | F | | North Yarmouth | ME | 19:28 | 6:16 |
7 | 3/18 | Lee | Smitherman | 372 | 34 | M | | Newmarket | NH | 19:32 | 6:18 |
8 | 1/12 | David | Edwards | 297 | 55 | M | Maine Track Clu | Pownal | ME | 19:33 | 6:18 |
9 | 2/12 | Steve | Barr | 264 | 51 | M | | North Yarmouth | ME | 19:58 | 6:26 |
10 | 4/18 | Ryan | Budman | 277 | 37 | M | | South Portland | ME | 20:28 | 6:36 |
11 | 1/32 | Emily | Hickey | 320 | 32 | F | | Falmouth | ME | 20:44 | 6:41 |
12 | 5/18 | David | Adamec | 452 | 28 | M | | Portland | ME | 20:45 | 6:41 |
13 | 1/7 | Alan | Morrison | 443 | 47 | M | | North Yarmouth | ME | 20:47 | 6:42 |
14 | 4/15 | Evan | Davis | 293 | 15 | M | Hyde Phoenix | Bath | ME | 21:00 | 6:46 |
15 | 2/7 | Christopher | Muncie | 350 | 46 | M | | North Yarmouth | ME | 21:19 | 6:52 |
16 | 1/16 | Celeste | Emery | 301 | 50 | F | Maine Track Clu | North Yarmouth | ME | 21:33 | 6:56 |
17 | 6/18 | Shamus | Shea | 367 | 27 | M | Team InterMed | North Yarmouth | ME | 21:38 | 6:58 |
18 | 1/9 | Emma | Barclay | 263 | 40 | F | Team InterMed | Falmouth | ME | 21:53 | 7:03 |
19 | 2/32 | Elizabeth | Jacobson | 326 | 35 | F | Cumberland Co. | Yarmouth | ME | 21:56 | 7:04 |
20 | 7/18 | Jake | Burns | 278 | 20 | M | | Falmouth | ME | 22:16 | 7:10 |
21 | 3/7 | Christian | Poulin | 359 | 46 | M | Team Macpage | West Gardiner | ME | 22:31 | 7:15 |
22 | 1/9 | Jeff | Brookes | 270 | 64 | M | | Cumberland | ME | 22:39 | 7:18 |
23 | 5/15 | Adam | Bruder | 447 | 15 | M | Greely Track | Cumberland | ME | 22:41 | 7:18 |
24 | 2/9 | Steve | Moriarty | 349 | 65 | M | | Cumberland | ME | 22:44 | 7:19 |
25 | 6/15 | Leif | Harvey | 315 | 12 | M | | Cumberland | ME | 22:53 | 7:22 |
26 | 7/15 | Ryan | Morrison | 445 | 17 | M | Greely Track | North Yarmouth | ME | 23:01 | 7:25 |
27 | 8/15 | Kyle | Hansen | 312 | 17 | M | Greely Track | Cumberland | ME | 23:02 | 7:25 |
28 | 9/15 | Caleb | Thurston | 399 | 15 | M | Greely Track | Cumberland | ME | 23:02 | 7:25 |
29 | 10/15 | Chris | Byron | 431 | 18 | M | Greely Track | North Yarmouth | ME | 23:03 | 7:26 |
30 | 2/9 | Emily | Cartwright | 286 | 40 | F | | Cumberland | ME | 23:05 | 7:26 |
31 | 11/15 | Eric | Light | 455 | 17 | M | Greely Track | Cumberland | ME | 23:13 | 7:29 |
32 | 2/23 | Charlotte | Eisenberg | 298 | 17 | F | | Portland | ME | 23:16 | 7:30 |
33 | 3/9 | Harry | Nelson | 450 | 60 | M | | North Yarmouth | ME | 23:26 | 7:33 |
34 | 4/7 | Matt | Soule | 449 | 45 | M | | Cumberland | ME | 23:53 | 7:42 |
35 | 3/12 | Dan | Tetu | 406 | 54 | M | Team Norton | Brunswick | ME | 24:00 | 7:44 |
36 | 8/18 | Jim | Cardosi | 282 | 35 | M | Team Macpage | Cumberland | ME | 24:06 | 7:46 |
37 | 2/16 | Lisa | Despres | 439 | 52 | F | Maine Track Clu | South Portland | ME | 24:12 | 7:48 |
38 | 3/32 | McKayla | Nuffer | 433 | 25 | F | Hyde Phoenix | Bath | ME | 24:15 | 7:49 |
39 | 4/32 | Liz | Atwood | 257 | 26 | F | Hyde Phoenix | Bath | ME | 24:16 | 7:49 |
40 | 4/12 | Jake | Jacobson | 434 | 59 | M | | Cumberland | ME | 24:16 | 7:49 |
41 | 4/9 | Mark | Danyla | 379 | 61 | M | | Auburn | ME | 24:17 | 7:49 |
42 | 5/32 | Elaine | Garnett | 306 | 27 | F | Coffee By Desig | Freport | ME | 24:17 | 7:49 |
43 | 9/18 | Christopher | Hutchinson | 325 | 29 | M | Team Macpage | Portland | ME | 24:19 | 7:50 |
44 | 6/32 | Meghan | Abbott | 441 | 25 | F | Team Macpage | Portland | ME | 24:20 | 7:50 |
45 | 5/7 | Mike | Schneider | 366 | 40 | M | Team Norton | Cumberland Foresi | ME | 24:21 | 7:51 |
46 | 12/15 | Matthew | Smith-Erb | 368 | 13 | M | Team Sparhawk | Cumberland | ME | 24:28 | 7:53 |
47 | 7/32 | Will | Savage | 404 | 36 | F | | Cumberland | ME | 24:38 | 7:56 |
48 | 13/15 | Tait | Harvey | 314 | 7 | M | | Cumberland | ME | 24:41 | 7:57 |
49 | 3/23 | Siana | Emery | 299 | 16 | F | Maine Track Clu | North Yarmouth | ME | 24:45 | 7:58 |
50 | 4/23 | Sophia | Stickney | 440 | 16 | F | Greely Track | Cumberland | ME | 24:46 | 7:59 |
51 | 5/9 | David | Dowling | 436 | 61 | M | Greely Track | North Yarmouth | ME | 24:47 | 7:59 |
52 | 6/9 | Bob | MacKinnon | 341 | 60 | M | | Yarmouth | ME | 24:48 | 7:59 |
53 | 3/16 | Louisa | Wickard | 456 | 51 | F | | Cumberland | ME | 24:49 | 8:00 |
54 | 10/18 | John | Coliani | 435 | 35 | M | | North Yarmouth | ME | 25:01 | 8:03 |
55 | 5/23 | Samantha | Galbraith | 442 | 12 | F | | North Yarmouth | ME | 25:33 | 8:14 |
56 | 6/23 | Elsa | Dean-Muncie | 295 | 12 | F | | North Yarmouth | ME | 25:34 | 8:14 |
57 | 4/16 | Margaret | Lepage | 335 | 56 | F | | Cumberland | ME | 25:42 | 8:17 |
58 | 11/18 | Ethan | Whited | 375 | 19 | M | Coffee By Desig | Freeport | ME | 25:44 | 8:17 |
59 | 8/32 | Molly | Poirier | 357 | 27 | F | | Brunswick | ME | 25:47 | 8:18 |
60 | 5/16 | Kathy | Alexander | 448 | 55 | F | | Yarmouth | ME | 26:01 | 8:23 |
61 | 1/4 | Joel | Russ | 362 | 71 | M | | Walpole | ME | 26:24 | 8:30 |
62 | 6/16 | Janice | Jaffe | 327 | 59 | F | | Brunswick | ME | 26:32 | 8:33 |
63 | 12/18 | Kyle | Radke | 361 | 31 | M | Team Macpage | South Portland | ME | 26:34 | 8:33 |
64 | 9/32 | Mariah | Healy | 317 | 30 | F | | North Yarmouth | ME | 26:35 | 8:34 |
65 | 7/16 | Judy | Donnelly | 401 | 51 | F | | Cumberland | ME | 26:56 | 8:41 |
66 | 13/18 | Anthony | Villareal | 388 | 23 | M | | Biddeford | ME | 26:58 | 8:41 |
67 | 7/23 | Sylvia | Harvey | 313 | 9 | F | | Cumberland | ME | 27:01 | 8:42 |
68 | 14/18 | Thomas | Loring | 338 | 30 | M | Team Macpage | Portland | ME | 27:05 | 8:43 |
69 | 15/18 | Keegan | Donnelly | 400 | 21 | M | | Cumberland | ME | 27:23 | 8:49 |
70 | 6/7 | Mark | Kiffney | 446 | 49 | M | | Portland | ME | 27:29 | 8:51 |
71 | 10/32 | Allison | Foster | 303 | 33 | F | Maine Track Clu | Cumberland | ME | 27:31 | 8:52 |
72 | 11/32 | Hannah | Barry | 266 | 37 | F | Cumberland Co. | Cumberland | ME | 27:32 | 8:52 |
73 | 12/32 | Emily | Getchell | 308 | 33 | F | Team Norton | Cumberland Foresi | ME | 27:35 | 8:53 |
74 | 7/9 | Paul | Yates | 378 | 64 | M | | Pemaquid | ME | 27:36 | 8:53 |
75 | 8/23 | Erin | Molloy | 348 | 17 | F | Greely Girls La | Cumberland | ME | 27:37 | 8:54 |
76 | 9/23 | Madison | Horwich | 323 | 18 | F | Greely Girls La | Cumberland | ME | 27:39 | 8:54 |
77 | 14/15 | Tommy | Leggat-Barr | 334 | 9 | M | | North Yarmouth | ME | 27:41 | 8:55 |
78 | 5/12 | Kevin | Gaspardi | 307 | 57 | M | Coffee By Desig | Portland | ME | 27:44 | 8:56 |
79 | 13/32 | Danielle | Damasco | 291 | 37 | F | | Yarmouth | ME | 27:56 | 9:00 |
80 | 16/18 | Vincent | Damasco | 292 | 39 | M | | Yarmouth | ME | 27:57 | 9:00 |
81 | 7/7 | Matthew | Chandler | 288 | 41 | M | | Cumberland | ME | 27:57 | 9:00 |
82 | 8/16 | Lalla | Carothers | 284 | 51 | F | | Cumberland | ME | 27:58 | 9:00 |
83 | 9/16 | Gwenne | Oberg | 352 | 51 | F | | Cumberland Foresi | ME | 28:16 | 9:06 |
84 | 6/12 | Kerry | Oberg | 353 | 59 | M | | Cumberland Foresi | ME | 28:16 | 9:06 |
85 | 8/9 | John | Saucier | 363 | 66 | M | MaineHealth | Yarmouth | ME | 28:18 | 9:07 |
86 | 14/32 | Julia | Hazel | 316 | 33 | F | | Portland | ME | 28:30 | 9:11 |
87 | 2/4 | Ron | Chase | 381 | 74 | M | Maine Track Clu | Durham | ME | 28:37 | 9:13 |
88 | 15/15 | Joe | Cowan | 385 | 10 | M | | Gorham | ME | 28:47 | 9:16 |
89 | 3/9 | Sarah | Carr | 285 | 46 | F | | Yarmouth | ME | 28:55 | 9:19 |
90 | 7/12 | Paul | Buchanan | 275 | 51 | M | | North Yarmouth | ME | 29:16 | 9:26 |
91 | 15/32 | Jessica | Cardosi | 281 | 31 | F | | Cumberland | ME | 29:46 | 9:35 |
92 | 16/32 | Erika | Mazuzan | 346 | 31 | F | | Cumberland | ME | 30:01 | 9:40 |
93 | 10/23 | Marinna | Emery | 300 | 8 | F | Maine Track Clu | North Yarmouth | ME | 30:02 | 9:40 |
94 | 8/12 | Richard | Dawson | 294 | 58 | M | | Cumberland | ME | 30:03 | 9:41 |
95 | 17/32 | Cathy | Bernard | 458 | 33 | F | | South Portland | ME | 30:33 | 9:50 |
96 | 18/32 | Ashley | Godbout | 310 | 24 | F | | Turner | ME | 30:50 | 9:56 |
97 | 4/9 | Karen | Morrison | 444 | 49 | F | | North Yarmouth | ME | 30:54 | 9:57 |
98 | 19/32 | Allison | Henderson | 319 | 28 | F | Hyde Phoenix | Bath | ME | 30:59 | 9:59 |
99 | 20/32 | Abby | Boissonneault | 268 | 21 | F | Team Macpage | Saco | ME | 31:19 | 10:05 |
100 | 9/12 | Jim | Bailinson | 261 | 55 | M | MaineHealth | Cumberland | ME | 31:32 | 10:09 |
101 | 10/16 | Brenda | Peluso | 355 | 53 | F | | South Portland | ME | 32:01 | 10:19 |
102 | 17/18 | Daniel | Katyl | 331 | 29 | M | | South Portland | ME | 32:04 | 10:19 |
103 | 21/32 | Elizabeth | Lepage | 336 | 24 | F | | Cumberland | ME | 32:08 | 10:21 |
104 | 18/18 | Adam | Normann | 351 | 26 | M | Maine Track Clu | Cumberland | ME | 32:09 | 10:21 |
105 | 22/32 | Mary | Carbone | 280 | 33 | F | Cumberland Co. | Cumberland Center | ME | 32:49 | 10:34 |
106 | 23/32 | Hope | Hussey | 324 | 37 | F | Cumberland Co. | North Yarmouth | ME | 32:51 | 10:35 |
107 | 11/23 | Hannah | Smith-Erb | 369 | 16 | F | Team Sparhawk | Cumberland | ME | 32:52 | 10:35 |
108 | 10/12 | Stephen | Smith-Erb | 370 | 51 | M | Team Sparhawk | Cumberland | ME | 32:52 | 10:35 |
109 | 11/12 | Jeff | Lyons | 437 | 59 | M | | Portland | ME | 33:09 | 10:41 |
110 | 24/32 | Stacy | Burton | 279 | 27 | F | Team InterMed | New Gloucester | ME | 33:11 | 10:41 |
111 | 25/32 | Rachel | Schmitz Katyl | 365 | 29 | F | | South Portland | ME | 34:03 | 10:58 |
112 | 26/32 | Kristen | Berube | 267 | 23 | F | | North Yarmouth | ME | 36:29 | 11:45 |
113 | 11/16 | Ruth | Ballard | 262 | 55 | F | Team Norton | Cumberland Foresi | ME | 37:27 | 12:03 |
114 | 1/5 | Rachel | Pickus | 356 | 66 | F | Maine Track Clu | Sebago | ME | 37:31 | 12:05 |
115 | 12/23 | Nora | Harrison | 403 | 17 | F | | North Yarmouth | ME | 37:49 | 12:11 |
116 | | Will | Silvers | 402 | | M | | Cumberland | ME | 37:50 | 12:11 |
117 | 1/5 | Sandy | Utterstrom | 382 | 71 | F | Maine Track Clu | Falmouth | ME | 38:11 | 12:18 |
118 | 12/12 | Michel | Lepage | 337 | 59 | M | | Yarmouth | ME | 38:15 | 12:19 |
119 | 27/32 | Jessica | Grondin | 311 | 35 | F | Cumberland Co. | Cumberland | ME | 39:36 | 12:45 |
120 | 12/16 | Margaret | O'Connor | 389 | 52 | F | | South Portland | ME | 39:45 | 12:48 |
121 | 2/5 | Kathryn | Dion | 296 | 62 | F | | North Yarmouth | ME | 39:46 | 12:48 |
122 | 28/32 | Kelcy | Adamec | 451 | 27 | F | | Portland | ME | 42:18 | 13:37 |
123 | 2/5 | Catherine | Pride | 360 | 74 | F | | Cumberland | ME | 42:59 | 13:50 |
124 | 13/16 | Donna | Crowell | 290 | 57 | F | | Springvale | ME | 44:04 | 14:11 |
125 | 14/16 | Kelley | Mason | 342 | 51 | F | | Cumberland | ME | 46:03 | 14:50 |
126 | 5/9 | Mary | Buchanan | 272 | 49 | F | | North Yarmouth | ME | 46:03 | 14:50 |
127 | 29/32 | Sarah | Desormiere | 387 | 36 | F | | Portland | ME | 47:31 | 15:18 |
128 | 30/32 | Kate | Getz | 383 | 35 | F | | Walpole | ME | 47:32 | 15:18 |
129 | 3/4 | Mel | Fineberg | 302 | 79 | M | Maine Track Clu | Portland | ME | 47:56 | 15:26 |
130 | 3/5 | Pat | Buckley | 276 | 77 | F | Maine Track Clu | Portland | ME | 48:35 | 15:39 |
131 | 3/5 | Linda | Hoffman | 396 | 67 | F | | Yarmouth | ME | 49:56 | 16:05 |
132 | 4/5 | Julia | Gaskins | 397 | 70 | F | | Yarmouth | ME | 49:57 | 16:05 |
133 | 13/23 | Molly | Mulligan | 394 | 9 | F | | North Yarmouth | ME | 51:20 | 16:32 |
134 | 14/23 | Katie | Bacall | 258 | 17 | F | | North Yarmouth | ME | 51:21 | 16:32 |
135 | 15/23 | Tori | Bacall | 259 | 11 | F | | North Yarmouth | ME | 51:22 | 16:32 |
136 | 6/9 | Johnna | Mulligan | 395 | 41 | F | | North Yarmouth | ME | 51:24 | 16:33 |
137 | 7/9 | Brenda | Bacall | 260 | 49 | F | | North Yarmouth | ME | 51:25 | 16:33 |
138 | 4/4 | Bruce | Macdougal | 339 | 73 | M | | Harpswell | ME | 51:52 | 16:42 |
139 | 5/5 | Margaret | Macdougal | 340 | 70 | F | | Harpswell | ME | 51:54 | 16:43 |
140 | 15/16 | Tracey | Barry | 407 | 55 | F | | Cumberland | ME | 52:27 | 16:53 |
141 | 16/16 | Stephanie | Mollica | 408 | 54 | F | | Cumberland | ME | 52:27 | 16:53 |
142 | 31/32 | Jamie | Mason | 343 | 29 | F | | Cumberland | ME | 53:48 | 17:19 |
143 | 4/5 | Judy | Carey | 283 | 69 | F | | Cumberland | ME | 53:49 | 17:20 |
144 | 8/9 | Kathleen | Cowan | 386 | 47 | F | | Gorham | ME | 54:02 | 17:24 |
145 | 1/1 | Ruth | Hefflefinger | 318 | 86 | F | Maine Track Clu | Portland | ME | 54:11 | 17:27 |
146 | 9/9 | Bill | Carr | 453 | 65 | M | | Yarmouth | ME | 54:12 | 17:27 |
147 | 32/32 | Christie | Jordan | 330 | 31 | F | | Cumberland | ME | 54:13 | 17:27 |
148 | 5/5 | Lydia | Alberghini | 457 | 61 | F | | Cumberland | ME | 54:15 | 17:28 |
149 | 16/23 | Miranda | Moene | 390 | 18 | F | Greely Softball | Cumberland | ME | 54:24 | 17:31 |
150 | 17/23 | Emily | Buchanan | 271 | 17 | F | Greely Softball | Cumberland | ME | 54:25 | 17:31 |
151 | 18/23 | Haley | Reul | 438 | 17 | F | Greely Softball | Cumberland | ME | 54:26 | 17:32 |
152 | 19/23 | Sarah | Felkel | 454 | 16 | F | Greely Softball | Cumberland | ME | 54:27 | 17:32 |
153 | 20/23 | Charlotte | Benoit | 391 | 17 | F | Greely Softball | North Yarmouth | ME | 54:28 | 17:32 |
154 | 21/23 | Elizabeth | Shibles | 405 | 18 | F | Greely Softball | Cumberland | ME | 54:29 | 17:32 |
155 | | Audrey | Mann | 393 | | F | Greely Softball | Cumberland | ME | 54:30 | 17:33 |
156 | | Kelsey | Currier | 392 | | F | Greely Softball | Cumberland | ME | 54:30 | 17:33 |
157 | 22/23 | Madison | Rawnsley | 432 | 14 | F | Greely Softball | Cumberland | ME | 54:31 | 17:33 |
158 | 23/23 | Miranda | Eisenhart | 398 | 16 | F | Greely Softball | Cumberland | ME | 54:32 | 17:34 |
159 | 9/9 | Lisa | Leeman | 332 | 42 | F | | Cumberland | ME | 1:01:11 | 19:42 |
160 | | Doug | Mason | 344 | | M | | Cumberland | ME | 1:01:12 | 19:42 |
: count(): Parameter must be an array or an object that implements Countable in