Sanford — October 24, 2015
Place | Div/Tot | First Name | Last Name | Bib | Age | Sex | City | St | Time | Pace |
---|
1 | 1/6 | Matt | Soule-Parent | 202 | 37 | M | Lyman | ME | 19:15 | 6:12 |
2 | 1/6 | Greg | McCullough | 193 | 52 | M | Springvale | ME | 19:35 | 6:18 |
3 | 1/17 | Jess | Ward | 104 | 40 | F | Lyman | ME | 20:00 | 6:27 |
4 | 1/14 | David | McCall | 200 | 44 | M | Sanford | ME | 20:02 | 6:27 |
5 | 1/7 | Lewis | Fink | 110 | 11 | M | Sanford | ME | 20:14 | 6:31 |
6 | 2/14 | Peter | Harrison | 29 | 44 | M | Sanford | ME | 21:41 | 6:59 |
7 | 2/6 | Roch | Garand | 152 | 52 | M | Sanford | ME | 21:42 | 7:00 |
8 | 3/14 | Robert | Hull | 195 | 42 | M | Springvale | ME | 21:43 | 7:00 |
9 | 1/4 | Jacob | Ouellette | 137 | 23 | M | Sanford | ME | 21:50 | 7:02 |
10 | 2/7 | David | Zuckerman | 134 | 14 | M | Falmouth | ME | 21:53 | 7:03 |
11 | 3/7 | Connor | Curcio | 24 | 12 | M | Sanford | ME | 21:58 | 7:05 |
12 | 1/24 | Jaime | Grover | 13 | 34 | F | Westbrook | ME | 22:23 | 7:13 |
13 | 2/24 | Laurie | Boland | 178 | 30 | F | Kennebunk | ME | 22:46 | 7:20 |
14 | 3/24 | Michelle | Allen | 179 | 32 | F | Arundel | ME | 23:09 | 7:28 |
15 | 3/6 | Jonathan | Zuckerman | 133 | 53 | M | Falmouth | ME | 23:21 | 7:31 |
16 | 4/6 | William | Jones | 111 | 54 | M | Portsmouth | NH | 23:37 | 7:36 |
17 | 1/26 | Cooper | Hanegan | 131 | 9 | M | Scarborough | ME | 23:41 | 7:38 |
18 | 4/14 | Paul | Toth | 191 | 49 | M | Sanford | ME | 23:51 | 7:41 |
19 | 1/13 | Mia | Kane | 94 | 10 | F | Springvale | ME | 23:54 | 7:42 |
20 | 4/7 | Collin | McLeod | 109 | 12 | M | Sanford | ME | 23:57 | 7:43 |
21 | 5/6 | Robert | Taylor | 180 | 54 | M | Somersworth | NH | 23:58 | 7:43 |
22 | 5/7 | John-Paul | Alexandre | 83 | 10 | M | Sanford | ME | 24:01 | 7:44 |
23 | 2/4 | Joshua | Ouellette | 95 | 23 | M | Wells | ME | 24:55 | 8:02 |
24 | 2/26 | Benjamin | Gill | 23 | 9 | M | Shapleigh | ME | 25:06 | 8:05 |
25 | 3/26 | Tanner | McCann | 40 | 9 | M | Sanford | ME | 25:07 | 8:05 |
26 | 4/26 | Landon | Gosling | 53 | 9 | M | Sanford | ME | 25:08 | 8:06 |
27 | 5/14 | Todd | McCann | 39 | 40 | M | Sanford | ME | 25:12 | 8:07 |
28 | 6/7 | Cameron | Eckelman | 91 | 11 | M | Springvale | ME | 25:13 | 8:07 |
29 | 5/26 | Fineus | Daly | 121 | 9 | M | Sanford | ME | 25:13 | 8:07 |
30 | 2/13 | Miranda | Tanguay | 185 | 10 | F | Sanford | ME | 25:52 | 8:20 |
31 | 1/28 | Shelby | McLeod | 14 | 9 | F | Sanford | ME | 26:00 | 8:23 |
32 | 1/4 | Sarah | Ouellette | 96 | 24 | F | Wells | ME | 26:03 | 8:23 |
33 | 4/24 | Janie-Lynn | Roberge | 127 | 33 | F | Berwick | ME | 26:12 | 8:26 |
34 | 1/4 | Ron | Manucci | 156 | 63 | M | Winthrop | MA | 26:16 | 8:27 |
35 | 2/17 | Holly | Allison | 103 | 45 | F | Salem | MA | 26:50 | 8:39 |
36 | 3/13 | Brynn | Dumont | 62 | 11 | F | Sanford | ME | 27:02 | 8:42 |
37 | 6/14 | Terence | Daly | 119 | 46 | M | Sanford | ME | 27:21 | 8:49 |
38 | 3/17 | Lisa | Criado | 181 | 44 | F | Biddeford | ME | 27:24 | 8:50 |
39 | 5/24 | Beth | Bragdon | 159 | 37 | F | Lebanon | ME | 27:47 | 8:57 |
40 | 7/14 | Jason | Hanegan | 130 | 44 | M | Scarborough | ME | 27:58 | 9:00 |
41 | 6/24 | Geneva | Nice | 201 | 35 | F | Lebanon | ME | 28:00 | 9:01 |
42 | 3/4 | Micah | Zuckerman | 132 | 22 | M | Falmouth | ME | 28:25 | 9:09 |
43 | 2/4 | LeeAnne | MacGillivray | 113 | 22 | F | Holland | MA | 28:55 | 9:19 |
44 | 1/6 | Lillian | Watterson | 41 | 56 | F | North Berwick | ME | 28:58 | 9:20 |
45 | 1/12 | Shirley | Sheesley | 170 | 62 | F | Shapleigh | ME | 29:00 | 9:20 |
46 | 8/14 | Greg | Fiandaca | 153 | 43 | M | Springvale | ME | 29:41 | 9:34 |
47 | 2/28 | Addie | Fiandaca | 154 | 8 | F | Springval | ME | 29:41 | 9:34 |
48 | 6/26 | Colin | Carpenter | 86 | 9 | M | Sanford | ME | 30:01 | 9:40 |
49 | 9/14 | Jeff | Dumont | 198 | 41 | M | Sanford | ME | 30:02 | 9:40 |
50 | 3/28 | Audrey | Cote | 73 | 9 | F | Springvale | ME | 30:03 | 9:41 |
51 | 7/24 | Cristen | Carpentier | 97 | 37 | F | Shapleigh | ME | 30:04 | 9:41 |
52 | 7/26 | Eric | LaChapelle | 158 | 9 | M | Sanford | ME | 30:04 | 9:41 |
53 | 1/3 | Robert | Randall | 1 | 78 | M | Springvale | ME | 30:20 | 9:46 |
54 | 4/13 | Ana | Cote | 72 | 10 | F | Springvale | ME | 30:30 | 9:49 |
55 | 5/13 | Kora | Eckelman | 92 | 10 | F | Springvale | ME | 30:33 | 9:50 |
56 | 8/24 | Jennifer | O'Hara | 136 | 38 | F | Sanford | ME | 31:08 | 10:02 |
57 | 4/17 | Pauline | Mayo | 199 | 42 | F | Alfred | ME | 31:31 | 10:09 |
58 | 9/24 | Jessica | Arsenault | 197 | 33 | F | Rumford | ME | 31:44 | 10:13 |
59 | 6/13 | Lindsay | Brown | 3 | 11 | F | Sanford | ME | 32:08 | 10:21 |
60 | 7/13 | Samantha | Hebert | 26 | 12 | F | Sanford | ME | 32:10 | 10:22 |
61 | 3/4 | Keri | Beaulieu | 77 | 29 | F | Sanford | ME | 32:13 | 10:22 |
62 | 10/14 | David | Hebert | 28 | 45 | M | Sanford | ME | 32:28 | 10:27 |
63 | 10/24 | Meghan | Cadwallader | 143 | 38 | F | Shapleigh | ME | 32:32 | 10:29 |
64 | 8/13 | Ella | Hoenig | 190 | 11 | F | Springvale | ME | 32:44 | 10:33 |
65 | 9/13 | Alana | Pettine | 50 | 10 | F | Sanford | ME | 32:56 | 10:36 |
66 | 4/28 | Mia | Cote | 74 | 8 | F | Springvale | ME | 32:56 | 10:36 |
67 | 5/28 | Grace | LaChapelle | 140 | 9 | F | Sanford | ME | 32:57 | 10:37 |
68 | 4/4 | Crystal | Petrin | 7 | 26 | F | Biddeford | ME | 33:02 | 10:38 |
69 | 7/7 | Elijah | Demers | 20 | 11 | M | Acton | ME | 33:04 | 10:39 |
70 | 11/14 | Matthew | Demers | 192 | 49 | M | North Reading | MA | 33:07 | 10:40 |
71 | 5/17 | Mike | Froning | 187 | 45 | F | East Waterboro | ME | 33:08 | 10:40 |
72 | 2/6 | David | Demers | 205 | 35 | M | Acton | ME | 33:24 | 10:45 |
73 | 8/26 | Matthew | Hebert | 27 | 8 | M | Sanford | ME | 34:16 | 11:02 |
74 | 9/26 | Lucas | Gendreau | 17 | 9 | M | Sanford | ME | 34:39 | 11:10 |
75 | 6/17 | Karen | Veit | 207 | 41 | F | North Berwick | ME | 34:42 | 11:11 |
76 | 11/24 | Valerie | Baron | 93 | 36 | F | Sanford | ME | 34:46 | 11:12 |
77 | 6/28 | Alison | Curcio | 25 | 9 | F | Sanford | ME | 34:51 | 11:13 |
78 | 7/17 | Jenn | Merrifield | 135 | 40 | F | Lebanon | ME | 35:24 | 11:24 |
79 | 8/17 | Andrea | Mimnon | 142 | 45 | F | Lebanon | ME | 35:24 | 11:24 |
80 | 1/1 | Madeline | Fitzgerald | 183 | 15 | F | Springvale | ME | 35:33 | 11:27 |
81 | 6/6 | Daniel | Richard | 167 | 50 | M | Saco | ME | 35:40 | 11:29 |
82 | 9/17 | Trish | Richard | 166 | 47 | F | Saco | ME | 35:40 | 11:29 |
83 | 2/12 | Ruth | Carpenter | 114 | 63 | F | Fitchburg | MA | 35:56 | 11:34 |
84 | 3/12 | Mary | Manucci | 157 | 63 | F | Winthrop | MA | 36:51 | 11:52 |
85 | 1/3 | Cameron | Jourdain | 81 | 15 | M | Sanford | ME | 36:52 | 11:52 |
86 | 10/26 | Gabriel | Roberge | 47 | 7 | M | Sanford | ME | 36:57 | 11:54 |
87 | 12/24 | Evelyn | Roberge | 165 | 32 | F | Sanford | ME | 37:10 | 11:58 |
88 | 2/6 | Caroline | Petrin | 8 | 54 | F | Biddeford | ME | 37:15 | 12:00 |
89 | 7/28 | Zoey | McCann | 38 | 7 | F | Sanford | ME | 37:40 | 12:08 |
90 | 8/28 | Gabrielle | Miscio | 80 | 6 | F | Sanford | ME | 37:41 | 12:08 |
91 | 9/28 | Julia | LaChapelle | 139 | 9 | F | Sanford | ME | 37:42 | 12:08 |
92 | 13/24 | Sherri | Miscio | 78 | 39 | F | Sanford | ME | 37:51 | 12:11 |
93 | 14/24 | Lavertee | Cara | 56 | 35 | F | Sanford | ME | 38:57 | 12:32 |
94 | 10/28 | Addison | Gendreau | 18 | 7 | F | Sanford | ME | 39:02 | 12:34 |
95 | 11/28 | Jillian | Quinton | 99 | 8 | F | Shapleigh | ME | 39:27 | 12:42 |
96 | 10/13 | Azline | Maurais | 129 | 10 | F | North Berwick | ME | 39:33 | 12:44 |
97 | 11/26 | Alex | Pettine | 49 | 7 | M | Sanford | ME | 39:42 | 12:47 |
98 | 12/26 | Kendrick | Woods | 206 | 5 | M | Sanford | ME | 39:42 | 12:47 |
99 | 11/13 | Alia | Chasse | 118 | 12 | F | Sanford | ME | 39:44 | 12:48 |
100 | 15/24 | Cait | Wood | 172 | 30 | F | Kennebunk | ME | 39:57 | 12:52 |
101 | 4/4 | Matt | Harrington | 177 | 29 | M | Springvale | ME | 39:58 | 12:52 |
102 | 16/24 | Vikki | Normand | 173 | 33 | F | Kennebunk | ME | 40:05 | 12:54 |
103 | 17/24 | Andrea | Eaton | 102 | 35 | F | Sanford | ME | 40:06 | 12:55 |
104 | 13/26 | Logan | Gosling | 52 | 6 | M | Sanford | ME | 40:07 | 12:55 |
105 | 12/28 | Janelle | Jarrett | 106 | 9 | F | Sanford | ME | 40:07 | 12:55 |
106 | 14/26 | Michael | Cousinecu | 141 | 9 | M | East Waterboro | ME | 40:10 | 12:56 |
107 | 15/26 | Evan | Carpenter | 87 | 7 | M | Sanford | ME | 40:10 | 12:56 |
108 | 3/6 | Matt | Gendreau | 19 | 34 | M | Sanford | ME | 40:11 | 12:56 |
109 | 16/26 | Igor | Bitencourt | 66 | 6 | M | Lyman | ME | 40:26 | 13:01 |
110 | 4/6 | David | Carpenter | 85 | 39 | M | Sanford | ME | 40:26 | 13:01 |
111 | 17/26 | Nicholas | Miscio | 82 | 7 | M | Sanford | ME | 40:28 | 13:02 |
112 | 5/6 | Tom | Miscio | 79 | 38 | M | Sanford | ME | 40:37 | 13:05 |
113 | 2/3 | Ed | Karytko | 176 | 71 | M | West Kennebunk | ME | 41:16 | 13:17 |
114 | 12/14 | Adam | Cote | 70 | 42 | M | Springvale | ME | 43:08 | 13:53 |
115 | 18/26 | AJ | Cote | 75 | 6 | M | Springvale | ME | 43:08 | 13:53 |
116 | 19/26 | Mike | Cote | 76 | 3 | M | Springvale | ME | 43:10 | 13:54 |
117 | 12/13 | Jodi-Ann | Jarrett | 108 | 11 | F | Sanford | ME | 43:38 | 14:03 |
118 | 13/28 | Makayla | Chasse | 107 | 9 | F | Sanford | ME | 43:38 | 14:03 |
119 | 13/13 | Alyssa | Chasse | 117 | 14 | F | Sanford | ME | 43:41 | 14:04 |
120 | 14/28 | Lilly | Cote | 15 | 7 | F | Sanford | ME | 44:16 | 14:15 |
121 | 10/17 | Susan | Ruby | 155 | 48 | F | Shapleigh | ME | 44:33 | 14:21 |
122 | 15/28 | Rachel | Tanguay | 186 | 7 | F | Sanford | ME | 45:30 | 14:39 |
123 | 4/12 | Pat | Levesque | 124 | 61 | F | Springvale | ME | 45:40 | 14:42 |
124 | 11/17 | Kristi | Carpenter | 84 | 41 | F | Sanford | ME | 45:41 | 14:42 |
125 | 18/24 | Jennifer | Quinton | 100 | 39 | F | Shapleigh | ME | 45:42 | 14:43 |
126 | 16/28 | Alexandria | Tower | 46 | 7 | F | Lyman | ME | 45:43 | 14:43 |
127 | 17/28 | Adriana | Bitencourt | 65 | 8 | F | Lyman | ME | 45:45 | 14:44 |
128 | 18/28 | Natalie | Payeur | 171 | 7 | F | Sanford | ME | 46:04 | 14:50 |
129 | 20/26 | Devin | Newman | 30 | 8 | M | Lebanon | ME | 46:48 | 15:04 |
130 | 13/14 | Henry | Neuville | 12 | 47 | M | Westbrook | ME | 46:49 | 15:04 |
131 | 12/17 | Alethea | Pettine | 48 | 43 | F | Sanford | ME | 46:58 | 15:07 |
132 | 21/26 | Carson | Quinton | 101 | 5 | M | Shapleigh | ME | 48:59 | 15:46 |
133 | 13/17 | Heidi | Maurais | 51 | 49 | F | North Berwick | ME | 49:03 | 15:47 |
134 | 22/26 | Mason | Cole | 54 | 5 | M | Sanford | ME | 49:15 | 15:51 |
135 | 5/12 | Sandy | Conley | 88 | 62 | F | Newmarket | NH | 49:42 | 16:00 |
136 | 2/4 | Matt | Colello | 89 | 60 | M | Newmarket | NH | 49:42 | 16:00 |
137 | 2/3 | Raymond | RaDida | 162 | 16 | M | Springvale | ME | 49:46 | 16:02 |
138 | 3/3 | Cody | RaDida | 161 | 15 | M | Springvale | ME | 49:47 | 16:02 |
139 | 3/4 | Dennis | Breton | 163 | 69 | M | Springvale | ME | 49:47 | 16:02 |
140 | 6/12 | Judy | Marhak | 194 | 66 | F | Shapleigh | ME | 49:52 | 16:03 |
141 | 19/28 | Adrienne | Pearson | 160 | 8 | F | Sanford | ME | 50:17 | 16:12 |
142 | 14/14 | Michael | Gill | 22 | 40 | M | Shapleigh | ME | 50:19 | 16:12 |
143 | 3/6 | Corinne | Feehan | 128 | 57 | F | North Berwick | ME | 50:34 | 16:17 |
144 | 4/4 | John | Chandonnet | 196 | 60 | M | Sanford | ME | 50:34 | 16:17 |
145 | 19/24 | Priscila | Bitencourt | 67 | 30 | F | Lyman | ME | 50:56 | 16:24 |
146 | 20/28 | Evelyn | Cole | 55 | 7 | F | Sanford | ME | 51:15 | 16:30 |
147 | 21/28 | Hannah | Labbe | 184 | 7 | F | Sanford | ME | 51:16 | 16:30 |
148 | 14/17 | Brooke | Cole | 61 | 41 | F | Sanford | ME | 52:00 | 16:45 |
149 | 15/17 | Paula | Cote | 71 | 45 | F | Springvale | ME | 52:01 | 16:45 |
150 | 22/28 | Olivia | Brady | 90 | 4 | F | Lebanon | ME | 52:10 | 16:48 |
151 | 7/12 | Anne | Allen | 122 | 60 | F | Berwick | ME | 52:10 | 16:48 |
152 | 4/6 | JoAnne | Abbott | 105 | 59 | F | North Berwick | ME | 52:11 | 16:48 |
153 | 8/12 | Carrie | Brady | 149 | 60 | F | Scarborough | ME | 52:48 | 17:00 |
154 | 20/24 | Kristen | Brady | 148 | 36 | F | Biddeford | ME | 52:57 | 17:03 |
155 | 21/24 | Joan | Gill | 21 | 39 | F | Shapliegh | ME | 53:10 | 17:07 |
156 | 9/12 | Susan | Karytko | 175 | 68 | F | West Kennebunk | ME | 53:12 | 17:08 |
157 | 1/2 | Simone | Forest | 189 | 78 | F | Sanford | ME | 55:56 | 18:00 |
158 | 10/12 | Elaine | Brady | 151 | 69 | F | Sanford | ME | 55:56 | 18:01 |
159 | 16/17 | Elizabeth | Snyder | 203 | 41 | F | Shapleigh | ME | 55:58 | 18:01 |
160 | 23/26 | Samuel | Allain | 57 | 8 | M | Sanford | ME | 56:50 | 18:18 |
161 | 23/28 | Natalia | Murphy | 69 | 7 | F | Springvale | ME | 56:52 | 18:19 |
162 | 24/28 | Holly | Tower | 45 | 8 | F | Lyman | ME | 56:54 | 18:19 |
163 | | Robin | Tower | 44 | | F | Lyman | ME | 56:57 | 18:20 |
164 | 24/26 | David | Murphy | 182 | 7 | M | Springvale | ME | 56:58 | 18:20 |
165 | 25/28 | Anya | Allain | 60 | 8 | F | Sanford | ME | 57:25 | 18:29 |
166 | 6/6 | Jeffrey | Beattie | 125 | 30 | M | Shapleigh | ME | 57:46 | 18:36 |
167 | 22/24 | Jennifer | Beattie | 126 | 31 | F | Shapleigh | ME | 58:08 | 18:43 |
168 | 2/2 | Delcia | Allain | 59 | 71 | F | Sanford | ME | 58:27 | 18:49 |
169 | 25/26 | Jacob | Forest | 145 | 4 | M | Springvale | ME | 58:56 | 18:59 |
170 | 11/12 | Peggy | Levesque | 16 | 69 | F | Sanford | ME | 59:10 | 19:03 |
171 | 17/17 | Pam | Brown | 2 | 42 | F | Sanford | ME | 59:10 | 19:03 |
172 | 23/24 | Jana | Allain | 58 | 38 | F | Sanford | ME | 59:10 | 19:03 |
173 | 26/26 | Joshua | Forest | 144 | 4 | M | Springvale | ME | 59:16 | 19:05 |
174 | 24/24 | Eileen | Forest | 146 | 35 | F | Springvale | ME | 59:20 | 19:06 |
175 | 3/3 | Daniel | Rooney | 169 | 71 | M | Sanford | ME | 59:21 | 19:07 |
176 | 26/28 | Abigail | Forest | 147 | 3 | F | Springvale | ME | 59:21 | 19:07 |
177 | 27/28 | Anna | Brown | 6 | 5 | F | Sanford | ME | 59:25 | 19:08 |
178 | 5/6 | Susan | Dubois | 188 | 53 | F | Springvale | ME | 1:00:07 | 19:21 |
179 | 28/28 | Malaika | Kibuchi | 138 | 9 | F | Sanford | ME | 1:06:26 | 21:23 |
180 | 6/6 | Terry | Scaccia | 204 | 50 | F | Kittery | ME | 1:10:20 | 22:39 |
181 | 12/12 | Mary | Gannaw | 164 | 60 | F | Springvale | ME | 1:10:20 | 22:39 |
Awards
********** MALE OVERALL WINNER ***********
1 Matt Soule-Parent 37 Lyman ME 19:15
********** FEMALE OVERALL WINNER ***********
1 Jess Ward 40 Lyman ME 20:00
MALE AGE GROUP: 1 - 9
1 17 Cooper Hanegan 9 Scarborough ME 23:41
2 24 Benjamin Gill 9 Shapleigh ME 25:06
3 25 Tanner McCann 9 Sanford ME 25:07
FEMALE AGE GROUP: 1 - 9
1 31 Shelby McLeod 9 Sanford ME 26:00
2 47 Addie Fiandaca 8 Springval ME 29:41
3 50 Audrey Cote 9 Springvale ME 30:03
MALE AGE GROUP: 10 - 14
1 5 Lewis Fink 11 Sanford ME 20:14
2 10 David Zuckerman 14 Falmouth ME 21:53
3 11 Connor Curcio 12 Sanford ME 21:58
FEMALE AGE GROUP: 10 - 14
1 19 Mia Kane 10 Springvale ME 23:54
2 30 Miranda Tanguay 10 Sanford ME 25:52
3 36 Brynn Dumont 11 Sanford ME 27:02
MALE AGE GROUP: 15 - 19
1 85 Cameron Jourdain 15 Sanford ME 36:52
2 137 Raymond RaDida 16 Springvale ME 49:46
3 138 Cody RaDida 15 Springvale ME 49:47
FEMALE AGE GROUP: 15 - 19
1 80 Madeline Fitzgerald 15 Springvale ME 35:33
MALE AGE GROUP: 20 - 29
1 9 Jacob Ouellette 23 Sanford ME 21:50
2 23 Joshua Ouellette 23 Wells ME 24:55
3 42 Micah Zuckerman 22 Falmouth ME 28:25
FEMALE AGE GROUP: 20 - 29
1 32 Sarah Ouellette 24 Wells ME 26:03
2 43 LeeAnne MacGillivray 22 Holland MA 28:55
3 61 Keri Beaulieu 29 Sanford ME 32:13
MALE AGE GROUP: 30 - 39
1 72 David Demers 35 Acton ME 33:24
2 108 Matt Gendreau 34 Sanford ME 40:11
3 110 David Carpenter 39 Sanford ME 40:26
FEMALE AGE GROUP: 30 - 39
1 12 Jaime Grover 34 Westbrook ME 22:23
2 13 Laurie Boland 30 Kennebunk ME 22:46
3 14 Michelle Allen 32 Arundel ME 23:09
MALE AGE GROUP: 40 - 49
1 4 David McCall 44 Sanford ME 20:02
2 6 Peter Harrison 44 Sanford ME 21:41
3 8 Robert Hull 42 Springvale ME 21:43
FEMALE AGE GROUP: 40 - 49
1 35 Holly Allison 45 Salem MA 26:50
2 38 Lisa Criado 44 Biddeford ME 27:24
3 57 Pauline Mayo 42 Alfred ME 31:31
MALE AGE GROUP: 50 - 59
1 2 Greg McCullough 52 Springvale ME 19:35
2 7 Roch Garand 52 Sanford ME 21:42
3 15 Jonathan Zuckerman 53 Falmouth ME 23:21
FEMALE AGE GROUP: 50 - 59
1 44 Lillian Watterson 56 North Berwick ME 28:58
2 88 Caroline Petrin 54 Biddeford ME 37:15
3 143 Corinne Feehan 57 North Berwick ME 50:34
MALE AGE GROUP: 60 - 69
1 34 Ron Manucci 63 Winthrop MA 26:16
2 136 Matt Colello 60 Newmarket NH 49:42
3 139 Dennis Breton 69 Springvale ME 49:47
FEMALE AGE GROUP: 60 - 69
1 45 Shirley Sheesley 62 Shapleigh ME 29:00
2 83 Ruth Carpenter 63 Fitchburg MA 35:56
3 84 Mary Manucci 63 Winthrop MA 36:51
MALE AGE GROUP: 70 - 99
1 53 Robert Randall 78 Springvale ME 30:20
2 113 Ed Karytko 71 West Kennebunk ME 41:16
3 175 Daniel Rooney 71 Sanford ME 59:21
FEMALE AGE GROUP: 70 - 99
1 157 Simone Forest 78 Sanford ME 55:56
2 168 Delcia Allain 71 Sanford ME 58:27
: count(): Parameter must be an array or an object that implements Countable in