Bridgton — November 7, 2015
Half Marathon Awards
********** FEMALE OVERALL WINNER ***********
1 Laurie Nicholas 47 Gorham ME 1:37:40
********** MALE OVERALL WINNER ***********
1 Peter Sedgwick 45 North Yarmouth ME 1:20:35
FEMALE AGE GROUP: 1 - 19
1 169 Eva Bates 18 North Yarmouth ME 1:51:43
2 277 Gabby Tilton 19 Durham ME 2:16:26
MALE AGE GROUP: 1 - 19
1 124 Isaac Vaccaro 17 Kennebunk ME 1:33:55
2 130 Scott Lightbody 16 Kennebunk ME 1:35:54
3 140 Thorne Boucher 18 Augusta ME 1:41:14
FEMALE AGE GROUP: 20 - 29
1 136 Diana Braver 25 Newton Center MA 1:40:22
2 146 Alexandra Glass-Katz 22 Berkeley CA 1:44:12
3 154 Crystal Wiley 28 Standish ME 1:47:56
MALE AGE GROUP: 20 - 29
1 128 Eric Wold 23 Freeport ME 1:35:25
2 135 Scott Zurawel 26 Brookline MA 1:40:08
3 139 Caleb Schmid 27 Portland ME 1:40:48
FEMALE AGE GROUP: 30 - 39
1 137 Leslie Witham 36 North Waterboro ME 1:40:28
2 138 Jennifer McEdward 31 Portland ME 1:40:43
3 145 Monica Parker 38 Yarmouth ME 1:43:51
MALE AGE GROUP: 30 - 39
1 121 Jesse Southwick 39 Jamaica Plain MA 1:31:48
2 125 David Deary 38 Chepachet RI 1:34:10
3 126 Erik Martin 35 Naples ME 1:34:15
FEMALE AGE GROUP: 40 - 49
1 151 Rebekah Quere 44 Rome ME 1:44:57
2 175 Mary Meehan-Stewart 49 North Yarmouth ME 1:52:23
3 189 Anne Charles 40 Farmington ME 1:55:18
MALE AGE GROUP: 40 - 49
1 120 Kyle Rhoads 46 Windham ME 1:29:22
2 122 Jim Kilburn 46 Portland ME 1:32:54
3 153 John Tevanian 47 Naples ME 1:46:15
FEMALE AGE GROUP: 50 - 59
1 170 Julie Martin 52 Gorham ME 1:51:46
2 194 Merrily Welch 50 ME 1:56:18
3 195 Beth Allen 57 Farmington ME 1:56:19
MALE AGE GROUP: 50 - 59
1 123 David Edwards 56 Pownal ME 1:33:52
2 127 Floyd Lavery 58 Sebago ME 1:34:21
3 133 Larry Wold 56 Freeport ME 1:38:37
FEMALE AGE GROUP: 60 - 69
1 304 April Shuman 66 Madison CT 2:24:05
2 313 Margaret Greenwald 64 Hallowell ME 2:27:21
3 322 Bonnie Biller 60 Bridgton ME 2:32:33
MALE AGE GROUP: 60 - 69
1 196 Allen Hayes 62 Bridgton ME 1:56:44
2 213 Bob MacKinnon 61 Yarmouth ME 1:58:54
3 218 Jeff Preble 62 Gardiner ME 1:59:48
FEMALE AGE GROUP: 70 - 99
1 320 Polly Kenniston 78 Westbrook ME 2:29:26
MALE AGE GROUP: 70 - 99
1 204 Richard Neal 72 Woburn MA 1:57:37
Half Marathon Results
Place | Div/Tot | First Name | Last Name | Age | Sex | Bib | City | St | Time | Pace |
---|
1 | 1/17 | Peter | Sedgwick | 45 | M | 211 | North Yarmouth | ME | 1:20:35 | 6:09 |
2 | 2/17 | Kyle | Rhoads | 46 | M | 191 | Windham | ME | 1:29:22 | 6:49 |
3 | 1/20 | Jesse | Southwick | 39 | M | 223 | Jamaica Plain | MA | 1:31:48 | 7:01 |
4 | 3/17 | Jim | Kilburn | 46 | M | 131 | Portland | ME | 1:32:54 | 7:06 |
5 | 1/22 | David | Edwards | 56 | M | 72 | Pownal | ME | 1:33:52 | 7:10 |
6 | 1/6 | Isaac | Vaccaro | 17 | M | 241 | Kennebunk | ME | 1:33:55 | 7:10 |
7 | 2/20 | David | Deary | 38 | M | 60 | Chepachet | RI | 1:34:10 | 7:11 |
8 | 3/20 | Erik | Martin | 35 | M | 270 | Naples | ME | 1:34:15 | 7:12 |
9 | 2/22 | Floyd | Lavery | 58 | M | 268 | Sebago | ME | 1:34:21 | 7:12 |
10 | 1/15 | Eric | Wold | 23 | M | 255 | Freeport | ME | 1:35:25 | 7:17 |
11 | 4/20 | Christopher | Pingree-Felts | 38 | M | 182 | Naples | ME | 1:35:46 | 7:19 |
12 | 2/6 | Scott | Lightbody | 16 | M | 139 | Kennebunk | ME | 1:35:54 | 7:19 |
13 | 5/20 | Nicholas | Knowland | 33 | M | 132 | South Portland | ME | 1:36:57 | 7:24 |
14 | 1/44 | Laurie | Nicholas | 47 | F | 170 | Gorham | ME | 1:37:40 | 7:27 |
15 | 3/22 | Larry | Wold | 56 | M | 256 | Freeport | ME | 1:38:37 | 7:32 |
16 | 4/22 | Dan | Works | 55 | M | 261 | Greene | ME | 1:39:36 | 7:36 |
17 | 2/15 | Scott | Zurawel | 26 | M | 264 | Brookline | MA | 1:40:08 | 7:39 |
18 | 1/35 | Diana | Braver | 25 | F | 30 | Newton Center | MA | 1:40:22 | 7:40 |
19 | 1/49 | Leslie | Witham | 36 | F | 254 | North Waterboro | ME | 1:40:28 | 7:40 |
20 | 2/49 | Jennifer | McEdward | 31 | F | 150 | Portland | ME | 1:40:43 | 7:41 |
21 | 3/15 | Caleb | Schmid | 27 | M | 209 | Portland | ME | 1:40:48 | 7:42 |
22 | 3/6 | Thorne | Boucher | 18 | M | 28 | Augusta | ME | 1:41:14 | 7:44 |
23 | 5/22 | Johan | Erikson | 54 | M | 78 | Peaks Island | ME | 1:41:31 | 7:45 |
24 | 6/20 | Jeffrey | Farese | 37 | M | 81 | Pomfret Center | CT | 1:42:19 | 7:49 |
25 | 4/15 | Adam | Gould | 27 | M | 104 | Arundel | ME | 1:42:52 | 7:51 |
26 | 5/15 | Sam | Miller | 23 | M | 159 | Portland | ME | 1:43:45 | 7:55 |
27 | 3/49 | Monica | Parker | 38 | F | 177 | Yarmouth | ME | 1:43:51 | 7:56 |
28 | 2/35 | Alexandra | Glass-Katz | 22 | F | 102 | Berkeley | CA | 1:44:12 | 7:57 |
29 | 6/22 | Thomas | Morrill | 50 | M | 163 | Windsor | ME | 1:44:18 | 7:58 |
30 | 6/15 | David | Cassidy | 27 | M | 39 | Medway | MA | 1:44:23 | 7:58 |
31 | 4/49 | Angela | Nasveschuk | 33 | F | 168 | Yarmouth | ME | 1:44:42 | 8:00 |
32 | 7/22 | Mark | Genesio | 52 | M | 99 | South Portland | ME | 1:44:46 | 8:00 |
33 | 2/44 | Rebekah | Quere | 44 | F | 187 | Rome | ME | 1:44:57 | 8:01 |
34 | 8/22 | Joseph | Nielsen | 50 | M | 172 | Manchester | ME | 1:45:09 | 8:02 |
35 | 4/17 | John | Tevanian | 47 | M | 235 | Naples | ME | 1:46:15 | 8:07 |
36 | 3/35 | Crystal | Wiley | 28 | F | 253 | Standish | ME | 1:47:56 | 8:14 |
37 | 5/17 | Mark | Knowles | 43 | M | 133 | South Berwick | ME | 1:48:05 | 8:15 |
38 | 7/15 | Zach | Nichols | 23 | M | 171 | Winthrop | ME | 1:48:10 | 8:16 |
39 | 9/22 | Stephen | Westbrook | 52 | M | 250 | North Waterboro | ME | 1:48:13 | 8:16 |
40 | 5/49 | Sara | Bradley | 35 | F | 275 | Waterford | ME | 1:49:03 | 8:20 |
41 | 6/17 | Todd | DeWitt | 47 | M | 282 | Auburn | ME | 1:49:19 | 8:21 |
42 | 6/49 | Jamie | Theriault | 31 | F | 236 | Lewiston | ME | 1:49:20 | 8:21 |
43 | 7/20 | Anthony | Cinkutis | 32 | M | 42 | Fryeburg | ME | 1:49:23 | 8:21 |
44 | 4/35 | Elizabeth | Sachs | 23 | F | 202 | Glenside | PA | 1:49:40 | 8:22 |
45 | 10/22 | Andrew | Clear | 57 | M | 43 | Fryeburg | ME | 1:49:42 | 8:23 |
46 | 11/22 | Willie | Sproul | 57 | M | 281 | New Gloucester | ME | 1:50:12 | 8:25 |
47 | 7/49 | Jaime | Grover | 34 | F | 107 | Westbrook | ME | 1:50:23 | 8:26 |
48 | 8/49 | Maria | Russell | 32 | F | 199 | Brunswick | ME | 1:50:25 | 8:26 |
49 | 5/35 | Bess | Englehardt | 27 | F | 76 | Portland | ME | 1:50:50 | 8:28 |
50 | 9/49 | Jessica | Bickoff | 34 | F | 22 | Chepachet | RI | 1:50:59 | 8:28 |
51 | 1/2 | Eva | Bates | 18 | F | 14 | North Yarmouth | ME | 1:51:43 | 8:32 |
52 | 1/11 | Julie | Martin | 52 | F | 147 | Gorham | ME | 1:51:46 | 8:32 |
53 | 7/17 | Chad | Hansen | 40 | M | 109 | Cape Elizabeth | ME | 1:51:47 | 8:32 |
54 | 10/49 | Elizabeth | Cyr | 33 | F | 58 | North Yarmouth | ME | 1:51:47 | 8:32 |
55 | 8/17 | Michael | Weaver | 43 | M | 247 | Bellefonte | PA | 1:51:50 | 8:32 |
56 | 11/49 | Holly | Stewart | 39 | F | 226 | Standish | ME | 1:52:12 | 8:34 |
57 | 3/44 | Mary | Meehan-Stewart | 49 | F | 155 | North Yarmouth | ME | 1:52:23 | 8:35 |
58 | | Kevin | Moynihan | 0 | M | 166 | Maynard | MA | 1:52:57 | 8:37 |
59 | 8/15 | Mac | Sargent | 27 | M | 204 | South Portland | ME | 1:53:22 | 8:39 |
60 | 9/15 | Ted | Randich | 21 | M | 188 | Newington | CT | 1:53:26 | 8:40 |
61 | 6/35 | Hannah | Silverfine | 21 | F | 216 | Belmont | MA | 1:53:26 | 8:40 |
62 | 10/15 | Daniel | Remler | 22 | M | 277 | Berkeley | CA | 1:53:43 | 8:41 |
63 | 7/35 | Katrina | Morris | 23 | F | 164 | York | ME | 1:53:43 | 8:41 |
64 | 8/35 | Celine | Pichette | 20 | F | 378 | Lewsiton | ME | 1:53:43 | 8:41 |
65 | 9/17 | Michael | Carroll | 45 | M | 38 | Yarmouth | ME | 1:54:39 | 8:45 |
66 | 10/17 | Marc | Doyon | 49 | M | 68 | Westbrook | ME | 1:54:45 | 8:46 |
67 | 9/35 | Sara | Agan | 24 | F | 2 | Westfield | MA | 1:54:47 | 8:46 |
68 | 12/49 | Amber | Hynes | 36 | F | 120 | Gardiner | ME | 1:54:48 | 8:46 |
69 | 8/20 | Brenton | Pulsifer | 31 | M | 186 | Norwell | MA | 1:55:13 | 8:48 |
70 | 10/35 | Mary-Louise | Roberts | 24 | F | 194 | Milford | NH | 1:55:17 | 8:48 |
71 | 4/44 | Anne | Charles | 40 | F | 41 | Farmington | ME | 1:55:18 | 8:48 |
72 | 5/44 | Christina | Dolley | 46 | F | 65 | Wyoming | MI | 1:55:27 | 8:49 |
73 | 11/35 | Alexandra | Bedard | 25 | F | 273 | Gray | ME | 1:55:28 | 8:49 |
74 | 12/22 | Timothy | Clifford | 59 | M | 44 | Augusta | ME | 1:55:37 | 8:50 |
75 | 12/35 | Carrie | Smith | 28 | F | 218 | Portland | ME | 1:55:58 | 8:51 |
76 | 2/11 | Merrily | Welch | 50 | F | 248 | | ME | 1:56:18 | 8:53 |
77 | 3/11 | Beth | Allen | 57 | F | 3 | Farmington | ME | 1:56:19 | 8:53 |
78 | 1/7 | Allen | Hayes | 62 | M | 112 | Bridgton | ME | 1:56:44 | 8:55 |
79 | 6/44 | Gnarlin | Barclay | 40 | F | 12 | Falmouth | ME | 1:56:46 | 8:55 |
80 | 9/20 | GIANt | Parlin | 39 | M | 178 | Falmouth | ME | 1:56:47 | 8:55 |
81 | 11/17 | Brian | Kertz | 43 | M | 129 | Arrowsic | ME | 1:56:53 | 8:55 |
82 | 10/20 | Richard | Beaudoin | 37 | M | 17 | Damariscotta | ME | 1:57:05 | 8:56 |
83 | 13/49 | Katrina | Day | 33 | F | 59 | West Newfield | ME | 1:57:28 | 8:58 |
84 | 14/49 | Jennifer | Walters | 34 | F | 244 | Manchester | ME | 1:57:30 | 8:58 |
85 | 15/49 | Lila | Solomon | 36 | F | 221 | Hallowell | ME | 1:57:31 | 8:58 |
86 | 1/1 | Richard | Neal | 72 | M | 169 | Woburn | MA | 1:57:37 | 8:59 |
87 | 13/22 | Scott | Frasca | 54 | M | 90 | Augusta | ME | 1:57:37 | 8:59 |
88 | 7/44 | Sheila | Audet | 45 | F | 8 | Winslow | ME | 1:57:42 | 8:59 |
89 | 8/44 | Nancy | Charlebois | 42 | F | 40 | Cape Elizabeth | ME | 1:57:54 | 9:00 |
90 | 14/22 | Thomas | Zotti | 51 | M | 263 | Wolfeboro | NH | 1:58:02 | 9:01 |
91 | 11/15 | Antonio | Schiano | 27 | M | 208 | Pownal | ME | 1:58:05 | 9:01 |
92 | 4/6 | Hunter | Dionne | 15 | M | 396 | Raymond | ME | 1:58:25 | 9:02 |
93 | 9/44 | Brenda | Caouette | 46 | F | 36 | Raymond | ME | 1:58:29 | 9:03 |
94 | 13/35 | Lydia | Merizon | 21 | F | 156 | Lewiston | ME | 1:58:41 | 9:04 |
95 | 2/7 | Bob | MacKinnon | 61 | M | 145 | Yarmouth | ME | 1:58:54 | 9:05 |
96 | 16/49 | Beth | Connolly | 33 | F | 48 | Manchester | NH | 1:59:07 | 9:06 |
97 | 11/20 | Joel | Connolly | 39 | M | 49 | Manchester | NH | 1:59:07 | 9:06 |
98 | 17/49 | Angela | Loveless | 34 | F | 384 | Norway | ME | 1:59:30 | 9:07 |
99 | 10/44 | Carmel | Howe | 41 | F | 116 | Auburn | ME | 1:59:31 | 9:07 |
100 | 3/7 | Jeff | Preble | 62 | M | 185 | Gardiner | ME | 1:59:48 | 9:09 |
101 | 14/35 | Marit | Wettstein | 22 | F | 377 | Lewiston | ME | 2:00:03 | 9:10 |
102 | 12/20 | Patrick | Ochieano | 34 | M | 174 | Portland | ME | 2:00:12 | 9:11 |
103 | 11/44 | Beth | Frechette | 49 | F | 276 | Harrison | ME | 2:00:21 | 9:11 |
104 | 13/20 | Daniel | Patterson | 39 | M | 180 | South Portland | ME | 2:00:25 | 9:12 |
105 | 18/49 | Amy | Woodbury | 31 | F | 258 | South Hamilton | MA | 2:00:26 | 9:12 |
106 | 12/44 | Julia | Eiten | 44 | F | 73 | Gorham | ME | 2:00:28 | 9:12 |
107 | 13/44 | Michelle | Kertz | 40 | F | 130 | Arrowsic | ME | 2:00:38 | 9:13 |
108 | 14/44 | Heidi | Haynes | 43 | F | 113 | Scarborough | ME | 2:00:43 | 9:13 |
109 | 14/20 | Craig | Garofalo | 34 | M | 95 | Manchester | ME | 2:01:01 | 9:14 |
110 | 15/44 | Mimoza | Sawtelle | 45 | F | 207 | Windham | ME | 2:01:38 | 9:17 |
111 | 12/17 | Juan | Portillo | 47 | M | 184 | Waterville | ME | 2:01:48 | 9:18 |
112 | 16/44 | Stephanie | Licata | 42 | F | 138 | Waltham | MA | 2:01:56 | 9:19 |
113 | 19/49 | Bianca | MacDonald | 38 | F | 143 | Portland | ME | 2:03:00 | 9:23 |
114 | 12/15 | Patrick | Brady | 28 | M | 29 | Kennebunk | ME | 2:03:22 | 9:25 |
115 | 15/20 | Justin | Smith | 38 | M | 219 | South Berwick | ME | 2:03:44 | 9:27 |
116 | 15/35 | Anita | Savo | 29 | F | 205 | Waterville | ME | 2:04:34 | 9:31 |
117 | 20/49 | Heather | Foran | 33 | F | 88 | South Portland | ME | 2:05:09 | 9:33 |
118 | 4/11 | Rosa | Collins | 51 | F | 45 | Winterport | ME | 2:05:14 | 9:34 |
119 | 21/49 | Tiffany | Whitney | 36 | F | 252 | Wilton | ME | 2:05:15 | 9:34 |
120 | 16/35 | Maija | Robbins | 23 | F | 193 | Monmouth | ME | 2:05:42 | 9:36 |
121 | 22/49 | Amy | Lane | 36 | F | 135 | Litchfield | ME | 2:05:55 | 9:37 |
122 | 15/22 | Peter | West | 58 | M | 249 | Portland | ME | 2:06:17 | 9:38 |
123 | 17/35 | Jaclyn | Gamache | 24 | F | 93 | Windham | ME | 2:07:04 | 9:42 |
124 | 17/44 | Sandra | Carleton | 46 | F | 37 | Woolwich | ME | 2:07:16 | 9:43 |
125 | 23/49 | Jillian | O'Brien | 38 | F | 173 | Gray | ME | 2:07:38 | 9:45 |
126 | 24/49 | KatieLynn | Watson | 35 | F | 245 | Portland | ME | 2:07:39 | 9:45 |
127 | 18/44 | Angela | McLeod | 40 | F | 152 | Bow | NH | 2:08:03 | 9:47 |
128 | 13/17 | Michael | McLeod | 44 | M | 153 | Bow | NH | 2:08:04 | 9:47 |
129 | 19/44 | Laura | Gosselin | 45 | F | 103 | South China | ME | 2:09:19 | 9:52 |
130 | 20/44 | Jessica | Miller | 42 | F | 158 | Topsham | ME | 2:09:50 | 9:55 |
131 | 21/44 | Kim | Gauthier | 47 | F | 97 | North Berwick | ME | 2:10:07 | 9:56 |
132 | 22/44 | Teri | Anderson | 46 | F | 5 | New York | NY | 2:10:39 | 9:58 |
133 | 25/49 | Cadence | Atchinson | 35 | F | 7 | Portland | ME | 2:10:56 | 10:00 |
134 | 23/44 | Michelle | Begin | 44 | F | 18 | Chelsea | ME | 2:11:09 | 10:01 |
135 | 16/22 | Bob | Cotier | 54 | M | 51 | Boothbay | ME | 2:11:33 | 10:03 |
136 | 24/44 | Jacqueline | Dutton | 40 | F | 71 | Jefferson | MA | 2:11:48 | 10:04 |
137 | 5/6 | Cooper | Dutton | 12 | M | 70 | Jefferson | MA | 2:11:48 | 10:04 |
138 | 14/17 | George | Royle | 41 | M | 198 | Portland | ME | 2:11:53 | 10:04 |
139 | 5/11 | Barbara | Ball | 53 | F | 11 | Canton | MA | 2:12:20 | 10:06 |
140 | 26/49 | Nicole | Deary | 37 | F | 61 | Chepachet | RI | 2:12:23 | 10:06 |
141 | 18/35 | Colleen | Brown | 25 | F | 34 | Eastport | ME | 2:12:36 | 10:07 |
142 | 25/44 | Hazel | Labbe | 43 | F | 134 | Belgrade | ME | 2:13:04 | 10:09 |
143 | 27/49 | Melissa | Belcher | 37 | F | 19 | Gray | ME | 2:13:11 | 10:10 |
144 | 26/44 | Maria | Abbatantuono | 49 | F | 1 | Arlington Heights | IL | 2:13:18 | 10:11 |
145 | 16/20 | Maine | Moose | 34 | M | 162 | Portland | ME | 2:13:20 | 10:11 |
146 | 28/49 | Sarah | Bigney | 31 | F | 25 | Hallowell | ME | 2:13:35 | 10:12 |
147 | 13/15 | Mikko | Liimatta | 20 | M | 140 | West Paris | ME | 2:13:40 | 10:12 |
148 | 27/44 | Alice | Cregg | 44 | F | 54 | Hartford | ME | 2:13:50 | 10:13 |
149 | 19/35 | Molly | Cox | 22 | F | 52 | Hingham | MA | 2:13:59 | 10:14 |
150 | 20/35 | Renee | Olsen | 22 | F | 175 | Ridgewood | NJ | 2:13:59 | 10:14 |
151 | 29/49 | Amanda | Jacques | 35 | F | 121 | Peru | ME | 2:14:14 | 10:15 |
152 | 14/15 | Steve | Cook | 27 | M | 50 | Granby | MA | 2:14:55 | 10:18 |
153 | 28/44 | Angel | Kelley-Lord | 44 | F | 126 | Dayton | ME | 2:15:28 | 10:20 |
154 | 29/44 | Patricia | Erikson | 45 | F | 79 | Peaks Island | ME | 2:15:47 | 10:22 |
155 | 30/49 | Elizabeth | Lanoue | 38 | F | 136 | Scarborough | ME | 2:15:53 | 10:22 |
156 | 30/44 | Bobbi | Hill | 40 | F | 115 | Lisbon | ME | 2:16:13 | 10:24 |
157 | 31/44 | Kathleen | DeLuca | 49 | F | 62 | South Paris | ME | 2:16:21 | 10:24 |
158 | 31/49 | Meghan | Szente | 32 | F | 228 | Waterford | ME | 2:16:21 | 10:25 |
159 | 2/2 | Gabby | Tilton | 19 | F | 237 | Durham | ME | 2:16:26 | 10:25 |
160 | 21/35 | Acadia | Gantz | 23 | F | 94 | Harrison | ME | 2:16:44 | 10:26 |
161 | 22/35 | Corinne | Harrison | 29 | F | 111 | Bridgton | ME | 2:16:44 | 10:26 |
162 | 32/44 | Angela | Frye | 41 | F | 91 | Augusta | ME | 2:16:47 | 10:26 |
163 | 17/22 | Jack | Faulstich | 52 | M | 82 | Malden | MA | 2:16:59 | 10:27 |
164 | 33/44 | Tracey | Hughes | 44 | F | 118 | Cuba | MO | 2:17:02 | 10:28 |
165 | 17/20 | Josh | Harrington | 31 | M | 110 | Bridgton | ME | 2:17:23 | 10:29 |
166 | 23/35 | Melissa | Parrott | 28 | F | 179 | South Portland | ME | 2:17:32 | 10:30 |
167 | 34/44 | Lubett | Taquet | 42 | F | 230 | Windham | ME | 2:17:53 | 10:32 |
168 | 15/17 | Eric | Taquet | 43 | M | 229 | Windham | ME | 2:17:54 | 10:32 |
169 | 32/49 | Melissa | Dolan | 35 | F | 64 | Biddeford | ME | 2:18:51 | 10:36 |
170 | 35/44 | Rebecca | Dunton | 45 | F | 69 | Fayette | ME | 2:18:58 | 10:36 |
171 | 6/6 | Enrico | Echevarria | 16 | M | 279 | Falmouth | ME | 2:19:23 | 10:38 |
172 | 18/22 | Bob | Woodbury | 59 | M | 259 | South Hamilton | MA | 2:19:33 | 10:39 |
173 | 36/44 | Rachel | Ross | 45 | F | 195 | New Gloucester | ME | 2:19:42 | 10:40 |
174 | 16/17 | Kerry | Elsemore | 41 | M | 74 | Windsor | ME | 2:19:53 | 10:41 |
175 | 4/7 | Mark | Stelmack | 63 | M | 225 | Portland | ME | 2:19:55 | 10:41 |
176 | 37/44 | Andrea | Crowell | 47 | F | 56 | Newry | ME | 2:20:15 | 10:42 |
177 | 6/11 | Lynn | Frasca | 52 | F | 89 | Augusta | ME | 2:20:20 | 10:43 |
178 | 24/35 | Sarah | Uzel | 26 | F | 240 | Portland | ME | 2:20:46 | 10:45 |
179 | 25/35 | Emily | Resler | 26 | F | 190 | Brunswick | ME | 2:20:51 | 10:45 |
180 | 38/44 | Alice | Crawford | 48 | F | 53 | Auburn | ME | 2:20:58 | 10:46 |
181 | 33/49 | Sharon | Kangas | 39 | F | 124 | West Paris | ME | 2:21:07 | 10:46 |
182 | 26/35 | Samantha | Moore | 24 | F | 161 | Hinckley | ME | 2:22:26 | 10:52 |
183 | 15/15 | Michael | Meserve | 27 | M | 157 | Portland | ME | 2:23:06 | 10:55 |
184 | 18/20 | Joseph | Walsh | 30 | M | 243 | South Hamilton | MA | 2:23:30 | 10:57 |
185 | 34/49 | Cassandra | Beaudoin | 38 | F | 16 | Damariscotta | ME | 2:23:46 | 10:58 |
186 | 1/3 | April | Shuman | 66 | F | 213 | Madison | CT | 2:24:05 | 11:00 |
187 | 19/22 | Andrew | Fulcher | 56 | M | 92 | Sweden | ME | 2:24:26 | 11:02 |
188 | 27/35 | Lindsay | Mullaney | 22 | F | 167 | Boston | MA | 2:24:47 | 11:03 |
189 | 35/49 | Bre | Worster | 36 | F | 262 | Harrison | ME | 2:24:52 | 11:04 |
190 | 36/49 | Debbie | Farese | 37 | F | 80 | Pomfret Center | CT | 2:26:07 | 11:09 |
191 | 17/17 | Michael | Bickoff | 40 | M | 23 | Chepachet | RI | 2:26:08 | 11:09 |
192 | 28/35 | Kate | Sargent | 27 | F | 203 | South Portland | ME | 2:27:05 | 11:14 |
193 | 29/35 | Deanna | Sawtelle | 29 | F | 206 | Albion | ME | 2:27:09 | 11:14 |
194 | 7/11 | Marianne | Fleischmann | 57 | F | 85 | Winthrop | ME | 2:27:19 | 11:15 |
195 | 2/3 | Margaret | Greenwald | 64 | F | 106 | Hallowell | ME | 2:27:21 | 11:15 |
196 | 39/44 | Tara | White | 41 | F | 251 | Rumford | ME | 2:27:29 | 11:15 |
197 | 40/44 | Kerry | Barnes | 45 | F | 13 | Bethel | ME | 2:27:56 | 11:18 |
198 | 37/49 | Cara | Graves | 34 | F | 105 | Sandwich | MA | 2:27:58 | 11:18 |
199 | 30/35 | Kaila | Gibbons | 22 | F | 101 | Denmark | ME | 2:28:02 | 11:18 |
200 | 38/49 | Nichole | Sorenson | 30 | F | 222 | Claremont | NH | 2:28:15 | 11:19 |
201 | 31/35 | Shannon | Plesh | 29 | F | 183 | Lincoln | RI | 2:28:31 | 11:20 |
202 | 1/1 | Polly | Kenniston | 78 | F | 128 | Westbrook | ME | 2:29:26 | 11:24 |
203 | 32/35 | Amanda | Crichton | 24 | F | 55 | Brighton | MA | 2:32:03 | 11:36 |
204 | 3/3 | Bonnie | Biller | 60 | F | 26 | Bridgton | ME | 2:32:33 | 11:39 |
205 | 20/22 | Frank | Minigell | 56 | M | 160 | Norway | ME | 2:32:33 | 11:39 |
206 | 8/11 | Alison | Russo | 58 | F | 200 | Bridgton | ME | 2:32:46 | 11:40 |
207 | 39/49 | Cassie | Watt | 32 | F | 246 | Seattle | WA | 2:33:19 | 11:42 |
208 | 41/44 | Ida | Batista | 45 | F | 15 | Windham | ME | 2:34:15 | 11:46 |
209 | 21/22 | Jeff | Testa | 53 | M | 234 | Arlington Heights | IL | 2:34:33 | 11:48 |
210 | 33/35 | Whitney | Gauger | 26 | F | 96 | North Billerica | MA | 2:35:37 | 11:53 |
211 | 40/49 | Colleen | Curran | 30 | F | 57 | Harrison | ME | 2:36:38 | 11:57 |
212 | 42/44 | Suzanne | Baack Dyke | 41 | F | 9 | Winthrop | ME | 2:38:04 | 12:04 |
213 | 5/7 | Dale | Englehardt | 64 | M | 77 | Springwater | NY | 2:39:49 | 12:12 |
214 | 9/11 | Johanna | Boucher | 52 | F | 27 | Augusta | ME | 2:39:55 | 12:12 |
215 | 6/7 | Allyn | Genest | 65 | M | 100 | West Kennebunk | ME | 2:40:06 | 12:13 |
216 | 7/7 | Mike | Brooks | 69 | M | 33 | Lewiston | ME | 2:46:49 | 12:44 |
217 | 19/20 | Thomas | Doucette | 35 | M | 67 | South Portland | ME | 2:47:32 | 12:47 |
218 | 22/22 | Dwight | Bevill | 50 | M | 21 | Portsmouth | RI | 2:48:07 | 12:50 |
219 | 41/49 | Jamie | Lewis | 36 | F | 137 | Newport | RI | 2:48:07 | 12:50 |
220 | 42/49 | Beth | Peary | 31 | F | 181 | South Portland | ME | 2:49:10 | 12:55 |
221 | 43/44 | Michelle | Dorian | 48 | F | 66 | Damariscotta | ME | 2:49:29 | 12:56 |
222 | 43/49 | Echo | McDonough | 39 | F | 149 | Farmington | ME | 2:54:24 | 13:19 |
223 | 44/49 | Carolyn | Findeisen | 31 | F | 84 | Denmark | ME | 2:56:57 | 13:30 |
224 | 45/49 | Laurie | Elsemore | 39 | F | 75 | Windsor | ME | 2:57:03 | 13:31 |
225 | 10/11 | Brenda | MacDonald | 57 | F | 144 | Augusta | ME | 2:57:09 | 13:31 |
226 | 34/35 | MaryJane | Sears | 27 | F | 210 | Waltham | MA | 3:00:55 | 13:48 |
227 | 46/49 | Kristi | McKenna | 33 | F | 151 | Weston | MA | 3:00:56 | 13:49 |
228 | 47/49 | Jennifer | Taylor | 39 | F | 231 | Bingham | ME | 3:00:57 | 13:49 |
229 | 48/49 | Rachel | Connary | 33 | F | 47 | Arundel | ME | 3:00:59 | 13:49 |
230 | 20/20 | Christopher | Tuttle | 33 | M | 239 | South Portland | ME | 3:02:51 | 13:57 |
231 | 35/35 | Suzanne | Rourke | 23 | F | 196 | Friendship | ME | 3:04:19 | 14:04 |
232 | 11/11 | Mary | Smith | 59 | F | 220 | Sidney | ME | 3:04:39 | 14:06 |
233 | 49/49 | Carrie | Souza | 38 | F | 224 | Attleboro | MA | 3:05:29 | 14:09 |
234 | 44/44 | Kim | Teague | 44 | F | 232 | Plainville | MA | 3:05:31 | 14:10 |
5K Awards
********** FEMALE OVERALL RESULTS ***********
1 Natasha Leighton 41 Bridgton ME 20:49
********** MALE OVERALL RESULTS ***********
1 Tim Gagne 37 Hallowell ME 18:23
FEMALE AGE GROUP: 1 - 19
1 42 Madison Maggs 11 Naples ME 29:55
2 50 Samantha Witkowski 17 Portland ME 30:45
3 51 Alexandra Witkowski 15 Portland ME 30:47
MALE AGE GROUP: 1 - 19
1 5 Thomas Kolofsky 13 Sebago ME 22:30
2 8 Zach Jordan 14 Marblehead MA 22:48
3 10 Wesley Martin 9 Naples ME 23:17
FEMALE AGE GROUP: 20 - 29
