Portland — May 16, 2015
Age-group awards
********** FEMALE OVERALL RESULTS ***********
1 Elizabeth Damon 33 Boston MA 19:28
2 Jeanne Hackett 56 Scarborough ME 21:20
3 Tamiko Davies 44 Portland ME 21:59
********** MALE OVERALL RESULTS ***********
1 Asher Brandt 24 New Haven CT 16:41
2 William Mariski 54 Portland ME 17:25
3 Alexander Bleyleben 32 Sao Paolo BR 18:32
FEMALE AGE GROUP: 1 - 18
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 20 Taylor Whaley 184 18 South Portland ME 23:17 7:30
2 37 Anya Chase 189 15 Wells ME 26:13 8:27
3 39 Madison Legassey 154 14 Portland ME 26:15 8:27
MALE AGE GROUP: 1 - 18
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 15 Nathaniel Kaiser 150 14 Biddeford ME 22:23 7:13
2 58 Jacob Kucine 269 14 Scarborough ME 29:21 9:27
3 59 Matt Chase 274 13 Wells ME 29:22 9:27
FEMALE AGE GROUP: 19 - 29
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 22 Kate Galvin 192 29 Boston MA 23:33 7:35
2 25 Bridget Nee 163 23 Scarborough ME 24:34 7:55
3 32 Jacqueline Dubois 265 23 Scarborough ME 25:48 8:19
MALE AGE GROUP: 19 - 29
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 12 Kyle Duca 133 23 Alton Bay NH 21:29 6:55
2 24 Brian Zisk 212 28 Scarborough ME 24:25 7:52
3 35 Patrick Ryan 276 28 Boston MA 25:57 8:22
FEMALE AGE GROUP: 30 - 39
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 17 Christina Mealey 160 30 Portland ME 22:35 7:16
2 19 Vanessa Russell 205 31 Portland ME 22:41 7:18
3 23 Alexis Hyder 145 36 Boston MA 24:15 7:49
MALE AGE GROUP: 30 - 39
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 4 Stephen Morris 162 30 Yarmouth ME 18:43 6:02
2 6 Jeffrey Cole 199 36 Biddeford ME 19:57 6:26
3 7 Ged Wieschhoff 207 30 Boston MA 20:27 6:35
FEMALE AGE GROUP: 40 - 49
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 34 Laura Peterson 170 41 Portland ME 25:54 8:21
2 53 Tammy Tharp 181 42 Kennebunk ME 28:19 9:07
3 78 Amy Ryan 178 41 Gorham ME 32:42 10:32
MALE AGE GROUP: 40 - 49
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 16 Roberto Santos 201 45 Gorham ME 22:25 7:13
2 30 Ron Guibord 266 48 Scarborough ME 25:36 8:15
3 55 Vincent Kloskowski III 151 42 Brownfield ME 28:43 9:15
FEMALE AGE GROUP: 50 - 59
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 31 Robin Juris 149 51 Cumberland Center ME 25:43 8:17
2 81 Hattie Pellegrino 168 51 Limerick ME 32:56 10:36
3 87 Susan Gillis 191 55 South Portland ME 33:22 10:45
MALE AGE GROUP: 50 - 59
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 10 Jeff Peterson 169 52 Portland ME 21:09 6:49
2 13 Paul Toohey 273 57 Scarborough ME 21:58 7:05
3 18 Paul Boutin 190 55 Saco ME 22:36 7:17
FEMALE AGE GROUP: 60 - 99
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 103 Rita Yavinsky 185 71 Cumberland Foresid ME 38:25 12:22
MALE AGE GROUP: 60 - 99
Place O'All Name No. Ag City St Time Pace
===== ===== ======================= === == ================== == ======= =====
1 29 James Molleur 161 61 Saco ME 25:22 8:10
2 51 Michael Brennan 213 62 Portland ME 27:46 8:57
3 86 Bill Vickerson 182 63 Scarborough ME 33:19 10:44
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/9 | Asher | Brandt | 279 | 24 | M | New Haven | CT | 16:41 | 5:22 |
2 | 1/7 | William | Mariski | 158 | 54 | M | Portland | ME | 17:25 | 5:37 |
3 | 1/9 | Alexander | Bleyleben | 285 | 32 | M | Sao Paolo | BR | 18:32 | 5:58 |
4 | 2/9 | Stephen | Morris | 162 | 30 | M | Yarmouth | ME | 18:43 | 6:02 |
5 | 1/24 | Elizabeth | Damon | 278 | 33 | F | Boston | MA | 19:28 | 6:16 |
6 | 3/9 | Jeffrey | Cole | 199 | 36 | M | Biddeford | ME | 19:57 | 6:26 |
7 | 4/9 | Ged | Wieschhoff | 207 | 30 | M | Boston | MA | 20:27 | 6:35 |
8 | 5/9 | Kyle | Picco | 291 | 31 | M | Portsmouth | NH | 20:49 | 6:42 |
9 | 6/9 | Ander | Ojanguren | 282 | 30 | M | Portland | ME | 20:54 | 6:44 |
10 | 2/7 | Jeff | Peterson | 169 | 52 | M | Portland | ME | 21:09 | 6:49 |
11 | 1/9 | Jeanne | Hackett | 188 | 56 | F | Scarborough | ME | 21:20 | 6:52 |
12 | 2/9 | Kyle | Duca | 133 | 23 | M | Alton Bay | NH | 21:29 | 6:55 |
13 | 3/7 | Paul | Toohey | 273 | 57 | M | Scarborough | ME | 21:58 | 7:05 |
14 | 1/5 | Tamiko | Davies | 131 | 44 | F | Portland | ME | 21:59 | 7:05 |
15 | 1/5 | Nathaniel | Kaiser | 150 | 14 | M | Biddeford | ME | 22:23 | 7:13 |
16 | 1/5 | Roberto | Santos | 201 | 45 | M | Gorham | ME | 22:25 | 7:13 |
17 | 2/24 | Christina | Mealey | 160 | 30 | F | Portland | ME | 22:35 | 7:16 |
18 | 4/7 | Paul | Boutin | 190 | 55 | M | Saco | ME | 22:36 | 7:17 |
19 | 3/24 | Vanessa | Russell | 205 | 31 | F | Portland | ME | 22:41 | 7:18 |
20 | 1/19 | Taylor | Whaley | 184 | 18 | F | South Portland | ME | 23:17 | 7:30 |
21 | 7/9 | Morgan | Rocheleau | 177 | 34 | M | Portland | ME | 23:19 | 7:31 |
22 | 1/10 | Kate | Galvin | 192 | 29 | F | Boston | MA | 23:33 | 7:35 |
23 | 4/24 | Alexis | Hyder | 145 | 36 | F | Boston | MA | 24:15 | 7:49 |
24 | 3/9 | Brian | Zisk | 212 | 28 | M | Scarborough | ME | 24:25 | 7:52 |
25 | 2/10 | Bridget | Nee | 163 | 23 | F | Scarborough | ME | 24:34 | 7:55 |
26 | 5/24 | Lynn | Horr | 144 | 31 | F | Freeport | ME | 24:42 | 7:57 |
27 | 6/24 | Karrianne | Potter-Maxwell | 283 | 34 | F | South Portland | ME | 25:01 | 8:03 |
28 | 7/24 | Carly | Picco | 292 | 30 | F | Scarborough | ME | 25:03 | 8:04 |
29 | 1/4 | James | Molleur | 161 | 61 | M | Saco | ME | 25:22 | 8:10 |
30 | 2/5 | Ron | Guibord | 266 | 48 | M | Scarborough | ME | 25:36 | 8:15 |
31 | 2/9 | Robin | Juris | 149 | 51 | F | Cumberland Center | ME | 25:43 | 8:17 |
32 | 3/10 | Jacqueline | Dubois | 265 | 23 | F | Scarborough | ME | 25:48 | 8:19 |
33 | 4/10 | Amelia | Farnham | 197 | 25 | F | Clinton | CT | 25:48 | 8:19 |
34 | 2/5 | Laura | Peterson | 170 | 41 | F | Portland | ME | 25:54 | 8:21 |
35 | 4/9 | Patrick | Ryan | 276 | 28 | M | Boston | MA | 25:57 | 8:22 |
36 | 8/24 | Justine | Pouravelis | 206 | 30 | F | Boston | MA | 26:09 | 8:25 |
37 | 2/19 | Anya | Chase | 189 | 15 | F | Wells | ME | 26:13 | 8:27 |
38 | 9/24 | Nicole | Garofano | 200 | 30 | F | Winthrop | ME | 26:14 | 8:27 |
39 | 3/19 | Madison | Legassey | 154 | 14 | F | Portland | ME | 26:15 | 8:27 |
40 | 10/24 | Breanne | Keyes | 202 | 32 | F | North Yarmouth | ME | 26:17 | 8:28 |
41 | 5/10 | Hana | Martinez | 159 | 19 | F | Bar Mills | ME | 26:26 | 8:31 |
42 | 5/9 | Ethan | Cournoyer | 128 | 22 | M | Bar Mills | ME | 26:34 | 8:33 |
43 | 11/24 | Patricia | Freeman | 140 | 31 | F | Newton Upper Fall | MA | 26:48 | 8:38 |
44 | 12/24 | Meredith | Sturges | 179 | 31 | F | Portland | ME | 26:54 | 8:40 |
45 | 6/10 | Lauren | Crossen | 277 | 28 | F | Charlestown | MA | 26:59 | 8:41 |
46 | 8/9 | Adam | Webster | 209 | 31 | M | Boston | MA | 27:02 | 8:42 |
47 | 4/19 | Sanni | Hackett | 272 | 14 | F | Scarborough | ME | 27:03 | 8:43 |
48 | 5/19 | Rachel | Taylor | 187 | 18 | F | Portland | ME | 27:18 | 8:48 |
49 | 13/24 | Julie | Vultaggio | 183 | 34 | F | Waltham | MA | 27:21 | 8:49 |
50 | 6/19 | Elena | Woods | 267 | 16 | F | Cape Elizabeth | ME | 27:34 | 8:53 |
51 | 2/4 | Michael | Brennan | 213 | 62 | M | Portland | ME | 27:46 | 8:57 |
52 | 14/24 | Natasha | Camilo | 124 | 31 | F | Cambridge | MA | 27:55 | 8:59 |
53 | 3/5 | Tammy | Tharp | 181 | 42 | F | Kennebunk | ME | 28:19 | 9:07 |
54 | 9/9 | Michael | Iosua | 146 | 31 | M | Acton | ME | 28:21 | 9:08 |
55 | 3/5 | Vincent | Kloskowski III | 151 | 42 | M | Brownfield | ME | 28:43 | 9:15 |
56 | 6/9 | Cam | Bishop | 275 | 24 | M | Waterville | ME | 28:57 | 9:19 |
57 | 7/10 | Ashley | Pratt | 173 | 27 | F | Scarborough | ME | 28:57 | 9:20 |
58 | 2/5 | Jacob | Kucine | 269 | 14 | M | Scarborough | ME | 29:21 | 9:27 |
59 | 3/5 | Matt | Chase | 274 | 13 | M | Wells | ME | 29:22 | 9:27 |
60 | 5/7 | Gary | Cattabriga | 125 | 57 | M | Portland | ME | 29:37 | 9:32 |
61 | 15/24 | Mary Louise | Bozza | 123 | 34 | F | Brighton | MA | 29:48 | 9:36 |
62 | 7/19 | Zoe | Li | 155 | 18 | F | Scarborough | ME | 29:49 | 9:36 |
63 | 8/10 | Helen | Gillis | 141 | 23 | F | Cape Elizabeth | ME | 29:54 | 9:38 |
64 | 16/24 | Claudia | Pouravelis | 172 | 34 | F | Boston | MA | 29:59 | 9:39 |
65 | 4/5 | Eugene | Longobardi | 156 | 49 | M | South Portland | ME | 30:06 | 9:42 |
66 | 7/9 | Eric | Speed | 193 | 29 | M | Charlestown | MA | 30:08 | 9:42 |
67 | 4/5 | Jackson | Davis | 289 | 7 | M | Westbrook | ME | 30:27 | 9:48 |
68 | 5/5 | Andrew | Davis | 288 | 40 | M | Westbrook | ME | 30:28 | 9:49 |
69 | 8/19 | Elizabeth | Poulin | 171 | 17 | F | Scarborough | ME | 30:58 | 9:58 |
70 | 9/19 | Amanda | Spink | 198 | 18 | F | Gorham | ME | 30:59 | 9:59 |
71 | 10/19 | Claire | Reid | 176 | 16 | F | Harpswell | ME | 30:59 | 9:59 |
72 | 11/19 | Greta | DiPierro | 268 | 18 | F | South Portland | ME | 31:01 | 9:59 |
73 | 17/24 | Katie | Paladino | 204 | 30 | F | South Portland | ME | 32:03 | 10:19 |
74 | 8/9 | Andrew | Paladino | 203 | 28 | M | South Portland | ME | 32:04 | 10:19 |
75 | 9/10 | Dawn | Armandi | 210 | 28 | F | Portland | ME | 32:13 | 10:23 |
76 | 12/19 | Sydney | Campbell | 286 | 15 | F | Windham | ME | 32:13 | 10:23 |
77 | 10/10 | Sarah | Owen | 166 | 24 | F | Somerville | MA | 32:23 | 10:26 |
78 | 4/5 | Amy | Ryan | 178 | 41 | F | Gorham | ME | 32:42 | 10:32 |
79 | 13/19 | Isabel | Enos | 271 | 8 | F | Lyman | ME | 32:53 | 10:35 |
80 | 18/24 | Kara | Haupt | 143 | 32 | F | Westbrook | ME | 32:53 | 10:36 |
81 | 3/9 | Hattie | Pellegrino | 168 | 51 | F | Limerick | ME | 32:56 | 10:36 |
82 | 14/19 | Kaeli | Leddy | 208 | 17 | F | South Portland | ME | 33:02 | 10:38 |
83 | 15/19 | Allison | Tardif | 180 | 18 | F | Wells | ME | 33:04 | 10:39 |
84 | 19/24 | Amy | Fecteau | 139 | 38 | F | Portland | ME | 33:06 | 10:40 |
85 | 16/19 | Emily | Lowell | 157 | 12 | F | Portland | ME | 33:12 | 10:42 |
86 | 3/4 | Bill | Vickerson | 182 | 63 | M | Scarborough | ME | 33:19 | 10:44 |
87 | 4/9 | Susan | Gillis | 191 | 55 | F | South Portland | ME | 33:22 | 10:45 |
88 | 5/9 | Jill | Duca | 134 | 51 | F | Alton Bay | NH | 33:28 | 10:47 |
89 | 6/9 | Monica | Cormier | 127 | 56 | F | Windham | ME | 33:54 | 10:55 |
90 | 20/24 | Jinnie | Reed | 175 | 32 | F | Somerville | MA | 34:41 | 11:10 |
91 | 7/9 | Susan | Dubay | 132 | 55 | F | Saco | ME | 34:51 | 11:13 |
92 | 8/9 | Mary Louise | Clough | 211 | 55 | F | Westbrook | ME | 34:52 | 11:14 |
93 | 21/24 | Elizabeth | McDougall | 195 | 38 | F | Windham | ME | 35:17 | 11:22 |
94 | 9/9 | T.J. | Reagan | 194 | 21 | M | Gorham | ME | 35:18 | 11:22 |
95 | 4/4 | Thomas | Crosby | 130 | 62 | M | Falmouth | ME | 36:14 | 11:40 |
96 | 22/24 | Stefanie | Davis | 287 | 39 | F | Westbrook | ME | 36:45 | 11:50 |
97 | 17/19 | Taylor | Davis | 290 | 6 | F | Westbrook | ME | 36:46 | 11:50 |
98 | 23/24 | Andrea | Eaton | 136 | 35 | F | Waltham | MA | 37:06 | 11:57 |
99 | 5/5 | Siler | Donovan | 281 | 5 | M | Brunswick | ME | 37:48 | 12:10 |
100 | 6/7 | Tim | Donovan | 280 | 54 | M | Brunswick | ME | 37:49 | 12:11 |
101 | 18/19 | Emma | Spies | 196 | 16 | F | Scarborough | ME | 37:49 | 12:11 |
102 | 19/19 | Monica | Hutcherson | 284 | 17 | F | Portland | ME | 37:50 | 12:11 |
103 | 1/1 | Rita | Yavinsky | 185 | 71 | F | Cumberland Foresi | ME | 38:25 | 12:22 |
104 | 24/24 | Sarah | Enos | 270 | 31 | F | Lyman | ME | 38:36 | 12:26 |
105 | 9/9 | Lori | Nicholas | 164 | 50 | F | Portland | ME | 38:47 | 12:29 |
106 | 7/7 | William | Duca | 135 | 51 | M | Alton Bay | NH | 41:27 | 13:21 |
107 | 5/5 | Suzanne | Alexis | 119 | 41 | F | Biddeford | ME | 41:28 | 13:21 |
: count(): Parameter must be an array or an object that implements Countable in