Old Orchard Beach — January 18, 2015
Age-group awards
********** FEMALE OVERALL WINNER ***********
1 Shelby Kaplan 28 Portland ME 26:57
2 Jamie Theriault 30 Lewiston ME 26:59
3 Reegan Brown 26 Old Orchard Bea ME 27:50
********** MALE OVERALL WINNER ***********
1 Chris Harmon 27 Portland ME 20:15
2 Jeff Jones 44 21:05
3 Casey Carroll 43 Dover NH 21:28
FEMALE AGE GROUP: 1 - 14
1 152 Sierra Guite 12 Windham ME 36:40
MALE AGE GROUP: 1 - 14
1 22 Gabe Bouchard 14 Poland ME 27:13
2 90 Adam Nussbaum 11 Brunswick ME 32:48
3 198 Jack Nussbaum 9 Brunswick ME 39:16
FEMALE AGE GROUP: 15 - 19
1 93 Kristen Carter 19 Lisbon Falls ME 32:56
MALE AGE GROUP: 15 - 19
1 12 Chad Downs 16 Rochester NH 26:03
2 55 Brett Carter 18 Lisbon Falls ME 29:59
3 109 Samuel Walker 15 Poland ME 34:09
FEMALE AGE GROUP: 20 - 29
1 43 Cristin Turner 27 Falmouth ME 29:21
2 51 Kayla Angelico 20 Lisbon Falls ME 29:47
3 53 Katie Cassidy Davis 27 Windham ME 29:49
MALE AGE GROUP: 20 - 29
1 13 Tony Myatt 28 Portland ME 26:07
2 54 Adam Davis 27 Windham ME 29:51
3 79 Nick Walker 22 East Waterboro ME 32:07
FEMALE AGE GROUP: 30 - 39
1 29 Kate Dwyer 35 28:01
2 41 Maria Russell 31 Brunswick ME 29:14
3 45 Audrey Machowski 38 Wales ME 29:30
MALE AGE GROUP: 30 - 39
1 4 Aaron Chelate 33 Saco ME 21:30
2 7 Eric Bjorkdahl 32 Portland ME 25:09
3 9 Dave Sheldrick 39 Sebago ME 25:16
FEMALE AGE GROUP: 40 - 49
1 38 Jessica Goldman 42 29:04
2 44 Debbie Rodrigue 41 Lewiston ME 29:30
3 63 Julie Smyth 43 Biddeford ME 31:00
MALE AGE GROUP: 40 - 49
1 8 Mark Snow 48 Naples ME 25:14
2 15 Kraig Mason 44 Hiram ME 26:24
3 18 Nathan Augustine 41 Portland ME 26:33
FEMALE AGE GROUP: 50 - 59
1 31 Angela Coulombe 50 Saco ME 28:29
2 40 Kim DeMado 52 Portland ME 29:13
3 74 Kathy Baril 52 Concord NH 32:02
MALE AGE GROUP: 50 - 59
1 5 Michael Griffin 51 Yarmouth ME 25:02
2 6 Randy Spencer 53 Yarmouth ME 25:07
3 10 Rick Chalmers 53 South Portland ME 25:47
FEMALE AGE GROUP: 60 - 69
1 75 Madison Stedl 61 Topsham ME 32:03
2 107 Margaritt McNulty 62 Standish ME 33:47
3 108 Linda Davis 65 South Casco ME 33:51
MALE AGE GROUP: 60 - 69
1 25 Bill Reilly 67 Brownfield ME 27:39
2 80 Richard Bissonnette 67 Auburn ME 32:24
3 83 Bob Scarpelli 60 Old Orchard Beach ME 32:33
FEMALE AGE GROUP: 70 - 79
1 260 Polly Kenniston 78 Westbrook ME 43:42
MALE AGE GROUP: 70 - 79
1 124 Dick Lajoie 74 Saco ME 35:01
2 157 Philip Pierce 73 Falmouth ME 37:13
3 264 Robert Randall 77 Springvale ME 44:10
Team Results
-------------------------------------------------------------------
Club Team Results
-------------------------------------------------------------------
1. Maine Track Club
25:02 27:39 31:30 35:01 ( 37:31) ( 39:42) ( 43:42)
= 1:59:12
Michael Griffin, Bill Reilly, Eric Hager, Dick Lajoie, Eugene
Longobardi, Eileen Hamilton, Polly Kenniston
2. Rochester Runners
26:03 29:04 32:04 41:20 ( 43:20) ( 44:10) = 2:08:31
Chad Downs, Jessica Goldman, Christine Sorenson, Robin Buckley, Janice
Murray, Robert Randall
3. Maine Rowdies
21:30 29:14 41:56 41:56 ( 43:21) ( 43:40) = 2:14:36
Aaron Chelate, Maria Russell, Emily Bunting, Chasen Masse Chelate,
Allyn Genest, Angela Whitten
4. Winter Warriors
29:47 33:47 41:16 46:55 = 2:31:45
James Romer, Margaritt McNulty, Annemarie Carmie Heisler, Christi
Doyle
-------------------------------------------------------------------
Corporate Team Results
-------------------------------------------------------------------
1. Go With The Flow
25:07 29:47 32:56 33:28 ( 39:40) = 2:01:18
Randy Spencer, Kayla Angelico, Kristen Carter, Ted Clark, Faith
McDaniel
-------------------------------------------------------------------
Open Team Results
-------------------------------------------------------------------
1. Team Adam
25:14 25:16 29:39 29:49 ( 29:51) ( 33:51) ( 35:40)
= 1:49:58
Mark Snow, Dave Sheldrick, Scott Martin, Katie Cassidy Davis, Adam
Davis, Linda Davis, Jack Mosher
2. Between A Walk and A Hard Pace
27:37 33:09 34:28 35:51 ( 36:19) ( 36:40) ( 41:47)
= 2:11:05
Mike Preston, Kevin Pattershall, Sean Kelly, Patrick Hanna, Rebecca
Anthoine, Sierra Guite, Meesh St. Pierre Preston
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | Team | City | St | Time | Pace |
---|
1 | 1/8 | Chris | Harmon | 363 | 27 | M | Dirigo | Portland | ME | 20:15 | 5:04 |
2 | 1/33 | Jeff | Jones | 365 | 44 | M | Dirigo | | | 21:05 | 5:17 |
3 | 2/33 | Casey | Carroll | 362 | 43 | M | | Dover | NH | 21:28 | 5:22 |
4 | 1/29 | Aaron | Chelate | 351 | 33 | M | Maine Rowdies | Saco | ME | 21:30 | 5:23 |
5 | 1/36 | Michael | Griffin | 382 | 51 | M | Maine Track Club | Yarmouth | ME | 25:02 | 6:16 |
6 | 2/36 | Randy | Spencer | 142 | 53 | M | Go With The Flow | Yarmouth | ME | 25:07 | 6:17 |
7 | 2/29 | Eric | Bjorkdahl | 331 | 32 | M | | Portland | ME | 25:09 | 6:18 |
8 | 3/33 | Mark | Snow | 158 | 48 | M | Team Adam | Naples | ME | 25:14 | 6:19 |
9 | 3/29 | Dave | Sheldrick | 15 | 39 | M | Team Adam | Sebago | ME | 25:16 | 6:19 |
10 | 3/36 | Rick | Chalmers | 106 | 53 | M | Dirigo | South Portland | ME | 25:47 | 6:27 |
11 | 4/29 | Nate | Crooker | 259 | 35 | M | | South Portland | ME | 26:02 | 6:31 |
12 | 1/4 | Chad | Downs | 240 | 16 | M | Rochester Runners | Rochester | NH | 26:03 | 6:31 |
13 | 2/8 | Tony | Myatt | 213 | 28 | M | | Portland | ME | 26:07 | 6:32 |
14 | 5/29 | Josh | Russell | 309 | 30 | M | Unum Track Team | Portland | ME | 26:18 | 6:35 |
15 | 4/33 | Kraig | Mason | 326 | 44 | M | | Hiram | ME | 26:24 | 6:36 |
16 | 6/29 | Jeremy | Pennell | 28 | 31 | M | | Saco | ME | 26:25 | 6:37 |
17 | 4/36 | Glenn | Gordon | 78 | 51 | M | | Mexico | ME | 26:27 | 6:37 |
18 | 5/33 | Nathan | Augustine | 366 | 41 | M | | Portland | ME | 26:33 | 6:39 |
19 | 1/32 | Shelby | Kaplan | 62 | 28 | F | Unum Track Team | Portland | ME | 26:57 | 6:45 |
20 | 1/61 | Jamie | Theriault | 364 | 30 | F | Crow Athletics | Lewiston | ME | 26:59 | 6:45 |
21 | 5/36 | Matthew | Tilbury | 354 | 50 | M | | Kittery Point | ME | 27:01 | 6:46 |
22 | 1/4 | Gabe | Bouchard | 169 | 14 | M | | Poland | ME | 27:13 | 6:49 |
23 | 7/29 | Darren | Winchenbach | 356 | 33 | M | | Auburn | ME | 27:19 | 6:50 |
24 | 6/33 | Mike | Preston | 116 | 44 | M | Between A Walk and A | Windham | ME | 27:37 | 6:55 |
25 | 1/13 | Bill | Reilly | 371 | 67 | M | Maine Track Club | Brownfield | ME | 27:39 | 6:55 |
26 | 7/33 | Keith | Johnson | 257 | 43 | M | | North Yarmouth | ME | 27:47 | 6:57 |
27 | 8/29 | Jeff | Dorais | 145 | 31 | M | | Biddeford | ME | 27:49 | 6:58 |
28 | 2/32 | Reegan | Brown | 20 | 26 | F | | Old Orchard Beach | ME | 27:50 | 6:58 |
29 | 2/61 | Kate | Dwyer | 100 | 35 | F | | | | 28:01 | 7:01 |
30 | 8/33 | Mike | McDermott | 280 | 49 | M | | Bath | ME | 28:27 | 7:07 |
31 | 1/22 | Angela | Coulombe | 293 | 50 | F | | Saco | ME | 28:29 | 7:08 |
32 | 9/29 | Ricky | Meinking | 246 | 31 | M | | Barrington | NH | 28:35 | 7:09 |
33 | 6/36 | Gary | Nadeau | 249 | 54 | M | | Biddeford | ME | 28:45 | 7:12 |
34 | 10/29 | Kyle | Mitchell | 92 | 31 | M | | Frankfort | ME | 28:51 | 7:13 |
35 | 11/29 | Nils | Ferm | 61 | 30 | M | Unum Track Team | Portland | ME | 28:53 | 7:14 |
36 | 9/33 | Tim | Smith | 381 | 48 | M | | Portland | ME | 28:58 | 7:15 |
37 | 12/29 | Mike | Peterson | 383 | 30 | M | | | | 28:59 | 7:15 |
38 | 1/55 | Jessica | Goldman | 215 | 42 | F | Rochester Runners | | | 29:04 | 7:16 |
39 | 7/36 | Daniel | King | 279 | 54 | M | Crow Athletics | Kennebunk | ME | 29:09 | 7:18 |
40 | 2/22 | Kim | DeMado | 370 | 52 | F | | Portland | ME | 29:13 | 7:19 |
41 | 3/61 | Maria | Russell | 286 | 31 | F | Maine Rowdies | Brunswick | ME | 29:14 | 7:19 |
42 | 8/36 | Mark | Koenigs | 57 | 50 | M | | Old Orchard Beach | ME | 29:19 | 7:20 |
43 | 3/32 | Cristin | Turner | 260 | 27 | F | | Falmouth | ME | 29:21 | 7:21 |
44 | 2/55 | Debbie | Rodrigue | 361 | 41 | F | | Lewiston | ME | 29:30 | 7:23 |
45 | 4/61 | Audrey | Machowski | 233 | 38 | F | | Wales | ME | 29:30 | 7:23 |
46 | 13/29 | Nathan | Marcoux | 244 | 35 | M | | Lewiston | ME | 29:33 | 7:24 |
47 | 14/29 | James | Machowski | 234 | 39 | M | | Wales | ME | 29:33 | 7:24 |
48 | 9/36 | Kevin | Shea | 60 | 55 | M | | Dayton | ME | 29:34 | 7:24 |
49 | 10/36 | Andrew | Burbank | 357 | 54 | M | | Yarmouth | ME | 29:36 | 7:24 |
50 | 10/33 | Scott | Martin | 98 | 40 | M | Team Adam | Portland | ME | 29:39 | 7:25 |
51 | 4/32 | Kayla | Angelico | 194 | 20 | F | Go With The Flow | Lisbon Falls | ME | 29:47 | 7:27 |
52 | 11/33 | James | Romer | 328 | 42 | M | Winter Warriors | Portland | ME | 29:47 | 7:27 |
53 | 5/32 | Katie | Cassidy Davis | 105 | 27 | F | Team Adam | Windham | ME | 29:49 | 7:28 |
54 | 3/8 | Adam | Davis | 104 | 27 | M | Team Adam | Windham | ME | 29:51 | 7:28 |
55 | 2/4 | Brett | Carter | 275 | 18 | M | | Lisbon Falls | ME | 29:59 | 7:30 |
56 | 5/61 | Katy | Crooker | 258 | 35 | F | | South Portland | ME | 30:14 | 7:34 |
57 | 11/36 | William | Aube | 4 | 50 | M | | Poland | ME | 30:20 | 7:35 |
58 | 12/36 | Bill | Scott | 323 | 54 | M | | South Portland | ME | 30:23 | 7:36 |
59 | 6/32 | Rebecca | Dugan | 353 | 24 | F | | Lewiston | ME | 30:36 | 7:39 |
60 | 6/61 | Betsy | Cyr | 45 | 32 | F | | North Yarmouth | ME | 30:45 | 7:42 |
61 | 12/33 | Tim | Drapeau | 343 | 49 | M | | Scarborough | ME | 30:51 | 7:43 |
62 | 13/36 | Ronald | Bernier | 172 | 52 | M | | Salem | MA | 30:58 | 7:45 |
63 | 3/55 | Julie | Smyth | 132 | 43 | F | | Biddeford | ME | 31:00 | 7:45 |
64 | 13/33 | Curt | Smyth | 373 | 45 | M | | Biddeford | ME | 31:01 | 7:46 |
65 | 14/36 | Scott | Baldwin | 292 | 51 | M | | Gray | ME | 31:02 | 7:46 |
66 | 15/29 | Jim | Pross | 252 | 37 | M | | Auburn | ME | 31:04 | 7:46 |
67 | 15/36 | Eric | Hager | 372 | 54 | M | Maine Track Club | Portland | ME | 31:30 | 7:53 |
68 | 16/29 | Mitchell | Bailey | 186 | 34 | M | | Lyman | ME | 31:38 | 7:55 |
69 | 7/61 | Rebecca | Rogers | 201 | 35 | F | | Lisbon Falls | ME | 31:40 | 7:55 |
70 | 8/61 | Ember | Verma | 25 | 35 | F | | North Yarmouth | ME | 31:44 | 7:56 |
71 | 4/55 | Rebecca | Maiorano | 202 | 45 | F | | South Portland | ME | 31:51 | 7:58 |
72 | 9/61 | Tanya | Holbrook | 165 | 33 | F | Maine Track Club | Portland | ME | 31:52 | 7:58 |
73 | 10/61 | Lisa | Davis | 254 | 39 | F | | Berwick | ME | 32:01 | 8:01 |
74 | 3/22 | Kathy | Baril | 248 | 52 | F | | Concord | NH | 32:02 | 8:01 |
75 | 1/12 | Madison | Stedl | 283 | 61 | F | | Topsham | ME | 32:03 | 8:01 |
76 | 11/61 | Christine | Sorenson | 217 | 39 | F | Rochester Runners | Rochester | NH | 32:04 | 8:01 |
77 | 12/61 | Erin | Bjorkdahl | 332 | 32 | F | | Portland | ME | 32:04 | 8:01 |
78 | 13/61 | Mindy | Littlefield | 250 | 38 | F | | Portland | ME | 32:06 | 8:02 |
79 | 4/8 | Nick | Walker | 289 | 22 | M | | East Waterboro | ME | 32:07 | 8:02 |
80 | 2/13 | Richard | Bissonnette | 253 | 67 | M | | Auburn | ME | 32:24 | 8:06 |
81 | 7/32 | Maureen | Capehart | 67 | 26 | F | | Portland | ME | 32:32 | 8:08 |
82 | 8/32 | Nell | Woodworth | 128 | 26 | F | | Portland | ME | 32:32 | 8:08 |
83 | 3/13 | Bob | Scarpelli | 324 | 60 | M | | Old Orchard Beach | ME | 32:33 | 8:09 |
84 | 16/36 | Tim | Falvey | 122 | 57 | M | | Orrington | ME | 32:36 | 8:09 |
85 | 9/32 | Holli | Kenison | 380 | 23 | F | | Orono | ME | 32:39 | 8:10 |
86 | 5/55 | Susan | Marshall | 112 | 43 | F | | Standish | ME | 32:41 | 8:11 |
87 | 17/36 | Paul | Sorenson | 157 | 59 | M | | | | 32:44 | 8:11 |
88 | 4/22 | Charlie | Charlton | 211 | 58 | F | | Camden | ME | 32:46 | 8:12 |
89 | 18/36 | Christopher | Eastman | 140 | 50 | M | | North Waterboro | ME | 32:47 | 8:12 |
90 | 2/4 | Adam | Nussbaum | 74 | 11 | M | | Brunswick | ME | 32:48 | 8:12 |
91 | 6/55 | Kristin | Cook-Center | 378 | 43 | F | | Old Orchard Beach | ME | 32:52 | 8:13 |
92 | 5/22 | Jane | Foehrenbach | 32 | 54 | F | | Saco | ME | 32:54 | 8:14 |
93 | 1/1 | Kristen | Carter | 200 | 19 | F | Go With The Flow | Lisbon Falls | ME | 32:56 | 8:14 |
94 | 17/29 | James | Nylund | 334 | 30 | M | | | | 33:02 | 8:16 |
95 | 10/32 | Rebecca | Brown | 174 | 27 | F | | Manchester | NH | 33:03 | 8:16 |
96 | 4/13 | Dan | Barker | 227 | 61 | M | | Cape Elizabeth | ME | 33:04 | 8:16 |
97 | 6/22 | Tina | Lawrie | 2 | 51 | F | | Scarborough | ME | 33:06 | 8:17 |
98 | 14/61 | Eva | Tomecka | 301 | 34 | F | | Old Orchard Beach | ME | 33:08 | 8:17 |
99 | 14/33 | Kevin | Pattershall | 110 | 48 | M | Between A Walk and A | Sanford | ME | 33:09 | 8:18 |
100 | 15/33 | Shawn | Richards | 235 | 44 | M | | Corinna | ME | 33:12 | 8:18 |
101 | 15/61 | Bethany | Cote Woodsome | 216 | 38 | F | | East Waterboro | ME | 33:14 | 8:19 |
102 | 19/36 | William | Peters | 124 | 52 | M | | Manchester | NH | 33:22 | 8:21 |
103 | 20/36 | Neil | Cote | 355 | 57 | M | | Old Orchard Beach | ME | 33:23 | 8:21 |
104 | 16/33 | Ted | Clark | 182 | 47 | M | Go With The Flow | Lisbon Falls | ME | 33:28 | 8:22 |
105 | 7/55 | Brenda | Vail | 210 | 42 | F | | Brunswick | ME | 33:29 | 8:23 |
106 | 7/22 | Anne | Obrien | 18 | 55 | F | | Cape Elizabeth | ME | 33:44 | 8:26 |
107 | 2/12 | Margaritt | McNulty | 103 | 62 | F | Winter Warriors | Standish | ME | 33:47 | 8:27 |
108 | 3/12 | Linda | Davis | 101 | 65 | F | Team Adam | South Casco | ME | 33:51 | 8:28 |
109 | 3/4 | Samuel | Walker | 271 | 15 | M | | Poland | ME | 34:09 | 8:33 |
110 | 8/22 | Lisa | Bolduc | 102 | 51 | F | | | | 34:13 | 8:34 |
111 | 21/36 | Sean | Ryan | 34 | 51 | M | | Scarborough | ME | 34:15 | 8:34 |
112 | 17/33 | Bruce | Kenney | 296 | 49 | M | | Scarborough | ME | 34:15 | 8:34 |
113 | 8/55 | Heidi | Haynes | 50 | 42 | F | | Scarborough | ME | 34:17 | 8:34 |
114 | 16/61 | Andrea | McGowan | 51 | 35 | F | | Portland | ME | 34:20 | 8:35 |
115 | 9/55 | Kelly | Watters | 325 | 41 | F | | South Portland | ME | 34:21 | 8:36 |
116 | 10/55 | Sheri | Buck | 278 | 48 | F | | Jay | ME | 34:23 | 8:36 |
117 | 11/55 | Dawn | Mugford | 161 | 44 | F | | Scarborough | ME | 34:27 | 8:37 |
118 | 18/29 | Sean | Kelly | 111 | 38 | M | Between A Walk and A | Steep Falls | ME | 34:28 | 8:37 |
119 | 11/32 | Cassie | Drummond | 336 | 27 | F | | Westbrook | ME | 34:32 | 8:38 |
120 | 19/29 | Mike | Spugnardi | 80 | 37 | M | Poland Spring | Scarborough | ME | 34:43 | 8:41 |
121 | 18/33 | Robert | Scott | 175 | 47 | M | | Old Orchard Beach | ME | 34:51 | 8:43 |
122 | 17/61 | Jocelyn | Lydon | 191 | 36 | F | | Dayton | ME | 34:53 | 8:44 |
123 | 18/61 | Grace | Guerrette | 109 | 31 | F | | New Gloucester | ME | 34:54 | 8:44 |
124 | 1/7 | Dick | Lajoie | 118 | 74 | M | Maine Track Club | Saco | ME | 35:01 | 8:46 |
125 | 20/29 | Casey | Veilleux | 284 | 33 | M | | Scarborough | ME | 35:02 | 8:46 |
126 | 19/61 | Hannah | Andrews | 307 | 32 | F | | Scarborough | ME | 35:02 | 8:46 |
127 | 19/33 | Matt | Swift | 133 | 45 | M | | Cape Elizabeth | ME | 35:11 | 8:48 |
128 | 22/36 | Dan | Vail | 209 | 51 | M | | Brunswick | ME | 35:18 | 8:50 |
129 | 20/33 | Sam | Kane | 298 | 49 | M | | Saco | ME | 35:20 | 8:50 |
130 | 9/22 | Pamela | Baldwin | 322 | 53 | F | | Gorham | ME | 35:22 | 8:51 |
131 | 10/22 | Mary | Hebert | 113 | 59 | F | KBTC | Kennebunk | ME | 35:22 | 8:51 |
132 | 11/22 | Doreen | Adams | 120 | 50 | F | | Norway | ME | 35:34 | 8:54 |
133 | 21/33 | David | Prejan | 149 | 44 | M | | Hollis Center | ME | 35:35 | 8:54 |
134 | 20/61 | Sarah | Bullard Tibbetts | 43 | 33 | F | | Lyman | ME | 35:37 | 8:55 |
135 | 23/36 | Jack | Mosher | 199 | 50 | M | Team Adam | China | ME | 35:40 | 8:55 |
136 | 21/61 | Kellee | Murphy | 261 | 35 | F | | Jay | ME | 35:41 | 8:56 |
137 | 12/55 | Mimoza | Sawtelle | 288 | 45 | F | | Windham | ME | 35:50 | 8:58 |
138 | 22/33 | Patrick | Hanna | 272 | 40 | M | Between A Walk and A | Buxton | ME | 35:51 | 8:58 |
139 | 5/13 | Joseph | Valenza | 35 | 68 | M | | Biddeford | ME | 35:53 | 8:59 |
140 | 22/61 | Hannah | Barry | 16 | 37 | F | | Cumberland | ME | 36:01 | 9:01 |
141 | 23/61 | Carly | Smith | 327 | 34 | F | | Benton | ME | 36:05 | 9:02 |
142 | 5/8 | Tom | Freeman | 27 | 25 | M | | Biddeford | ME | 36:05 | 9:02 |
143 | 12/32 | Rachael | Koptik | 26 | 25 | F | | Biddeford | ME | 36:06 | 9:02 |
144 | 24/36 | Rick | Meinking | 245 | 53 | M | | Scarborough | ME | 36:06 | 9:02 |
145 | 24/61 | Sara | Spugnardi | 79 | 38 | F | L.L. Bean | Scarborough | ME | 36:07 | 9:02 |
146 | 13/32 | Rebecca | Anthoine | 129 | 27 | F | Between A Walk and A | Windham | ME | 36:19 | 9:05 |
147 | 23/33 | Rodney | Walker | 251 | 48 | M | | East Waterboro | ME | 36:19 | 9:05 |
148 | 6/8 | Dan | Flammini | 308 | 27 | M | | Scarborough | ME | 36:21 | 9:06 |
149 | 25/61 | Gina | DiBella | 90 | 35 | F | | Portland | ME | 36:22 | 9:06 |
150 | 25/36 | Steven | Hintz | 46 | 57 | M | | Oakland | ME | 36:24 | 9:06 |
151 | 12/22 | Lisa | Labonte | 375 | 51 | F | | Saco | ME | 36:32 | 9:08 |
152 | 1/1 | Sierra | Guite | 197 | 12 | F | Between A Walk and A | Windham | ME | 36:40 | 9:10 |
153 | 13/55 | Laura | Allen | 346 | 43 | F | Team Adam | South Gardiner | ME | 36:41 | 9:11 |
154 | 14/55 | Cindy | Kennard | 137 | 41 | F | 29 Forever Girls | Madison | ME | 36:42 | 9:11 |
155 | 21/29 | Matt | VanDerburgh | 206 | 32 | M | | Windham | ME | 37:03 | 9:16 |
156 | 24/33 | Roger | Hale | 219 | 47 | M | | Limington | ME | 37:03 | 9:16 |
157 | 2/7 | Philip | Pierce | 13 | 73 | M | | Falmouth | ME | 37:13 | 9:19 |
158 | 6/13 | Tom | Bryand | 63 | 61 | M | | Biddeford | ME | 37:24 | 9:21 |
159 | 4/4 | Joshua | Hauck | 315 | 19 | M | | Biddeford | ME | 37:30 | 9:23 |
160 | 13/22 | Claire | Schmoll | 212 | 58 | F | | Lisbon | ME | 37:31 | 9:23 |
161 | 25/33 | Eugene | Longobardi | 265 | 49 | M | Maine Track Club | South Portland | ME | 37:31 | 9:23 |
162 | 22/29 | Bill | Bouchard | 168 | 39 | M | | Poland | ME | 37:34 | 9:24 |
163 | 26/33 | Tim | Kartes | 376 | 46 | M | | York Beach | ME | 37:41 | 9:26 |
164 | 15/55 | Kimberly | Yorkey | 138 | 43 | F | | Poland | ME | 37:41 | 9:26 |
165 | 26/36 | Michael | Audie | 152 | 52 | M | | Standish | ME | 37:42 | 9:26 |
166 | 16/55 | Tammy | Tharp | 225 | 42 | F | | Kennebunk | ME | 37:43 | 9:26 |
167 | 17/55 | Julie | Dimick | 229 | 49 | F | | Scarborough | ME | 37:46 | 9:27 |
168 | 18/55 | Robyn | Elston | 297 | 47 | F | | Windham | ME | 37:47 | 9:27 |
169 | 7/13 | Dennis | Bedrosian | 243 | 64 | M | | Newburyport | MA | 37:47 | 9:27 |
170 | 27/33 | Chris | Boucouvalas | 82 | 47 | M | | Saco | ME | 37:47 | 9:27 |
171 | 14/32 | Catherine | Klima | 314 | 27 | F | | Milford | MA | 37:49 | 9:28 |
172 | 27/36 | Ervin | Walker | 268 | 55 | M | | Poland | ME | 37:53 | 9:29 |
173 | 19/55 | Julie | Richards | 236 | 43 | F | | Corinna | ME | 37:58 | 9:30 |
174 | 14/22 | Melody | Hale | 220 | 50 | F | | Limington | ME | 38:03 | 9:31 |
175 | 26/61 | Daniela | Campbell | 83 | 32 | F | | South Portland | ME | 38:10 | 9:33 |
176 | 27/61 | Angela | Moore | 238 | 39 | F | | Sanford | ME | 38:10 | 9:33 |
177 | 28/36 | Richard | Poulin | 44 | 55 | M | | Old Orchard Beach | ME | 38:13 | 9:34 |
178 | 28/61 | Sophy | Maloney | 270 | 38 | F | | Waterboro | ME | 38:14 | 9:34 |
179 | 29/61 | Rhonda | Buckley | 81 | 31 | F | Rowdy Racers | Sabattus | ME | 38:16 | 9:34 |
180 | 23/29 | Tyler | Plummer | 107 | 32 | M | | Walpole | ME | 38:19 | 9:35 |
181 | 20/55 | Tammie | Bouchard | 167 | 43 | F | | Poland | ME | 38:20 | 9:35 |
182 | 15/32 | Victoria | Hynes | 321 | 26 | F | | Kennebunk | ME | 38:21 | 9:36 |
183 | 16/32 | Elizabeth | Garnatz | 320 | 28 | F | | Portland | ME | 38:21 | 9:36 |
184 | 30/61 | Heidi | Lachapelle | 123 | 35 | F | | Auburn | ME | 38:27 | 9:37 |
185 | 8/13 | Rick | O'Brien | 119 | 68 | M | | South Portland | ME | 38:31 | 9:38 |
186 | 9/13 | Daniel | Battle | 86 | 63 | M | | Portsmouth | NH | 38:44 | 9:41 |
187 | 21/55 | Rachael | Grady | 367 | 46 | F | | Hollis | ME | 38:46 | 9:42 |
188 | 29/36 | Steve | Richard | 6 | 53 | M | | Westbrook | ME | 38:49 | 9:43 |
189 | 22/55 | Maryann | Baker | 313 | 40 | F | | North Waterboro | ME | 38:51 | 9:43 |
190 | 23/55 | Tina | Hintz | 47 | 43 | F | | Oakland | ME | 38:55 | 9:44 |
191 | 31/61 | Maureen | West | 237 | 39 | F | | Kennebunk | ME | 38:55 | 9:44 |
192 | 24/55 | Stacy | Dunning | 134 | 45 | F | | Saco | ME | 38:59 | 9:45 |
193 | 17/32 | Sharon | Tellier | 94 | 28 | F | | Old Orchard Beach | ME | 39:00 | 9:45 |
194 | 32/61 | Hannah | Bass | 91 | 37 | F | | Brunswick | ME | 39:04 | 9:46 |
195 | 30/36 | Michael | Zaitlin | 338 | 58 | M | | Saco | ME | 39:06 | 9:47 |
196 | 33/61 | Dee Dee | Knight | 40 | 39 | F | | Buxton | ME | 39:10 | 9:48 |
197 | 25/55 | Heath | Knight | 39 | 41 | F | | Buxton | ME | 39:13 | 9:49 |
198 | 3/4 | Jack | Nussbaum | 75 | 9 | M | | Brunswick | ME | 39:16 | 9:49 |
199 | 26/55 | Sara | Nussbaum | 73 | 42 | F | | Brunswick | ME | 39:17 | 9:50 |
200 | 27/55 | Nadene | Tafel | 19 | 42 | F | | Brunswick | ME | 39:20 | 9:50 |
201 | 28/55 | Leslie | Constantine | 131 | 41 | F | | Scarborough | ME | 39:24 | 9:51 |
202 | 15/22 | Kimberley | Gagne | 276 | 50 | F | | Biddeford | ME | 39:26 | 9:52 |
203 | 34/61 | Jen | VanDerburgh | 205 | 32 | F | | Windham | ME | 39:28 | 9:52 |
204 | 35/61 | Lisa | Sylvan | 360 | 36 | F | | North Waterboro | ME | 39:28 | 9:52 |
205 | 24/29 | Adam | Gerhard | 316 | 38 | M | | Newmarket | NH | 39:34 | 9:54 |
206 | 29/55 | Lisa | Nappi | 304 | 47 | F | | Scarborough | ME | 39:35 | 9:54 |
207 | 30/55 | Faith | McDaniel | 181 | 47 | F | Go With The Flow | Lisbon Falls | ME | 39:40 | 9:55 |
208 | 4/12 | Eileen | Hamilton | 303 | 65 | F | Maine Track Club | Scarborough | ME | 39:42 | 9:56 |
209 | 25/29 | Michael | Voisine | 147 | 33 | M | | South Portland | ME | 39:42 | 9:56 |
210 | 31/55 | Vicki | Pierson | 153 | 49 | F | | Westbrook | ME | 39:46 | 9:57 |
211 | 36/61 | Jennifer | Harriman | 192 | 38 | F | | Dayton | ME | 39:46 | 9:57 |
212 | 16/22 | Pamela | Kinney | 291 | 51 | F | | Gray | ME | 39:53 | 9:59 |
213 | 26/29 | Christian | Carlson | 262 | 31 | M | | Topsham | ME | 39:59 | 10:00 |
214 | 32/55 | Susan | Dolliver McGarvey | 170 | 49 | F | | Scarborough | ME | 40:00 | 10:00 |
215 | 37/61 | Sarah | Blackman | 300 | 37 | F | | Boothbay | ME | 40:03 | 10:01 |
