Springvale — October 18, 2015
Place | Div/Tot | First Name | Last Name | Bib | Age | Sex | City | St | Time | Pace |
---|
1 | 1/15 | Nathan | Huppe | 221 | 35 | M | Dover | NH | 17:11 | 5:32 |
2 | 1/4 | Bryant | Perkins | 93 | 21 | M | Sanford | ME | 17:32 | 5:39 |
3 | 1/5 | Joel | Van Tassell | 169 | 15 | M | Alfred | ME | 20:26 | 6:35 |
4 | 2/15 | Matthew | Dungleman | 129 | 32 | M | Sanford | ME | 21:15 | 6:51 |
5 | 1/13 | Maddox | Jordan | 246 | 9 | M | North Berwick | ME | 22:12 | 7:09 |
6 | 1/9 | Peter | Harrison | 63 | 44 | M | Sanford | ME | 22:41 | 7:18 |
7 | 1/19 | Candace | Marchand | 207 | 37 | F | North Berwick | ME | 23:22 | 7:31 |
8 | 2/4 | Peter | Landry | 119 | 26 | M | Sanford | ME | 24:13 | 7:48 |
9 | 2/13 | Emerson | Clark | 212 | 10 | M | Wells | ME | 24:53 | 8:01 |
10 | 3/4 | DJ | Shannon | 37 | 23 | M | East Waterboro | ME | 25:17 | 8:09 |
11 | 1/16 | Julianne | Daley | 107 | 53 | F | Boothbay Harbor | ME | 25:40 | 8:16 |
12 | 2/9 | John | McKinney | 98 | 42 | M | Kennebunk | ME | 26:07 | 8:25 |
13 | 1/18 | Kelly | Clark | 211 | 45 | F | Wells | ME | 26:09 | 8:25 |
14 | 2/5 | Zachary | O'Dell | 161 | 14 | M | Sanford | ME | 26:37 | 8:34 |
15 | 2/18 | Caroline | Hagan | 75 | 47 | F | Lebanon | ME | 26:47 | 8:38 |
16 | 2/19 | Monica | Smith | 128 | 35 | F | Sanford | ME | 26:51 | 8:39 |
17 | 1/45 | Carrie | Grace | 131 | 11 | F | Berwick | ME | 26:56 | 8:40 |
18 | 3/18 | Beth Ann | Brown | 7 | 47 | F | Acton | ME | 27:05 | 8:43 |
19 | 3/9 | Richard | Grace | 123 | 44 | M | Berwick | ME | 27:21 | 8:49 |
20 | 3/13 | Richie | Simpson | 46 | 8 | M | Sanford | ME | 27:25 | 8:50 |
21 | 3/19 | Stephanie | Simpson | 44 | 31 | F | Sanford | ME | 27:26 | 8:50 |
22 | 1/10 | Jaime | Harn | 108 | 26 | F | Sanford | ME | 27:47 | 8:57 |
23 | 3/15 | Ryan | Doyle | 35 | 32 | M | East Waterboro | ME | 27:50 | 8:58 |
24 | 1/8 | Margaritt | McNulty | 126 | 63 | F | Windham | ME | 27:54 | 8:59 |
25 | 1/9 | Abbie | Sprague | 24 | 15 | F | North Berwick | ME | 28:14 | 9:06 |
26 | 3/5 | Dalton | Meagher | 243 | 17 | M | Berwick | ME | 28:15 | 9:06 |
27 | 4/9 | Donald | Troop | 209 | 45 | M | Sanford | ME | 28:28 | 9:10 |
28 | 2/45 | Maranda | Ramini | 61 | 9 | F | Sanford | ME | 28:31 | 9:11 |
29 | 3/45 | Arianna | Ramini | 62 | 8 | F | Sanford | ME | 28:37 | 9:13 |
30 | 2/16 | Debra | Ramini | 60 | 58 | F | Sanford | ME | 28:39 | 9:14 |
31 | 4/18 | Annette | Brown | 122 | 44 | F | Shapleigh | ME | 28:51 | 9:18 |
32 | 3/16 | Christina | Moody | 117 | 53 | F | Gorham | ME | 28:59 | 9:20 |
33 | 1/5 | Shawn | Moody | 118 | 55 | M | Gorham | ME | 29:00 | 9:20 |
34 | 4/45 | Mollie | Hludik | 164 | 12 | F | Springvale | ME | 29:47 | 9:35 |
35 | 5/45 | Abby | Toothaker | 163 | 12 | F | Springvale | ME | 29:47 | 9:36 |
36 | 6/45 | Cassidy | Morrell | 16 | 12 | F | Limerick | ME | 29:50 | 9:36 |
37 | 4/15 | Chris | Morrell | 15 | 38 | M | Limerick | ME | 29:51 | 9:37 |
38 | 4/16 | Lillian | Watterson | 66 | 55 | F | North Berwick | ME | 30:11 | 9:43 |
39 | 4/19 | Crystal | Bastarache | 71 | 36 | F | Limerick | ME | 30:14 | 9:44 |
40 | 2/8 | Kathy | Paradis | 30 | 61 | F | North Berwick | ME | 30:17 | 9:45 |
41 | 7/45 | Bailey | Baldwin | 64 | 12 | F | Limerick | ME | 30:35 | 9:51 |
42 | 5/18 | Waynette | Bragdon | 70 | 49 | F | North Waterboro | ME | 30:42 | 9:53 |
43 | 5/16 | Kimberly | LaChance | 10 | 54 | F | Springvale | ME | 30:47 | 9:55 |
44 | 5/15 | Mike | Fraser | 36 | 33 | M | East Waterboro | ME | 31:04 | 10:00 |
45 | 2/10 | Katy | Doyle | 34 | 29 | F | East Waterboro | ME | 31:05 | 10:01 |
46 | 5/19 | Vanessa | Nason | 59 | 34 | F | Springvale | ME | 32:03 | 10:19 |
47 | 6/18 | Cynthia | Rocha | 210 | 44 | F | Hillsboro | NH | 32:20 | 10:25 |
48 | 3/8 | Joan | Wright | 208 | 61 | F | Limerick | ME | 32:21 | 10:25 |
49 | 5/9 | Matthew | Gray | 245 | 40 | M | North Berwick | ME | 32:27 | 10:27 |
50 | 1/7 | Robert | Randall | 2 | 78 | M | Springvale | ME | 32:48 | 10:34 |
51 | 6/15 | Christian | Niven | 174 | 35 | M | Alfred | ME | 33:00 | 10:37 |
52 | 8/45 | Kaylee | Mayotte | 133 | 12 | F | Lebanon | ME | 33:09 | 10:40 |
53 | 2/9 | Alyson | Gregoire | 242 | 14 | F | Lebanon | ME | 33:10 | 10:41 |
54 | 6/19 | Sarah | Milleville | 175 | 34 | F | Alfred | ME | 33:12 | 10:42 |
55 | 4/8 | Rebecca | Tracy | 160 | 61 | F | Raymond | ME | 33:52 | 10:54 |
56 | 9/45 | Libby | Hayden | 165 | 13 | F | Lebanon | ME | 35:10 | 11:19 |
57 | 10/45 | Ashlynn | Terry | 138 | 11 | F | Berwick | ME | 35:15 | 11:21 |
58 | 11/45 | Sydney | Gray | 139 | 11 | F | North Berwick | ME | 35:16 | 11:21 |
59 | 12/45 | Camden | Yale | 72 | 10 | F | Limerick | ME | 35:23 | 11:24 |
60 | 6/9 | Shawn | Yale | 73 | 43 | M | Limerick | ME | 35:24 | 11:24 |
61 | 6/16 | Nancy | Cotty | 155 | 53 | F | North Berwick | ME | 35:34 | 11:27 |
62 | 2/5 | Jesse | Cotty | 248 | 54 | M | North Berwick | ME | 35:34 | 11:27 |
63 | 4/13 | Finn | Brandt | 172 | 9 | M | Limerick | ME | 35:36 | 11:28 |
64 | 5/13 | Drew | McGrath | 77 | 7 | M | Sanford | ME | 35:42 | 11:30 |
65 | 7/9 | Mike | Brandt | 173 | 43 | M | Limerick | ME | 35:51 | 11:33 |
66 | 13/45 | Trie | Yale | 48 | 13 | F | Limerick | ME | 36:00 | 11:36 |
67 | 14/45 | Alyssa | Sansoucy | 43 | 13 | F | Alfred | ME | 36:01 | 11:36 |
68 | 7/19 | Jennifer | O'Hara | 11 | 38 | F | Sanford | ME | 36:08 | 11:38 |
69 | 8/19 | Tonya | McGrath | 76 | 33 | F | Sanford | ME | 36:40 | 11:48 |
70 | 7/18 | Jenn | Merrifield | 8 | 40 | F | Lebanon | ME | 36:51 | 11:52 |
71 | 9/19 | Jennifer | Roberts | 162 | 36 | F | Springvale | ME | 37:28 | 12:04 |
72 | 15/45 | Kailee | Sprague | 22 | 13 | F | North Berwick | ME | 37:39 | 12:08 |
73 | 2/7 | Jack | Rennick | 12 | 67 | M | Salem | NH | 38:10 | 12:17 |
74 | 5/8 | Susan | Southard | 101 | 60 | F | Waterboro | ME | 38:23 | 12:22 |
75 | 16/45 | Johanna | Duquette | 205 | 8 | F | North Berwick | ME | 39:02 | 12:34 |
76 | 7/15 | Chris | Duquette | 203 | 37 | M | North Berwick | ME | 39:02 | 12:34 |
77 | 7/16 | Christine | Beaudoin | 201 | 50 | F | Acton | ME | 39:51 | 12:50 |
78 | 10/19 | Rachel | Duquette | 202 | 33 | F | North Berwick | ME | 40:23 | 13:00 |
79 | 8/18 | Catherine | Marquis | 56 | 47 | F | Waterboro | ME | 41:04 | 13:13 |
80 | 3/9 | Lindsey | Marquis | 57 | 16 | F | Waterboro | ME | 41:05 | 13:14 |
81 | 17/45 | Emily | Carleton | 136 | 13 | F | Berwick | ME | 41:07 | 13:14 |
82 | 18/45 | Annalee | Adams | 192 | 2 | F | Springvale | ME | 41:08 | 13:15 |
83 | 19/45 | Elizabeth | Hamel | 130 | 13 | F | Berwick | ME | 41:09 | 13:15 |
84 | 6/13 | Andrew | McLaskey Jr. | 189 | 11 | M | Springvale | ME | 41:22 | 13:19 |
85 | 20/45 | Katrina | Mathews | 144 | 11 | F | Sanford | ME | 42:23 | 13:39 |
86 | 21/45 | Kaiden | Nadeau | 140 | 11 | F | Lebanon | ME | 42:26 | 13:40 |
87 | 22/45 | Emily | Morin | 41 | 13 | F | Lyman | ME | 42:33 | 13:42 |
88 | 23/45 | Alexis | McConologue | 39 | 13 | F | West Newfield | ME | 42:34 | 13:42 |
89 | 24/45 | Kayleigh | King | 55 | 12 | F | Alfred | ME | 42:35 | 13:43 |
90 | 25/45 | Katherine | Mynahan | 68 | 12 | F | Alfred | ME | 42:36 | 13:43 |
91 | 26/45 | Haley | Bradbury | 195 | 13 | F | Limerick | ME | 42:37 | 13:43 |
92 | 3/10 | Courtney | Duquette | 206 | 23 | F | West Lebanon | NH | 42:40 | 13:44 |
93 | 27/45 | Emma | Ryan | 132 | 12 | F | Berwick | ME | 42:56 | 13:50 |
94 | 4/10 | Kate | Schothuis | 92 | 29 | F | Springvale | ME | 42:58 | 13:50 |
95 | 5/10 | Kathryn | Libby | 91 | 25 | F | Saco | ME | 42:58 | 13:50 |
96 | 3/7 | William | Deans | 13 | 71 | M | Acton | ME | 43:26 | 13:59 |
97 | 28/45 | Delany | Allard | 145 | 11 | F | Lebanon | ME | 43:37 | 14:03 |
98 | 4/9 | Elizabeth | Brown | 121 | 14 | F | Shapleigh | ME | 44:54 | 14:27 |
99 | 5/9 | Emily | Kelley | 154 | 16 | F | Shapleigh | ME | 44:55 | 14:28 |
100 | 29/45 | Brielle | Stubbs | 42 | 13 | F | North Waterboro | ME | 45:05 | 14:31 |
101 | 30/45 | Britney | Trott | 40 | 12 | F | Shapleigh | ME | 45:08 | 14:32 |
102 | 31/45 | Misty | Adams | 193 | 5 | F | Springvale | ME | 45:18 | 14:35 |
103 | 32/45 | Julia | Gregoire | 51 | 13 | F | Lyman | ME | 45:25 | 14:37 |
104 | 33/45 | Maiah | Rosen | 21 | 12 | F | Lyman | ME | 45:25 | 14:38 |
105 | 11/19 | Jenn | Landez | 19 | 31 | F | North Waterboro | ME | 45:29 | 14:39 |
106 | 7/13 | Willem | Graber | 116 | 9 | M | North Waterboro | ME | 45:37 | 14:41 |
107 | 34/45 | Zoe | Graber | 115 | 11 | F | North Waterboro | ME | 45:37 | 14:41 |
108 | 6/9 | Keilly | Lynch | 159 | 17 | F | Lyman | ME | 45:55 | 14:47 |
109 | 8/13 | Cassian | Southard | 152 | 4 | M | Yarmouth | ME | 46:19 | 14:55 |
110 | 8/15 | Matthew | Southard | 151 | 30 | M | Yarmouth | ME | 46:20 | 14:55 |
111 | 35/45 | Allie | Finch | 167 | 12 | F | Limerick | ME | 46:22 | 14:56 |
112 | 4/7 | Ed | Karytko | 176 | 71 | M | West Kennebunk | ME | 46:38 | 15:01 |
113 | 5/7 | James | Southard | 100 | 61 | M | Waterboro | ME | 47:30 | 15:18 |
114 | 6/7 | David | Sprague | 23 | 60 | M | North Berwick | ME | 47:44 | 15:22 |
115 | 36/45 | Avery | Morissette | 90 | 10 | F | Springvale | ME | 48:18 | 15:33 |
116 | 9/18 | Andrea | Goodwin | 5 | 40 | F | Acton | ME | 48:34 | 15:38 |
117 | 6/8 | Patricia | Gammon | 6 | 62 | F | Acton | ME | 48:34 | 15:38 |
118 | 37/45 | Ellie | McGrath | 78 | 9 | F | Sanford | ME | 48:44 | 15:41 |
119 | 9/15 | Steve | McGrath | 79 | 36 | M | Sanford | ME | 48:44 | 15:42 |
120 | 38/45 | Ellie | Morrell | 17 | 10 | F | Limerick | ME | 48:51 | 15:44 |
121 | 12/19 | Jennifer | Morrell | 14 | 36 | F | Limerick | ME | 48:54 | 15:45 |
122 | 9/13 | Gavin | Duquette | 204 | 9 | M | North Berwick | ME | 49:10 | 15:50 |
123 | 8/16 | Brenda | Johnson | 214 | 52 | F | Alfred | ME | 49:25 | 15:55 |
124 | 3/5 | James | Booth | 179 | 51 | M | Arundel | ME | 50:15 | 16:11 |
125 | 4/4 | Matt | Harrington | 177 | 29 | M | Sanford | ME | 50:17 | 16:11 |
126 | 39/45 | Savannah | Simpson | 47 | 4 | F | Sanford | ME | 50:25 | 16:14 |
127 | 10/15 | Rich | Simpson | 45 | 34 | M | Sanford | ME | 50:25 | 16:14 |
128 | 7/8 | Pam | Freeman | 247 | 64 | F | Lebanon | ME | 50:53 | 16:23 |
129 | 7/9 | Cheyenne | McLaskey | 188 | 16 | F | Springvale | ME | 51:02 | 16:26 |
130 | 40/45 | Faith | Allen | 213 | 10 | F | Sanford | ME | 51:15 | 16:30 |
131 | 10/18 | Deb | Bernier | 88 | 47 | F | Springvale | ME | 51:52 | 16:42 |
132 | 9/16 | Michele | Martin-Moore | 183 | 52 | F | Springvale | ME | 51:56 | 16:43 |
133 | 11/15 | Andy | Johnson | 225 | 33 | M | Sanford | ME | 53:47 | 17:19 |
134 | 10/13 | Levi | Johnson | 227 | 4 | M | Sanford | ME | 53:48 | 17:19 |
135 | 11/13 | Noah | Johnson | 226 | 6 | M | Sanford | ME | 53:52 | 17:21 |
136 | 11/18 | Jen | Gregoire | 50 | 44 | F | Lyman | ME | 54:16 | 17:28 |
137 | 12/18 | Christine | Morin | 186 | 49 | F | Lyman | ME | 54:18 | 17:29 |
138 | 41/45 | Shelby | Biggs | 124 | 12 | F | Limerick | ME | 55:03 | 17:43 |
139 | 8/9 | Andrew | McLaskey | 184 | 41 | M | Springvale | ME | 55:17 | 17:48 |
140 | 12/13 | Alexander | McLaskey | 190 | 6 | M | Springvale | ME | 55:28 | 17:51 |
141 | 42/45 | Sierra | McLaskey | 191 | 4 | F | Springvale | ME | 55:29 | 17:52 |
142 | 13/19 | Karen | Adams | 194 | 35 | F | Springvale | ME | 55:30 | 17:52 |
143 | 43/45 | Bella | Joyner | 224 | 11 | F | Limington | ME | 55:47 | 17:58 |
144 | 13/18 | Nikki | Joyner | 223 | 41 | F | Limington | ME | 55:48 | 17:58 |
145 | 14/18 | Jenn | Stockless | 99 | 44 | F | Scarborough | ME | 56:02 | 18:03 |
146 | 7/7 | Susan | Karytko | 178 | 68 | M | West Kennebunk | ME | 56:05 | 18:03 |
147 | 14/19 | Hallie | Hawkes | 102 | 31 | F | Buxton | ME | 56:05 | 18:04 |
148 | 12/15 | Matt | Hawkes | 187 | 34 | M | Buxton | ME | 56:09 | 18:05 |
149 | 15/19 | Jessie | Bergstrom | 38 | 33 | F | Biddeford | ME | 56:11 | 18:05 |
150 | 15/18 | Mary | Morissette | 89 | 47 | F | Springvale | ME | 56:30 | 18:11 |
151 | 8/9 | Reilly | Smith | 222 | 19 | F | North Berwick | ME | 57:09 | 18:24 |
152 | 8/8 | Nancy | Deans | 244 | 71 | F | Acton | ME | 57:34 | 18:32 |
153 | 13/15 | Jake | Stoddard | 180 | 30 | M | Buxton | ME | 57:40 | 18:34 |
154 | 6/10 | Jamie | Landry | 120 | 25 | F | Sanford | ME | 57:40 | 18:34 |
155 | 16/19 | Robin | Trefethen | 125 | 31 | F | Rochester | NH | 57:42 | 18:35 |
156 | 17/19 | Dawn | Baldwin | 65 | 38 | F | Limerick | ME | 57:43 | 18:35 |
157 | 16/18 | Melissa | Finch | 166 | 47 | F | Limerick | ME | 57:49 | 18:37 |
158 | 7/10 | Marlee | Palmitessa | 168 | 24 | F | West Newfield | ME | 57:50 | 18:37 |
159 | 8/10 | Danielle | Ryder | 110 | 22 | F | Springvale | ME | 57:50 | 18:37 |
160 | 17/18 | Cheryl | Ryder | 109 | 48 | F | Springvale | ME | 57:51 | 18:38 |
161 | 13/13 | Matthew | Gowen | 158 | 8 | M | North Waterboro | ME | 57:54 | 18:39 |
162 | 18/19 | Stephanie | Gowen | 156 | 34 | F | North Waterboro | ME | 57:55 | 18:39 |
163 | 14/15 | Robert | Gowen | 157 | 34 | M | North Waterboro | ME | 58:48 | 18:56 |
164 | 10/16 | Martha | Couture | 149 | 58 | F | Rollinsford | NH | 58:48 | 18:56 |
165 | 11/16 | Lisa | Gray | 103 | 52 | F | North Berwick | ME | 58:56 | 18:59 |
166 | 12/16 | Sandy | Kittridge | 67 | 52 | F | North Berwick | ME | 59:02 | 19:00 |
167 | 4/5 | Travis | Ryder | 111 | 18 | M | Springvale | ME | 59:02 | 19:00 |
168 | 4/5 | George | Ryder | 112 | 51 | M | Springvale | ME | 59:03 | 19:01 |
169 | 44/45 | Pearl | McLaskey | 185 | 13 | F | Springvale | ME | 59:03 | 19:01 |
170 | 18/18 | Katie | Wales | 84 | 43 | F | Sanfordsanford | ME | 59:58 | 19:19 |
171 | 5/5 | Todd | Wales | 86 | 18 | M | Sanfordsanford | ME | 59:59 | 19:19 |
172 | 9/9 | Paige | Wales | 87 | 14 | F | Sanfordsanford | ME | 59:59 | 19:19 |
173 | 45/45 | Ashley | Sanderson | 33 | 5 | F | Kennebunk | ME | 1:04:02 | 20:37 |
174 | 9/9 | Doug | Sanderson | 31 | 48 | M | Kennebunk | ME | 1:04:13 | 20:41 |
175 | 19/19 | Bre | Sanderson | 32 | 36 | F | Kennebunk | ME | 1:04:16 | 20:42 |
176 | 13/16 | Angela | West | 106 | 57 | F | Sanford | ME | 1:04:17 | 20:42 |
177 | 15/15 | Matt | Rouillard | 104 | 36 | M | Sanford | ME | 1:04:18 | 20:42 |
178 | 14/16 | Carol | Matheson | 95 | 56 | F | Springvale | ME | 1:05:28 | 21:05 |
179 | 9/10 | Sarah | Nason | 96 | 28 | F | Sanbornville | NH | 1:05:29 | 21:05 |
180 | 5/5 | Mark | Rautenberg | 81 | 56 | M | Scarborough | ME | 1:13:25 | 23:38 |
181 | 15/16 | Terri | Ball | 80 | 53 | F | Scarborough | ME | 1:13:29 | 23:39 |
182 | 10/10 | Brittany | Saucier | 25 | 28 | F | Shapleigh | ME | 1:14:11 | 23:53 |
183 | 16/16 | Angela | Morse | 26 | 52 | F | Alfred | ME | 1:14:12 | 23:53 |
Awards
********** MALE OVERALL WINNER ***********
1 Nathan Huppe 35 Dover NH 17:11
********** FEMALE OVERALL WINNER ***********
1 Candace Marchand 37 North Berwick ME 23:22
MALE AGE GROUP: 1 - 13
1 5 Maddox Jordan 9 North Berwick ME 22:12
2 9 Emerson Clark 10 Wells ME 24:53
3 20 Richie Simpson 8 Sanford ME 27:25
FEMALE AGE GROUP: 1 - 13
1 17 Carrie Grace 11 Berwick ME 26:56
2 28 Maranda Ramini 9 Sanford ME 28:31
3 29 Arianna Ramini 8 Sanford ME 28:37
MALE AGE GROUP: 14 - 19
1 3 Joel Van Tassell 15 Alfred ME 20:26
2 14 Zachary O'Dell 14 Sanford ME 26:37
3 26 Dalton Meagher 17 Berwick ME 28:15
FEMALE AGE GROUP: 14 - 19
1 25 Abbie Sprague 15 North Berwick ME 28:14
2 53 Alyson Gregoire 14 Lebanon ME 33:10
3 81 Lindsey Marquis 16 Waterboro ME 41:05
MALE AGE GROUP: 20 - 29
1 2 Bryant Perkins 21 Sanford ME 17:32
2 8 Peter Landry 26 Sanford ME 24:13
3 10 DJ Shannon 23 East Waterboro ME 25:17
FEMALE AGE GROUP: 20 - 29
1 22 Jaime Harn 26 Sanford ME 27:47
2 45 Katy Doyle 29 East Waterboro ME 31:05
3 93 Courtney Duquette 23 West Lebanon NH 42:40
MALE AGE GROUP: 30 - 39
1 4 Matthew Dungleman 32 Sanford ME 21:15
2 23 Ryan Doyle 32 East Waterboro ME 27:50
3 37 Chris Morrell 38 Limerick ME 29:51
FEMALE AGE GROUP: 30 - 39
1 16 Monica Smith 35 Sanford ME 26:51
2 21 Stephanie Simpson 31 Sanford ME 27:26
3 39 Crystal Bastarache 36 Limerick ME 30:14
MALE AGE GROUP: 40 - 49
1 6 Peter Harrison 44 Sanford ME 22:41
2 12 John McKinney 42 Kennebunk ME 26:07
3 19 Richard Grace 44 Berwick ME 27:21
FEMALE AGE GROUP: 40 - 49
1 13 Kelly Clark 45 Wells ME 26:09
2 15 Caroline Hagan 47 Lebanon ME 26:47
3 18 Beth Ann Brown 47 Acton ME 27:05
MALE AGE GROUP: 50 - 59
1 33 Shawn Moody 55 Gorham ME 29:00
2 62 Jesse Cotty 54 North Berwick ME 35:34
3 125 James Booth 51 Arundel ME 50:15
FEMALE AGE GROUP: 50 - 59
1 11 Julianne Daley 53 Boothbay Harbor ME 25:40
2 30 Debra Ramini 58 Sanford ME 28:39
3 32 Christina Moody 53 Gorham ME 28:59
MALE AGE GROUP: 60 - 99
1 50 Robert Randall 78 Springvale ME 32:48
2 73 Jack Rennick 67 Salem NH 38:10
3 97 William Deans 71 Acton ME 43:26
FEMALE AGE GROUP: 60 - 99
1 24 Margaritt McNulty 63 Windham ME 27:54
2 40 Kathy Paradis 61 North Berwick ME 30:17
3 48 Joan Wright 61 Limerick ME 32:21
: count(): Parameter must be an array or an object that implements Countable in