Falmouth — September 13, 2015
Awards
********** FEMALE OVERALL WINNER ***********
1 Heather Johnson 41 South Portland ME 19:31
********** MALE OVERALL WINNER ***********
1 Nathan Priest 33 Gray ME 16:46
********** FEMALE MASTERS OVERALL RESULTS **********
1 Judith Tammaro 50 Portland ME 22:28
********** MALE MASTERS OVERALL RESULTS **********
1 Jorma Kurry 44 Falmouth ME 17:03
MALE AGE GROUP: 1 - 14
1 10 Connor Giersch 14 Natick MA 19:36
2 19 Lucas Giersch 12 Natick MA 21:22
FEMALE AGE GROUP: 1 - 14
1 15 Karley Pitts 12 Falmouth ME 20:15
2 16 Micaela Ashby 13 Brunswick ME 20:18
MALE AGE GROUP: 15 - 19
1 3 Jeremiah Sands 16 Falmouth ME 16:56
2 6 Scott Lambert 18 Falmouth ME 17:36
FEMALE AGE GROUP: 15 - 19
1 30 Kaileigh Wimert 17 Falmouth ME 22:48
MALE AGE GROUP: 20 - 29
1 25 Shamus Shea 27 North Yarmouth ME 21:58
2 40 Tim Boucher 28 Scarborough ME 24:20
FEMALE AGE GROUP: 20 - 29
1 37 Mary Margaret Green 21 Gorham ME 23:56
2 46 Sarah Skvorak 21 Windham ME 25:07
MALE AGE GROUP: 30 - 39
1 2 Adam Zukowski 33 Durham ME 16:47
2 12 Rod Wimert 38 Falmouth ME 19:55
FEMALE AGE GROUP: 30 - 39
1 11 Rebecca Wimert 37 Falmouth ME 19:37
2 20 Katherine Reid 39 Kennebunk ME 21:32
MALE AGE GROUP: 40 - 49
1 5 Al Bugbee 46 Falmouth ME 17:16
2 7 Tom Abello 41 Edgecomb ME 17:53
FEMALE AGE GROUP: 40 - 49
1 42 Wendy Skvorak 40 Portland ME 24:41
2 79 Butler Carmichael 45 Falmouth ME 49:29
MALE AGE GROUP: 50 - 59
1 23 Paul Toohey 58 Scarborough ME 21:42
2 32 Jim Harmon 55 Scarborough ME 23:11
FEMALE AGE GROUP: 50 - 59
1 44 Laurie Scott 52 South Freeport ME 24:55
2 49 Deborah Giroux 50 Falmouth ME 25:27
MALE AGE GROUP: 60 - 69
1 74 Kent Haffenreffer 62 Cape Elizabeth ME 34:46
FEMALE AGE GROUP: 60 - 69
1 39 Carol Weeks 66 Kennebunk ME 24:04
2 68 Sharleen Cronin 66 Hales Location NH 31:44
MALE AGE GROUP: 70 - 99
1 61 Jim Prosser 70 Portland ME 28:44
FEMALE AGE GROUP: 70 - 99
1 69 Polly Kenniston 79 Westbrook ME 31:54
Teams
1. Dirigo RC
16:46 17:03 19:37 = 53:26
Nathan Priest, Jorma Kurry, Rebecca Wimert
2. NorEasters
21:42 21:57 22:28 ( 22:30) = 1:06:07
Paul Toohey, Kelly Daly, Judith Tammaro, Matt Kramer
3. Maine Track Club
20:18 23:11 31:54 = 1:15:23
Micaela Ashby, Jim Harmon, Polly Kenniston
4. NH Cardillos
32:18 33:57 40:13 ( 49:30) = 1:46:28
Jake Cardillo, Joe Cardillo, Eliza Cardillo, Megan Cardillo
5. American Weekend
24:03 51:33 51:34 = 2:07:10
Owen Hackett, Kirsten Hackett, Leslie Rosenberg
Overall Results
Place | Div/Tot | First Name | Last Name | Bib | Age | Sex | City | St | Time | Pace |
---|
1 | 1/9 | Nathan | Priest | 54 | 33 | M | Gray | ME | 16:46 | 5:24 |
2 | 2/9 | Adam | Zukowski | 75 | 33 | M | Durham | ME | 16:47 | 5:24 |
3 | 1/5 | Jeremiah | Sands | 95 | 16 | M | Falmouth | ME | 16:56 | 5:27 |
4 | 1/12 | Jorma | Kurry | 3 | 44 | M | Falmouth | ME | 17:03 | 5:30 |
5 | 2/12 | Al | Bugbee | 72 | 46 | M | Falmouth | ME | 17:16 | 5:34 |
6 | 2/5 | Scott | Lambert | 76 | 18 | M | Falmouth | ME | 17:36 | 5:40 |
7 | 3/12 | Tom | Abello | 77 | 41 | M | Edgecomb | ME | 17:53 | 5:46 |
8 | 4/12 | James | Kilburn | 87 | 46 | M | Saco | ME | 19:27 | 6:16 |
9 | 1/5 | Heather | Johnson | 11 | 41 | F | South Portland | ME | 19:31 | 6:17 |
10 | 1/4 | Connor | Giersch | 10 | 14 | M | Natick | MA | 19:36 | 6:19 |
11 | 1/7 | Rebecca | Wimert | 21 | 37 | F | Falmouth | ME | 19:37 | 6:19 |
12 | 3/9 | Rod | Wimert | 20 | 38 | M | Falmouth | ME | 19:55 | 6:25 |
13 | 3/5 | Conner | Piers | 71 | 15 | M | Falmouth | ME | 20:13 | 6:31 |
14 | 5/12 | Pat | Giersch | 8 | 48 | M | Natick | MA | 20:14 | 6:31 |
15 | 1/8 | Karley | Pitts | 90 | 12 | F | Falmouth | ME | 20:15 | 6:31 |
16 | 2/8 | Micaela | Ashby | 78 | 13 | F | Brunswick | ME | 20:18 | 6:32 |
17 | 3/8 | Sofie | Matson | 47 | 12 | F | Fslmouth | ME | 20:22 | 6:34 |
18 | 6/12 | Dave | Wood | 80 | 41 | M | Portland | ME | 20:35 | 6:38 |
19 | 2/4 | Lucas | Giersch | 9 | 12 | M | Natick | MA | 21:22 | 6:53 |
20 | 2/7 | Katherine | Reid | 73 | 39 | F | Kennebunk | ME | 21:32 | 6:56 |
21 | 7/12 | Jim | Skvorak | 92 | 46 | M | Windham | ME | 21:33 | 6:57 |
22 | 8/12 | David | Grover | 89 | 49 | M | Scarborough | ME | 21:41 | 6:59 |
23 | 1/10 | Paul | Toohey | 67 | 58 | M | Scarborough | ME | 21:42 | 7:00 |
24 | 3/7 | Kelly | Daly | 58 | 34 | F | Portland | ME | 21:57 | 7:04 |
25 | 1/5 | Shamus | Shea | 66 | 27 | M | North Yarmouth | ME | 21:58 | 7:05 |
26 | 4/9 | Jack | Piper | 4 | 32 | M | Portland | ME | 22:06 | 7:07 |
27 | 1/9 | Judith | Tammaro | 46 | 50 | F | Portland | ME | 22:28 | 7:14 |
28 | 5/9 | Matt | Kramer | 24 | 38 | M | Falmouth | ME | 22:30 | 7:15 |
29 | 9/12 | Brendan | McCarthy | 82 | 43 | M | Braintree | MA | 22:31 | 7:15 |
30 | 1/1 | Kaileigh | Wimert | 23 | 17 | F | Falmouth | ME | 22:48 | 7:21 |
31 | 6/9 | Morgan | Rocheleau | 25 | 34 | M | Portland | ME | 23:00 | 7:24 |
32 | 2/10 | Jim | Harmon | 81 | 55 | M | Scarborough | ME | 23:11 | 7:28 |
33 | 4/8 | Lena | Wood | 79 | 12 | F | Falmouth | ME | 23:14 | 7:29 |
34 | 4/5 | Max | Brautigan | 93 | 17 | M | Falmouth | ME | 23:43 | 7:38 |
35 | 10/12 | Andrew | Skvorak | 43 | 42 | M | Portland | ME | 23:55 | 7:42 |
36 | 7/9 | John | Haffenreffer | 15 | 32 | M | Scarborough | ME | 23:56 | 7:42 |
37 | 1/7 | Mary Margaret | Green | 37 | 21 | F | Gorham | ME | 23:56 | 7:43 |
38 | 5/5 | Owen | Hackett | 61 | 16 | M | | | 24:03 | 7:45 |
39 | 1/5 | Carol | Weeks | 31 | 66 | F | Kennebunk | ME | 24:04 | 7:45 |
40 | 2/5 | Tim | Boucher | 85 | 28 | M | Scarborough | ME | 24:20 | 7:50 |
41 | 5/8 | Natalie | Grondin | 27 | 12 | F | | | 24:41 | 7:57 |
42 | 2/5 | Wendy | Skvorak | 44 | 40 | F | Portland | ME | 24:41 | 7:57 |
43 | 8/9 | Ryan | Jackson | 88 | 35 | M | Cape Elizabeth | ME | 24:43 | 7:58 |
44 | 2/9 | Laurie | Scott | 83 | 52 | F | South Freeport | ME | 24:55 | 8:02 |
45 | 11/12 | Michael | Skvorak | 55 | 42 | M | Windham | ME | 25:04 | 8:04 |
46 | 2/7 | Sarah | Skvorak | 26 | 21 | F | Windham | ME | 25:07 | 8:05 |
47 | 3/7 | Lindsey | Bicknell | 65 | 21 | F | Windham | ME | 25:11 | 8:07 |
48 | 6/8 | Delaney | Wimert | 22 | 13 | F | Falmouth | ME | 25:26 | 8:12 |
49 | 3/9 | Deborah | Giroux | 98 | 50 | F | Falmouth | ME | 25:27 | 8:12 |
50 | 3/10 | James | Tait | 49 | 53 | M | Falmouth | ME | 25:31 | 8:13 |
51 | 4/10 | Peter | Evans | 32 | 53 | M | | | 25:35 | 8:14 |
52 | 4/7 | Kira | Skolas | 53 | 25 | F | Fairfield | CT | 26:07 | 8:25 |
53 | 4/7 | Winoah | Henry | 17 | 38 | F | Falmouth | ME | 26:28 | 8:31 |
54 | 3/5 | Chris | Holden | 100 | 26 | M | Clinton Corners | NY | 26:30 | 8:32 |
55 | 4/5 | Stephen | Skolas | 102 | 27 | M | New York | NY | 27:03 | 8:43 |
56 | 7/8 | Molly | Skvorak | 56 | 13 | F | Windham | ME | 27:27 | 8:51 |
57 | 9/9 | Paul | Yates | 30 | 30 | M | | | 27:30 | 8:51 |
58 | 5/7 | Adrianna | DeRice | 45 | 33 | F | Falmouth | ME | 27:32 | 8:52 |
59 | 5/10 | Doug | Green | 36 | 59 | M | | | 27:50 | 8:58 |
60 | 4/9 | Gigi | Aronoff | 50 | 55 | F | White Plains | NY | 28:14 | 9:06 |
61 | 1/1 | Jim | Prosser | 74 | 70 | M | Portland | ME | 28:44 | 9:15 |
62 | 5/7 | Allyson | Pertola | 101 | 23 | F | Astoria | NY | 28:54 | 9:18 |
63 | 6/10 | Dan | Simpson | 84 | 58 | M | Windham | ME | 29:03 | 9:21 |
64 | 7/10 | John | Brautigan | 94 | 54 | M | Falmouth | ME | 29:07 | 9:23 |
65 | 5/9 | Lisa | Kinsman | 13 | 56 | F | Yarmouth | ME | 29:14 | 9:25 |
66 | 8/10 | John | Tammaro | 35 | 58 | M | Falmouth | ME | 31:34 | 10:10 |
67 | 6/7 | Ashley | Cronin | 2 | 29 | F | Windham | ME | 31:43 | 10:13 |
68 | 2/5 | Sharleen | Cronin | 1 | 66 | F | Hales Location | NH | 31:44 | 10:13 |
69 | 1/1 | Polly | Kenniston | 6 | 79 | F | Westbrook | ME | 31:54 | 10:17 |
70 | 3/4 | Jake | Cardillo | 40 | 12 | M | | | 32:18 | 10:24 |
71 | 6/9 | Louise | Tammaro | 34 | 57 | F | Falmouth | ME | 32:49 | 10:34 |
72 | 7/9 | Bren | Cagle | 16 | 54 | F | Falmouth | ME | 32:55 | 10:36 |
73 | 9/10 | Joe | Cardillo | 41 | 58 | M | New London | NH | 33:57 | 10:56 |
74 | 1/1 | Kent | Haffenreffer | 14 | 62 | M | Cape Elizabeth | ME | 34:46 | 11:12 |
75 | 8/8 | Eliza | Cardillo | 39 | 11 | F | | | 40:13 | 12:57 |
76 | 12/12 | Rachel | Canada | 18 | 47 | M | | | 42:25 | 13:40 |
77 | 3/5 | Deb | Bergeron | 64 | 64 | F | Falmouth | ME | 47:07 | 15:10 |
78 | 4/5 | Molly | Blakeman | 91 | 66 | F | Yarmouth | ME | 47:58 | 15:27 |
79 | 3/5 | Butler | Carmichael | 96 | 45 | F | Falmouth | ME | 49:29 | 15:56 |
80 | 4/5 | Megan | Cardillo | 38 | 46 | F | | | 49:30 | 15:56 |
81 | 6/7 | Kirsten | Hackett | 63 | 39 | F | Falmouth | ME | 51:33 | 16:36 |
82 | 8/9 | Leslie | Rosenberg | 62 | 56 | F | | | 51:34 | 16:36 |
83 | 5/5 | Ben | Bornstein | 51 | 27 | M | Portland | ME | 52:25 | 16:53 |
84 | 7/7 | Lauren | Fine | 52 | 26 | F | Portland | ME | 52:25 | 16:53 |
85 | 9/9 | Mary Lou | Castellano | 5 | 59 | F | Brewster | NY | 53:10 | 17:07 |
86 | 5/5 | Carol | Cardillo-Skolas | 48 | 62 | F | Fairfield | CT | 53:49 | 17:20 |
87 | 5/5 | Rachel | Canada | 19 | 43 | F | Chapel Hill | NC | 53:49 | 17:20 |
88 | 4/4 | JJ | Grondin | 60 | 4 | M | Scarborough | ME | 1:02:57 | 20:16 |
89 | 7/7 | Heather | Grondin | 59 | 37 | F | Scarborough | ME | 1:02:57 | 20:16 |
90 | 10/10 | Jerry | Grondin | 29 | 50 | M | | | 1:02:58 | 20:16 |
: count(): Parameter must be an array or an object that implements Countable in