Biddeford — October 4, 2014
Place | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | Drew | Webber | 15 | 28 | M | Atlanta | GA | 19:25 | 6:15 |
2 | Becca | Ryan | 17 | 23 | F | Biddeford | ME | 21:23 | 6:53 |
3 | Mike | Peterson | 52 | | M | Saco | ME | 21:42 | 7:00 |
4 | Eric | St. Ours | 50 | | M | Sanford | ME | 23:07 | 7:27 |
5 | Mallory | Morin | 22 | 20 | F | Biddeford | ME | 24:49 | 8:00 |
6 | Will | Harriman | 38 | 11 | M | Biddeford | ME | 24:54 | 8:01 |
7 | James | Martemucci | 19 | 55 | M | Arundel | ME | 25:17 | 8:09 |
8 | John | Martin | 48 | | M | Kennebunk | ME | 25:50 | 8:19 |
9 | Ed | Ramos | 12 | 61 | M | Lyman | ME | 26:57 | 8:41 |
10 | Mason | Stagg | 36 | 11 | M | Biddeford | ME | 27:58 | 9:00 |
11 | Maripat | Brady | 47 | | F | Biddeford | ME | 28:17 | 9:06 |
12 | Kristen | Lueck | 16 | 28 | F | Atlanta | GA | 28:30 | 9:11 |
13 | Linda | Morin | 20 | 54 | F | Biddeford | ME | 28:55 | 9:19 |
14 | Ashley | MacDonald | 53 | | F | Old Orchard Beach | ME | 29:15 | 9:25 |
15 | Jeffrey | Petit | 6 | 27 | M | Kennebunk | ME | 29:18 | 9:26 |
16 | Christian | McCrory | 46 | | M | Biddeford | ME | 29:18 | 9:26 |
17 | Lydia | Chang | 55 | | F | Arundel | ME | 32:59 | 10:37 |
18 | Brenda | Crowley | 14 | 50 | F | Biddeford | ME | 33:56 | 10:56 |
19 | Amanda | Crowley | 13 | 22 | F | Biddeford | ME | 33:57 | 10:56 |
20 | James | Poulin | 43 | 52 | M | Biddeford | ME | 34:56 | 11:15 |
21 | Melissa | LeBreton | 31 | 33 | F | Biddeford | ME | 39:15 | 12:38 |
22 | Penny | Ackerson | 42 | 50 | F | Biddeford | ME | 39:16 | 12:39 |
23 | Donna | Cadorette | 51 | | F | Biddeford | ME | 40:16 | 12:58 |
24 | Rachel | Guay | 18 | 69 | F | Biddeford | ME | 40:18 | 12:59 |
25 | Sylvia | Perreault | 54 | | F | Arundel | ME | 42:34 | 13:43 |
26 | Tina | Boissonnault | 8 | 44 | F | Biddeford | ME | 44:05 | 14:12 |
27 | Gerard | Boissonnault | 9 | 50 | M | Biddeford | ME | 44:06 | 14:12 |
28 | Jessica | Cote | 56 | | F | | | 45:31 | 14:39 |
29 | Roland | Guay | 44 | | M | Biddeford | ME | 46:20 | 14:55 |
30 | Guy | Deprey | 49 | | M | Biddeford | ME | 46:26 | 14:57 |
31 | Mary | Petit | 34 | 50 | F | Saco | ME | 56:39 | 18:14 |
32 | Emily | Petit | 35 | 15 | F | Saco | ME | 57:06 | 18:23 |
33 | Chris | Collins | 45 | | M | Biddeford | ME | 57:10 | 18:24 |
34 | Steven | Morin | 24 | 49 | M | Biddeford | ME | 57:11 | 18:25 |
35 | Laura | Paul | 26 | 53 | F | Saco | ME | 57:17 | 18:26 |
36 | Victoria | Gagnon | 27 | 15 | F | Westbrook | ME | 57:18 | 18:27 |
37 | Ross | Burgess | 33 | 29 | M | Freeport | ME | 57:23 | 18:29 |
38 | Heather | Ripley | 7 | 27 | F | Kennebunk | ME | 57:25 | 18:29 |
Warning: count(): Parameter must be an array or an object that implements Countable in
/home/splitt5/public_html/wp-includes/class-wp-comment-query.php on line
399