Sanford — October 25, 2014
Awards
********** FEMALE OVERALL RESULTS ***********
1 Jess Osbourne 32 Glastonburg CT 21:59
********** MALE OVERALL RESULTS ***********
1 Matt Soule-Parent 36 19:08
FEMALE AGE GROUP 1 - 9
1 46 Mia Kane 9 Springvale ME 26:40
2 49 Miranda Tanguay 9 Sanford ME 26:49
3 74 Shelby McLeod 8 Sanford ME 29:05
MALE AGE GROUP 1 - 9
1 36 Cooper Hanegan 8 Scarborough ME 25:26
2 39 Easton Genest 6 Sanford ME 25:50
3 45 John-Paul Alexandre 9 Sanford ME 26:37
FEMALE AGE GROUP 10 - 14
1 34 Stacy Taylor 10 25:16
2 38 Madison Littlefield 10 Sanford ME 25:42
3 40 Emily Cormack 12 25:59
MALE AGE GROUP 10 - 14
1 3 Leyton Bickford 13 Springvale ME 20:52
2 4 Carson Cuthbert 14 E Wakefield NH 21:02
3 8 Lewis Fink Iv 10 21:21
FEMALE AGE GROUP 15 - 19
1 112 Shelby Walker 16 33:52
MALE AGE GROUP 15 - 19
1 11 Austin Marhak 16 Shapleigh ME 21:57
2 20 Matthew Toth 17 Sanford ME 23:07
3 51 Natu Rudenberg 15 Falmouth ME 27:03
FEMALE AGE GROUP 20 - 29
1 41 Megan Clark 25 Sanford ME 26:01
2 50 Tori Boissonneault 20 26:59
3 61 Allison Clark 21 Sanford ME 27:31
MALE AGE GROUP 20 - 29
1 10 Andrew Durgin 29 Sanford ME 21:38
2 24 Gregory Cannon 29 Medford MA 23:30
FEMALE AGE GROUP 30 - 39
1 33 Emily Provencher 32 Sanford ME 25:12
2 47 Janie-Lynn Roberge 32 Berwick ME 26:44
3 59 Bridget Amadon 39 Arundel ME 27:26
MALE AGE GROUP 30 - 39
1 32 Anthony Ring 38 Sanford ME 24:57
2 55 Todd McCann 39 Sanford ME 27:11
3 80 Michael Gill 39 Shapleigh ME 29:49
FEMALE AGE GROUP 40 - 49
1 30 Holly Allison 44 Salem MA 24:38
2 72 Bronna Eckelman 41 Springvale ME 28:34
3 81 Kristen Cyr 43 Springvale ME 29:59
MALE AGE GROUP 40 - 49
1 9 Peter Harrison 43 21:27
2 13 Paul Toth 48 22:00
3 14 Jim McDonald 43 Springvale ME 22:12
FEMALE AGE GROUP 50 - 59
1 62 Denise Pepin 52 Springvale ME 27:32
2 131 Debra Bourre 54 Sanford ME 37:01
3 137 Linda Madore 50 Saco ME 37:39
MALE AGE GROUP 50 - 59
1 2 Steven Schneider 57 20:30
2 5 Jonathan Zuckerman 52 Falmouth ME 21:06
3 6 Roch Garand 51 Sanford ME 21:07
FEMALE AGE GROUP 60 - 69
1 66 Shirley Sheesley 61 Shapleigh ME 28:00
2 76 Betty Disanza 66 Limington ME 29:15
3 101 Ruth Carpentier 62 Fitchburg MA 32:28
MALE AGE GROUP 60 - 69
1 18 Brian Gallagher 64 22:48
2 22 Rich Wehrhan 60 23:22
3 31 Bryant Bourgoin 64 Springvale ME 24:46
FEMALE AGE GROUP 70 - 99
1 144 Priscilla Bshara 70 South Berwick ME 38:35
2 203 Simone Forest 77 57:49
3 217 Margaret Brown 80 Sanford ME 1:05:32
MALE AGE GROUP 70 - 99
1 17 Tony Swebilius 70 Morrill ME 22:42
2 78 Dan Rooney 70 Sanford ME 29:45
3 92 Robert Randall 77 Springvale ME 31:28
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/11 | Matt | Soule-Parent | 249 | 36 | M | | | 19:08 | 6:10 |
2 | 1/14 | Steven | Schneider | 220 | 57 | M | | | 20:30 | 6:36 |
3 | 1/19 | Leyton | Bickford | 115 | 13 | M | Springvale | ME | 20:52 | 6:43 |
4 | 2/19 | Carson | Cuthbert | 110 | 14 | M | East Wakefield | NH | 21:02 | 6:47 |
5 | 2/14 | Jonathan | Zuckerman | 61 | 52 | M | Falmouth | ME | 21:06 | 6:48 |
6 | 3/14 | Roch | Garand | 30 | 51 | M | Sanford | ME | 21:07 | 6:48 |
7 | 4/14 | Gregory | McCullough | 242 | 51 | M | | | 21:20 | 6:52 |
8 | 3/19 | Lewis | Fink IV | 207 | 10 | M | | | 21:21 | 6:53 |
9 | 1/17 | Peter | Harrison | 205 | 43 | M | | | 21:27 | 6:55 |
10 | 1/2 | Andrew | Durgin | 80 | 29 | M | Sanford | ME | 21:38 | 6:58 |
11 | 1/5 | Austin | Marhak | 71 | 16 | M | Shapleigh | ME | 21:57 | 7:04 |
12 | 1/28 | Jess | Osbourne | 154 | 32 | F | Glastonburg | CT | 21:59 | 7:05 |
13 | 2/17 | Paul | Toth | 211 | 48 | M | | | 22:00 | 7:05 |
14 | 3/17 | Jim | McDonald | 130 | 43 | M | Springvale | ME | 22:12 | 7:09 |
15 | 4/19 | Joseph | Perreault | 224 | 13 | M | | | 22:13 | 7:09 |
16 | 5/19 | Collin | McLeod | 135 | 11 | M | Sanford | ME | 22:22 | 7:12 |
17 | 1/3 | Tony | Swebilius | 171 | 70 | M | Morrill | ME | 22:42 | 7:19 |
18 | 1/9 | Brian | Gallagher | 208 | 64 | M | | | 22:48 | 7:21 |
19 | 4/17 | Christopher | Nichols | 177 | 40 | M | Lewiston | ME | 23:01 | 7:25 |
20 | 2/5 | Matthew | Toth | 155 | 17 | M | Sanford | ME | 23:07 | 7:27 |
21 | 6/19 | Mason | Bandhauer | 212 | 10 | M | Sanford | ME | 23:20 | 7:31 |
22 | 2/9 | Rich | Wehrhan | 219 | 60 | M | | | 23:22 | 7:32 |
23 | 7/19 | Liam | Daly | 102 | 11 | M | Sanford | ME | 23:24 | 7:32 |
24 | 2/2 | Gregory | Cannon | 170 | 29 | M | Medford | MA | 23:30 | 7:34 |
25 | 8/19 | Ethan | Hoenig | 238 | 12 | M | | | 23:51 | 7:41 |
26 | 9/19 | Connor | Curcio | 81 | 11 | M | Sanford | ME | 23:57 | 7:43 |
27 | 10/19 | Cameron | Eckelman | 187 | 10 | M | Springvale | ME | 23:58 | 7:43 |
28 | 5/14 | William | Jones | 106 | 53 | M | Portsmouth | NH | 24:32 | 7:54 |
29 | 6/14 | Michael | Mercier | 246 | 55 | M | | | 24:35 | 7:55 |
30 | 1/13 | Holly | Allison | 24 | 44 | F | Salem | MA | 24:38 | 7:56 |
31 | 3/9 | Bryant | Bourgoin | 116 | 64 | M | Springvale | ME | 24:46 | 7:59 |
32 | 2/11 | Anthony | Ring | 16 | 38 | M | Sanford | ME | 24:57 | 8:02 |
33 | 2/28 | Emily | Provencher | 113 | 32 | F | Sanford | ME | 25:12 | 8:07 |
34 | 1/16 | Stacy | Taylor | 202 | 10 | F | | | 25:16 | 8:08 |
35 | 11/19 | Patrick | Powell | 122 | 11 | M | Sanford | ME | 25:18 | 8:09 |
36 | 1/20 | Cooper | Hanegan | 182 | 8 | M | Scarborough | ME | 25:26 | 8:12 |
37 | 7/14 | Gregory | Gaudreau | 251 | 51 | M | Springvale | ME | 25:39 | 8:16 |
38 | 2/16 | Madison | Littlefield | 163 | 10 | F | Sanford | ME | 25:42 | 8:17 |
39 | 2/20 | Easton | Genest | 90 | 6 | M | Sanford | ME | 25:50 | 8:19 |
40 | 3/16 | Emily | Cormack | 203 | 12 | F | | | 25:59 | 8:22 |
41 | 1/11 | Megan | Clark | 198 | 25 | F | Sanford | ME | 26:01 | 8:23 |
42 | 5/17 | Rufilo | Lawrance | 62 | 40 | M | Sanford | ME | 26:17 | 8:28 |
43 | 4/16 | Samya | Santiague | 210 | 12 | F | | | 26:18 | 8:28 |
44 | 6/17 | Michael | Antonelli | 57 | 44 | M | Lyman | ME | 26:24 | 8:30 |
45 | 3/20 | John-Paul | Alexandre | 168 | 9 | M | Sanford | ME | 26:37 | 8:34 |
46 | 1/27 | Mia | Kane | 98 | 9 | F | Springvale | ME | 26:40 | 8:35 |
47 | 3/28 | Janie-Lynn | Roberge | 144 | 32 | F | Berwick | ME | 26:44 | 8:37 |
48 | 5/16 | Linda | Johnson | 142 | 11 | F | Springvale | ME | 26:45 | 8:37 |
49 | 2/27 | Miranda | Tanguay | 126 | 9 | F | Sanford | ME | 26:49 | 8:38 |
50 | 2/11 | Tori | Boissonneault | 222 | 20 | F | | | 26:59 | 8:41 |
51 | 3/5 | Natu | Rudenberg | 59 | 15 | M | Falmouth | ME | 27:03 | 8:43 |
52 | 4/20 | Landon | Gosling | 152 | 8 | M | Sanford | ME | 27:05 | 8:43 |
53 | 5/20 | Tanner | McCann | 58 | 8 | M | Sanford | ME | 27:05 | 8:43 |
54 | 6/20 | Colin | Carpenter | 133 | 8 | M | Sanford | ME | 27:11 | 8:45 |
55 | 3/11 | Todd | McCann | 40 | 39 | M | Sanford | ME | 27:11 | 8:45 |
56 | 4/9 | Tom | Osborne | 253 | 62 | M | | | 27:11 | 8:45 |
57 | 6/16 | Brynn | Dumont | 64 | 10 | F | Sanford | ME | 27:21 | 8:49 |
58 | 7/20 | Fineus | Daly | 103 | 8 | M | Sanford | ME | 27:26 | 8:50 |
59 | 4/28 | Bridget | Amadon | 18 | 39 | F | Arundel | ME | 27:26 | 8:50 |
60 | 5/28 | Anne | Spencer | 228 | 34 | F | | | 27:30 | 8:51 |
61 | 3/11 | Allison | Clark | 151 | 21 | F | Sanford | ME | 27:31 | 8:52 |
62 | 1/9 | Denise | Pepin | 250 | 52 | F | Springvale | ME | 27:32 | 8:52 |
63 | 7/17 | Jason | Hanegan | 181 | 43 | M | Scarborough | ME | 27:38 | 8:54 |
64 | 5/9 | Ron | Manucci | 117 | 62 | M | North Waterboro | ME | 27:45 | 8:56 |
65 | 8/14 | Lewis | Fink | 206 | 53 | M | | | 27:51 | 8:58 |
66 | 1/11 | Shirley | Sheesley | 27 | 61 | F | Shapleigh | ME | 28:00 | 9:01 |
67 | 12/19 | Nick | Moulton | 183 | 12 | M | Sanford | ME | 28:01 | 9:02 |
68 | 13/19 | Jared | Pudlo | 235 | 12 | M | | | 28:11 | 9:05 |
69 | 8/17 | Aaron | Pudlo | 234 | 43 | M | | | 28:13 | 9:05 |
70 | 8/20 | Eli | Michaud | 229 | 9 | M | | | 28:18 | 9:07 |
71 | 9/20 | Jonathan | Powell | 123 | 9 | M | Sanford | ME | 28:34 | 9:12 |
72 | 2/13 | Bronna | Eckelman | 189 | 41 | F | Springvale | ME | 28:34 | 9:12 |
73 | 14/19 | David | Zuckerman | 60 | 13 | M | Falmouth | ME | 28:58 | 9:20 |
74 | 3/27 | Shelby | McLeod | 134 | 8 | F | Sanford | ME | 29:05 | 9:22 |
75 | 9/17 | Terence | Daly | 104 | 45 | M | Sanford | ME | 29:13 | 9:24 |
76 | 2/11 | Betty | Disanza | 141 | 66 | F | Limington | ME | 29:15 | 9:25 |
77 | 6/28 | Dawn | Landry | 221 | 38 | F | | | 29:27 | 9:29 |
78 | 2/3 | Dan | Rooney | 105 | 70 | M | Sanford | ME | 29:45 | 9:35 |
79 | 10/20 | Benjamin | Gill | 99 | 8 | M | Shapleigh | ME | 29:47 | 9:36 |
80 | 4/11 | Michael | Gill | 100 | 39 | M | Shapleigh | ME | 29:49 | 9:36 |
81 | 3/13 | Kristen | Cyr | 129 | 43 | F | Springvale | ME | 29:59 | 9:39 |
82 | 4/27 | Maranda | Ramini | 174 | 8 | F | Gloucester | MA | 30:11 | 9:43 |
83 | 4/11 | Keri | Beaulieu | 83 | 28 | F | Sanford | ME | 30:11 | 9:43 |
84 | 5/27 | Sydney | Tuplin | 201 | 9 | F | Sanford | ME | 30:12 | 9:44 |
85 | 15/19 | Zachary | Bucklin | 94 | 11 | M | Sanford | ME | 30:15 | 9:44 |
86 | 7/28 | Jessica | Hebert | 169 | 31 | F | Sanford | ME | 30:17 | 9:45 |
87 | 6/27 | Arianna | Ramini | 175 | 7 | F | Gloucester | MA | 30:48 | 9:55 |
88 | 5/11 | Jordana | Ramini | 173 | 28 | F | Gloucester | MA | 30:53 | 9:57 |
89 | 9/14 | Rich | Furness | 11 | 53 | M | Wells | ME | 31:12 | 10:03 |
90 | 10/14 | Thomas | Cannon | 167 | 53 | M | Sanford | ME | 31:21 | 10:06 |
91 | 6/11 | Sarah | Cannon | 252 | 28 | F | | | 31:22 | 10:06 |
92 | 3/3 | Robert | Randall | 10 | 77 | M | Springvale | ME | 31:28 | 10:08 |
93 | 7/16 | Danielle | Guillemett | 209 | 14 | F | | | 31:45 | 10:14 |
94 | 8/28 | Jessica | Brown | 199 | 34 | F | Cumberland | ME | 31:47 | 10:14 |
95 | 8/16 | Emma | Perreault | 223 | 11 | F | | | 31:51 | 10:16 |
96 | 11/14 | Rick | Clark | 149 | 56 | M | Sanford | ME | 31:58 | 10:18 |
97 | 7/11 | Katie | Clark | 150 | 24 | F | Sanford | ME | 31:59 | 10:18 |
98 | 9/28 | Sandy | Guillemette | 213 | 39 | F | | | 32:11 | 10:22 |
99 | 4/13 | Kristi | Carpenter | 230 | 40 | F | | | 32:19 | 10:24 |
100 | 5/11 | David | Carpenter | 231 | 38 | M | | | 32:19 | 10:24 |
101 | 3/11 | Ruth | Carpentier | 56 | 62 | F | Fitchburg | MA | 32:28 | 10:27 |
102 | 10/28 | Cristen | Carpentier | 55 | 36 | F | Shapleigh | ME | 32:29 | 10:28 |
103 | 11/20 | Lucas | Gendreau | 51 | 8 | M | Sanford | ME | 32:38 | 10:31 |
104 | 11/28 | Gillian | Kelsey | 63 | 35 | F | Sanford | ME | 32:47 | 10:34 |
105 | 16/19 | Tyler | Wood | 232 | 11 | M | | | 33:10 | 10:41 |
106 | 5/13 | Elizabeth | Wood | 233 | 48 | F | | | 33:10 | 10:41 |
107 | 10/17 | Scott | Marhak | 70 | 43 | M | Shapleigh | ME | 33:11 | 10:41 |
108 | 7/27 | Madison | Collinswort | 73 | 8 | F | North Waterboro | ME | 33:11 | 10:41 |
109 | 12/28 | Trisha | Smith | 200 | 34 | F | Biddeford | ME | 33:15 | 10:42 |
110 | 9/16 | Ella | Hoenig | 237 | 10 | F | | | 33:29 | 10:47 |
111 | 8/11 | Stacie | Gillespie | 145 | 28 | F | Sanford | ME | 33:34 | 10:48 |
112 | 1/1 | Shelby | Walker | 214 | 16 | F | | | 33:52 | 10:54 |
113 | 6/11 | Jeremy | Turcotte | 217 | 37 | M | | | 33:53 | 10:55 |
114 | 10/16 | Libby | Hayden | 121 | 12 | F | Lebanon | ME | 34:00 | 10:57 |
115 | 8/27 | Addison | Gendreau | 52 | 6 | F | Sanford | ME | 34:02 | 10:58 |
116 | 7/11 | Matt | Gendreau | 50 | 32 | M | Sanford | ME | 34:04 | 10:58 |
117 | 6/13 | Lori | Hayden | 120 | 40 | F | Lebanon | ME | 34:05 | 10:59 |
118 | 13/28 | Donna | Turcotte | 66 | 38 | F | Acton | ME | 34:34 | 11:08 |
119 | 8/11 | Jarlath | McGuckin | 247 | 34 | M | | | 34:51 | 11:13 |
120 | 9/27 | Grace | Lachapelle | 158 | 8 | F | Sanford | ME | 34:52 | 11:14 |
121 | 4/11 | Mary | Rizzotto | 118 | 61 | F | Winthrop | MA | 34:53 | 11:14 |
122 | 14/28 | Neisha | McGuckin | 248 | 32 | F | | | 35:12 | 11:20 |
123 | 15/28 | Jessica | Gillette | 85 | 33 | F | Sanford | ME | 35:47 | 11:31 |
124 | 17/19 | Jacob | Beaulieu | 240 | 11 | M | | | 36:07 | 11:38 |
125 | 7/13 | Pamela | Beaulieu | 119 | 44 | F | West Newfield | ME | 36:10 | 11:39 |
126 | 10/27 | Kora | Eckelman | 188 | 9 | F | Springvale | ME | 36:28 | 11:44 |
127 | 12/20 | Eric | Lachapelle | 156 | 8 | M | Sanford | ME | 36:37 | 11:48 |
128 | 11/17 | Kevin | Lachapelle | 47 | 41 | M | Sanford | ME | 36:37 | 11:48 |
129 | 11/27 | Alison | Curcio | 82 | 8 | F | Sanford | ME | 36:46 | 11:50 |
130 | 12/27 | Julia | Lachapelle | 157 | 8 | F | Sanford | ME | 36:49 | 11:51 |
131 | 2/9 | Debra | Bourre | 91 | 54 | F | Sanford | ME | 37:01 | 11:55 |
132 | 11/16 | Lindsay | Brown | 4 | 10 | F | Sanford | ME | 37:05 | 11:56 |
133 | 13/27 | Azline | Maurais | 54 | 9 | F | North Berwick | ME | 37:08 | 11:57 |
134 | 12/16 | Annie | Cyr | 131 | 10 | F | Springvale | ME | 37:11 | 11:59 |
135 | 6/9 | Dick | L'Heureux | 101 | 62 | M | Sanford | ME | 37:20 | 12:01 |
136 | 16/28 | Heather | Lavoie | 17 | 37 | F | Sanford | ME | 37:33 | 12:06 |
137 | 3/9 | Linda | Madore | 172 | 50 | F | Saco | ME | 37:39 | 12:07 |
138 | 17/28 | Jen | Fiandaca | 77 | 39 | F | Springvale | ME | 38:03 | 12:15 |
139 | 12/17 | Greg | Fiandaca | 78 | 42 | M | Springvale | ME | 38:04 | 12:15 |
140 | 14/27 | Addie | Fiandaca | 79 | 7 | F | Springvale | ME | 38:04 | 12:15 |
141 | 13/20 | Logan | Gosling | 153 | 5 | M | Sanford | ME | 38:24 | 12:22 |
142 | 4/9 | Patty | Ham | 218 | 51 | F | | | 38:24 | 12:22 |
143 | 15/27 | Jillian | Quinton | 68 | 7 | F | Shapleigh | ME | 38:31 | 12:24 |
144 | 1/4 | Priscilla | Bshara | 25 | 70 | F | South Berwick | ME | 38:35 | 12:25 |
145 | 18/19 | Elijah | Demers | 29 | 10 | M | Acton | ME | 39:25 | 12:42 |
146 | 9/11 | David | Demers | 197 | 34 | M | Sanford | ME | 39:27 | 12:42 |
147 | 14/20 | Gavin | Adams | 180 | 9 | M | Lewiston | ME | 40:18 | 12:59 |
148 | 4/5 | Gabriel | Nichols | 178 | 16 | M | Lewiston | ME | 40:30 | 13:02 |
149 | 18/28 | Julie | Colello | 176 | 36 | F | Lewiston | ME | 40:30 | 13:03 |
150 | 7/9 | Jerome | Bshara | 26 | 68 | M | South Berwick | ME | 40:35 | 13:04 |
151 | 16/27 | Alana | Pettine | 32 | 9 | F | Sanford | ME | 40:42 | 13:06 |
152 | 8/13 | Michelle | Fortin Hill | 33 | 42 | F | Sanford | ME | 40:43 | 13:07 |
153 | 17/27 | Eliza | Cyr | 132 | 6 | F | Springvale | ME | 42:00 | 13:32 |
154 | 9/13 | Theresa | Mercier | 245 | 44 | F | | | 42:29 | 13:41 |
155 | 19/28 | Karen | Twomey | 12 | 38 | F | Limington | ME | 42:31 | 13:42 |
156 | 9/11 | Lydia | Meserve | 244 | 25 | F | | | 42:38 | 13:44 |
157 | 13/16 | Makenna | Nichols | 243 | 12 | F | | | 42:58 | 13:50 |
158 | 14/16 | Natalie | Adams | 179 | 12 | F | Lewiston | ME | 43:25 | 13:59 |
159 | 15/20 | Kyle | Rich | 239 | 7 | M | | | 43:41 | 14:04 |
160 | 20/28 | Stacey | Blanchard | 114 | 38 | F | Sanford | ME | 43:41 | 14:04 |
161 | 19/19 | Cody | Rabida | 166 | 13 | M | Springvale | ME | 43:45 | 14:05 |
162 | 5/9 | Donna | Crowell | 19 | 57 | F | Springvale | ME | 44:15 | 14:15 |
163 | 5/5 | Raymond | Rabida | 165 | 15 | M | Springvale | ME | 44:47 | 14:25 |
164 | 8/9 | Dennis | Breton | 164 | 68 | M | Springvale | ME | 44:48 | 14:25 |
165 | 18/27 | Ami | Kane | 97 | 6 | F | Springvale | ME | 45:22 | 14:36 |
166 | 13/17 | Michael | Kane | 95 | 43 | M | Springvale | ME | 45:22 | 14:37 |
167 | 10/13 | Laine | Tappan-Kane | 96 | 43 | F | Springvale | ME | 45:22 | 14:37 |
168 | 19/27 | Gabrielle | Miscio | 186 | 5 | F | Sanford | ME | 47:29 | 15:17 |
169 | 20/27 | Zoey | McCann | 216 | 6 | F | | | 47:30 | 15:18 |
170 | 16/20 | Nicholas | Miscio | 185 | 6 | M | Sanford | ME | 47:36 | 15:20 |
171 | 5/11 | Elaine | Hartley | 184 | 60 | F | Sanford | ME | 47:36 | 15:20 |
172 | 14/17 | Matt | Pettine | 31 | 44 | M | Sanford | ME | 47:45 | 15:22 |
173 | 17/20 | Alex | Pettine | 241 | 6 | M | | | 47:45 | 15:23 |
174 | 11/13 | Stephanie | Paterson | 190 | 42 | F | Sanford | ME | 47:56 | 15:26 |
175 | 21/27 | Hannah | Paterson | 191 | 8 | F | Sanford | ME | 47:56 | 15:26 |
176 | 12/14 | Matt | Colello | 196 | 59 | M | Newmarket | NH | 48:07 | 15:30 |
177 | 6/11 | Conley | Sandy | 195 | 62 | F | Newmarket | NH | 48:08 | 15:30 |
178 | 21/28 | Sharon | Gendreau | 49 | 33 | F | Sanford | ME | 48:12 | 15:31 |
179 | 12/13 | Heidi | Maurais | 53 | 48 | F | North Berwick | ME | 48:13 | 15:32 |
180 | 22/28 | Deniel | Kennedy | 192 | 30 | F | Sanford | ME | 48:33 | 15:38 |
181 | 18/20 | Carson | Quinton | 69 | 4 | M | Shapleigh | ME | 48:53 | 15:44 |
182 | 23/28 | Jennifer | Quinton | 67 | 38 | F | Shapleigh | ME | 48:53 | 15:45 |
183 | 15/16 | Rhys | Hill | 34 | 11 | F | Sanford | ME | 50:02 | 16:07 |
184 | 7/11 | Judy | Marhak | 111 | 65 | F | Shapleigh | ME | 50:20 | 16:12 |
185 | 24/28 | Jessica | Denuzzio | 125 | 30 | F | South Berwick | ME | 50:29 | 16:15 |
186 | 15/17 | John | Neal | 159 | 47 | M | Sanford | ME | 50:56 | 16:24 |
187 | 16/16 | Saralin | Neal | 162 | 10 | F | Sanford | ME | 50:56 | 16:24 |
188 | 22/27 | Ariel | Cormack | 204 | 8 | F | | | 51:21 | 16:32 |
189 | 23/27 | Lauren | Brown | 5 | 8 | F | Sanford | ME | 51:21 | 16:32 |
190 | 16/17 | Ken | Brown | 3 | 40 | M | Sanford | ME | 51:22 | 16:32 |
191 | 6/9 | Corinne | Feehan | 45 | 57 | F | North Berwick | ME | 51:40 | 16:38 |
192 | 13/14 | John | Chandonnet | 41 | 59 | M | Sanford | ME | 51:42 | 16:39 |
193 | 8/11 | Beverly | Lowell | 139 | 61 | F | Sanford | ME | 53:00 | 17:04 |
194 | 10/11 | Kimberly | Lowell | 140 | 28 | F | Alfred | ME | 53:01 | 17:04 |
195 | 24/27 | Chloe | Marquis | 39 | 5 | F | Sanford | ME | 54:01 | 17:23 |
196 | 10/11 | Randy | Marquis | 38 | 37 | M | Sanford | ME | 54:02 | 17:24 |
197 | 9/11 | Debi | Champagne | 28 | 62 | F | Augusta | ME | 54:52 | 17:40 |
198 | 10/11 | Peggy | Levesque | 7 | 68 | F | Sanford | ME | 56:13 | 18:06 |
199 | 25/28 | Yvonne | Michaud | 124 | 36 | F | Sanford | ME | 56:35 | 18:13 |
200 | 26/28 | Emily | Creteau | 107 | 33 | F | Rochester | NH | 56:35 | 18:13 |
201 | 14/14 | John | Penney | 109 | 58 | M | Lisbon | ME | 56:39 | 18:14 |
202 | 7/9 | Heike | Penney | 108 | 55 | F | Lisbon | ME | 56:39 | 18:14 |
203 | 2/4 | Simone | Forest | 215 | 77 | F | | | 57:49 | 18:37 |
204 | 25/27 | Rhylie | Hill | 35 | 9 | F | Sanford | ME | 58:09 | 18:43 |
205 | 27/28 | Michelle | Levesque | 225 | 35 | F | | | 58:16 | 18:46 |
206 | 17/17 | Maurice | Hill | 92 | 43 | M | Sanford | ME | 58:20 | 18:47 |
207 | 19/20 | Aiden | Hill | 36 | 5 | M | Sanford | ME | 58:21 | 18:47 |
208 | 8/9 | Melinda | Beattie | 93 | 55 | F | Sanford | ME | 58:31 | 18:50 |
209 | 9/9 | Leigh Ann | Crowley | 146 | 55 | F | Sanford | ME | 58:36 | 18:52 |
210 | 28/28 | Lindsay | Duchesneau | 148 | 30 | F | Sanford | ME | 58:36 | 18:52 |
211 | 11/11 | Tricia | Bolz | 147 | 63 | F | Sanford | ME | 58:46 | 18:55 |
212 | 26/27 | Natalia | Murphy | 193 | 6 | F | Springvale | ME | 59:12 | 19:04 |
213 | 11/11 | Jessica | Murphy | 194 | 20 | F | Springvale | ME | 59:13 | 19:04 |
214 | 20/20 | Timothy | Veit | 44 | 9 | M | North Berwick | ME | 59:45 | 19:14 |
215 | 13/13 | Karen | Veit | 43 | 40 | F | North Berwick | ME | 59:46 | 19:15 |
216 | 9/9 | Ron | Robichaud | 46 | 69 | M | Sanford | ME | 1:01:59 | 19:57 |
217 | 3/4 | Margaret | Brown | 136 | 80 | F | Sanford | ME | 1:05:32 | 21:06 |
218 | 4/4 | Jeanette | Vermette | 137 | 79 | F | Sanford | ME | 1:05:33 | 21:06 |
219 | 11/11 | Wayne | Levesque | 8 | 39 | M | Waterville | ME | 1:05:35 | 21:07 |
220 | 27/27 | Anna | Brown | 6 | 4 | F | Sanford | ME | 1:05:37 | 21:08 |
: count(): Parameter must be an array or an object that implements Countable in