4 miles — Portland — August 15, 2014
Awards
********** FEMALE OVERALL WINNER ***********
1 Mary Pardi 44 Falmouth ME 24:28
********** MALE OVERALL WINNER ***********
1 Robert Gomez 31 Portland ME 20:17
********** FEMALE TOP PARISHONER ***********
1 Caitlynn Brown 21 Portland ME 32:46
********** MALE TOP PARISHONER ***********
1 Peter Gribbin 41 Portland ME 31:25
FEMALE AGE GROUP: 1 - 14
1 66 Lucy Tumavicus 14 Portland ME 30:36
2 92 Julia More 13 Waxhaw NC 31:59
MALE AGE GROUP: 1 - 14
1 67 Nathan Delemos 11 Park City UT 30:38
2 89 Sam Walker 14 Poland ME 31:55
FEMALE AGE GROUP: 15 - 19
1 36 Caroline Lucas 19 Falmouth ME 29:04
2 61 Gina Pardi 16 Falmouth ME 30:17
MALE AGE GROUP: 15 - 19
1 3 Yahya Hussein 16 Portland ME 22:04
2 4 Iid Sheikh 18 Portland ME 22:25
FEMALE AGE GROUP: 20 - 24
1 127 Tia Parady 24 South Portland ME 34:14
2 141 Christine Cyr 24 Portland ME 35:35
MALE AGE GROUP: 20 - 24
1 2 Matthew Methot 24 Portland ME 21:29
2 6 Seth Gilbane 21 Cape Elizabeth ME 23:06
FEMALE AGE GROUP: 25 - 29
1 43 Michelle Cusack 28 Westbrook ME 29:28
2 56 Lindsay Kyajonian 25 Portland ME 29:51
MALE AGE GROUP: 25 - 29
1 8 Kevin Gulliver 26 South Portland ME 23:18
2 9 Stephen Desjardins 28 Portland ME 23:31
FEMALE AGE GROUP: 30 - 34
1 27 Jennifer Derrig 33 Falmouth ME 27:49
2 40 Kelly Day 33 South Portland ME 29:12
MALE AGE GROUP: 30 - 34
1 16 Scott Derrig 33 Portland ME 25:15
2 17 Dana Welch 32 Gray ME 25:55
FEMALE AGE GROUP: 35 - 39
1 78 Bethany Woodsome 37 East Waterboro ME 31:04
2 87 Anne Stephenson 36 Portland ME 31:45
MALE AGE GROUP: 35 - 39
1 5 Jonathan Hammett 39 Charlestown RI 22:39
2 14 Todd Robbins 36 Portland ME 24:37
FEMALE AGE GROUP: 40 - 44
1 72 Tammy Volock 40 Portland ME 30:44
2 99 Melissa Drinan 43 Cape Elizabeth ME 32:36
MALE AGE GROUP: 40 - 44
1 7 Eric Darling 41 Shelburne VT 23:17
2 29 Damon Black 44 Portland ME 28:11
FEMALE AGE GROUP: 45 - 49
1 31 Sarah Pribram 46 Shelburne VT 28:25
2 58 Helen Delemos 46 Park City UT 30:01
MALE AGE GROUP: 45 - 49
1 45 David Delemos 47 Park City UT 29:30
2 46 Eric More 45 Waxhaw NC 29:31
FEMALE AGE GROUP: 50 - 54
1 55 Kim DeMado 52 Portland ME 29:47
2 81 Lisa Despres 52 South Portland ME 31:15
MALE AGE GROUP: 50 - 54
1 41 Peter Lemay 54 Westbrook ME 29:19
2 42 Michael Smith 51 Portland ME 29:28
FEMALE AGE GROUP: 55 - 59
1 168 Sandi Francoeur 58 Scarborough ME 37:59
2 190 Mary Ann Healey 59 Portland ME 39:59
MALE AGE GROUP: 55 - 59
1 19 Hans Brandes 55 Falmouth ME 26:32
2 32 Dennis Flynn 58 Buxton ME 28:34
FEMALE AGE GROUP: 60 - 64
1 117 Linda Davis 64 South Casco ME 33:58
2 202 Rebecca Tracy 60 Raymond ME 43:45
MALE AGE GROUP: 60 - 64
1 11 Bob Ciano 60 Castine ME 23:56
2 53 Don McDade 62 Portland ME 29:43
FEMALE AGE GROUP: 65 - 69
1 157 Michael Smyth 66 Gorham ME 37:13
MALE AGE GROUP: 65 - 69
1 160 Rick OBrien 67 South Portland ME 37:18
2 161 David Mosley 67 Portland ME 37:18
FEMALE AGE GROUP: 70 - 74
1 215 Elaine Richer 71 Scarborough ME 50:11
MALE AGE GROUP: 70 - 74
1 122 Don Zillman 70 Portland ME 34:13
2 226 Dennis Beckwith 70 Scarborough ME 56:27
FEMALE AGE GROUP: 75 - 79
1 228 Maryann Douglas 77 Cypress CA 1:03:54
MALE AGE GROUP: 75 - 79
1 214 Jerry LeVasseur 76 Brunswick ME 48:17
MALE AGE GROUP: 80 - 99
1 206 Monson Douglas 80 Cypress CA 44:08
2 225 Frank DiBiase 81 Portland ME 55:56
Club Team Results
1. Maine Track Club
30:48 31:15 32:24 33:58 ( 36:24) ( 39:39) ( 39:47)
= 2:08:25
Craig Whiton, Lisa Despres, Sean Kelly, Linda Davis, Gene Longobardi,
Chandra Leister, Kayla Smith
Corporate Team Results
1. Ignite
30:14 32:05 32:37 39:05 = 2:14:01
Anthony Canarie, Mark McCullough, Levy Furere, Rebecca Jensen
Open Team Results
1. I Montoni
22:04 22:25 26:28 27:37 ( 30:36) = 1:38:34
Yahya Hussein, Iid Sheikh, Matthew Bernier, Paolo DeMarco, Lucy
Tumavicus
2. Portland Boxing Club 4
27:42 28:49 28:58 30:09 = 1:55:38
Sasha Lamoon, Alec Dalar, Chi Wong, John Lopez
3. Carlista's Cousins
29:30 29:31 29:31 29:53 ( 30:01) ( 30:38) ( 31:59)
= 1:58:25
David Delemos, Eric More, Ryan More, Christian Delemos, Helen Delemos,
Nathan Delemos, Julia More
4. Portland Boxing Club 3
29:40 29:51 31:46 34:08 ( 34:33) = 2:05:25
Evan Michalski, Lindsay Kyajonian, Corey Roebuck, Danny Pang, Brady
Greenwood
5. Portland Boxing Club 2
27:21 27:32 34:12 42:38 = 2:11:43
Jorge Abiaque, Jason Quirk, Eric Quirk, Jeff Quirk
6. Portland Boxing Club 1
31:41 32:33 32:43 39:12 = 2:16:09
Devan Bartlett, Liz Leddy, Richard Burnham, Kimberly Burnham
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | Team | City | St | Time | Pace |
---|
1 | 1/15 | Robert | Gomez | 216 | 31 | M | | Portland | ME | 20:17 | 5:05 |
2 | 1/12 | Matthew | Methot | 156 | 24 | M | | Portland | ME | 21:29 | 5:23 |
3 | 1/15 | Yahya | Hussein | 227 | 16 | M | I Montoni | Portland | ME | 22:04 | 5:31 |
4 | 2/15 | Iid | Sheikh | 223 | 18 | M | I Montoni | Portland | ME | 22:25 | 5:37 |
5 | 1/17 | Jonathan | Hammett | 162 | 39 | M | | Charlestown | RI | 22:39 | 5:40 |
6 | 2/12 | Seth | Gilbane | 170 | 21 | M | | Cape Elizabeth | ME | 23:06 | 5:47 |
7 | 1/18 | Eric | Darling | 209 | 41 | M | | Shelburne | VT | 23:17 | 5:49 |
8 | 1/9 | Kevin | Gulliver | 163 | 26 | M | | South Portland | ME | 23:18 | 5:50 |
9 | 2/9 | Stephen | Desjardins | 205 | 28 | M | | Portland | ME | 23:31 | 5:53 |
10 | 3/9 | Zach | Boyce | 243 | 29 | M | | Portland | ME | 23:51 | 5:58 |
11 | 1/15 | Bob | Ciano | 64 | 60 | M | | Castine | ME | 23:56 | 5:59 |
12 | 1/7 | Mary | Pardi | 225 | 44 | F | | Falmouth | ME | 24:28 | 6:07 |
13 | 3/12 | David | Watson | 255 | 21 | M | Colby Crew | Waterville | ME | 24:33 | 6:09 |
14 | 2/17 | Todd | Robbins | 44 | 36 | M | | Portland | ME | 24:37 | 6:10 |
15 | 3/17 | Alexandre | Benoit | 242 | 39 | M | | Verdun | QC | 24:45 | 6:12 |
16 | 2/15 | Scott | Derrig | 141 | 33 | M | | Portland | ME | 25:15 | 6:19 |
17 | 3/15 | Dana | Welch | 57 | 32 | M | | Gray | ME | 25:55 | 6:29 |
18 | 3/15 | Matthew | Bernier | 157 | 17 | M | I Montoni | Portland | ME | 26:28 | 6:37 |
19 | 1/6 | Hans | Brandes | 176 | 55 | M | PR Racing | Falmouth | ME | 26:32 | 6:38 |
20 | 4/9 | Tony | Myatt | 154 | 27 | M | | Portland | ME | 27:08 | 6:47 |
21 | 4/17 | John | Stacey | 230 | 38 | M | | Exton | PA | 27:19 | 6:50 |
22 | 4/15 | Jorge | Abiaque | 125 | 34 | M | Portland Boxing Club 2 | Portland | ME | 27:21 | 6:51 |
23 | 5/9 | Jason | Quirk | 122 | 25 | M | Portland Boxing Club 2 | Portland | ME | 27:32 | 6:53 |
24 | 5/17 | Chris | Perry | 75 | 35 | M | | Portland | ME | 27:32 | 6:53 |
25 | 4/15 | Paolo | DeMarco | 198 | 16 | M | I Montoni | Portland | ME | 27:37 | 6:55 |
26 | 4/12 | Sasha | Lamoon | 133 | 23 | M | Portland Boxing Club 4 | Portland | ME | 27:42 | 6:56 |
27 | 1/17 | Jennifer | Derrig | 142 | 33 | F | | Falmouth | ME | 27:49 | 6:58 |
28 | 6/17 | Brett | Christensen | 25 | 35 | M | | Westbrook | ME | 27:53 | 6:59 |
29 | 2/18 | Damon | Black | 235 | 44 | M | | Portland | ME | 28:11 | 7:03 |
30 | 3/18 | Keith | Johnson | 214 | 42 | M | | North Yarmouth | ME | 28:11 | 7:03 |
31 | 1/11 | Sarah | Pribram | 208 | 46 | F | | Shelburne | VT | 28:25 | 7:07 |
32 | 2/6 | Dennis | Flynn | 41 | 58 | M | | Buxton | ME | 28:34 | 7:09 |
33 | 5/12 | Alec | Dalar | 136 | 23 | M | Portland Boxing Club 4 | | | 28:49 | 7:13 |
34 | 6/9 | Patrick | Beggs | 94 | 29 | M | | Portland | ME | 28:56 | 7:14 |
35 | 6/12 | Chi | Wong | 132 | 21 | M | Portland Boxing Club 4 | Portland | ME | 28:58 | 7:15 |
36 | 1/11 | Caroline | Lucas | 161 | 19 | F | | Falmouth | ME | 29:04 | 7:16 |
37 | 5/15 | Jacob | Isaacson | 160 | 19 | M | | Cumberland | ME | 29:04 | 7:16 |
38 | 4/18 | Dan | Skwire | 8 | 44 | M | | Portland | ME | 29:06 | 7:17 |
39 | 5/18 | Chris | Plummer | 92 | 44 | M | | Buxton | ME | 29:08 | 7:17 |
40 | 2/17 | Kelly | Day | 238 | 33 | F | | South Portland | ME | 29:12 | 7:18 |
41 | 1/9 | Peter | Lemay | 71 | 54 | M | | Westbrook | ME | 29:19 | 7:20 |
42 | 2/9 | Michael | Smith | 4 | 51 | M | | Portland | ME | 29:28 | 7:22 |
43 | 1/10 | Michelle | Cusack | 95 | 28 | F | | Westbrook | ME | 29:28 | 7:22 |
44 | 3/9 | Tom | Nixon-Blair | 232 | 53 | M | | Portland | ME | 29:29 | 7:23 |
45 | 1/10 | David | Delemos | 147 | 47 | M | Carlista's Cousins | Park City | UT | 29:30 | 7:23 |
46 | 2/10 | Eric | More | 31 | 45 | M | Carlista's Cousins | Waxhaw | NC | 29:31 | 7:23 |
47 | 6/15 | Ryan | More | 32 | 16 | M | Carlista's Cousins | Waxhaw | NC | 29:31 | 7:23 |
48 | 3/17 | Marielle | Christofi | 76 | 31 | F | | Wakefield | MA | 29:35 | 7:24 |
49 | 5/15 | Andrew | Bean | 158 | 30 | M | | Portland | ME | 29:35 | 7:24 |
50 | 6/15 | Daniel | St. Ours | 196 | 31 | M | | Arundel | ME | 29:37 | 7:25 |
51 | 6/18 | Jamie | Ginter | 167 | 40 | M | Lighthouse Racing | Buxton | ME | 29:39 | 7:25 |
52 | 7/12 | Evan | Michalski | 137 | 21 | M | Portland Boxing Club 3 | Portland | ME | 29:40 | 7:25 |
53 | 2/15 | Don | McDade | 93 | 62 | M | | Portland | ME | 29:43 | 7:26 |
54 | 7/9 | Barry | Lucier | 180 | 27 | M | | South Portland | ME | 29:44 | 7:26 |
55 | 1/11 | Kim | DeMado | 173 | 52 | F | | Portland | ME | 29:47 | 7:27 |
56 | 2/10 | Lindsay | Kyajonian | 129 | 25 | F | Portland Boxing Club 3 | Portland | ME | 29:51 | 7:28 |
57 | 7/15 | Christian | Delemos | 146 | 15 | M | Carlista's Cousins | Park City | UT | 29:53 | 7:29 |
58 | 2/11 | Helen | Delemos | 148 | 46 | F | Carlista's Cousins | Park City | UT | 30:01 | 7:31 |
59 | 8/12 | John | Lopez | 135 | 20 | M | Portland Boxing Club 4 | Westbrook | ME | 30:09 | 7:33 |
60 | 9/12 | Anthony | Canarie | 166 | 22 | M | Ignite | South Portland | ME | 30:14 | 7:34 |
61 | 2/11 | Gina | Pardi | 224 | 16 | F | | Falmouth | ME | 30:17 | 7:35 |
62 | 7/17 | Greg | Lavertu | 152 | 39 | M | | Gorham | ME | 30:26 | 7:37 |
63 | 4/9 | Bill | Scott | 108 | 54 | M | | South Portland | ME | 30:29 | 7:38 |
64 | 7/18 | Kevin | Lamson | 254 | 41 | M | | Portland | ME | 30:32 | 7:38 |
65 | 8/18 | Vincent | Amoroso | 88 | 44 | M | | South Portland | ME | 30:32 | 7:38 |
66 | 3/11 | Lucy | Tumavicus | 221 | 14 | F | I Montoni | Portland | ME | 30:36 | 7:39 |
67 | 8/15 | Nathan | Delemos | 144 | 11 | M | Carlista's Cousins | Park City | UT | 30:38 | 7:40 |
68 | 5/9 | Ed | Tumavicus | 219 | 51 | M | | Portland | ME | 30:39 | 7:40 |
69 | 3/10 | Michael | Harley-Stead | 251 | 49 | M | | Portland | ME | 30:40 | 7:40 |
70 | | Unknown | Runner | | | | | | | 30:42 | 7:41 |
71 | 4/10 | A.J. | Hungerford | 7 | 48 | M | | Portland | ME | 30:44 | 7:41 |
72 | 2/7 | Tammy | Volock | 62 | 40 | F | | Portland | ME | 30:44 | 7:41 |
73 | 3/15 | Craig | Whiton | 59 | 63 | M | Maine Track Club | Portland | ME | 30:48 | 7:42 |
74 | 5/10 | Frank | DiBiase Jr. | 237 | 46 | M | | Portland | ME | 30:54 | 7:44 |
75 | 4/15 | Jonathan | Haines | 21 | 60 | M | | Belmont | MA | 30:57 | 7:45 |
76 | 10/12 | Chris | Donoyan | 52 | 22 | M | | Belmont | MA | 30:58 | 7:45 |
77 | 4/17 | Tasha | Deschambault | 234 | 32 | F | | Falmouth | ME | 31:02 | 7:46 |
78 | 1/13 | Bethany | Woodsome | 114 | 37 | F | | East Waterboro | ME | 31:04 | 7:46 |
79 | 6/10 | Marc | Hoffman | 244 | 49 | M | | Cape Elizabeth | ME | 31:10 | 7:48 |
80 | 5/17 | Katie | Else | 140 | 30 | F | | South Portland | ME | 31:12 | 7:48 |
81 | 2/11 | Lisa | Despres | 43 | 52 | F | Maine Track Club | South Portland | ME | 31:15 | 7:49 |
82 | 6/17 | Liz | Koharian | 168 | 34 | F | | Portland | ME | 31:22 | 7:51 |
83 | 9/18 | Peter | Gribbin | 104 | 41 | M | | Portland | ME | 31:25 | 7:52 |
84 | 6/9 | Steve | Douglas | 179 | 53 | M | | Windham | ME | 31:34 | 7:54 |
85 | 8/17 | Kenny | Volock | 96 | 39 | M | | Portland | ME | 31:35 | 7:54 |
86 | 7/15 | Devan | Bartlett | 120 | 30 | M | Portland Boxing Club 1 | Gorham | ME | 31:41 | 7:56 |
87 | 2/13 | Anne | Stephenson | 226 | 36 | F | | Portland | ME | 31:45 | 7:57 |
88 | 8/15 | Corey | Roebuck | 128 | 31 | M | Portland Boxing Club 3 | Old Orchard Beach | ME | 31:46 | 7:57 |
89 | 9/15 | Sam | Walker | 211 | 14 | M | | Poland | ME | 31:55 | 7:59 |
90 | 3/11 | Carmel | Collins | 165 | 51 | F | | Bridgton | ME | 31:57 | 7:59 |
91 | 10/18 | Jeff | Jordan | 253 | 42 | M | | Portland | ME | 31:58 | 8:00 |
92 | 4/11 | Julia | More | 33 | 13 | F | Carlista's Cousins | Waxhaw | NC | 31:59 | 8:00 |
93 | 9/15 | Chris | Rafferty | 183 | 32 | M | | Cambridge | MA | 32:01 | 8:01 |
94 | 11/18 | Mark | McCullough | 169 | 42 | M | Ignite | Westbrook | ME | 32:05 | 8:02 |
95 | 7/17 | Kristin | Dambrie | 20 | 31 | F | | Portland | ME | 32:20 | 8:05 |
96 | 9/17 | Sean | Kelly | 100 | 38 | M | Maine Track Club | Steep Falls | ME | 32:24 | 8:06 |
97 | 8/17 | Liz | Leddy | 118 | 33 | F | Portland Boxing Club 1 | Portland | ME | 32:33 | 8:09 |
98 | 5/15 | Bernard | Gordon | 218 | 60 | M | | Portland | ME | 32:35 | 8:09 |
99 | 3/7 | Melissa | Drinan | 245 | 43 | F | | Cape Elizabeth | ME | 32:36 | 8:09 |
100 | 11/12 | Levy | Furere | 87 | 23 | M | Ignite | Portland | ME | 32:37 | 8:10 |
101 | 12/18 | Richard | Burnham | 80 | 44 | M | Portland Boxing Club 1 | Windham | ME | 32:43 | 8:11 |
102 | 8/9 | Steve | Head | 188 | 28 | M | | Portland | ME | 32:43 | 8:11 |
103 | 1/3 | Caitlynn | Brown | 139 | 21 | F | | Portland | ME | 32:46 | 8:12 |
104 | 10/15 | Chris | Beggs | 164 | 31 | M | | Portland | ME | 32:52 | 8:13 |
105 | 4/11 | Vickie | Lamontagne | 72 | 51 | F | | Portland | ME | 33:06 | 8:17 |
106 | 3/13 | Melissa | Maurais | 203 | 35 | F | | Windham | ME | 33:18 | 8:20 |
107 | 7/10 | James | de Lemos | 36 | 47 | M | Carlista's Cousins | Southlake | TX | 33:19 | 8:20 |
108 | 4/13 | Mindy | Littlefield | 194 | 38 | F | | Portland | ME | 33:26 | 8:22 |
109 | 11/15 | Erin | Perry | 233 | 32 | M | | Portland | ME | 33:31 | 8:23 |
110 | 6/15 | Mike | Kotch | 6 | 60 | M | | South Portland | ME | 33:33 | 8:24 |
111 | 13/18 | Frank | Dyer | 102 | 40 | M | | Standish | ME | 33:34 | 8:24 |
112 | 7/15 | Dale | Rines | 247 | 62 | M | | Gorham | ME | 33:37 | 8:25 |
113 | 4/7 | Kristi | Van Ooyen | 177 | 40 | F | | York Beach | ME | 33:39 | 8:25 |
114 | 5/13 | Heather | Dyer | 103 | 39 | F | | Standish | ME | 33:44 | 8:26 |
115 | 3/10 | Whitney | Bean | 159 | 27 | F | | Gorham | ME | 33:46 | 8:27 |
116 | 6/13 | Sara | Spugnardi | 16 | 37 | F | | Scarborough | ME | 33:57 | 8:30 |
117 | 1/2 | Linda | Davis | 42 | 64 | F | Maine Track Club | South Casco | ME | 33:58 | 8:30 |
118 | 8/15 | Bob | Keating | 54 | 61 | M | | Vero Beach | FL | 34:04 | 8:31 |
119 | 12/12 | Danny | Pang | 126 | 21 | M | Portland Boxing Club 3 | Portland | ME | 34:08 | 8:32 |
120 | 10/15 | Eric | Quirk | 124 | 14 | M | Portland Boxing Club 2 | Scarbough | ME | 34:12 | 8:33 |
121 | 4/10 | Jenna | Greenleaf | 99 | 29 | F | | Portland | ME | 34:12 | 8:33 |
122 | 1/2 | Don | Zillman | 69 | 70 | M | | Portland | ME | 34:13 | 8:34 |
123 | 11/15 | Ben | de Lemos | 40 | 12 | M | Carlista's Cousins | Southlake | TX | 34:13 | 8:34 |
124 | 14/18 | Chris | Handley | 91 | 40 | M | | Gray | ME | 34:13 | 8:34 |
125 | 8/10 | Russ | Grant | 90 | 48 | M | | Westbrook | ME | 34:14 | 8:34 |
126 | 5/10 | Louise | Taylor | 190 | 28 | F | Maine Track Club | Portland | ME | 34:14 | 8:34 |
127 | 2/3 | Tia | Parady | 191 | 24 | F | | South Portland | ME | 34:14 | 8:34 |
128 | 12/15 | Scott | Lever | 193 | 31 | M | | South Portland | ME | 34:18 | 8:35 |
129 | 5/11 | Pamela | Baldwin | 109 | 52 | F | | Gorham | ME | 34:22 | 8:36 |
130 | 9/15 | Art | Mercurio | 199 | 61 | M | | Boston | MA | 34:24 | 8:36 |
131 | 5/11 | Grace | Tumavicus | 220 | 13 | F | | Portland | ME | 34:26 | 8:37 |
132 | 7/13 | Megan | Tumavicus | 222 | 39 | F | | Portland | ME | 34:31 | 8:38 |
133 | 13/15 | Ryan | Desrochers | 153 | 33 | M | | Saco | ME | 34:32 | 8:38 |
134 | 12/15 | Brady | Greenwood | 130 | 15 | M | Portland Boxing Club 3 | Saco | ME | 34:33 | 8:38 |
135 | 10/17 | Chris | Miller | 250 | 38 | M | | Cape Elizabeth | ME | 34:48 | 8:42 |
136 | 11/17 | Brian | Olson | 113 | 37 | M | | Portland | ME | 34:57 | 8:45 |
137 | 6/11 | Hannah | Haines | 22 | 17 | F | | Belmont | MA | 35:02 | 8:46 |
138 | 12/17 | Mike | Spugnardi | 17 | 37 | M | | Scarborough | ME | 35:03 | 8:46 |
139 | 8/13 | Megan | Christensen | 24 | 37 | F | | Westbrook | ME | 35:20 | 8:50 |
140 | 7/11 | Mikaela | de Lemos | 39 | 14 | F | Carlista's Cousins | Southlake | TX | 35:26 | 8:52 |
141 | 3/3 | Christine | Cyr | 182 | 24 | F | | Portland | ME | 35:35 | 8:54 |
142 | 9/10 | John | Scala | 65 | 47 | M | | Portland | ME | 35:44 | 8:56 |
143 | 5/7 | Julie | Amoroso | 89 | 43 | F | | South Portland | ME | 35:45 | 8:57 |
144 | 3/11 | Jennifer | Hagan | 149 | 49 | F | | Portland | ME | 35:46 | 8:57 |
145 | 10/15 | Richard | Dunn | 78 | 60 | M | | North Yarmouth | ME | 35:53 | 8:59 |
146 | 3/6 | Ervin | Walker III | 212 | 55 | M | | Poland | ME | 36:11 | 9:03 |
147 | 10/10 | Gene | Longobardi | 50 | 48 | M | Maine Track Club | South Portland | ME | 36:24 | 9:06 |
148 | 11/15 | Kevin | Callahan | 207 | 61 | M | | Eaton | NH | 36:25 | 9:07 |
149 | 13/17 | Harold | Booth III | 229 | 38 | M | | Bethesda | MD | 36:31 | 9:08 |
150 | 9/17 | Sara | Bradley | 184 | 34 | F | | Waterford | ME | 36:33 | 9:09 |
151 | 14/17 | Eric | Malinowski | 185 | 39 | M | | Waterford | ME | 36:33 | 9:09 |
152 | 10/17 | Kate | Bradley | 228 | 32 | F | | Waterford | ME | 36:34 | 9:09 |
153 | 15/17 | Andrew | Malinowski | 236 | 39 | M | | Gardiner | ME | 36:34 | 9:09 |
154 | 4/11 | Sandra | Horne | 46 | 45 | F | | Portland | ME | 36:50 | 9:13 |
155 | 8/11 | Brooke | Kelly | 201 | 16 | F | | Freeport | ME | 37:06 | 9:17 |
156 | 4/6 | Jim | McKew | 106 | 59 | M | | Portland | ME | 37:10 | 9:18 |
157 | 1/1 | Michael | Smyth | 192 | 66 | F | | Gorham | ME | 37:13 | 9:19 |
158 | 6/10 | Ashley | Marken | 240 | 28 | F | | Boston | MA | 37:17 | 9:20 |
159 | 9/9 | Chris | White | 241 | 28 | M | | Boston | MA | 37:17 | 9:20 |
160 | 1/5 | Rick | OBrien | 55 | 67 | M | | South Portland | ME | 37:18 | 9:20 |
161 | 2/5 | David | Mosley | 68 | 67 | M | | Portland | ME | 37:18 | 9:20 |
162 | 6/11 | Patricia | Erikson | 195 | 52 | F | | Peaks Island | ME | 37:21 | 9:21 |
163 | 15/18 | Patrick | Earley | 101 | 44 | M | | Portland | ME | 37:22 | 9:21 |
164 | 7/10 | Jenna | Galli | 189 | 27 | F | | Portland | ME | 37:25 | 9:22 |
165 | 7/9 | John | Caprio | 48 | 53 | M | | Windham | ME | 37:30 | 9:23 |
166 | 5/6 | Richard | Nealley | 181 | 58 | M | | Portland | ME | 37:35 | 9:24 |
167 | 7/11 | Jenne | McKew | 105 | 52 | F | | Portland | ME | 37:50 | 9:28 |
168 | 1/3 | Sandi | Francoeur | 246 | 58 | F | | Scarborough | ME | 37:59 | 9:30 |
169 | 5/11 | Kathleen | Reid | 67 | 45 | F | | South Portland | ME | 38:19 | 9:35 |
170 | 11/17 | Anna | Gordon | 217 | 30 | F | | Westbrook | ME | 38:20 | 9:35 |
171 | 6/7 | Colby | Derrig | 28 | 43 | F | | Westbrook | ME | 38:22 | 9:36 |
172 | 8/9 | Jay | Menario | 27 | 54 | M | | Portland | ME | 38:28 | 9:37 |
173 | 14/15 | Matthew | Belair | 252 | 30 | M | | South Portland | ME | 38:34 | 9:39 |
174 | 12/17 | Laura | Nixon-Blair | 56 | 33 | F | | South Portland | ME | 38:34 | 9:39 |
175 | 16/17 | Jesse | Campbell | 49 | 36 | M | | Scarborough | ME | 38:35 | 9:39 |
176 | 9/11 | Mary-Kate | Earley | 97 | 13 | F | | Portland | ME | 38:35 | 9:39 |
177 | 6/11 | Jenifer | Hemingway | 98 | 46 | F | | Raymond | ME | 38:44 | 9:41 |
178 | 9/13 | Alicia | Walshe | 77 | 36 | F | | Wakefield | MA | 38:46 | 9:42 |
179 | 8/11 | Margaret | Brown | 138 | 51 | F | | Portland | ME | 38:48 | 9:42 |
180 | 13/17 | Rebecca | Jensen | 110 | 32 | F | Ignite | Westbrook | ME | 39:05 | 9:47 |
181 | 3/5 | Bruce | Rice | 215 | 69 | M | | Portland | ME | 39:12 | 9:48 |
182 | 9/11 | Kimberly | Burnham | 79 | 51 | F | Portland Boxing Club 1 | Windham | ME | 39:12 | 9:48 |
183 | 4/5 | Rodger | Smith | 73 | 68 | M | | Scarborough | ME | 39:18 | 9:50 |
184 | 16/18 | Christian | Smith | 74 | 44 | M | | Scarborough | ME | 39:18 | 9:50 |
185 | 12/15 | David | Turesky | 23 | 64 | M | | Cape Elizabeth | ME | 39:21 | 9:51 |
186 | 7/7 | Julie | Scala | 66 | 42 | F | | Portland | ME | 39:27 | 9:52 |
187 | 10/13 | Chandra | Leister | 231 | 36 | F | Maine Track Club | Portland | ME | 39:39 | 9:55 |
188 | 8/10 | Kayla | Smith | 51 | 27 | F | Maine Track Club | Portland | ME | 39:47 | 9:57 |
189 | 17/18 | Colin | Stacey | 26 | 40 | M | | South Portland | ME | 39:48 | 9:57 |
190 | 2/3 | Mary Ann | Healey | 174 | 59 | F | | Portland | ME | 39:59 | 10:00 |
191 | 11/13 | Jacquelyn | Lambert | 29 | 37 | F | | Cumberland | ME | 40:06 | 10:02 |
192 | 10/11 | Karen | Caprio | 47 | 53 | F | | Windham | ME | 40:52 | 10:13 |
193 | 7/11 | Susie | Nick | 249 | 46 | F | | Falmouth | ME | 40:54 | 10:14 |
194 | 5/5 | Paul | Tracy | 248 | 66 | M | | Raymond | ME | 40:58 | 10:15 |
195 | 14/17 | Stephanie | Short | 85 | 30 | F | | Milford | DE | 41:45 | 10:27 |
196 | 15/17 | Erin | Huth | 15 | 32 | F | | Saco | ME | 42:05 | 10:32 |
197 | 11/11 | Linda | Kelly | 202 | 54 | F | | Freeport | ME | 42:36 | 10:39 |
198 | 6/6 | Chris | Kelly | 200 | 59 | M | | Freeeport | ME | 42:37 | 10:40 |
199 | 9/9 | Jeff | Quirk | 121 | 53 | M | Portland Boxing Club 2 | Portland | ME | 42:38 | 10:40 |
200 | 17/17 | Elizabeth | Wall | 115 | 36 | M | | Portland | ME | 43:15 | 10:49 |
201 | 12/13 | Sara | Zografos | 204 | 35 | F | | South Portland | ME | 43:21 | 10:51 |
202 | 2/2 | Rebecca | Tracy | 14 | 60 | F | | Raymond | ME | 43:45 | 10:57 |
203 | 8/11 | Nancy | Walker | 213 | 48 | F | | Poland | ME | 43:53 | 10:59 |
204 | 16/17 | Jodi | Dorais | 186 | 33 | F | | Biddeford | ME | 44:01 | 11:01 |
205 | 15/15 | Jeff | Dorais | 187 | 31 | M | | Biddeford | ME | 44:01 | 11:01 |
206 | 1/2 | Monson | Douglas | 150 | 80 | M | | Cypress | CA | 44:08 | 11:02 |
207 | 13/15 | Joseph | Cook | 58 | 64 | M | | Westbrook | ME | 44:13 | 11:04 |
208 | 14/15 | Michael | Karatsanas | 210 | 61 | M | | Portland | ME | 45:13 | 11:19 |
209 | 15/15 | Bill | Vickerson | 63 | 62 | M | | Scarborough | ME | 45:13 | 11:19 |
210 | 9/11 | Suzanne | Hoekstra | 178 | 46 | F | | Portland | ME | 45:18 | 11:20 |
211 | 3/3 | Terry | Keough | 61 | 58 | F | Maine Track Club | Cumberland | ME | 46:47 | 11:42 |
212 | 13/15 | Dante | Gianattasio | 206 | 13 | M | | North Yarmouth | ME | 46:55 | 11:44 |
213 | 9/10 | Erin | Luce | 82 | 29 | F | | Windham | ME | 47:18 | 11:50 |
