Standish — October 11, 2014
Women’s 5K Results
Place | TmPl | First Name | Last Name | Year | Team | Time | Pace |
---|
1 | 1 | Amber | Dostie | SR | St. Joseph's | 20:52 | 6:43 |
2 | 2 | Heather | Eaton | SR | St. Joseph's | 20:58 | 6:45 |
3 | 3 | Martina | Benassi | SR | Emmanuel | 21:24 | 6:54 |
4 | 4 | Lindsay | Maffei | FR | University of New England | 21:25 | 6:54 |
5 | 5 | Chloe | Egan | SR | Emmanuel | 21:43 | 7:00 |
6 | 6 | Colleen | Clark | JR | University of New England | 21:46 | 7:01 |
7 | 7 | Ali | Dokus | SR | Emerson | 21:52 | 7:03 |
8 | 8 | Halli | Bair | FR | University of New England | 22:03 | 7:06 |
9 | 9 | Deanna | Richards | SO | University of New England | 22:06 | 7:07 |
10 | 10 | Mara | Bovee | SR | University of New England | 22:20 | 7:12 |
11 | 11 | Katie | Flanders | JR | UMaine-Farmington | 22:23 | 7:13 |
12 | 12 | Haylee | Krenzer | FR | Emmanuel | 22:30 | 7:15 |
13 | 13 | Julie | Roberts | JR | Emmanuel | 22:37 | 7:17 |
14 | 14 | Nicole | Varca | FR | Emmanuel | 22:41 | 7:19 |
15 | 15 | Chloe | Pangonis | JR | Emmanuel | 22:42 | 7:19 |
16 | 16 | Janelle | Winship | JR | Emmanuel | 22:48 | 7:21 |
17 | 17 | Emma | Pidden | SO | UMaine-Farmington | 22:50 | 7:21 |
18 | 18 | Hanne | Heinrich | SO | University of New England | 22:52 | 7:22 |
19 | | Sarah | Barnard | JR | Emmanuel | 22:53 | 7:22 |
20 | 19 | Alisha | Labbe | FR | UMaine-Farmington | 23:00 | 7:25 |
21 | 20 | Laura | Pulito | SO | UMaine-Farmington | 23:01 | 7:25 |
22 | 21 | Natalie | Kenney | FR | Emerson | 23:06 | 7:26 |
23 | 22 | Emily | Franklin | SO | UMaine-Farmington | 23:11 | 7:28 |
24 | | Jacqueline | Mosko | FR | Emmanuel | 23:12 | 7:28 |
25 | 23 | Rose | Earl | SO | University of New England | 23:12 | 7:28 |
26 | | Olivia | Wakefield | SO | Emmanuel | 23:13 | 7:29 |
27 | | Sadie | Broderick | JR | University of New England | 23:31 | 7:34 |
28 | | Megan | Rockett | FR | Emmanuel | 23:46 | 7:39 |
29 | 24 | Samantha | Lopez | FR | Emerson | 23:48 | 7:40 |
30 | 25 | Grace | Dancoes | JR | St. Joseph's | 23:52 | 7:41 |
31 | 26 | Autumn | Hopkins | FR | UMaine-Farmington | 23:56 | 7:43 |
32 | 27 | Savannah | Hubbard | SO | Emerson | 23:58 | 7:43 |
33 | | Stephanie | Ostrowski | SO | University of New England | 24:07 | 7:46 |
34 | 28 | Krystal | Blood | FR | UMaine-Farmington | 24:11 | 7:47 |
35 | | Allison | Fortin | SO | UMaine-Farmington | 24:12 | 7:48 |
36 | 29 | Brynn | Cairns | FR | Johnson State | 24:13 | 7:48 |
37 | 30 | Cristina | Ashbaugh | FR | Emerson | 24:15 | 7:49 |
38 | | Marina | Dow | JR | University of New England | 24:17 | 7:49 |
39 | 31 | Marie | Harrington | SO | St. Joseph's | 24:20 | 7:50 |
40 | 32 | Elizabeth | Fay | SO | Nichols | 24:21 | 7:51 |
41 | | Taylor | True | FR | University of New England | 24:23 | 7:51 |
42 | 33 | Riley | Jones | JR | St. Joseph's | 24:25 | 7:52 |
43 | | Courtney | Libby | FR | University of New England | 24:26 | 7:52 |
44 | | Emily | Knowlton | FR | Emmanuel | 24:33 | 7:54 |
45 | | Cara | Stevens | JR | Emmanuel | 24:40 | 7:57 |
46 | | Emalee | Peterson | FR | Emmanuel | 24:44 | 7:58 |
47 | 34 | Crystal | Peatfield | SO | Thomas | 24:48 | 7:59 |
48 | | Anna | Dowling | SO | UMaine-Farmington | 24:55 | 8:01 |
49 | 35 | Sarah | Babcock | SO | Nichols | 25:07 | 8:05 |
50 | 36 | Nina | DeSilva | FR | Emerson | 25:27 | 8:12 |
51 | | Sophia | Santos | FR | Emmanuel | 25:35 | 8:14 |
52 | 37 | Jill | Porter | SR | Johnson State | 25:41 | 8:16 |
53 | 38 | Briana | Walsh | FR | Johnson State | 25:43 | 8:17 |
54 | | Brittany | Dunay | SR | University of New England | 25:43 | 8:17 |
55 | | Nicole | Kirschner | SR | University of New England | 25:51 | 8:20 |
56 | | Kristin | Dechene | JR | University of New England | 25:54 | 8:20 |
57 | | Colleen | Donovan | JR | Emmanuel | 25:57 | 8:21 |
58 | 39 | Krissy | Schelling | SO | St. Joseph's | 26:06 | 8:24 |
59 | 40 | Alyssa | August | SO | Johnson State | 26:17 | 8:28 |
60 | | Aliza | Dube | SO | UMaine-Farmington | 26:23 | 8:30 |
61 | 41 | Kaela | Holmes | FR | Emerson | 26:26 | 8:31 |
62 | | Mariana | Murphy | SR | UMaine-Machias | 26:31 | 8:32 |
63 | | Rachel | Doran | JR | University of New England | 26:33 | 8:33 |
64 | 42 | Katelyn | Tupaj | SO | Nichols | 26:37 | 8:34 |
65 | 43 | Marisa | Lundy | SO | St. Joseph's | 26:48 | 8:38 |
66 | 44 | Megan | Mennelle | SO | Johnson State | 27:02 | 8:42 |
67 | 45 | Jacquelyn | Khillah | SO | Nichols | 27:06 | 8:44 |
68 | 46 | Alyssa | Maggi | FR | Thomas | 27:19 | 8:48 |
69 | 47 | Nicole | Ryder | SO | Thomas | 27:22 | 8:49 |
70 | | Rebecca | Fernandez | FR | UMaine-Machias | 27:38 | 8:54 |
71 | 48 | Kate | Abdel-Fatah | FR | Johnson State | 28:12 | 9:05 |
72 | 49 | Samantha | Felbaum | SR | Thomas | 28:14 | 9:06 |
73 | | Danielle | Lavieri | SR | Emerson | 28:16 | 9:06 |
74 | 50 | Krysten | Quinn | SR | Thomas | 28:33 | 9:12 |
75 | | Emily | Trio | SO | Emerson | 28:41 | 9:14 |
76 | | Shannon | Garland | SR | UMaine-Machias | 29:18 | 9:26 |
77 | | Martha | Connolly | FR | Emerson | 29:25 | 9:29 |
78 | | Ana | Tenewitz | FR | Emerson | 29:26 | 9:29 |
79 | | Felicia | Hartman | JR | UMaine-Machias | 29:34 | 9:31 |
80 | 51 | Amanda | Bortlein | JR | Johnson State | 29:36 | 9:32 |
81 | 52 | Jocelyn | Sierra | SO | Nichols | 31:08 | 10:02 |
82 | | Meghan | Fullarton | SO | St. Joseph's | 32:46 | 10:33 |
Women’s Team Scores
1. 37 University of New England ( 21:56 1:49:40 0:55)
==========================================
1 4 Lindsay Maffei FR 21:25
2 6 Colleen Clark JR 21:46
3 8 Halli Bair FR 22:03
4 9 Deanna Richards SO 22:06
5 10 Mara Bovee SR 22:20
6 ( 18) Hanne Heinrich SO 22:52
7 ( 23) Rose Earl SO 23:12
2. 47 Emmanuel ( 22:11 1:50:55 1:17)
==========================================
1 3 Martina Benassi SR 21:24
2 5 Chloe Egan SR 21:43
3 12 Haylee Krenzer FR 22:30
4 13 Julie Roberts JR 22:37
5 14 Nicole Varca FR 22:41
6 ( 15) Chloe Pangonis JR 22:42
7 ( 16) Janelle Winship JR 22:48
3. 89 UMaine-Farmington ( 22:53 1:54:25 0:48)
==========================================
1 11 Katie Flanders JR 22:23
2 17 Emma Pidden SO 22:50
3 19 Alisha Labbe FR 23:00
4 20 Laura Pulito SO 23:01
5 22 Emily Franklin SO 23:11
6 ( 26) Autumn Hopkins FR 23:56
7 ( 28) Krystal Blood FR 24:11
4. 92 St. Joseph's ( 22:54 1:54:27 3:33)
==========================================
1 1 Amber Dostie SR 20:52
2 2 Heather Eaton SR 20:58
3 25 Grace Dancoes JR 23:52
4 31 Marie Harrington SO 24:20
5 33 Riley Jones JR 24:25
6 ( 39) Krissy Schelling SO 26:06
7 ( 43) Marisa Lundy SO 26:48
5. 109 Emerson ( 23:24 1:56:59 2:23)
==========================================
1 7 Ali Dokus SR 21:52
2 21 Natalie Kenney FR 23:06
3 24 Samantha Lopez FR 23:48
4 27 Savannah Hubbard SO 23:58
5 30 Cristina Ashbaugh FR 24:15
6 ( 36) Nina DeSilva FR 25:27
7 ( 41) Kaela Holmes FR 26:26
6. 188 Johnson State ( 25:48 2:08:56 2:49)
==========================================
1 29 Brynn Cairns FR 24:13
2 37 Jill Porter SR 25:41
3 38 Briana Walsh FR 25:43
4 40 Alyssa August SO 26:17
5 44 Megan Mennelle SO 27:02
6 ( 48) Kate Abdel-Fatah FR 28:12
7 ( 51) Amanda Bortlein JR 29:36
7. 206 Nichols ( 26:52 2:14:19 6:47)
==========================================
1 32 Elizabeth Fay SO 24:21
2 35 Sarah Babcock SO 25:07
3 42 Katelyn Tupaj SO 26:37
4 45 Jacquelyn Khillah SO 27:06
5 52 Jocelyn Sierra SO 31:08
8. 226 Thomas ( 27:16 2:16:16 3:45)
==========================================
1 34 Crystal Peatfield SO 24:48
2 46 Alyssa Maggi FR 27:19
3 47 Nicole Ryder SO 27:22
4 49 Samantha Felbaum SR 28:14
5 50 Krysten Quinn SR 28:33
Men’s 8K Results
Place | TmPl | First Name | Last Name | Year | Bib | Team | Time | Pace |
---|
1 | 1 | Sean | Colford | JR | 352 | Emmanuel | 28:23 | 5:43 |
2 | 2 | Robbie | Hollis | FR | 339 | UMaine-Farmington | 28:40 | 5:46 |
3 | 3 | Nick | Shuckrow | SO | 390 | St. Joseph's | 28:45 | 5:47 |
4 | 4 | Austin | Gatcomb | SO | 336 | UMaine-Farmington | 28:50 | 5:48 |
5 | 5 | Brendan | Walsh | JR | 379 | Johnson State | 29:09 | 5:52 |
6 | 6 | Lucas | Fisher | FR | 387 | St. Joseph's | 29:11 | 5:53 |
7 | 7 | Christopher | Connelly | SR | 353 | Emmanuel | 29:22 | 5:55 |
8 | | Sully | Jackson | SO | 381 | UMaine-Machias | 29:34 | 5:57 |
9 | 8 | Joe | Disalvo | SR | 386 | St. Joseph's | 29:39 | 5:58 |
10 | 9 | Josh | Wynne | JR | 344 | UMaine-Farmington | 29:59 | 6:02 |
11 | 10 | Sean | Hanrahan | SR | 319 | University of New England | 30:09 | 6:04 |
12 | 11 | Aron | MacLean | JR | 312 | Thomas | 30:09 | 6:04 |
13 | 12 | Taylor | Vogt | JR | 329 | University of New England | 30:10 | 6:04 |
14 | 13 | Maxwell | Bukowiec | JR | 351 | Emmanuel | 30:27 | 6:08 |
15 | 14 | Matt | O'Brien | JR | 323 | University of New England | 30:35 | 6:10 |
16 | 15 | Peter | Swan | JR | 326 | University of New England | 30:50 | 6:13 |
17 | 16 | Mike | Lambrecht | FR | 321 | University of New England | 30:54 | 6:13 |
18 | 17 | Evan | Boudreau | JR | 303 | Thomas | 30:55 | 6:13 |
19 | 18 | Ben | Gawlik | SO | 345 | Nichols | 30:56 | 6:14 |
20 | 19 | Tim | Gersten | FR | 364 | Emerson | 30:58 | 6:14 |
21 | 20 | Corey | Hebert | JR | 354 | Emmanuel | 30:59 | 6:14 |
22 | 21 | Mike | O'Connor | SO | 367 | Emerson | 31:04 | 6:15 |
23 | 22 | Zach | Levy | SO | 376 | Johnson State | 31:09 | 6:16 |
24 | 23 | Andrew | Caron | JR | 385 | St. Joseph's | 31:19 | 6:18 |
25 | 24 | William | Janakis | SR | 309 | Thomas | 31:42 | 6:23 |
26 | 25 | Chris | Ray | FR | 377 | Johnson State | 31:47 | 6:24 |
27 | 26 | Adam | Julien | SR | 355 | Emmanuel | 31:47 | 6:24 |
28 | 27 | Taidghe | Hagan | JR | 388 | St. Joseph's | 31:55 | 6:26 |
29 | 28 | Sam | Cook | JR | 306 | Thomas | 31:56 | 6:26 |
30 | 29 | Drew | Turner | JR | 327 | University of New England | 31:58 | 6:26 |
31 | 30 | Sam | Peterson | SO | 324 | University of New England | 31:59 | 6:26 |
32 | | Andrew | Collins | SO | 316 | University of New England | 32:00 | 6:27 |
33 | | Eric | Maillet | SO | 322 | University of New England | 32:05 | 6:28 |
34 | 31 | Cole | Barney | SO | 302 | Thomas | 32:06 | 6:28 |
35 | 32 | Cory | McCullough | FR | 341 | UMaine-Farmington | 32:11 | 6:29 |
36 | | Evan | Carey | JR | 315 | University of New England | 32:20 | 6:31 |
37 | 33 | Nik | Rodewald | SR | 369 | Emerson | 32:23 | 6:31 |
38 | | Gabe | Turner | JR | 328 | University of New England | 32:26 | 6:32 |
39 | | Ryan | Juneau | JR | 320 | University of New England | 32:28 | 6:32 |
40 | 34 | Nicholas | Rosenau | SO | 356 | Emmanuel | 32:31 | 6:33 |
41 | 35 | Joe | Paine | SR | 342 | UMaine-Farmington | 32:38 | 6:34 |
42 | 36 | Stephen | Davis | SO | 348 | Nichols | 32:39 | 6:34 |
43 | 37 | Sean | Stackhouse | FR | 368 | Emerson | 32:44 | 6:35 |
44 | 38 | Nick | Derosby | FR | 334 | UMaine-Farmington | 32:49 | 6:37 |
45 | 39 | David | Grainger | SR | 338 | UMaine-Farmington | 32:50 | 6:37 |
46 | 40 | Zachary | Shuttle | JR | 378 | Johnson State | 32:52 | 6:37 |
47 | | Jordan | Stebbins | SO | 325 | University of New England | 32:58 | 6:38 |
48 | 41 | Chad | Lewis | SO | 346 | Nichols | 33:01 | 6:39 |
49 | 42 | Kevin | Poitras | SO | 349 | Nichols | 33:03 | 6:39 |
50 | 43 | Jacob | Hines | SR | 365 | Emerson | 33:31 | 6:45 |
51 | 44 | John | Dabrowski | JR | 371 | Johnson State | 33:34 | 6:46 |
52 | 45 | Forrest | Labbe | JR | 311 | Thomas | 33:35 | 6:46 |
53 | 46 | Jason | Harris | SO | 374 | Johnson State | 33:45 | 6:48 |
54 | 47 | Thomas | Donnelly | FR | 372 | Johnson State | 34:02 | 6:51 |
55 | | Ryan | Curran | SR | 317 | University of New England | 34:11 | 6:53 |
56 | 48 | Matthew | Benson | FR | 362 | Emerson | 34:15 | 6:54 |
57 | 49 | Jasen | Dickey | SO | 308 | Thomas | 34:20 | 6:55 |
58 | 50 | Scott | Beaudry | SO | 347 | Nichols | 34:21 | 6:55 |
59 | 51 | Matt | Lavallee | SO | 366 | Emerson | 34:26 | 6:56 |
60 | | Tyler | Small | JR | 314 | Thomas | 34:35 | 6:58 |
61 | | Andrew | Carlson | SR | 332 | UMaine-Farmington | 34:39 | 6:59 |
62 | | Robert | Elliott | FR | 318 | University of New England | 34:48 | 7:00 |
63 | 52 | Matt | Boucher | SR | 384 | St. Joseph's | 35:33 | 7:09 |
64 | | Josh | Devou | SO | 307 | Thomas | 35:45 | 7:12 |
65 | | Dan | Collins | SR | 305 | Thomas | 36:18 | 7:18 |
66 | 53 | Thomas | Tallo | JR | 358 | Emmanuel | 36:37 | 7:22 |
67 | | Kieran | Collier | JR | 363 | Emerson | 37:18 | 7:31 |
68 | | Kyle | Duffy | SO | 373 | Johnson State | 37:52 | 7:37 |
69 | | Erik | Crosby | FR | 370 | Johnson State | 38:13 | 7:42 |
70 | | Salvatore | Azzaretti | SO | 330 | UMaine-Farmington | 38:23 | 7:44 |
71 | | Nick | Bourget | SR | 331 | UMaine-Farmington | 38:23 | 7:44 |
72 | | A.J. | Callahan | JR | 380 | UMaine-Machias | 42:12 | 8:30 |
73 | | Nicholas | Libby | FR | 382 | UMaine-Machias | 42:13 | 8:30 |
Men’s Team Scores
1. 67 Emmanuel ( 30:12 2:30:58 3:24)
==========================================
1 1 Sean Colford JR 352 28:23
2 7 Christopher Connelly SR 353 29:22
3 13 Maxwell Bukowiec JR 351 30:27
4 20 Corey Hebert JR 354 30:59
5 26 Adam Julien SR 355 31:47
6 ( 34) Nicholas Rosenau SO 356 32:31
7 ( 53) Thomas Tallo JR 358 36:37
1. 67 St. Joseph's ( 30:10 2:30:49 3:10)
==========================================
1 3 Nick Shuckrow SO 390 28:45
2 6 Lucas Fisher FR 387 29:11
3 8 Joe Disalvo SR 386 29:39
4 23 Andrew Caron JR 385 31:19
5 27 Taidghe Hagan JR 388 31:55
6 ( 52) Matt Boucher SR 384 35:33
1. 67 University of New England ( 30:32 2:32:38 0:45)
==========================================
1 10 Sean Hanrahan SR 319 30:09
2 12 Taylor Vogt JR 329 30:10
3 14 Matt O'Brien JR 323 30:35
4 15 Peter Swan JR 326 30:50
5 16 Mike Lambrecht FR 321 30:54
6 ( 29) Drew Turner JR 327 31:58
7 ( 30) Sam Peterson SO 324 31:59
4. 82 UMaine-Farmington ( 30:28 2:32:18 3:58)
==========================================
1 2 Robbie Hollis FR 339 28:40
2 4 Austin Gatcomb SO 336 28:50
3 9 Josh Wynne JR 344 29:59
4 32 Cory McCullough FR 341 32:11
5 35 Joe Paine SR 342 32:38
6 ( 38) Nick Derosby FR 334 32:49
7 ( 39) David Grainger SR 338 32:50
5. 111 Thomas ( 31:22 2:36:48 1:57)
==========================================
1 11 Aron MacLean JR 312 30:09
2 17 Evan Boudreau JR 303 30:55
3 24 William Janakis SR 309 31:42
4 28 Sam Cook JR 306 31:56
5 31 Cole Barney SO 302 32:06
6 ( 45) Forrest Labbe JR 311 33:35
7 ( 49) Jasen Dickey SO 308 34:20
6. 136 Johnson State ( 31:43 2:38:31 4:25)
==========================================
1 5 Brendan Walsh JR 379 29:09
2 22 Zach Levy SO 376 31:09
3 25 Chris Ray FR 377 31:47
4 40 Zachary Shuttle JR 378 32:52
5 44 John Dabrowski JR 371 33:34
6 ( 46) Jason Harris SO 374 33:45
7 ( 47) Thomas Donnelly FR 372 34:02
7. 153 Emerson ( 32:08 2:40:40 2:33)
==========================================
1 19 Tim Gersten FR 364 30:58
2 21 Mike O'Connor SO 367 31:04
3 33 Nik Rodewald SR 369 32:23
4 37 Sean Stackhouse FR 368 32:44
5 43 Jacob Hines SR 365 33:31
6 ( 48) Matthew Benson FR 362 34:15
7 ( 51) Matt Lavallee SO 366 34:26
8. 187 Nichols ( 32:48 2:44:00 3:25)
==========================================
1 18 Ben Gawlik SO 345 30:56
2 36 Stephen Davis SO 348 32:39
3 41 Chad Lewis SO 346 33:01
4 42 Kevin Poitras SO 349 33:03
5 50 Scott Beaudry SO 347 34:21
: count(): Parameter must be an array or an object that implements Countable in