Springvale — July 12, 2014
********** FEMALE OVERALL WINNER ***********
1 Erica Jesseman 25 Scarborough ME 16:40
2 Terry Ballou 46 Madison NH 19:41
********** MALE OVERALL WINNER ***********
1 Elliott Lehane 25 Chestnut Hill MA 15:34
2 Jesse Young 24 Rochester NH 16:09
********** FEMALE MASTERS OVERALL WINNER **********
1 Robin Cucinotta 43 North Berwick ME 22:40
********** MALE MASTERS OVERALL WINNER **********
1 Gregg McCullough 51 Sanford ME 19:35
********** MALE SENIOR OVERALL WINNER **********
1 Paul Bouchard 54 Portsmouth NH 20:26
********** FIRST NASSON FEMALE ***********
1 Anne Doyle 50 Durham CT 35:03
********** FIRST NASSON MALE ***********
1 Ron Morneault 55 Scarborough ME 25:43
********** FIRST SANFORD/SPRINGVALE FEMALE ***********
1 Heidi Brennan 34 Sanford ME 23:27
********** FIRST SANFORD/SPRINGVALE MALE ***********
1 Bryant Perkins 20 Sanford ME 17:50
********** FIRST FEMALE WALKER ***********
1 Susan Copp Silva 60 Rochester NH 42:31
********** FIRST MALE WALKER ***********
1 Jason Dawidowicz 42 Macomb MI 51:42
********** FIRST FEMALE NASSON WALKER ***********
1 Betsy Solon 53 Brookline NH 45:03
FEMALE AGE GROUP: 1 - 9
1 51 Stacy Taylor 9 Sanford ME 25:28
2 117 Adeline Fiandaca 7 Springvale ME 40:37
3 118 Isabella McCall 6 Sanford ME 40:38
MALE AGE GROUP: 1 - 9
1 72 Spencer Ballou 9 Madison NH 28:22
2 73 Jacob Toothaker 8 Sanford ME 28:24
3 89 Josiah Bugbee 9 Alfred ME 32:37
FEMALE AGE GROUP: 10 - 14
1 25 Kylie Johnson 13 Waterboro ME 22:21
2 31 Dani Jewell 14 Dover NH 23:17
3 66 Grace Jordan 12 North Berwick ME 27:50
MALE AGE GROUP: 10 - 14
1 65 Zachary Cray 14 Wolfeboro NH 27:45
2 101 Jacob Beaulieu 11 West Newfield ME 34:01
3 113 Ryan Brennan 10 Sanford ME 37:46
FEMALE AGE GROUP: 15 - 19
1 46 Tori Boissonneault 19 Springvale ME 25:03
2 126 Sadie Solon 15 Brookline NH 45:03
MALE AGE GROUP: 15 - 19
1 4 Cody Vachon 19 Shapleigh ME 17:24
2 6 Drew Cyr 17 Sanford ME 18:51
3 11 Jason Belan 18 South Berwick ME 19:54
FEMALE AGE GROUP: 20 - 24
1 86 Sarah Sherman 22 Springvale ME 31:13
FEMALE AGE GROUP: 25 - 29
1 14 Alicia Crosby 29 Alfred ME 20:02
2 20 Amanda McCaughey 29 Hampton NH 21:36
3 81 Kara Johnson 25 East Waterboro ME 29:58
MALE AGE GROUP: 25 - 29
1 79 Jakob Johnson 27 East Waterboro ME 29:48
FEMALE AGE GROUP: 30 - 34
1 45 Erica Mann 34 Springvale ME 25:02
2 49 Randa Capponi 30 Sanford ME 25:15
3 60 Sarah Tibbets 32 Lyman ME 26:55
MALE AGE GROUP: 30 - 34
1 37 Ryan Kelley 33 Hermon ME 24:16
2 41 Matthew Ouellette 33 South Berwick ME 24:38
3 57 Tim Tibbets 30 Lyman ME 26:25
FEMALE AGE GROUP: 35 - 39
1 56 Senja Olivo 35 Sanford ME 25:59
2 59 Aimee Metz-Jordan 39 North Berwick ME 26:41
3 77 Lori Hayden 39 Lebanon ME 29:40
MALE AGE GROUP: 35 - 39
1 7 Eric Gadbois 37 Sanford ME 19:10
2 48 James Fujardo 38 Alfred ME 25:15
FEMALE AGE GROUP: 40 - 44
1 28 Karen Robinson 42 North Andover MA 22:48
2 34 Gia Liberati 43 Lowell MA 23:37
3 70 Holly Allison 44 Salem MA 28:05
MALE AGE GROUP: 40 - 44
1 12 Mike Leigh 43 Springvale ME 19:56
2 19 Kevin Perks 42 Acton ME 21:33
3 30 Michael Amero 44 Somersworth NH 23:06
FEMALE AGE GROUP: 45 - 49
1 33 Michelle Sherman 48 Springvale ME 23:36
2 53 Jeanne Taylor 47 Sanford ME 25:30
3 64 Karen Gouin 47 Sanford ME 27:34
MALE AGE GROUP: 45 - 49
1 10 Gregory Cremer 47 Sanford ME 19:48
2 13 Lance Hoenig 45 Springvale ME 20:00
3 21 Daniel Maguire 49 Amesbury MA 21:43
FEMALE AGE GROUP: 50 - 54
1 43 Ella Richardson 53 Eliot ME 24:50
2 80 Lillian Watterson 54 North Berwick ME 29:56
3 114 Nancy Daneau 54 Salem NH 39:13
MALE AGE GROUP: 50 - 54
1 23 Jim Bailey 51 Amesbury MA 21:59
2 26 Roch Garand 51 Sanford ME 22:24
3 39 Richard Young 53 Rochester NH 24:21
FEMALE AGE GROUP: 55 - 59
1 44 Barbara Buck 55 Bath ME 24:57
2 69 Jodi Short 57 Byfield MA 28:04
3 88 Kathleen Graziano 56 Wilmington MA 32:07
MALE AGE GROUP: 55 - 59
1 17 Steve Schneider 57 Sanford ME 20:47
2 38 Brian Short 56 Byfield MA 24:19
3 52 Jim Berger 59 Wells ME 25:29
FEMALE AGE GROUP: 60 - 64
1 36 Geri Clifford 61 Rye NH 23:47
2 55 Vicki Miller 61 Durham NH 25:55
3 82 Margaritt McNulty 61 Standish ME 30:27
MALE AGE GROUP: 60 - 64
1 18 Kevin Scott 60 Rochester NH 21:02
2 22 Bob Dunfey 63 Cape Elizabeth ME 21:56
3 35 Tom Miller 63 Durham NH 23:39
FEMALE AGE GROUP: 65 - 69
1 132 Joyce Dawidowicz 66 Clinton Township MI 51:56
MALE AGE GROUP: 65 - 69
1 107 Cliff Parkinson 66 Barrington NH 35:10
FEMALE AGE GROUP: 75 - 79
1 99 Judy Brenner 77 Brookfield NH 33:40
MALE AGE GROUP: 75 - 79
1 91 Bruce Schmottlach 77 Durham CT 32:41
2 110 Robert Silva 77 Rochester NH 36:08
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/2 | Elliott | Lehane | 116 | 25 | M | Chestnut Hill | MA | 15:34 | 5:01 |
2 | 1/2 | Jesse | Young | 109 | 24 | M | Rochester | NH | 16:09 | 5:12 |
3 | 1/5 | Erica | Jesseman | 2 | 25 | F | Scarborough | ME | 16:40 | 5:22 |
4 | 1/5 | Cody | Vachon | 123 | 19 | M | Shapleigh | ME | 17:24 | 5:36 |
5 | 2/2 | Bryant | Perkins | 147 | 20 | M | Sanford | ME | 17:50 | 5:45 |
6 | 2/5 | Drew | Cyr | 151 | 17 | M | Sanford | ME | 18:51 | 6:04 |
7 | 1/2 | Eric | Gadbois | 71 | 37 | M | Sanford | ME | 19:10 | 6:10 |
8 | 1/10 | Gregg | McCullough | 14 | 51 | M | Sanford | ME | 19:35 | 6:19 |
9 | 1/6 | Terry | Ballou | 132 | 46 | F | Madison | NH | 19:41 | 6:20 |
10 | 1/10 | Gregory | Cremer | 148 | 47 | M | Sanford | ME | 19:48 | 6:23 |
11 | 3/5 | Jason | Belan | 70 | 18 | M | South Berwick | ME | 19:54 | 6:25 |
12 | 1/8 | Mike | Leigh | 137 | 43 | M | Springvale | ME | 19:56 | 6:25 |
13 | 2/10 | Lance | Hoenig | 105 | 45 | M | Springvale | ME | 20:00 | 6:27 |
14 | 2/5 | Alicia | Crosby | 160 | 29 | F | Alfred | ME | 20:02 | 6:27 |
15 | 2/10 | Paul | Bouchard | 135 | 54 | M | Portsmouth | NH | 20:26 | 6:35 |
16 | 4/5 | Jebediah | Johnson | 153 | 15 | M | Waterboro | ME | 20:41 | 6:40 |
17 | 1/6 | Steve | Schneider | 165 | 57 | M | Sanford | ME | 20:47 | 6:42 |
18 | 1/7 | Kevin | Scott | 27 | 60 | M | Rochester | NH | 21:02 | 6:46 |
19 | 2/8 | Kevin | Perks | 74 | 42 | M | Acton | ME | 21:33 | 6:56 |
20 | 3/5 | Amanda | McCaughey | 122 | 29 | F | Hampton | NH | 21:36 | 6:58 |
21 | 3/10 | Daniel | Maguire | 102 | 49 | M | Amesbury | MA | 21:43 | 7:00 |
22 | 2/7 | Bob | Dunfey | 91 | 63 | M | Cape Elizabeth | ME | 21:56 | 7:04 |
23 | 3/10 | Jim | Bailey | 103 | 51 | M | Amesbury | MA | 21:59 | 7:05 |
24 | 4/10 | Paul | Toth | 129 | 48 | M | Sanford | ME | 22:05 | 7:07 |
25 | 1/7 | Kylie | Johnson | 152 | 13 | F | Waterboro | ME | 22:21 | 7:12 |
26 | 4/10 | Roch | Garand | 41 | 51 | M | Sanford | ME | 22:24 | 7:13 |
27 | 1/8 | Robin | Cucinotta | 156 | 43 | F | North Berwick | ME | 22:40 | 7:18 |
28 | 2/8 | Karen | Robinson | 106 | 42 | F | North Andover | MA | 22:48 | 7:21 |
29 | 5/10 | Brian | Roderick | 121 | 45 | M | Hampton | NH | 23:01 | 7:25 |
30 | 3/8 | Michael | Amero | 140 | 44 | M | Somersworth | NH | 23:06 | 7:26 |
31 | 2/7 | Dani | Jewell | 9 | 14 | F | Dover | NH | 23:17 | 7:30 |
32 | 1/7 | Heidi | Brennan | 125 | 34 | F | Sanford | ME | 23:27 | 7:33 |
33 | 2/6 | Michelle | Sherman | 163 | 48 | F | Springvale | ME | 23:36 | 7:36 |
34 | 3/8 | Gia | Liberati | 66 | 43 | F | Lowell | MA | 23:37 | 7:36 |
35 | 3/7 | Tom | Miller | 134 | 63 | M | Durham | NH | 23:39 | 7:37 |
36 | 1/6 | Geri | Clifford | 96 | 61 | F | Rye | NH | 23:47 | 7:40 |
37 | 1/4 | Ryan | Kelley | 166 | 33 | M | Hermon | ME | 24:16 | 7:49 |
38 | 2/6 | Brian | Short | 90 | 56 | M | Byfield | MA | 24:19 | 7:50 |
39 | 5/10 | Richard | Young | 108 | 53 | M | Rochester | NH | 24:21 | 7:50 |
40 | 4/8 | Robert | Hull | 20 | 41 | M | Springvale | ME | 24:36 | 7:55 |
41 | 2/4 | Matthew | Ouellette | 36 | 33 | M | South Berwick | ME | 24:38 | 7:56 |
42 | 5/8 | Dean | Garnett | 58 | 41 | M | Biddeford | ME | 24:40 | 7:57 |
43 | 1/7 | Ella | Richardson | 34 | 53 | F | Eliot | ME | 24:50 | 8:00 |
44 | 1/7 | Barbara | Buck | 24 | 55 | F | Bath | ME | 24:57 | 8:02 |
45 | 2/7 | Erica | Mann | 133 | 34 | F | Springvale | ME | 25:02 | 8:04 |
46 | 1/2 | Tori | Boissonneault | 168 | 19 | F | Springvale | ME | 25:03 | 8:04 |
47 | 4/7 | Bill | Brink | 13 | 61 | M | Sanford | ME | 25:09 | 8:06 |
48 | 2/2 | James | Fujardo | 113 | 38 | M | Alfred | ME | 25:15 | 8:08 |
49 | 3/7 | Randa | Capponi | 40 | 30 | F | Sanford | ME | 25:15 | 8:08 |
50 | 6/10 | Gregory | Pierko | 64 | 47 | M | Samford | ME | 25:25 | 8:11 |
51 | 1/4 | Stacy | Taylor | 99 | 9 | F | Sanford | ME | 25:28 | 8:12 |
52 | 3/6 | Jim | Berger | 28 | 59 | M | Wells | ME | 25:29 | 8:12 |
53 | 3/6 | Jeanne | Taylor | 100 | 47 | F | Sanford | ME | 25:30 | 8:13 |
54 | 4/6 | Ron | Morneault | 38 | 55 | M | Scarborough | ME | 25:43 | 8:17 |
55 | 2/6 | Vicki | Miller | 136 | 61 | F | Durham | NH | 25:55 | 8:21 |
56 | 1/7 | Senja | Olivo | 138 | 35 | F | Sanford | ME | 25:59 | 8:22 |
57 | 3/4 | Tim | Tibbets | 10 | 30 | M | Lyman | ME | 26:25 | 8:31 |
58 | 5/5 | Ian | Poyant | 45 | 15 | M | Acton | ME | 26:29 | 8:32 |
59 | 2/7 | Aimee | Metz-Jordan | 162 | 39 | F | North Berwick | ME | 26:41 | 8:36 |
60 | 4/7 | Sarah | Tibbets | 11 | 32 | F | Lyman | ME | 26:55 | 8:40 |
61 | 7/10 | Edward | DeFusco | 101 | 45 | M | Amesbury | MA | 26:56 | 8:41 |
62 | 4/4 | Derik | Bibb | 68 | 30 | M | Arundel | ME | 27:10 | 8:45 |
63 | 6/10 | Mark | Rix | 124 | 53 | M | Acton | ME | 27:17 | 8:47 |
64 | 4/6 | Karen | Gouin | 94 | 47 | F | Sanford | ME | 27:34 | 8:53 |
65 | 1/3 | Zachary | Cray | 79 | 14 | M | Wolfeboro | NH | 27:45 | 8:56 |
66 | 3/7 | Grace | Jordan | 161 | 12 | F | North Berwick | ME | 27:50 | 8:58 |
67 | 8/10 | Rick | Gouin | 95 | 48 | M | Sanford | ME | 27:54 | 8:59 |
68 | 5/6 | Rachael | Grady | 154 | 45 | F | Hollis | ME | 27:56 | 9:00 |
69 | 2/7 | Jodi | Short | 89 | 57 | F | Byfield | MA | 28:04 | 9:02 |
70 | 4/8 | Holly | Allison | 158 | 44 | F | Salem | MA | 28:05 | 9:03 |
71 | 6/6 | Karen | Bouchard | 39 | 49 | F | Springvale | ME | 28:21 | 9:08 |
72 | 1/5 | Spencer | Ballou | 131 | 9 | M | Madison | NH | 28:22 | 9:08 |
73 | 2/5 | Jacob | Toothaker | 97 | 8 | M | Sanford | ME | 28:24 | 9:09 |
74 | 6/8 | Andy | Toothaker | 98 | 40 | M | Sanford | ME | 28:25 | 9:09 |
75 | 9/10 | Tim | Griesmer | 67 | 45 | M | Lowell | MA | 28:50 | 9:17 |
76 | 5/8 | Pam | Brown | 48 | 41 | F | Sanford | ME | 29:15 | 9:25 |
77 | 3/7 | Lori | Hayden | 82 | 39 | F | Lebanon | ME | 29:40 | 9:33 |
78 | 4/7 | Bobbie-Jo | Rean | 167 | 36 | F | Rochester | NH | 29:47 | 9:36 |
79 | 2/2 | Jakob | Johnson | 130 | 27 | M | East Waterboro | ME | 29:48 | 9:36 |
80 | 2/7 | Lillian | Watterson | 49 | 54 | F | North Berwick | ME | 29:56 | 9:38 |
81 | 4/5 | Kara | Johnson | 128 | 25 | F | East Waterboro | ME | 29:58 | 9:39 |
82 | 3/6 | Margaritt | McNulty | 15 | 61 | F | Standish | ME | 30:27 | 9:48 |
83 | 5/6 | William | Quintane | 23 | 57 | M | Bath | ME | 30:39 | 9:52 |
84 | 5/7 | Rick | Tockman | 32 | 64 | M | Springvale | ME | 30:46 | 9:55 |
85 | 7/10 | Rich | Furness | 8 | 53 | M | Wells | ME | 30:53 | 9:57 |
86 | 1/1 | Sarah | Sherman | 164 | 22 | F | Springvale | ME | 31:13 | 10:03 |
87 | 8/10 | Brad | Wingate | 127 | 54 | M | Rochester | NH | 31:18 | 10:05 |
88 | 3/7 | Kathleen | Graziano | 5 | 56 | F | Wilmington | MA | 32:07 | 10:21 |
89 | 3/5 | Josiah | Bugbee | 112 | 9 | M | Alfred | ME | 32:37 | 10:30 |
90 | 4/7 | Julie | Sterling | 115 | 56 | F | Caribou | ME | 32:39 | 10:31 |
91 | 1/2 | Bruce | Schmottlach | 3 | 77 | M | Durham | CT | 32:41 | 10:32 |
92 | 4/7 | Rhiannon | Amero | 139 | 14 | F | Somersworth | NH | 32:43 | 10:32 |
93 | 5/7 | Geneva | Nice | 155 | 34 | F | Lebanon | ME | 32:44 | 10:32 |
94 | 4/5 | Andrew | Dawidowicz | 88 | 9 | M | Macomb | MI | 32:45 | 10:33 |
95 | 10/10 | Len | Robinson | 107 | 45 | M | North Andover | MA | 32:47 | 10:33 |
96 | 5/5 | Jackie | Buck | 22 | 25 | F | Bath | ME | 32:49 | 10:34 |
97 | 5/7 | Victoria | Dawidowicz | 86 | 11 | F | Macomb | MI | 32:53 | 10:35 |
98 | 5/7 | Ginny | Howe | 44 | 59 | F | Acton | ME | 32:58 | 10:37 |
99 | 1/1 | Judy | Brenner | 12 | 77 | F | Brookfield | NH | 33:40 | 10:50 |
100 | 4/6 | Shirley | Sheesley | 142 | 61 | F | Shapleigh | ME | 33:49 | 10:53 |
101 | 2/3 | Jacob | Beaulieu | 120 | 11 | M | West Newfield | ME | 34:01 | 10:57 |
102 | 6/8 | Pamela | Beaulieu | 119 | 43 | F | West Newfield | ME | 34:02 | 10:57 |
103 | 6/7 | Erin | Regan | 72 | 31 | F | Somersworth | NH | 34:26 | 11:05 |
104 | 5/5 | Tyler | Brennan | 118 | 7 | M | Sanford | ME | 34:38 | 11:09 |
105 | 6/7 | Jorja | Bugbee | 111 | 10 | F | Alfred | ME | 34:39 | 11:09 |
106 | 3/7 | Anne | Doyle | 65 | 50 | F | Durham | CT | 35:03 | 11:17 |
107 | 1/1 | Cliff | Parkinson | 76 | 66 | M | Barrington | NH | 35:10 | 11:19 |
108 | 9/10 | Rich | Kenney | 4 | 54 | M | Atkinson | NH | 35:14 | 11:21 |
109 | 5/6 | Kathleen | Marquis | 26 | 61 | F | Kennebunkport | ME | 35:23 | 11:24 |
110 | 2/2 | Robert | Silva | 78 | 77 | M | Rochester | NH | 36:08 | 11:38 |
111 | 6/7 | Sharon | Wingate | 126 | 58 | F | Rochester | NH | 37:43 | 12:09 |
112 | 7/7 | Isabel | Fujardo | 110 | 10 | F | Alfred | ME | 37:46 | 12:10 |
113 | 3/3 | Ryan | Brennan | 117 | 10 | M | Sanford | ME | 37:46 | 12:10 |
114 | 4/7 | Nancy | Daneau | 46 | 54 | F | Salem | NH | 39:13 | 12:38 |
115 | 5/7 | Beth | Bragdon | 92 | 35 | F | Lebanon | ME | 39:23 | 12:41 |
116 | 7/7 | Andrea | Cole | 114 | 33 | F | Alfred | ME | 39:32 | 12:44 |
117 | 2/4 | Adeline | Fiandaca | 141 | 7 | F | Springvale | ME | 40:37 | 13:05 |
118 | 3/4 | Isabella | McCall | 146 | 6 | F | Sanford | ME | 40:38 | 13:05 |
119 | 6/7 | Jen | Fiandaca | 29 | 38 | F | Springvale | ME | 40:40 | 13:06 |
120 | 7/8 | Dave | McCall | 145 | 42 | M | Sanford | ME | 40:40 | 13:06 |
121 | 6/7 | Bob | Falcucci | 47 | 60 | M | Salem | NH | 41:22 | 13:19 |
122 | 6/6 | Susan | Copp Silva | 77 | 60 | F | Rochester | NH | 42:31 | 13:41 |
123 | 4/4 | Ainsley | Lawton | 143 | 9 | F | North Andover | MA | 43:20 | 13:57 |
124 | 7/8 | Lisa | Lawton | 144 | 43 | F | North Andover | MA | 43:20 | 13:57 |
125 | 5/7 | Betsy | Solon | 18 | 53 | F | Brookline | NH | 45:03 | 14:30 |
126 | 2/2 | Sadie | Solon | 16 | 15 | F | Brookline | NH | 45:03 | 14:30 |
127 | 7/7 | Stacy | Egan | 83 | 38 | F | Hillsborough | NH | 46:41 | 15:02 |
128 | 8/8 | Heather | Dawidowicz | 87 | 40 | F | Macomb | MI | 51:42 | 16:39 |
129 | 8/8 | Jason | Dawidowicz | 85 | 42 | M | Macomb | MI | 51:42 | 16:39 |
130 | 6/7 | Jana | Boudreau | 150 | 52 | F | Arundel | ME | 51:50 | 16:41 |
131 | 10/10 | Blaine | Boudreau | 149 | 53 | M | Arundel | ME | 51:50 | 16:41 |
132 | 1/1 | Joyce | Dawidowicz | 104 | 66 | F | Clinton Township | MI | 51:56 | 16:43 |
133 | 7/7 | Darlene | Walsh | 157 | 55 | F | Wade | NC | 54:38 | 17:35 |
134 | 7/7 | Shirlety | Morneault | 37 | 54 | F | Scarborough | ME | 54:39 | 17:36 |
135 | 7/7 | Mike | Marquis | 25 | 62 | M | Kennebunkport | ME | 54:40 | 17:36 |
136 | 6/6 | Stephen | Randall | 159 | 58 | M | Yarmouth | ME | 54:41 | 17:36 |
: count(): Parameter must be an array or an object that implements Countable in