Bridgton — November 1, 2014
Half Marathon Awards
********** FEMALE OVERALL RESULTS ***********
1 Debbie Koch 43 Greene ME 1:36:04
********** MALE OVERALL RESULTS ***********
1 Isaac Stickney 28 Portland ME 1:23:56
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
1 111 Robert Blair 18 Raymond ME 1:40:03
2 118 Benjamin Chasse 14 Hampden ME 1:47:21
FEMALE AGE GROUP: 20 - 29
1 110 Sarah Vickers 28 Bangor ME 1:38:55
2 126 Amanda Black 22 Marshfield MA 1:50:00
3 137 Lucy Brennan 22 Freeport ME 1:52:34
MALE AGE GROUP: 20 - 29
1 107 Eric Wold 22 Freeport ME 1:37:34
2 116 Brett Meiler 23 Saco ME 1:43:45
3 146 Caleb Schmid 26 Portland ME 1:54:25
FEMALE AGE GROUP: 30 - 39
1 108 Amy Curtis 36 Newburgh ME 1:38:01
2 113 Jamie Theriault 30 Lewiston ME 1:42:00
3 122 Johanna Szillery 39 Old Town ME 1:48:13
MALE AGE GROUP: 30 - 39
1 94 Matthew Crandall 32 South Paris ME 1:30:10
2 95 Peter Beyeler 37 Scarborough ME 1:32:11
3 100 Jesse Southwick 38 Jamaica Plain MA 1:33:40
FEMALE AGE GROUP: 40 - 49
1 105 Kris Fielding 41 Raymond ME 1:37:07
2 112 Anne Wilkinson 47 Falmouth ME 1:41:41
3 115 Katja Fox 49 Wolfeboro NH 1:42:33
MALE AGE GROUP: 40 - 49
1 93 Stephane Martel 43 Shawinigan-Sud QC 1:24:07
2 96 Pablo Canales 45 Falmouth ME 1:32:12
3 97 Alain Delisle 46 Shawinigan-Sud QC 1:32:37
FEMALE AGE GROUP: 50 - 59
1 181 Terri Baines 53 South Thomaston ME 2:01:49
2 183 Karen Raymond 50 Topsham ME 2:01:51
3 192 Denise Pouliot 50 Augusta ME 2:03:43
MALE AGE GROUP: 50 - 59
1 98 David Edwards 55 Pownal ME 1:32:53
2 99 Floyd Lavery 57 Westbrook ME 1:32:54
3 124 Bill Shepherd 54 Belgrade ME 1:49:04
FEMALE AGE GROUP: 60 - 69
1 211 Debra Shissler 60 Franklin ME 2:07:20
2 239 Jeanmarie Miller 61 Pleasant Valley CT 2:13:04
3 259 Penny Duncan 63 New Sharon ME 2:19:30
MALE AGE GROUP: 60 - 69
1 130 Keith Meiler 61 Saco ME 1:50:40
2 168 Allen Hayes 61 Brigton ME 1:58:41
3 218 Ed Ramos 62 Lyman ME 2:08:10
FEMALE AGE GROUP: 70 - 99
1 276 Polly Kenniston 77 Westbrook ME 2:25:49
2 312 Rene Collins 73 Clifton ME 2:59:12
MALE AGE GROUP: 70 - 99
1 228 Larry Merrill 70 Orrington ME 2:10:07
Half Marathon Results
Place | Div/Tot | First Name | Last Name | Age | Sex | No. | City | St | Time | Pace |
---|
1 | 1/10 | Isaac | Stickney | 28 | M | 236 | Portland | ME | 1:23:56 | 6:25 |
2 | 1/21 | Stephane | Martel | 43 | M | 155 | Shawinigan-Sud | QC | 1:24:07 | 6:25 |
3 | 1/24 | Matthew | Crandall | 32 | M | 50 | South Paris | ME | 1:30:10 | 6:53 |
4 | 2/24 | Peter | Beyeler | 37 | M | 23 | Scarborough | ME | 1:32:11 | 7:02 |
5 | 2/21 | Pablo | Canales | 45 | M | 42 | Falmouth | ME | 1:32:12 | 7:02 |
6 | 3/21 | Alain | Delisle | 46 | M | 60 | Shawinigan-Sud | QC | 1:32:37 | 7:04 |
7 | 1/15 | David | Edwards | 55 | M | 67 | Pownal | ME | 1:32:53 | 7:06 |
8 | 2/15 | Floyd | Lavery | 57 | M | 138 | Westbrook | ME | 1:32:54 | 7:06 |
9 | 3/24 | Jesse | Southwick | 38 | M | 232 | Jamaica Plain | MA | 1:33:40 | 7:09 |
10 | 4/21 | Eric | Grenier | 42 | M | 103 | Lac-A-La-Tortue | QC | 1:33:55 | 7:10 |
11 | 1/39 | Debbie | Koch | 43 | F | 278 | Greene | ME | 1:36:04 | 7:20 |
12 | 4/24 | Mike | Neff | 33 | M | 180 | S Portland | ME | 1:36:27 | 7:22 |
13 | 5/21 | Jim | Kilburn | 45 | M | 130 | Saco | ME | 1:36:44 | 7:23 |
14 | 2/39 | Kris | Fielding | 41 | F | 276 | Raymond | ME | 1:37:07 | 7:25 |
15 | 6/21 | Scott | Keefe | 46 | M | 123 | Milford | MA | 1:37:07 | 7:25 |
16 | 2/10 | Eric | Wold | 22 | M | 272 | Freeport | ME | 1:37:34 | 7:27 |
17 | 1/42 | Amy | Curtis | 36 | F | 52 | Newburgh | ME | 1:38:01 | 7:29 |
18 | 5/24 | Christopher | Pingree Felts | 37 | M | 193 | Naples | ME | 1:38:54 | 7:33 |
19 | 1/41 | Sarah | Vickers | 28 | F | 263 | Bangor | ME | 1:38:55 | 7:33 |
20 | 1/2 | Robert | Blair | 18 | M | 28 | Raymond | ME | 1:40:03 | 7:38 |
21 | 3/39 | Anne | Wilkinson | 47 | F | 270 | Falmouth | ME | 1:41:41 | 7:46 |
22 | 2/42 | Jamie | Theriault | 30 | F | 247 | Lewiston | ME | 1:42:00 | 7:47 |
23 | 6/24 | Matthew | O'Connor | 30 | M | 183 | South Portland | ME | 1:42:27 | 7:49 |
24 | 4/39 | Katja | Fox | 49 | F | 89 | Wolfeboro | NH | 1:42:33 | 7:50 |
25 | 3/10 | Brett | Meiler | 23 | M | 163 | Saco | ME | 1:43:45 | 7:55 |
26 | 5/39 | Jacqueline | Maillet | 49 | F | 150 | Lisbon | ME | 1:45:53 | 8:05 |
27 | 2/2 | Benjamin | Chasse | 14 | M | 46 | Hampden | ME | 1:47:21 | 8:12 |
28 | 6/39 | Heather | Brannen | 49 | F | 279 | Poland | ME | 1:47:22 | 8:12 |
29 | 7/21 | Ed | O'Brien | 49 | M | 181 | Attleboro | MA | 1:47:40 | 8:13 |
30 | 7/24 | Joseph | Grace | 31 | M | 102 | Winslow | ME | 1:47:45 | 8:14 |
31 | 3/42 | Johanna | Szillery | 39 | F | 245 | Old Town | ME | 1:48:13 | 8:16 |
32 | 4/42 | Elizabeth | Stockwell | 38 | F | 238 | Scarborough | ME | 1:48:51 | 8:19 |
33 | 3/15 | Bill | Shepherd | 54 | M | 222 | Belgrade | ME | 1:49:04 | 8:20 |
34 | 8/24 | Jason | Miller | 39 | M | 168 | Union | ME | 1:49:21 | 8:21 |
35 | 2/41 | Amanda | Black | 22 | F | 26 | Marshfield | MA | 1:50:00 | 8:24 |
36 | 8/21 | Mark | Knowles | 42 | M | 133 | South Berwick | ME | 1:50:25 | 8:26 |
37 | 5/42 | Stacy | Adams | 31 | F | 2 | Sabattus | ME | 1:50:25 | 8:26 |
38 | 4/15 | Rollin | Deas | 56 | M | 58 | Verona | NJ | 1:50:34 | 8:27 |
39 | 1/5 | Keith | Meiler | 61 | M | 164 | Saco | ME | 1:50:40 | 8:27 |
40 | 7/39 | Carol | Meader | 48 | F | 162 | Raymond | ME | 1:51:26 | 8:31 |
41 | 5/15 | Peter | Kirbach | 56 | M | 132 | Veazie | ME | 1:51:37 | 8:31 |
42 | 8/39 | Tracy | Allen | 47 | F | 3 | Auburn | ME | 1:51:38 | 8:31 |
43 | 9/24 | Richard | Beaudoin | 36 | M | 18 | Damariscotta | ME | 1:51:46 | 8:32 |
44 | 6/15 | Scott | Frasca | 53 | M | 91 | Sidney | ME | 1:52:08 | 8:34 |
45 | 6/42 | Sarah | Felmly | 38 | F | 79 | Yarmouth | ME | 1:52:33 | 8:36 |
46 | 3/41 | Lucy | Brennan | 22 | F | 33 | Freeport | ME | 1:52:34 | 8:36 |
47 | 4/41 | Jacqui | Holmes | 23 | F | 113 | Harvard | MA | 1:52:34 | 8:36 |
48 | 7/15 | Scott | Johnson | 50 | M | 117 | Fryeburg | ME | 1:52:41 | 8:36 |
49 | 8/15 | Timothy | Clifford | 58 | M | 277 | Augusta | ME | 1:52:44 | 8:36 |
50 | 10/24 | Patrick | Ochieano | 33 | M | 185 | Portland | ME | 1:52:54 | 8:37 |
51 | 5/41 | Taylor | Baines | 28 | F | 13 | South Thomaston | ME | 1:53:16 | 8:39 |
52 | 9/21 | Marc | Keffer | 48 | M | 124 | Portland | ME | 1:53:16 | 8:39 |
53 | 10/21 | Jonathan | Armbrecht | 42 | M | 4 | Rockport | ME | 1:53:32 | 8:40 |
54 | 6/41 | Elizabeth | Stevenson | 24 | F | 235 | Raymond | ME | 1:54:14 | 8:43 |
55 | 4/10 | Caleb | Schmid | 26 | M | 219 | Portland | ME | 1:54:25 | 8:44 |
56 | 7/41 | Ashley | Foley | 29 | F | 84 | Limington | ME | 1:54:31 | 8:45 |
57 | 11/24 | Daniel | Foley | 31 | M | 85 | Limington | ME | 1:54:32 | 8:45 |
58 | 7/42 | Sarah | Parks | 36 | F | 188 | Bellingham | MA | 1:54:38 | 8:45 |
59 | 9/39 | Penny | Gimpel | 49 | F | 98 | Bowdoin | ME | 1:55:11 | 8:48 |
60 | 9/15 | Phil | Vezina | 55 | M | 262 | South Portland | ME | 1:55:16 | 8:48 |
61 | 12/24 | Brenton | Pulsifer | 30 | M | 203 | Norwell | MA | 1:55:39 | 8:50 |
62 | 8/41 | Whitney | Pulsifer | 29 | F | 204 | Norwell | MA | 1:55:39 | 8:50 |
63 | 8/42 | Kathryn | Weegar | 35 | F | 264 | Conway | NH | 1:55:44 | 8:50 |
64 | 10/15 | Matthew | Weegar | 53 | M | 265 | Conway | NH | 1:55:44 | 8:50 |
65 | 5/10 | Clark | Kent | 28 | M | 127 | Portland | ME | 1:55:46 | 8:50 |
66 | 10/39 | Diana | Jordan | 40 | F | 120 | Hollis | ME | 1:55:54 | 8:51 |
67 | 11/15 | Mert | Gould | 51 | M | 101 | Auburn | ME | 1:56:02 | 8:52 |
68 | 9/42 | Erin | Austin | 38 | F | 9 | Cumberland | ME | 1:56:29 | 8:54 |
69 | 10/42 | Jenny | Sweeney | 30 | F | 240 | Lowell | MA | 1:57:20 | 8:57 |
70 | 11/21 | Michael | Fagone | 43 | M | 74 | Gorham | ME | 1:57:27 | 8:58 |
71 | 11/42 | Amber | Young | 36 | F | 273 | Newcastle | ME | 1:57:35 | 8:59 |
72 | 11/39 | Rachael | Emerson | 41 | F | 72 | Hampden | ME | 1:57:45 | 8:59 |
73 | 9/41 | Elsie | Mason | 24 | F | 158 | Owls Head | ME | 1:58:05 | 9:01 |
74 | 12/39 | Anna | Mason | 49 | F | 157 | Owls Head | ME | 1:58:05 | 9:01 |
75 | 10/41 | Maija | Robbins | 22 | F | 212 | Monmouth | ME | 1:58:13 | 9:01 |
76 | 13/24 | Justin | Smith | 37 | M | 231 | South Berwick | ME | 1:58:13 | 9:02 |
77 | 2/5 | Allen | Hayes | 61 | M | 282 | Brigton | ME | 1:58:41 | 9:04 |
78 | 12/21 | Nikolai | Markovich | 44 | M | 153 | Hopkinton | MA | 1:58:49 | 9:04 |
79 | 11/41 | Karilynne | Miele | 27 | F | 167 | Windham | ME | 1:59:14 | 9:06 |
80 | 12/41 | Heidi | Lloyd | 27 | F | 142 | Falmouth | ME | 1:59:14 | 9:06 |
81 | 13/41 | Katie | Pushard | 25 | F | 205 | Winthrop | ME | 1:59:26 | 9:07 |
82 | 14/24 | Jeremy | Book | 37 | M | 31 | Scarborough | ME | 1:59:34 | 9:08 |
83 | 12/42 | Angela | Gianinobook | 37 | F | 95 | Scarborough | ME | 1:59:35 | 9:08 |
84 | 12/15 | Thomas | Zotti | 50 | M | 275 | Wolfeboro | NH | 1:59:38 | 9:08 |
85 | 14/41 | Kristin | Slipp | 28 | F | 228 | Brooklyn | NY | 1:59:54 | 9:09 |
86 | 15/41 | Kelsey | Raymond | 24 | F | 209 | Portland | ME | 2:00:04 | 9:10 |
87 | 13/42 | Jorie | Kasper | 37 | F | 122 | Scarborough | ME | 2:00:51 | 9:14 |
88 | 14/42 | Kim | Wittlieb | 34 | F | 271 | Little Egg Harbor | NJ | 2:01:32 | 9:17 |
89 | 15/42 | Caryn | Bacchiocchi | 35 | F | 11 | Quincy | MA | 2:01:47 | 9:18 |
90 | 1/17 | Terri | Baines | 53 | F | 14 | South Thomaston | ME | 2:01:49 | 9:18 |
91 | 16/42 | Heather | Baines | 31 | F | 12 | South Thomaston | ME | 2:01:49 | 9:18 |
92 | 2/17 | Karen | Raymond | 50 | F | 208 | Topsham | ME | 2:01:51 | 9:18 |
93 | 6/10 | Skye | Priestley | 26 | M | 201 | Portland | ME | 2:01:52 | 9:18 |
94 | 13/21 | Bret | Bergst | 44 | M | 20 | South Portland | ME | 2:01:53 | 9:18 |
95 | 13/39 | Mary | Scanlon | 44 | F | 217 | Bethel | ME | 2:01:59 | 9:19 |
96 | 14/39 | Julia | Eiten | 43 | F | 69 | Gorham | ME | 2:02:23 | 9:21 |
97 | 15/24 | Daniel | Patterson | 38 | M | 189 | South Portland | ME | 2:02:30 | 9:21 |
98 | 15/39 | Jill | Smith | 40 | F | 230 | Bedford | NH | 2:03:05 | 9:24 |
99 | 17/42 | Leah | Elias | 35 | F | 71 | Bath | ME | 2:03:21 | 9:25 |
100 | 16/39 | Angela | Frye | 40 | F | 92 | Augusta | ME | 2:03:42 | 9:27 |
101 | 3/17 | Denise | Pouliot | 50 | F | 199 | Augusta | ME | 2:03:43 | 9:27 |
102 | 17/39 | June | Thomas | 49 | F | 250 | Brunswick | ME | 2:03:51 | 9:27 |
103 | 18/39 | Jessica | Miller | 41 | F | 170 | Topsham | ME | 2:03:55 | 9:28 |
104 | 16/24 | Whit | Lucas | 35 | M | 144 | Raymond | ME | 2:04:13 | 9:29 |
105 | 14/21 | Michael | McLeod | 43 | M | 160 | Bow | NH | 2:04:18 | 9:29 |
106 | 4/17 | Betty | Rines | 57 | F | 211 | Gorham | ME | 2:05:02 | 9:33 |
107 | 15/21 | Dean | Garnett | 41 | M | 93 | Biddeford | ME | 2:05:17 | 9:34 |
108 | 17/24 | Marcus | Bostic | 31 | M | 280 | Portland | ME | 2:05:24 | 9:34 |
109 | 18/24 | Joe | Kennedy | 38 | M | 125 | Palmyra | ME | 2:05:32 | 9:35 |
110 | 16/41 | Amanda | Tweedie | 26 | F | 256 | Augusta | ME | 2:05:32 | 9:35 |
111 | 17/41 | Jacqueline | Dyer | 28 | F | 65 | South Portland | ME | 2:05:43 | 9:36 |
112 | 19/24 | Christopher | Dyer | 30 | M | 64 | South Portland | ME | 2:05:43 | 9:36 |
113 | 5/17 | Lynn | Frasca | 51 | F | 90 | Sidney | ME | 2:06:30 | 9:39 |
114 | 20/24 | John | Elias | 33 | M | 70 | Bath | ME | 2:06:40 | 9:40 |
115 | 16/21 | Steven | Quackenbush | 47 | M | 206 | Wilton | ME | 2:06:45 | 9:41 |
116 | 18/41 | Claire | Evanoff | 29 | F | 73 | Brooklyn | NY | 2:06:48 | 9:41 |
117 | 19/41 | Leslie | Davis | 29 | F | 55 | New York | NY | 2:06:49 | 9:41 |
118 | 20/41 | Allison | Hammond | 21 | F | 107 | Orono | ME | 2:07:02 | 9:42 |
119 | 21/41 | Kimberlei | Dean | 21 | F | 57 | Greenwood | ME | 2:07:02 | 9:42 |
120 | 1/7 | Debra | Shissler | 60 | F | 225 | Franklin | ME | 2:07:20 | 9:43 |
121 | 19/39 | Amanda | Kezal | 40 | F | 129 | Saco | ME | 2:07:39 | 9:45 |
122 | 18/42 | Karen | Fox | 38 | F | 88 | Saco | ME | 2:07:39 | 9:45 |
123 | 6/17 | Anna | Perna | 59 | F | 191 | Holden | ME | 2:07:40 | 9:45 |
124 | 20/39 | Sheila | Audet | 44 | F | 8 | Winslow, Maine | ME | 2:07:51 | 9:46 |
125 | 22/41 | Sara | Fournier | 28 | F | 86 | Manchester | NH | 2:08:09 | 9:47 |
126 | 17/21 | Michael | Mote | 47 | M | 175 | Derry | NH | 2:08:09 | 9:47 |
127 | 3/5 | Ed | Ramos | 62 | M | 207 | Lyman | ME | 2:08:10 | 9:47 |
128 | 7/17 | Leslie | Poake | 50 | F | 195 | Holden | ME | 2:08:22 | 9:48 |
129 | 23/41 | Andrea | Lutzo | 27 | F | 146 | Bryant Pond | ME | 2:08:26 | 9:48 |
130 | 24/41 | Emily | Bisson | 28 | F | 24 | Sanford | ME | 2:09:12 | 9:52 |
131 | 7/10 | Robert | Bisson | 29 | M | 25 | Sanford | ME | 2:09:12 | 9:52 |
132 | 25/41 | Emily | Coye | 26 | F | 49 | Buckfield | ME | 2:09:20 | 9:52 |
133 | 21/39 | Emily | Figdor | 40 | F | 82 | Portland | ME | 2:09:23 | 9:53 |
134 | 19/42 | Meredith | Small | 33 | F | 229 | Bath | ME | 2:09:28 | 9:53 |
135 | 20/42 | Amber | Hynes | 35 | F | 115 | Gardiner | ME | 2:09:31 | 9:53 |
136 | 8/17 | Jane | Foehrenbach | 54 | F | 83 | Saco | ME | 2:10:02 | 9:56 |
137 | 1/1 | Larry | Merrill | 70 | M | 166 | Orrington | ME | 2:10:07 | 9:56 |
138 | 26/41 | Anna | Minctons | 26 | F | 172 | Ellsworth | ME | 2:10:25 | 9:57 |
139 | 9/17 | Karen | Hoff | 54 | F | 112 | Wentzville | MO | 2:10:39 | 9:58 |
140 | 21/42 | Mary | Carbone | 32 | F | 43 | Cumberland Center | ME | 2:10:59 | 10:00 |
141 | 22/39 | Amy | Wheeler | 42 | F | 267 | Bethel | ME | 2:11:31 | 10:02 |
142 | 22/42 | Harmony | Locke | 33 | F | 143 | Norway | ME | 2:11:48 | 10:04 |
143 | 8/10 | Ryan | McMillan | 28 | M | 161 | Springfield | MA | 2:11:58 | 10:04 |
144 | 23/42 | Melissa | Zimmermann | 31 | F | 274 | Springfield | MA | 2:11:58 | 10:04 |
145 | 24/42 | Chantelle | Leblanc | 39 | F | 139 | Wales | ME | 2:12:16 | 10:06 |
146 | 25/42 | Laynie | Marzano | 34 | F | 156 | Buxton | ME | 2:12:34 | 10:07 |
147 | 10/17 | Anita | Whittaker | 53 | F | 269 | South China | ME | 2:12:36 | 10:07 |
148 | 2/7 | Jeanmarie | Miller | 61 | F | 169 | Pleasant Valley | CT | 2:13:04 | 10:09 |
149 | 21/24 | Jason | Lincoln | 35 | M | 140 | Hope | ME | 2:13:12 | 10:10 |
150 | 18/21 | Steve | Habeeb | 46 | M | 105 | Buxton | ME | 2:13:26 | 10:11 |
151 | 23/39 | Cheryl | Tucker | 46 | F | 254 | Brunswick | ME | 2:14:10 | 10:14 |
152 | 11/17 | Cynthia | Dechenes | 50 | F | 59 | Brunswick | ME | 2:14:10 | 10:14 |
153 | 24/39 | Nancy | Foushee | 45 | F | 87 | Brunswick | ME | 2:14:10 | 10:15 |
154 | 26/42 | Melissa | Belcher | 36 | F | 19 | Gray | ME | 2:14:12 | 10:15 |
155 | 25/39 | Hazel | Labbe | 42 | F | 135 | Belgrade | ME | 2:14:33 | 10:16 |
156 | 13/15 | Scott | Townsend | 51 | M | 251 | Cushing | ME | 2:14:43 | 10:17 |
157 | 26/39 | Renee | D'Alessandro | 45 | F | 53 | Lewiston | ME | 2:15:17 | 10:20 |
158 | 12/17 | Christy | Stout | 59 | F | 239 | Holden | ME | 2:15:22 | 10:20 |
159 | 27/41 | Brittany | Boucher | 24 | F | 32 | Greenville Junctio | ME | 2:15:27 | 10:20 |
160 | 14/15 | Scott | Butterfield | 56 | M | 39 | Norwell | MA | 2:15:33 | 10:21 |
161 | 27/39 | Vanessa | Sylvester | 47 | F | 244 | Peaks Island | ME | 2:15:53 | 10:22 |
162 | 28/41 | Amanda | Tracy | 25 | F | 252 | Caribou | ME | 2:16:02 | 10:23 |
163 | 28/39 | Jodi | Swita | 44 | F | 241 | Rockledge | FL | 2:16:33 | 10:25 |
164 | 13/17 | Kim | Slipp | 58 | F | 227 | Gorham | ME | 2:17:46 | 10:31 |
165 | 29/39 | Kerry | Hewson | 42 | F | 110 | Waterford | ME | 2:17:54 | 10:32 |
166 | 30/39 | Jodie | Murrell | 41 | F | 177 | Waterford | ME | 2:17:55 | 10:32 |
167 | 31/39 | Laura | Gosselin | 44 | F | 99 | China | ME | 2:19:06 | 10:37 |
168 | 3/7 | Penny | Duncan | 63 | F | 281 | New Sharon | ME | 2:19:30 | 10:39 |
169 | 27/42 | Liz | Bergst | 35 | F | 21 | South Portland | ME | 2:19:31 | 10:39 |
170 | 28/42 | Katherine | Motyl | 32 | F | 176 | Scarborough | ME | 2:19:31 | 10:39 |
171 | 15/15 | Jack | Faulstich | 51 | M | 76 | Malden | MA | 2:19:38 | 10:40 |
172 | 9/10 | Dominick | Sciame | 28 | M | 220 | Cambridge | MA | 2:19:44 | 10:40 |
173 | 29/42 | April | Cronce | 33 | F | 51 | South Paris | ME | 2:20:18 | 10:43 |
174 | 30/42 | Sarah | Burek | 31 | F | 37 | Westbrook | ME | 2:20:35 | 10:44 |
175 | 31/42 | Lydia | Joseph | 30 | F | 121 | Portland | ME | 2:20:36 | 10:44 |
176 | 32/39 | Ida | Batista | 44 | F | 16 | Windham | ME | 2:20:43 | 10:44 |
177 | 29/41 | Jessica | Hadley | 26 | F | 106 | Augusta | ME | 2:21:05 | 10:46 |
178 | 32/42 | Mary | Sylvanowicz | 36 | F | 242 | West Gardiner | ME | 2:21:32 | 10:48 |
179 | 33/42 | Bryce | Jones | 31 | F | 118 | Arundel | ME | 2:22:18 | 10:52 |
180 | 33/39 | Laura | Morin | 45 | F | 173 | Auburn | ME | 2:22:18 | 10:52 |
181 | 34/39 | Debbie | Gould | 48 | F | 100 | Auburn | ME | 2:22:18 | 10:52 |
182 | 30/41 | Courtney | Lafon | 28 | F | 136 | Portland | ME | 2:22:23 | 10:52 |
183 | 31/41 | Sharon | Tellier | 28 | F | 246 | Old Orchard Beach | ME | 2:22:24 | 10:52 |
184 | 34/42 | Danielle | Ludwick | 33 | F | 145 | Philippi | WV | 2:24:44 | 11:03 |
185 | 1/2 | Polly | Kenniston | 77 | F | 126 | Westbrook | ME | 2:25:49 | 11:08 |
186 | 10/10 | Jay | Gilliam | 26 | M | 96 | Chapin | SC | 2:26:08 | 11:09 |
187 | 32/41 | Brittni | Dulaney | 26 | F | 63 | Rome | GA | 2:26:37 | 11:11 |
188 | 33/41 | Rebekah | Gilliam | 26 | F | 97 | Chapin | SC | 2:26:37 | 11:12 |
189 | 4/7 | Marjorie | Adams | 64 | F | 1 | Cumberland Foresid | ME | 2:27:13 | 11:14 |
190 | 19/21 | Mark | White | 41 | M | 268 | Cutler | ME | 2:27:27 | 11:15 |
191 | 22/24 | Chris | Falconio | 30 | M | 75 | Hamilton Square | NJ | 2:27:43 | 11:17 |
192 | 35/39 | Michelle | Sherman | 49 | F | 223 | Springvale | ME | 2:28:01 | 11:18 |
193 | 34/41 | Sarah | Sherman | 23 | F | 224 | Springvale | ME | 2:28:01 | 11:18 |
194 | 35/41 | Leslie | Ouellette | 28 | F | 186 | Harpswell | ME | 2:28:08 | 11:18 |
195 | 36/41 | Joanna | Preve | 29 | F | 200 | Penacook | NH | 2:28:10 | 11:19 |
196 | 37/41 | Alexa | Parker | 20 | F | 187 | Allston | MA | 2:28:16 | 11:19 |
197 | 5/7 | Janet | Guidi | 61 | F | 104 | Harrison | ME | 2:28:25 | 11:20 |
198 | 35/42 | Tammy | Kubus | 39 | F | 134 | Trenton | NJ | 2:29:19 | 11:24 |
199 | 36/42 | Cassandra | Beaudoin | 37 | F | 17 | Damariscotta | ME | 2:29:34 | 11:25 |
200 | 6/7 | Barbara | Morrissette | 60 | F | 174 | Norway | ME | 2:30:14 | 11:28 |
201 | 38/41 | Amanda | Black | 25 | F | 27 | Orono | ME | 2:31:05 | 11:32 |
202 | 36/39 | Angelina | Phillips | 47 | F | 192 | Windham | ME | 2:31:12 | 11:32 |
203 | 37/42 | Dawn | Paulino | 37 | F | 190 | Methuen | MA | 2:31:20 | 11:33 |
204 | 37/39 | Caroline | Pinkham | 48 | F | 194 | Gorham | ME | 2:31:55 | 11:36 |
205 | 38/42 | Brooke | Proulx | 33 | F | 202 | South Portland | ME | 2:32:09 | 11:37 |
206 | 23/24 | Thomas | Doucette | 34 | M | 62 | South Portland | ME | 2:34:18 | 11:47 |
207 | 14/17 | Patricia | Maguire | 59 | F | 149 | Wiscasset | ME | 2:38:24 | 12:05 |
208 | 20/21 | Nathan | Turner | 47 | M | 255 | Portland | ME | 2:39:29 | 12:10 |
209 | 38/39 | Beth | Sellers | 48 | F | 221 | Portland | ME | 2:39:36 | 12:11 |
210 | 39/42 | Abby | Bolduc | 31 | F | 30 | Portsmouth | ME | 2:40:09 | 12:13 |
211 | 39/41 | Katelyn | Harroff | 28 | F | 109 | Scarborough | ME | 2:40:09 | 12:13 |
212 | 21/21 | Michael | Sylvester | 45 | M | 243 | Peaks Island | ME | 2:40:56 | 12:17 |
213 | 39/39 | Kerry | Raymond | 46 | F | 210 | Derry | NH | 2:42:49 | 12:26 |
214 | 24/24 | Stephen | Nappi | 30 | M | 179 | Portland | ME | 2:43:31 | 12:29 |
215 | 15/17 | Brenda | MacDonald | 56 | F | 147 | Augusta | ME | 2:44:20 | 12:33 |
216 | 40/42 | Amanda | Brooks | 33 | F | 34 | Oakland | ME | 2:46:16 | 12:41 |
217 | 40/41 | Elizabeth | Russ | 20 | F | 216 | Bloomfield Hills | MI | 2:48:16 | 12:51 |
218 | 4/5 | Allyn | Genest | 64 | M | 94 | West Kennebunk | ME | 2:51:34 | 13:06 |
219 | 5/5 | Mike | Brooks | 68 | M | 35 | Auburn | ME | 2:53:16 | 13:13 |
220 | 41/41 | Emily | Marotta | 29 | F | 154 | Manchester | NH | 2:53:16 | 13:13 |
221 | 2/2 | Rene | Collins | 73 | F | 47 | Clifton | ME | 2:59:12 | 13:41 |
222 | 16/17 | Mary Louise | McEwen | 54 | F | 159 | Hermon | ME | 2:59:14 | 13:41 |
223 | 7/7 | Jeannette | Arsenault | 65 | F | 5 | West Bath | ME | 3:09:38 | 14:28 |
224 | 41/42 | Jessica | Arsenault | 38 | F | 6 | Phippsburg | ME | 3:09:38 | 14:28 |
225 | 17/17 | Etta | Jones | 50 | F | 119 | Norfolk | VA | 3:13:54 | 14:48 |
226 | 42/42 | Mwenyewe | Dawan | 36 | F | 56 | Philadelphia | PA | 3:39:37 | 16:46 |
: count(): Parameter must be an array or an object that implements Countable in