Portland — August 25, 2013
Awards
********** FEMALE OVERALL RESULTS ***********
1 Meghan Norton 24 Boston MA 20:50
2 Nicole Williamson 26 Cambridge MA 21:23
3 Robin Clarke 43 Ellsworth ME 22:29
********** MALE OVERALL RESULTS ***********
1 John Page 20 Beverly MA 19:28
2 Schaeffer Rees 15 Kittery Point ME 19:47
3 Bucky Love 31 South Gardiner ME 19:53
********** FEMALE MILITARY OVERALL RESULTS **********
1 Jennifer Mercier 48 New Gloucester ME Air Force 23:44
2 Kelsey Elliott 25 Portland ME Air Force 25:32
3 Deanna Lamoureux 24 Portland ME Air Force 26:48
********** MALE MILITARY OVERALL RESULTS **********
1 John Page 20 Beverly MA Army 19:28
2 Jason Dube 35 Kennebunk ME Army 20:18
3 Neil Amidon 45 York ME Army 21:03
FEMALE AGE GROUP: 1 - 19
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 78 Isabel Agnew 18 Falmouth ME 26:26
2 115 Emma Schoonover 14 Cape Elizabeth ME 28:07
3 202 Melanie Dube 12 South Berwick ME 32:20
MALE AGE GROUP: 1 - 19
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 7 Henry Keegan 12 Durham NH 20:46
2 36 Robert Langley 19 Virginia Beach VA 24:38
3 47 Ethan Judkins 15 Otisfield ME 25:21
FEMALE AGE GROUP: 20 - 29
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 28 Katie Davis 26 Windham ME 24:05
2 39 Stephanie Athanosios 26 Sebago ME 24:55
3 44 Kimberly Stewart 27 Brewer ME 25:18
MALE AGE GROUP: 20 - 29
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 12 Mathieu Delaney 23 Pittsfield ME 21:38
2 14 Mark Page 27 Ogunquit ME 22:07
3 20 Dylan Harris 26 Baileyville ME 22:50
FEMALE AGE GROUP: 30 - 39
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 48 Sherri Wakeling 38 Arundel ME 25:26
2 58 Jinger Pepin 34 Etna ME 25:35
3 59 Jaime Pangburn 37 Eddington ME 25:35
MALE AGE GROUP: 30 - 39
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 6 Jason Dube 35 Kennebunk ME 20:18
2 15 Michael Darling 31 Wayne ME 22:09
3 22 Doug Kerr 39 Raymond ME 23:15
FEMALE AGE GROUP: 40 - 49
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 21 Pamela Bither 43 Westbrook ME 23:12
2 25 Jennifer Mercier 48 New Gloucester ME 23:44
3 29 Evelyn Brace 48 East Kingston NH 24:05
MALE AGE GROUP: 40 - 49
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 4 Mark Losacco 44 Scarborough ME 19:59
2 5 David Talmadge 40 Falmouth ME 20:14
3 9 Neil Amidon 45 York ME 21:03
FEMALE AGE GROUP: 50 - 59
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 67 Jeanette Knight 50 Buxton ME 25:58
2 76 Atoka Dumont 51 North Waterboro ME 26:24
3 143 Lillian Watterson 53 North Berwick ME 29:42
MALE AGE GROUP: 50 - 59
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 16 Lawrence Gorton 57 South Portland ME 22:15
2 24 Jeff Peterson 50 Portland ME 23:39
3 31 Kevin Shea 54 Dayton ME 24:08
FEMALE AGE GROUP: 60 - 69
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 125 Maureen Robidoux 60 Norwich CT 28:41
2 181 Judith Arbuckle 60 Portland ME 31:04
3 216 Nancy Mills 64 Cornville ME 33:39
MALE AGE GROUP: 60 - 69
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 52 Ted Kirchner 65 Portland ME 25:29
2 66 David Volin 69 Cape Elizabeth ME 25:58
3 68 John Dorsey 66 Cape Elizabeth ME 26:03
MALE AGE GROUP: 70 - 99
Place O'All Name Ag City St Nettime
===== ===== ======================= == ================== == =======
1 107 John Gibbons 71 Old Greenwich CT 27:56
2 204 Charles Greer 70 Cape Elizabeth ME 32:34
3 266 Peter Mills 70 Cornville ME 38:45
Overall Results
Place | Div/Tot | First Name | Last Name | Age | Sex | No. | City | St | Nettime | Pace | Guntime |
---|
1 | 1/32 | John | Page | 20 | M | 241 | Beverly | MA | 19:28 | 6:16 | 19:28 |
2 | 1/17 | Schaeffer | Rees | 15 | M | 381 | Kittery Point | ME | 19:45 | 6:22 | 19:47 |
3 | 1/32 | Bucky | Love | 31 | M | 200 | South Gardiner | ME | 19:52 | 6:24 | 19:53 |
4 | 1/32 | Mark | Losacco | 44 | M | 199 | Scarborough | ME | 19:59 | 6:26 | 20:00 |
5 | 2/32 | David | Talmadge | 40 | M | 407 | Falmouth | ME | 20:14 | 6:31 | 20:15 |
6 | 2/32 | Jason | Dube | 35 | M | 88 | Kennebunk | ME | 20:18 | 6:32 | 20:19 |
7 | 2/17 | Henry | Keegan | 12 | M | 390 | Durham | NH | 20:46 | 6:41 | 20:48 |
8 | 1/46 | Meghan | Norton | 24 | F | 233 | Boston | MA | 20:49 | 6:42 | 20:50 |
9 | 3/32 | Neil | Amidon | 45 | M | 2 | York | ME | 21:03 | 6:47 | 21:03 |
10 | 2/46 | Nicole | Williamson | 26 | F | 401 | Cambridge | MA | 21:20 | 6:52 | 21:23 |
11 | 4/32 | Jack | Mosher | 49 | M | 227 | Waterville | ME | 21:26 | 6:54 | 21:30 |
12 | 2/32 | Mathieu | Delaney | 23 | M | 78 | Pittsfield | ME | 21:38 | 6:58 | 21:40 |
13 | 5/32 | Pete | Morrill | 47 | M | 226 | Saco | ME | 21:57 | 7:04 | 22:02 |
14 | 3/32 | Mark | Page | 27 | M | 242 | Ogunquit | ME | 22:07 | 7:08 | 22:15 |
15 | 3/32 | Michael | Darling | 31 | M | 71 | Wayne | ME | 22:09 | 7:08 | 22:13 |
16 | 1/40 | Lawrence | Gorton | 57 | M | 128 | South Portland | ME | 22:15 | 7:10 | 22:17 |
17 | 6/32 | Dennis | McCann | 46 | M | 344 | New Gloucester | ME | 22:18 | 7:11 | 22:25 |
18 | 7/32 | Michael | Nourse | 40 | M | 234 | Old Orchard Beach | ME | 22:23 | 7:13 | 22:28 |
19 | 1/38 | Robin | Clarke | 43 | F | 386 | Ellsworth | ME | 22:24 | 7:13 | 22:29 |
20 | 4/32 | Dylan | Harris | 26 | M | 141 | Baileyville | ME | 22:50 | 7:21 | 22:55 |
21 | 2/38 | Pamela | Bither | 43 | F | 22 | Westbrook | ME | 23:12 | 7:28 | 23:13 |
22 | 4/32 | Doug | Kerr | 39 | M | 174 | Raymond | ME | 23:15 | 7:29 | 23:20 |
23 | 5/32 | Dana | Aube | 21 | M | 5 | Old Town | ME | 23:29 | 7:34 | 23:33 |
24 | 2/40 | Jeff | Peterson | 50 | M | 394 | Portland | ME | 23:39 | 7:37 | 23:48 |
25 | 3/38 | Jennifer | Mercier | 48 | F | 219 | New Gloucester | ME | 23:44 | 7:39 | 23:46 |
26 | 8/32 | Glen | Mercier | 44 | M | 218 | New Gloucester | ME | 23:44 | 7:39 | 23:46 |
27 | 6/32 | Mike | McNiff | 26 | M | 215 | Portland | ME | 23:55 | 7:42 | 24:12 |
28 | 3/46 | Katie | Davis | 26 | F | 75 | Windham | ME | 24:05 | 7:45 | 24:06 |
29 | 4/38 | Evelyn | Brace | 48 | F | 33 | East Kingston | NH | 24:05 | 7:45 | 24:07 |
30 | 5/38 | Deborah | Trott | 46 | F | 312 | Portland | ME | 24:07 | 7:46 | 24:15 |
31 | 3/40 | Kevin | Shea | 54 | M | 285 | Dayton | ME | 24:08 | 7:47 | 24:09 |
32 | 5/32 | Joseph | Schools | 32 | M | 278 | Waterville | ME | 24:26 | 7:52 | 24:30 |
33 | 7/32 | Ethan | Gladish | 26 | M | 398 | Lewiston | ME | 24:34 | 7:55 | 24:39 |
34 | 4/40 | Arthur | Robidoux | 58 | M | 263 | Norwich | CT | 24:36 | 7:55 | 24:39 |
35 | 8/32 | Brandon | Sodergren | 26 | M | 337 | Yarmouth | ME | 24:37 | 7:56 | 24:43 |
36 | 3/17 | Robert | Langley | 19 | M | 185 | Virginia Beach | VA | 24:38 | 7:56 | 24:41 |
37 | 6/32 | Steve | Sullivan | 39 | M | 387 | Ellsworth | ME | 24:46 | 7:59 | 24:52 |
38 | 7/32 | Joseph | Simpson | 31 | M | 291 | Springvale | ME | 24:50 | 8:00 | 24:58 |
39 | 4/46 | Stephanie | Athanosios | 26 | F | 361 | Sebago | ME | 24:55 | 8:02 | 25:01 |
40 | 8/32 | Brian | Rivera | 35 | M | 262 | Gray | ME | 24:59 | 8:03 | 28:09 |
41 | 9/32 | Brent | Randall | 37 | M | 257 | Dixmont | ME | 25:11 | 8:07 | 25:17 |
42 | 5/40 | Sam | Bishop | 58 | M | 21 | Portland | ME | 25:14 | 8:08 | 25:24 |
43 | 6/40 | Steven | Hebert | 52 | M | 146 | Kennebunk | ME | 25:14 | 8:08 | 25:20 |
44 | 5/46 | Kimberly | Stewart | 27 | F | 298 | Brewer | ME | 25:18 | 8:09 | 28:21 |
45 | 6/46 | Galina | Conrad | 27 | F | 356 | Portland | ME | 25:19 | 8:09 | 25:27 |
46 | 9/32 | Andrew | Campbell | 28 | M | 45 | Malden | MA | 25:19 | 8:09 | 25:26 |
47 | 4/17 | Ethan | Judkins | 15 | M | 164 | Otisfield | ME | 25:21 | 8:10 | 28:38 |
48 | 1/45 | Sherri | Wakeling | 38 | F | 319 | Arundel | ME | 25:26 | 8:12 | 28:28 |
49 | 7/40 | Kenneth | Stafford | 54 | M | 297 | Cumberland Foresid | ME | 25:27 | 8:12 | 25:30 |
50 | 9/32 | Mike | Pollard | 49 | M | 252 | Fairfield | ME | 25:28 | 8:12 | 25:31 |
51 | 10/32 | Austin | Hunter | 28 | M | 405 | Portland | ME | 25:29 | 8:12 | 25:33 |
52 | 1/17 | Ted | Kirchner | 65 | M | 175 | Portland | ME | 25:29 | 8:13 | 28:32 |
53 | 11/32 | Ian | Van der Ver | 22 | M | 411 | Portland | ME | 25:31 | 8:13 | 28:45 |
54 | 7/46 | Kelsey | Elliott | 25 | F | 408 | Portland | ME | 25:32 | 8:13 | 28:42 |
55 | 8/40 | Peter | Gaudreau | 56 | M | 116 | Westbrook | ME | 25:33 | 8:14 | 25:37 |
56 | 10/32 | Thomas | Horton | 42 | M | 156 | Hodgdon | ME | 25:33 | 8:14 | 28:44 |
57 | 6/38 | Kristen | Charette | 48 | F | 50 | Fryeburg | ME | 25:33 | 8:14 | 25:41 |
58 | 2/45 | Jinger | Pepin | 34 | F | 247 | Etna | ME | 25:35 | 8:14 | 25:41 |
59 | 3/45 | Jaime | Pangburn | 37 | F | 243 | Eddington | ME | 25:35 | 8:14 | 25:41 |
60 | 10/32 | Robert | Davidowitz | 33 | M | 73 | Brooklyn | NY | 25:35 | 8:15 | 25:40 |
61 | 11/32 | Todd | Perkins | 36 | M | 248 | Auburn | ME | 25:40 | 8:16 | 25:44 |
62 | 5/17 | Jeff | Troutt | 14 | M | 338 | Hermon | ME | 25:46 | 8:18 | 25:52 |
63 | 12/32 | Andrew | Slack | 20 | M | 360 | Winslow | ME | 25:51 | 8:19 | 26:02 |
64 | 9/40 | Steven | Desjardins | 55 | M | 83 | Gorham | ME | 25:51 | 8:20 | 28:59 |
65 | 13/32 | Holden | Cookson | 20 | M | 359 | Fairfield | ME | 25:57 | 8:21 | 26:09 |
66 | 2/17 | David | Volin | 69 | M | 317 | Cape Elizabeth | ME | 25:58 | 8:22 | 26:06 |
67 | 1/21 | Jeanette | Knight | 50 | F | 178 | Buxton | ME | 25:58 | 8:22 | 29:15 |
68 | 3/17 | John | Dorsey | 66 | M | 84 | Cape Elizabeth | ME | 26:03 | 8:23 | 26:16 |
69 | 14/32 | Timothy | Lira | 23 | M | 198 | Portland | ME | 26:03 | 8:24 | 29:19 |
70 | 8/46 | Cristin | Turner | 25 | F | 314 | Falmouth | ME | 26:07 | 8:25 | 26:14 |
71 | 9/46 | Julia | Popova | 29 | F | 253 | Malden | MA | 26:11 | 8:26 | 29:26 |
72 | 11/32 | Juan | Bustamante | 43 | M | 363 | Poland | ME | 26:13 | 8:27 | 29:17 |
73 | 10/40 | Warren | Knight | 53 | M | 179 | Buxton | ME | 26:15 | 8:27 | 29:33 |
74 | 4/45 | Melissa | Maurais | 34 | F | 206 | Windham | ME | 26:19 | 8:29 | 29:21 |
75 | 15/32 | Andrew | Bean | 29 | M | 9 | Portland | ME | 26:23 | 8:30 | 26:31 |
76 | 2/21 | Atoka | Dumont | 51 | F | 90 | North Waterboro | ME | 26:24 | 8:30 | 26:27 |
77 | 11/40 | Alex | Agnew | 55 | M | 404 | Falmouth | ME | 26:26 | 8:31 | 26:36 |
78 | 1/16 | Isabel | Agnew | 18 | F | 403 | Falmouth | ME | 26:26 | 8:31 | 26:36 |
79 | 10/46 | Kristina | Scontras | 25 | F | 406 | Cape Elizabeth | ME | 26:26 | 8:31 | 29:27 |
80 | 12/40 | Christopher | Scontras | 56 | M | 280 | Boston | MA | 26:27 | 8:31 | 29:28 |
81 | 4/17 | Richard | Lemay | 62 | M | 191 | Saco | ME | 26:31 | 8:32 | 29:48 |
82 | 5/45 | Tanya | Holbrook | 31 | F | 152 | Portland | ME | 26:42 | 8:36 | 26:50 |
83 | 6/17 | Alex | Bouthillette | 17 | M | 28 | Wells | ME | 26:48 | 8:38 | 29:49 |
84 | 11/46 | Deanna | Lamoureux | 24 | F | 182 | Portland | ME | 26:48 | 8:38 | 27:05 |
85 | 13/40 | Bob | Fitzgerald | 59 | M | 104 | South Weymouth | MA | 26:49 | 8:38 | 26:55 |
86 | 12/32 | Randy | Elden | 41 | M | 98 | Bucksport | ME | 26:52 | 8:39 | 26:57 |
87 | 14/40 | Leo | Bifulco | 58 | M | 19 | Falmouth | ME | 26:54 | 8:40 | 30:35 |
88 | 13/32 | Christopher | Eastman | 49 | M | 96 | North Waterboro | ME | 26:57 | 8:41 | 27:01 |
89 | 16/32 | Travis | Stewart | 27 | M | 299 | Brewer | ME | 26:58 | 8:41 | 30:01 |
90 | 12/46 | Sarah | Love | 27 | F | 201 | South Gardiner | ME | 27:01 | 8:42 | 30:14 |
91 | 17/32 | Derek | Farrington | 28 | M | 101 | South China | ME | 27:02 | 8:43 | 27:09 |
92 | 5/17 | Ed | Ramos | 60 | M | 256 | Lyman | ME | 27:06 | 8:44 | 27:18 |
93 | 18/32 | Joseph | Shepard | 29 | M | 287 | Westbrook | ME | 27:12 | 8:46 | 30:44 |
94 | 14/32 | Jason | Luce | 40 | M | 203 | Sebago | ME | 27:13 | 8:46 | 30:29 |
95 | 12/32 | Benjamin | Glass | 36 | M | 123 | Windham | ME | 27:16 | 8:47 | 27:25 |
96 | 13/32 | Kirk | Fongemie | 39 | M | 106 | Scarborough | ME | 27:19 | 8:48 | 27:30 |
97 | 14/32 | Troy | Daigle | 39 | M | 69 | Old Orchard Beach | ME | 27:20 | 8:48 | 27:30 |
98 | 15/32 | Shawn | Legere | 39 | M | 396 | Windham | ME | 27:21 | 8:49 | 27:32 |
99 | 15/40 | Daniel | Fontaine | 53 | M | 107 | Chicopee | MA | 27:24 | 8:49 | 27:31 |
100 | 16/32 | Conor | Hickey | 30 | M | 151 | Portland | ME | 27:32 | 8:52 | 31:01 |
101 | 7/38 | Jill | Page | 47 | F | 240 | Beverly | MA | 27:46 | 8:57 | 30:50 |
102 | 7/17 | Joseph | Bouthillette | 16 | M | 29 | Wells | ME | 27:49 | 8:58 | 30:50 |
103 | 17/32 | Ronald | Cyr Jr. | 36 | M | 68 | Lewiston | ME | 27:50 | 8:58 | 28:04 |
104 | 13/46 | Mallory | Pollard | 25 | F | 251 | Mercer | ME | 27:53 | 8:59 | 31:25 |
105 | 14/46 | Megan | Ray | 21 | F | 259 | Cape Elizabeth | ME | 27:55 | 8:59 | 28:02 |
106 | 6/45 | Kathy | Degrandpre | 33 | F | 76 | South Portland | ME | 27:56 | 9:00 | 28:01 |
107 | 1/4 | John | Gibbons | 71 | M | 120 | Old Greenwich | CT | 27:56 | 9:00 | 28:00 |
108 | 7/45 | Adria | Horn | 35 | F | 154 | Hollis Center | ME | 27:58 | 9:01 | 28:09 |
109 | 8/17 | Hayden | Eilinger | 16 | M | 97 | Hollis Center | ME | 27:59 | 9:01 | 28:10 |
110 | 6/17 | Mike | Freed | 61 | M | 112 | Portland | ME | 28:01 | 9:01 | 28:12 |
111 | 15/32 | Rick | Darveau | 44 | M | 72 | South China | ME | 28:02 | 9:02 | 28:16 |
112 | 19/32 | David | Burns | 26 | M | 41 | North Waterboro | ME | 28:03 | 9:02 | 28:13 |
113 | 20/32 | Joe | Boutin | 23 | M | 400 | South Portland | ME | 28:03 | 9:02 | 31:20 |
114 | 8/45 | Melissa | Weymouth | 32 | F | 325 | Lisbon | ME | 28:06 | 9:03 | 28:16 |
115 | 2/16 | Emma | Schoonover | 14 | F | 383 | Cape Elizabeth | ME | 28:07 | 9:03 | 31:31 |
116 | 16/40 | Ken | Saulsbury | 51 | M | 272 | Gorham | ME | 28:19 | 9:07 | 31:47 |
117 | 9/17 | Milo | Bloom | 10 | M | 26 | Portland | ME | 28:23 | 9:09 | 31:34 |
118 | 17/40 | Tom | Wellman | 59 | M | 323 | Kennebunk | ME | 28:24 | 9:09 | 31:31 |
119 | 8/38 | Eve | DiPietro | 47 | F | 392 | Southbridge | MA | 28:25 | 9:09 | 31:35 |
120 | 9/38 | Charissa | Kerr | 42 | F | 173 | Raymond | ME | 28:29 | 9:10 | 28:44 |
121 | 16/32 | Lewis | McAlister | 41 | M | 209 | Lewiston | ME | 28:32 | 9:11 | 31:54 |
122 | 10/17 | Princehoward | Yee | 11 | M | 334 | Portland | ME | 28:34 | 9:12 | 28:35 |
123 | 21/32 | Dave | Howard Jr. | 25 | M | 157 | Portland | ME | 28:34 | 9:12 | 31:35 |
124 | 9/45 | Laura | Peterson | 39 | F | 395 | Portland | ME | 28:36 | 9:13 | 31:44 |
125 | 1/5 | Maureen | Robidoux | 60 | F | 264 | Norwich | CT | 28:41 | 9:14 | 29:00 |
126 | 17/32 | David | Dube | 40 | M | 87 | South Berwick | ME | 28:41 | 9:14 | 28:46 |
127 | 11/17 | Bradford | Wilbur | 16 | M | 375 | Fairfield | ME | 28:45 | 9:16 | 32:17 |
128 | 18/32 | Sean | Wilbur | 40 | M | 327 | Fairfield | ME | 28:45 | 9:16 | 32:17 |
129 | 19/32 | Jonathan | Bernstein | 49 | M | 370 | Auburn | ME | 28:52 | 9:18 | 29:01 |
130 | 15/46 | Whitney | Bean | 26 | F | 10 | North Waterboro | ME | 28:53 | 9:18 | 29:02 |
131 | 22/32 | Peter | Currier | 25 | M | 65 | Farmingdale | ME | 28:54 | 9:18 | 28:58 |
132 | 18/40 | Warren | Mayberry | 55 | M | 207 | Cape Elizabeth | ME | 28:56 | 9:19 | 29:14 |
133 | 23/32 | Anthony | Goulet | 28 | M | 129 | Saco | ME | 29:01 | 9:21 | 29:01 |
134 | 19/40 | Paul | Nee | 56 | M | 371 | Falmouth | ME | 29:02 | 9:21 | 32:17 |
135 | 20/32 | Chris | Collins | 43 | M | 53 | Portland | ME | 29:05 | 9:22 | 29:15 |
136 | 10/45 | Marcia | Nelson | 37 | F | 232 | Saco | ME | 29:07 | 9:23 | 32:14 |
137 | 11/45 | Katherine | Lydon | 36 | F | 204 | Windham | ME | 29:14 | 9:25 | 32:27 |
138 | 24/32 | Lenny | Rendell | 26 | M | 260 | Berwick | ME | 29:18 | 9:26 | 32:21 |
139 | 21/32 | Donald | Duran Jr. | 47 | M | 94 | Gorham | ME | 29:29 | 9:30 | 29:37 |
140 | 10/38 | Barbara | Letellier | 46 | F | 193 | Clifton | ME | 29:30 | 9:30 | 32:49 |
141 | 20/40 | Richard | Nealley | 57 | M | 393 | Portland | ME | 29:37 | 9:32 | 32:51 |
142 | 12/45 | Heidi | Kendrick | 39 | F | 170 | Portland | ME | 29:38 | 9:33 | 32:48 |
143 | 3/21 | Lillian | Watterson | 53 | F | 321 | North Berwick | ME | 29:42 | 9:34 | 29:55 |
144 | 22/32 | Harold | Neales | 46 | M | 230 | Westbrook | ME | 29:46 | 9:35 | 33:01 |
145 | 16/46 | Rachel | Neales | 23 | F | 231 | Westbrook | ME | 29:46 | 9:35 | 33:01 |
146 | 25/32 | Joel | Blackwell | 29 | M | 24 | Whitefield | ME | 29:46 | 9:35 | 30:03 |
147 | 17/46 | Kelly | Blackwell | 27 | F | 25 | Whitefield | ME | 29:47 | 9:35 | 30:02 |
148 | 18/32 | Joseph | Taubner II | 31 | M | 305 | Portland | ME | 29:50 | 9:37 | 32:59 |
149 | 21/40 | Michael | Sanderson | 58 | M | 271 | Worcester | MA | 29:51 | 9:37 | 32:57 |
150 | 22/40 | Steve | Leary | 53 | M | 190 | Pownal | ME | 29:52 | 9:37 | 32:52 |
151 | 11/38 | Cara | Michaud | 44 | F | 221 | Portland | ME | 29:54 | 9:38 | 33:36 |
152 | 12/38 | Heather | Sims | 44 | F | 292 | Auburn | MA | 29:56 | 9:39 | 33:02 |
153 | 23/32 | Leo | Higgins | 48 | M | 385 | Pembroke | MA | 29:57 | 9:39 | 33:24 |
154 | 18/46 | Ashley | Griffin | 26 | F | 136 | Hollis Center | ME | 30:03 | 9:41 | 33:21 |
155 | 12/17 | Tobias | Ephron | 13 | M | 99 | Portland | ME | 30:04 | 9:41 | 33:33 |
156 | 13/45 | Lindsey | Dos Santos | 31 | F | 85 | Augusta | ME | 30:04 | 9:41 | 33:06 |
157 | 14/45 | Megan | Gavin-Kirk | 31 | F | 117 | Exeter | NH | 30:04 | 9:41 | 30:26 |
158 | 15/45 | Rachel | Horning | 39 | F | 155 | Kennebunkport | ME | 30:04 | 9:41 | 33:22 |
159 | 26/32 | Matt | Yarnall | 28 | M | 389 | Brentwood | NH | 30:05 | 9:41 | 30:27 |
160 | 19/46 | Amanda | Smith | 28 | F | 294 | Palmyra | ME | 30:05 | 9:41 | 33:22 |
161 | 13/38 | Leslie | Constantine | 40 | F | 56 | Scarborough | ME | 30:07 | 9:42 | 30:13 |
162 | 4/21 | Lois | Hayworth | 54 | F | 145 | Scarborough | ME | 30:15 | 9:45 | 30:27 |
163 | 20/46 | Ashley | Holland | 26 | F | 358 | West Baldwin | ME | 30:15 | 9:45 | 30:27 |
164 | 13/17 | Travis | Durand | 14 | M | 346 | Portsmouth | NH | 30:16 | 9:45 | 33:19 |
165 | 5/21 | Julie | Gagnon | 54 | F | 114 | Old Orchard Beach | ME | 30:16 | 9:45 | 30:21 |
166 | 6/21 | Bobbie | Rausch | 53 | F | 258 | Portland | ME | 30:17 | 9:45 | 30:30 |
167 | 19/32 | Chris | Oliver | 38 | M | 239 | East Waterboro | ME | 30:18 | 9:45 | 33:25 |
168 | 16/45 | Amie | Knight | 33 | F | 177 | East Waterboro | ME | 30:18 | 9:46 | 33:26 |
169 | 7/17 | Michael | Stone | 61 | M | 300 | Portland | ME | 30:23 | 9:47 | 30:30 |
170 | 21/46 | Catlyn | Fucciani | 23 | F | 113 | Old Orchard Beach | ME | 30:25 | 9:48 | 30:40 |
171 | 22/46 | Jean | Shaw | 23 | F | 284 | Portland | ME | 30:31 | 9:50 | 33:35 |
172 | 23/46 | Franki | Delaney | 27 | F | 77 | Alfred | ME | 30:31 | 9:50 | 30:39 |
173 | 27/32 | Adam | Letourneau | 24 | M | 194 | Poland | ME | 30:35 | 9:51 | 30:38 |
174 | 14/38 | Jodi | Ryan | 43 | F | 268 | Portland | ME | 30:45 | 9:54 | 30:56 |
175 | 15/38 | Kim | Tracey | 43 | F | 311 | Bedford | NH | 30:48 | 9:55 | 33:58 |
176 | 24/32 | Scott | Judkins | 46 | M | 165 | Bedford | NH | 30:48 | 9:55 | 33:59 |
177 | 24/46 | Jaclyn | Kelly | 25 | F | 169 | Bangor | ME | 30:54 | 9:57 | 31:10 |
178 | 25/32 | John | Kayser | 44 | M | 166 | Scarborough | ME | 30:54 | 9:57 | 34:16 |
179 | 16/38 | Sarah | Kaysr | 42 | F | 167 | Scarborough | ME | 30:55 | 9:57 | 34:16 |
180 | 17/45 | Catherine | Fisher | 36 | F | 103 | Westbrook | ME | 31:01 | 9:59 | 31:17 |
181 | 2/5 | Judith | Arbuckle | 60 | F | 4 | Portland | ME | 31:04 | 10:00 | 34:07 |
182 | 18/45 | Lauren | Scribner | 35 | F | 282 | Portland | ME | 31:05 | 10:01 | 34:34 |
183 | 20/32 | Samuel | Henderson | 36 | M | 150 | Houlton | ME | 31:10 | 10:02 | 34:21 |
184 | 17/38 | Kelly | Watters | 40 | F | 320 | Westbrook | ME | 31:27 | 10:08 | 34:51 |
185 | 25/46 | Stephanie | Nowicki | 22 | F | 235 | Lyman | ME | 31:27 | 10:08 | 34:52 |
186 | 14/17 | Harrison | Mosher | 14 | M | 354 | Waterville | ME | 31:37 | 10:11 | 34:45 |
187 | 8/17 | Tom | Zimmerman | 62 | M | 336 | Smyrna Mills | ME | 31:43 | 10:13 | 34:54 |
188 | 19/45 | Teresa | Telander | 35 | F | 391 | Portland | ME | 31:45 | 10:13 | 32:04 |
189 | 18/38 | Christina | Bshara | 45 | F | 37 | Scarborough | ME | 31:45 | 10:13 | 31:48 |
190 | 20/45 | Jodie | Gregory | 35 | F | 135 | Rochester | NH | 31:45 | 10:14 | 34:57 |
191 | 23/40 | James | Lapolla | 50 | M | 187 | Rochester | NH | 31:45 | 10:14 | 34:57 |
192 | 7/21 | Julie | Sullivan | 50 | F | 301 | Portland | ME | 31:54 | 10:16 | 32:08 |
193 | 9/17 | David | Mosley | 66 | M | 228 | Portland | ME | 31:58 | 10:18 | 32:13 |
194 | 8/21 | Rachel | Bosse | 53 | F | 27 | South China | ME | 31:58 | 10:18 | 35:01 |
195 | 9/21 | Beverly | Campbell | 54 | F | 46 | Winthrop | ME | 31:59 | 10:18 | 35:01 |
196 | 21/45 | Kiley | Henderson | 34 | F | 149 | Houlton | ME | 32:05 | 10:20 | 35:15 |
197 | 26/32 | Joel | LeClerc | 40 | M | 369 | Westbrook | ME | 32:08 | 10:21 | 35:33 |
198 | 22/45 | Sarah | Charette | 38 | F | 51 | Westbrook | ME | 32:09 | 10:21 | 35:33 |
199 | 21/32 | Alexander | Wild | 31 | M | 328 | Waterville | ME | 32:12 | 10:22 | 35:18 |
200 | 23/45 | April | Wild | 34 | F | 329 | Waterville | ME | 32:13 | 10:22 | 35:18 |
201 | 24/45 | Danielle | Horn | 32 | F | 399 | Mendon | MA | 32:16 | 10:23 | 35:34 |
202 | 3/16 | Melanie | Dube | 12 | F | 89 | South Berwick | ME | 32:20 | 10:25 | 32:25 |
203 | 25/45 | Heather | Brown | 30 | F | 35 | Portland | ME | 32:27 | 10:27 | 32:43 |
204 | 2/4 | Charles | Greer | 70 | M | 134 | Cape Elizabeth | ME | 32:34 | 10:29 | 32:44 |
205 | 24/40 | John | Bshara | 50 | M | 38 | Alfred | ME | 32:35 | 10:30 | 32:38 |
206 | 19/38 | Irene | Jansmann | 47 | F | 162 | Cumberland Center | ME | 32:36 | 10:30 | 32:49 |
207 | 20/38 | Cathy | Lambert | 48 | F | 181 | Parsonsfield | ME | 32:48 | 10:34 | 33:05 |
208 | 27/32 | Howard | Gooldrup | 45 | M | 127 | Auburn | ME | 33:04 | 10:39 | 36:30 |
209 | 4/16 | Keegan | Chandler | 14 | F | 364 | Freeport | ME | 33:04 | 10:39 | 36:25 |
