Falmouth — June 1, 2013
Awards
********** FEMALE OVERALL RESULTS ***********
1 Victoria Ballenger 22 Yarmouth ME 21:37
2 Jamie Theriault 28 Lewiston ME 21:39
3 Audrey Machowski 37 Wales ME 21:48
4 Abby Diaz 34 Falmouth ME 21:51
********** MALE OVERALL RESULTS ***********
1 Brian Curtin 47 Portland ME 21:08
2 Charles Kaufmann 58 Portland ME 21:12
3 Mark Woodbury 48 Falmouth ME 21:24
4 Matthew Dean 37 Falmouth ME 21:54
AGE GROUP: 1 - 18
1 13 Angus Christie 10 Falmouth ME 23:55
2 14 Peter Alexander 13 Falmouth ME 23:58
3 15 Emmett Frueh 11 Falmouth ME 24:02
4 38 Micaela Aceto 11 Falmouth ME 30:39
********** FIRST STROLLER ***********
1 Lauren Long 35 Cape Elizabeth ME 26:46
Overall Results
Place | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | Brian | Curtin | 2073 | 47 | M | Portland | ME | 21:08 | 6:49 |
2 | Charles | Kaufmann | 2063 | 58 | M | Portland | ME | 21:12 | 6:50 |
3 | Mark | Woodbury | 2024 | 48 | M | Falmouth | ME | 21:24 | 6:54 |
4 | Victoria | Ballenger | 2051 | 22 | F | Yarmouth | ME | 21:37 | 6:58 |
5 | Jamie | Theriault | 985 | 28 | F | Lewiston | ME | 21:39 | 6:59 |
6 | Audrey | Machowski | 2044 | 37 | F | Wales | ME | 21:48 | 7:01 |
7 | Abby | Diaz | 993 | 34 | F | Falmouth | ME | 21:51 | 7:02 |
8 | Erin | Wood | 2069 | 39 | F | Falmouth | ME | 21:52 | 7:03 |
9 | Matthew | Dean | 2042 | 37 | M | Falmouth | ME | 21:54 | 7:03 |
10 | Tom | Schwartz | 2048 | 46 | M | Falmouth | ME | 22:20 | 7:12 |
11 | Randy | Creswell | 2045 | 41 | M | Portland | ME | 23:06 | 7:27 |
12 | Adam | Rana | 977 | 36 | M | Falmouth | ME | 23:12 | 7:28 |
13 | Angus | Christie | 2031 | 10 | M | Falmouth | ME | 23:55 | 7:42 |
14 | Peter | Alexander | 2065 | 13 | M | Falmouth | ME | 23:58 | 7:43 |
15 | Emmett | Frueh | 980 | 11 | M | Falmouth | ME | 24:02 | 7:44 |
16 | Lily | Hanstein | 990 | 25 | F | Portland | ME | 24:09 | 7:47 |
17 | Shanda | Curtin | 2074 | 33 | F | Portland | ME | 24:17 | 7:49 |
18 | Peg | Smith | 2071 | 35 | F | Portland | ME | 24:25 | 7:52 |
19 | Melissa | Christie | 2030 | 46 | F | Falmouth | ME | 24:36 | 7:55 |
20 | Donna | Schwartz | 2047 | 44 | F | Falmouth | ME | 25:25 | 8:11 |
21 | Doreen | Gee | 994 | 44 | F | Falmouth | ME | 25:48 | 8:18 |
22 | Joseph | Alexander | 2064 | 53 | M | Falmouth | ME | 26:33 | 8:33 |
23 | Kimberly | Orr | 2035 | 33 | F | Westbrook | ME | 26:36 | 8:34 |
24 | Lynne | Crandall | 978 | 51 | F | Portland | ME | 26:42 | 8:36 |
25 | Lauren | Long | 2062 | 35 | F | Cape Elizabeth | ME | 26:46 | 8:37 |
26 | Kelley | Holmes | 2034 | 38 | F | Falmouth | ME | 26:48 | 8:38 |
27 | Jen | Hatch | 2079 | 35 | F | Portland | ME | 26:59 | 8:42 |
28 | Heather | Whiting | 2057 | 42 | F | Falmouth | ME | 27:06 | 8:44 |
29 | Michele | Plazeski | 2039 | 41 | F | Falmouth | ME | 27:18 | 8:48 |
30 | Ben | Frueh | 979 | 41 | M | Falmouth | ME | 27:30 | 8:52 |
31 | Vincent | Damasco | 2036 | 37 | M | Yarmouth | ME | 27:35 | 8:53 |
32 | Rebecca | Jaynes | 996 | 37 | F | Falmouth | ME | 27:44 | 8:56 |
33 | Mara | Sanchez | 992 | 33 | F | Falmouth | ME | 27:57 | 9:00 |
34 | Rebecca | Breton | 2066 | 35 | F | Lewiston | ME | 28:21 | 9:08 |
35 | Melissa | Sprague | 2049 | 30 | F | Portland | ME | 28:21 | 9:08 |
36 | Michael | Murphy | 2077 | 39 | M | South Portland | ME | 30:15 | 9:44 |
37 | Adrienne | Hansen | 995 | 36 | F | Cape Elizabeth | ME | 30:29 | 9:49 |
38 | Micaela | Aceto | 2068 | 11 | F | Falmouth | ME | 30:39 | 9:52 |
39 | Amanda | Rand | 2032 | 37 | F | Falmouth | ME | 31:13 | 10:03 |
40 | Donna | Beaulieu | 2067 | 50 | F | Poland | ME | 31:19 | 10:05 |
41 | Sarah | Reidy | 2058 | 43 | F | Gorham | ME | 31:52 | 10:16 |
42 | Angie | Shaw | 2037 | 38 | F | Westbrook | ME | 31:57 | 10:17 |
43 | Gene | Shaw | 2038 | 44 | M | Westbrook | ME | 31:58 | 10:18 |
44 | John | Flaherty | 2050 | 61 | M | Lynn Haven | FL | 32:52 | 10:35 |
45 | Mark | Rand | 2033 | 37 | M | Falmouth | ME | 33:39 | 10:50 |
46 | Elizabeth | Guerdan | 997 | 42 | F | Falmouth | ME | 33:50 | 10:54 |
47 | Melissa | Duffy | 2075 | 39 | F | Cumberland Foresi | ME | 34:06 | 10:59 |
48 | Tamara | Clay | 2046 | 37 | F | Portland | ME | 34:59 | 11:16 |
49 | Ben | Clay | 998 | 46 | M | Portland | ME | 35:01 | 11:17 |
50 | Kate | Bender | 2040 | 8 | F | Falmouth | ME | 36:50 | 11:52 |
51 | Alexis | Bender | 981 | 38 | F | Falmouth | ME | 36:50 | 11:52 |
52 | Karen | Lamb | 984 | 41 | F | Falmouth | ME | 38:11 | 12:18 |
53 | Cheryl | Olen | 2052 | 54 | F | Falmouth | ME | 39:31 | 12:43 |
54 | Donald | Olen | 2053 | 56 | M | Falmouth | ME | 39:31 | 12:44 |
55 | William | Caminiti | 2028 | 8 | M | Portland | ME | 39:53 | 12:51 |
56 | Emilia | Caminiti | 2029 | 4 | F | Portland | ME | 40:12 | 12:57 |
57 | Gina | Caminiti | 2025 | 41 | F | Portland | ME | 40:14 | 12:57 |
58 | Brooks | Doolittle | 2060 | 4 | M | Falmouth | ME | 43:06 | 13:53 |
59 | John | Doolittle | 2059 | 47 | M | Falmouth | ME | 43:07 | 13:53 |
60 | Logan | MacLeod | 2070 | 5 | F | Yarmouth | ME | 43:47 | 14:06 |
61 | Shelby | MacLeod | 982 | 36 | F | Yarmouth | ME | 43:49 | 14:06 |
62 | Scott | MacLeod | 2072 | 36 | M | Yarmouth | ME | 43:50 | 14:07 |
63 | Lindsay | Murphy | 2076 | 39 | F | South Portland | ME | 50:17 | 16:11 |
64 | Liam | Murphy | 2078 | 7 | M | South Portland | ME | 50:22 | 16:13 |
65 | Alora | Carrier | 2080 | 30 | F | Falmouth | ME | 50:44 | 16:20 |
66 | Matt | Carrier | 2081 | 39 | M | Falmouth | ME | 50:45 | 16:20 |
67 | Adelaide | Wrona | 989 | 5 | F | Falmouth | ME | 50:55 | 16:24 |
68 | Janet | Yancy-Wrona | 987 | 49 | F | Falmouth | ME | 50:56 | 16:24 |
69 | Blair | McElroy | 2061 | 39 | M | Falmouth | ME | 51:23 | 16:33 |
70 | Judy | Crosby | 2054 | 58 | F | Falmouth | ME | 51:24 | 16:33 |
: count(): Parameter must be an array or an object that implements Countable in