South Portland — April 28, 2013 — 1.9 miles
Age-group awards
********** FEMALE OVERALL RESULTS ***********
1 Katherine Chabot-Boucher 39 Saco ME 11:44
2 Erin Chalat 52 Dirigo ME 12:14
3 Victoria Ballanger 21 Yarmouth ME 12:49
********** MALE OVERALL RESULTS ***********
1 Aaron Chelate 31 Saco ME 10:13
2 Shane Murphy 20 Biddeford ME 10:40
3 Cameron Vallie 18 10:41
FEMALE AGE GROUP: 1 - 14
1 99 Amanda Laveoux 10 15:42
2 101 Siana Emery 14 North Yarmouth ME 15:44
3 193 Cierra Albert 12 19:37
MALE AGE GROUP: 1 - 14
1 46 Tyler Savoy 14 13:58
2 56 Sebastian Osborne 14 ME 14:11
3 57 Harrison Osborne 12 Scarborough ME 14:12
FEMALE AGE GROUP: 15 - 19
1 59 Sadie Broderick 18 Jerihco VT 14:15
2 64 Nicole Welling 19 Biddeford ME 14:53
3 110 Rachel Doran 18 Milford CT 15:53
MALE AGE GROUP: 15 - 19
1 16 Ryan Juneau 18 Manchester NH 11:59
2 47 Gregory Leighton 15 13:59
3 67 Matthew St. Jean 18 Lebanon ME 15:00
FEMALE AGE GROUP: 20 - 29
1 33 Natalie Hardman 23 Biddeford ME 13:14
2 39 Andrea York 27 Santa Monica CA 13:37
3 41 Colleen Ahern 20 Salem CT 13:42
MALE AGE GROUP: 20 - 29
1 7 Wes Danforth 27 Winthrop ME 11:16
2 11 Jake Green 22 Baldwinsville NY 11:45
3 13 Kyle Simmons 27 Westbrook ME 11:51
FEMALE AGE GROUP: 30 - 39
1 51 Kristen Bathe 35 14:05
2 75 Tanya Holbrook 31 Portland ME 15:14
3 77 Lisa Trainor 33 Westbrook ME 15:15
MALE AGE GROUP: 30 - 39
1 12 Kevin Jones 30 Portland ME 11:47
2 62 Justin Smith 32 Windham ME 14:46
3 65 Andrew Wright 33 Portland ME 14:55
FEMALE AGE GROUP: 40 - 49
1 30 Denise Curry 47 Windham ME 13:10
2 31 Celeste Emery 48 North Yarmouth ME 13:11
3 48 Karen Fortier 46 Saco ME 14:01
MALE AGE GROUP: 40 - 49
1 4 Gilberto Rosado 46 Portland ME 10:56
2 5 Brian Corcoran 44 Portland ME 10:58
3 6 Jack May 43 Freeport ME 10:59
FEMALE AGE GROUP: 50 - 59
1 74 Laurie Bjorn 56 Kennebunk ME 15:08
2 82 Atoka Dumont 51 North Waterboro ME 15:21
3 133 Carol Beakeney 51 Portland ME 16:49
MALE AGE GROUP: 50 - 59
1 9 Stu Hogan 51 11:43
2 14 Michael Dinehart 56 Kennebunk ME 11:53
3 45 Gary Nadeau 52 Biddeford ME 13:53
FEMALE AGE GROUP: 60 - 69
1 236 Elaine Richer 69 Scarborough ME 22:28
2 262 Judie O'Malley 60 Gorham ME 26:03
3 275 Linda Cannell 61 South Portland ME 28:38
MALE AGE GROUP: 60 - 69
1 25 Bill Reilly 65 12:48
2 70 John O'Malley 60 Gorham ME 15:03
3 78 Edward Wright 62 South Portland ME 15:16
FEMALE AGE GROUP: 70 - 79
1 168 Polly Kenniston 76 Westbrook ME 17:57
MALE AGE GROUP: 70 - 79
1 100 Harry White 70 Scarborough ME 15:43
2 317 Walter Hendrickson 78 Farmingdale ME 32:53
Team Results
-------------------------------------------------------------------
Club Team Results
-------------------------------------------------------------------
1. Rowdies
10:13 10:58 11:42 11:43 = 44:36
Aaron Chelate, Brian Corcoran, Bob Hartley, Stu Hogan
2. Huckelberry
17:26 18:13 18:14 20:02 ( 21:37) ( 21:46) = 1:13:55
Robbie Coppola, Heather Lynch, Greg Patterson, Grace Patterson,
Lee Anna Johnson, Emma Patterson
-------------------------------------------------------------------
Corporate Team Results
-------------------------------------------------------------------
1. Northeast
13:50 22:34 30:43 30:45 = 1:37:52
Marshall Chick, Danielle DiFiore, Peter Carney, Deb Carney
-------------------------------------------------------------------
Open Team Results
-------------------------------------------------------------------
1. Diversified
11:51 13:19 14:05 15:06 ( 15:25) ( 15:52) ( 16:01)
= 54:21
Kyle Simmons, Bob Callahan, Kristen Bathe, Jennifer Van Dyke, Matt
Beaudet, Matt Spahl, Lindsey McMorrow
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/24 | Aaron | Chelate | 312 | 31 | M | Saco | ME | 10:13 | 5:23 |
2 | 1/27 | Shane | Murphy | 366 | 20 | M | Biddeford | ME | 10:40 | 5:37 |
3 | 1/6 | Cameron | Vallie | 367 | 18 | M | | | 10:41 | 5:37 |
4 | 1/27 | Gilberto | Rosado | 320 | 46 | M | Portland | ME | 10:56 | 5:46 |
5 | 2/27 | Brian | Corcoran | 357 | 44 | M | Portland | ME | 10:58 | 5:47 |
6 | 3/27 | Jack | May | 204 | 43 | M | Freeport | ME | 10:59 | 5:47 |
7 | 2/27 | Wes | Danforth | 335 | 27 | M | Winthrop | ME | 11:16 | 5:56 |
8 | 4/27 | Bob | Hartley | 308 | 46 | M | Saco | ME | 11:42 | 6:10 |
9 | 1/26 | Stu | Hogan | 314 | 51 | M | | | 11:43 | 6:10 |
10 | 1/50 | Katherine | Chabot-Boucher | 192 | 39 | F | Saco | ME | 11:44 | 6:11 |
11 | 3/27 | Jake | Green | 365 | 22 | M | Baldwinsville | NY | 11:45 | 6:11 |
12 | 2/24 | Kevin | Jones | 86 | 30 | M | Portland | ME | 11:47 | 6:12 |
13 | 4/27 | Kyle | Simmons | 215 | 27 | M | Westbrook | ME | 11:51 | 6:14 |
14 | 2/26 | Michael | Dinehart | 318 | 56 | M | Kennebunk | ME | 11:53 | 6:16 |
15 | 5/27 | James | Dillon | 65 | 24 | M | Portland | ME | 11:59 | 6:18 |
16 | 2/6 | Ryan | Juneau | 184 | 18 | M | Manchester | NH | 11:59 | 6:19 |
17 | 5/27 | Matt | O'Donnell | 297 | 40 | M | Pittston | ME | 12:07 | 6:23 |
18 | 1/28 | Erin | Chalat | 329 | 52 | F | Dirigo | ME | 12:14 | 6:27 |
19 | 6/27 | Paul | Bradbury | 137 | 43 | M | Scarborough | ME | 12:18 | 6:29 |
20 | 6/27 | Jason | Chandler | 198 | 29 | M | Monmouth | ME | 12:20 | 6:30 |
21 | | Dana | Welch | 290 | | M | | | 12:38 | 6:39 |
22 | 7/27 | Mitch | Alden | 393 | 43 | M | Limington | ME | 12:39 | 6:40 |
23 | 7/27 | Tyler | Johnson | 270 | 26 | M | Portland | ME | 12:47 | 6:44 |
24 | 8/27 | Tony | Myatt | 272 | 26 | M | Portland | ME | 12:47 | 6:44 |
25 | 1/11 | Bill | Reilly | 339 | 65 | M | | | 12:48 | 6:44 |
26 | 1/55 | Victoria | Ballanger | 395 | 21 | F | Yarmouth | ME | 12:49 | 6:45 |
27 | 8/27 | Glenn | Gordon | 31 | 49 | M | Mexico | ME | 12:50 | 6:45 |
28 | 9/27 | Jeff | Doughty | 302 | 29 | M | South Portland | ME | 12:51 | 6:46 |
29 | 9/27 | Andy | Martindell | 237 | 47 | M | Westfied | MA | 13:02 | 6:52 |
30 | 1/43 | Denise | Curry | 348 | 47 | F | Windham | ME | 13:10 | 6:56 |
31 | 2/43 | Celeste | Emery | 94 | 48 | F | North Yarmouth | ME | 13:11 | 6:57 |
32 | 10/27 | Tony | LeBlanc | 311 | 43 | M | Saco | ME | 13:12 | 6:57 |
33 | 2/55 | Natalie | Hardman | 25 | 23 | F | Biddeford | ME | 13:14 | 6:58 |
34 | 10/27 | David | Kesterson | 58 | 28 | M | Lewiston | ME | 13:15 | 6:59 |
35 | 11/27 | Kevin | Wright | 317 | 25 | M | Poland | ME | 13:18 | 7:00 |
36 | 11/27 | Bob | Callahan | 227 | 45 | M | | | 13:19 | 7:01 |
37 | 12/27 | Nick | McCormick | 268 | 24 | M | Scarborough | ME | 13:21 | 7:02 |
38 | | Unknown | runner | 338 | | | | | 13:22 | 7:02 |
39 | 3/55 | Andrea | York | 397 | 27 | F | Santa Monica | CA | 13:37 | 7:10 |
40 | 4/55 | Colleen | Ahern | 269 | 20 | F | Salem | CT | 13:42 | 7:13 |
41 | 5/55 | Allyson | Koenig | 3 | 27 | F | Saco | ME | 13:49 | 7:17 |
42 | 13/27 | Marshall | Chick | 378 | 25 | M | South Boston | MA | 13:50 | 7:17 |
43 | 14/27 | Chris | Doughty | 129 | 28 | M | Arundel | ME | 13:52 | 7:18 |
44 | 3/26 | Gary | Nadeau | 368 | 52 | M | Biddeford | ME | 13:53 | 7:19 |
45 | 1/11 | Tyler | Savoy | 289 | 14 | M | | | 13:58 | 7:21 |
46 | 3/6 | Gregory | Leighton | 307 | 15 | M | | | 13:59 | 7:22 |
47 | 3/43 | Karen | Fortier | 182 | 46 | F | Saco | ME | 14:01 | 7:23 |
48 | | Holly | Freeman | 257 | | F | Scarborough | ME | 14:02 | 7:24 |
49 | 12/27 | Daniel | Richard | 319 | 47 | M | Saco | ME | 14:03 | 7:24 |
50 | 2/50 | Kristen | Bathe | 231 | 35 | F | | | 14:05 | 7:25 |
51 | 13/27 | Jonathan | Updike | 336 | 44 | M | | | 14:09 | 7:27 |
52 | 15/27 | Special K | Parker | 133 | 29 | M | Portland | ME | 14:10 | 7:27 |
53 | 4/26 | Randy | Moore | 132 | 58 | M | Windham | ME | 14:10 | 7:28 |
54 | 4/43 | Leigh | Silver | 266 | 41 | F | South Portland | ME | 14:11 | 7:28 |
55 | 2/11 | Sebastian | Osborne | 295 | 14 | M | | ME | 14:11 | 7:28 |
56 | 3/11 | Harrison | Osborne | 296 | 12 | M | Scarborough | ME | 14:12 | 7:28 |
57 | 6/55 | Sara | Doughty | 193 | 26 | F | Arundel | ME | 14:14 | 7:30 |
58 | 1/6 | Sadie | Broderick | 238 | 18 | F | Jerihco | VT | 14:15 | 7:30 |
59 | | Kostas | Evangeliou | 60 | | M | Rochester | NH | 14:20 | 7:33 |
60 | 16/27 | Owen | Maguire | 263 | 25 | M | Brunswick | ME | 14:22 | 7:34 |
61 | 3/24 | Justin | Smith | 324 | 32 | M | Windham | ME | 14:46 | 7:47 |
62 | 5/26 | Bob | Scarpelli | 144 | 59 | M | Old Orchard Beach | ME | 14:52 | 7:50 |
63 | 2/6 | Nicole | Welling | 84 | 19 | F | Biddeford | ME | 14:53 | 7:50 |
64 | 4/24 | Andrew | Wright | 7 | 33 | M | Portland | ME | 14:55 | 7:51 |
65 | 5/24 | Brian | Cribb | 172 | 39 | M | Portland | ME | 14:59 | 7:53 |
66 | 4/6 | Matthew | St. Jean | 159 | 18 | M | Lebanon | ME | 15:00 | 7:54 |
67 | 6/24 | Matthew | Keep | 143 | 33 | M | Auburn | ME | 15:01 | 7:55 |
68 | 7/55 | Katherine | Sloyan | 38 | 21 | F | Biddeford | ME | 15:02 | 7:55 |
69 | 2/11 | John | O'Malley | 190 | 60 | M | Gorham | ME | 15:03 | 7:56 |
70 | 5/43 | Sam | Kane | 214 | 47 | F | Saco | ME | 15:04 | 7:56 |
71 | 8/55 | Vivien | Toth | 271 | 26 | F | Portland | ME | 15:06 | 7:57 |
72 | 6/43 | Jennifer | Van Dyke | 221 | 40 | F | | | 15:06 | 7:57 |
73 | 2/28 | Laurie | Bjorn | 14 | 56 | F | Kennebunk | ME | 15:08 | 7:58 |
74 | 3/50 | Tanya | Holbrook | 264 | 31 | F | Portland | ME | 15:14 | 8:01 |
75 | 7/24 | Ian | Waldecker | 381 | 35 | M | | | 15:14 | 8:01 |
76 | 4/50 | Lisa | Trainor | 292 | 33 | F | Westbrook | ME | 15:15 | 8:02 |
77 | 3/11 | Edward | Wright | 51 | 62 | M | South Portland | ME | 15:16 | 8:03 |
78 | 6/26 | Michael | Kotch | 50 | 59 | M | South Portland | ME | 15:20 | 8:04 |
79 | 9/55 | Sarah | Emerson | 396 | 29 | F | Westbrook | ME | 15:20 | 8:04 |
80 | 7/26 | Gary | Allen | 286 | 53 | M | Mt. Desert Island | ME | 15:20 | 8:05 |
81 | 3/28 | Atoka | Dumont | 330 | 51 | F | North Waterboro | ME | 15:21 | 8:05 |
82 | 4/11 | Adam | Giroux | 301 | 10 | M | North Yarmouth | ME | 15:22 | 8:05 |
83 | 14/27 | Dave | Nutting | 54 | 47 | M | Oxford | ME | 15:22 | 8:06 |
84 | 7/43 | Laurie | Gammon | 53 | 40 | F | Oxford | ME | 15:23 | 8:06 |
85 | 17/27 | Parker | LaChance | 116 | 28 | M | Westbrook | ME | 15:24 | 8:07 |
86 | 18/27 | Matt | Beaudet | 225 | 23 | M | | | 15:25 | 8:07 |
87 | 5/50 | Michelle | Wood | 104 | 31 | F | Biddeford | ME | 15:26 | 8:08 |
88 | 5/6 | Kurtis | Leighton | 305 | 15 | M | | | 15:27 | 8:08 |
89 | 8/24 | Ryan | Cammarata | 130 | 35 | M | Scarborough | ME | 15:28 | 8:08 |
90 | | Levi | Rollins | 245 | | M | Rockport | ME | 15:28 | 8:09 |
91 | 10/55 | Kallie | Aldus | 244 | 23 | F | Belfast | ME | 15:29 | 8:09 |
92 | 6/50 | Melissa | Bodanza | 267 | 38 | F | Westfield | MA | 15:31 | 8:10 |
93 | 15/27 | Patrick | Connor | 27 | 46 | M | Easthampton | MA | 15:32 | 8:11 |
94 | 9/24 | Jonathan | Rice | 390 | 34 | M | Bath | ME | 15:33 | 8:11 |
95 | 7/50 | Lindsay | Roskelley | 249 | 30 | F | Westbrook | ME | 15:34 | 8:12 |
96 | 8/26 | Jay | Bavaro | 203 | 51 | M | Clinton | MA | 15:36 | 8:13 |
97 | 10/24 | Shannon | Dolan | 209 | 31 | M | Rumford | ME | 15:40 | 8:15 |
98 | 1/10 | Amanda | Laveoux | 374 | 10 | F | | | 15:42 | 8:16 |
99 | 1/2 | Harry | White | 210 | 70 | M | Scarborough | ME | 15:43 | 8:17 |
100 | 2/10 | Siana | Emery | 95 | 14 | F | North Yarmouth | ME | 15:44 | 8:17 |
101 | 11/55 | Meghan | Gerardo | 281 | 25 | F | Somerville | MA | 15:45 | 8:18 |
102 | 12/55 | Mollie | Gerardo | 24 | 27 | F | Merimack | NH | 15:46 | 8:18 |
103 | 19/27 | Jake | Rollins | 284 | 26 | M | Raymond | ME | 15:47 | 8:19 |
104 | 13/55 | Katie | Thomas | 100 | 23 | F | Kennebunk | ME | 15:47 | 8:19 |
105 | 5/11 | Josh | Benson | 120 | 14 | M | Roxbury | ME | 15:48 | 8:19 |
106 | 8/50 | Kimberly | French | 73 | 32 | F | Scarborough | ME | 15:49 | 8:20 |
107 | 14/55 | Katherine | Ambrose | 187 | 23 | F | South Portland | ME | 15:50 | 8:20 |
108 | 11/24 | Matt | Spahl | 230 | 30 | M | | | 15:52 | 8:21 |
109 | 3/6 | Rachel | Doran | 239 | 18 | F | Milford | CT | 15:53 | 8:22 |
110 | 8/43 | Kirsten | Gower | 136 | 41 | F | Buxton | ME | 15:53 | 8:22 |
111 | 15/55 | Victoria | Foley | 126 | 29 | F | Portland | ME | 15:54 | 8:22 |
112 | 9/50 | Kerryn | Merrill | 20 | 38 | F | Ellsworth | ME | 15:55 | 8:23 |
113 | 16/55 | Lindsey | McMorrow | 283 | 28 | F | Westbrook | ME | 16:01 | 8:26 |
114 | 9/26 | Richard | Lambert | 252 | 56 | M | Biddeford | ME | 16:04 | 8:28 |
115 | 12/24 | Brian | Penley | 106 | 30 | M | Raymond | ME | 16:05 | 8:28 |
116 | 9/43 | Lisa | Labonte | 169 | 49 | F | Saco | ME | 16:06 | 8:29 |
117 | 10/26 | Drew | Swenson | 135 | 53 | M | Portland | ME | 16:09 | 8:30 |
118 | 10/43 | Christine | Penderson | 217 | 44 | F | Scarborough | ME | 16:10 | 8:31 |
119 | 20/27 | Danny | Mazzi | 162 | 27 | M | South Portland | ME | 16:13 | 8:32 |
120 | 4/11 | Edward | Ramos | 274 | 60 | M | Lyman | ME | 16:17 | 8:34 |
121 | 13/24 | Mike | Poliskey | 223 | 39 | M | | | 16:19 | 8:36 |
122 | 10/50 | Lisa | Bailey | 152 | 33 | F | Scarborough | ME | 16:20 | 8:36 |
123 | 5/11 | Jerry | Johnson | 345 | 62 | M | Gorham | ME | 16:22 | 8:37 |
124 | 14/24 | Jonathan | Kyne | 246 | 31 | M | Kennebunk | ME | 16:27 | 8:39 |
125 | | Amanda | Bean | 150 | | F | South Portland | ME | 16:28 | 8:40 |
126 | | Katelyn | Penna | 194 | | F | Windham | ME | 16:29 | 8:41 |
127 | 15/24 | Kevin | Gerrish | 360 | 36 | M | South Portland | ME | 16:32 | 8:42 |
128 | 17/55 | Katherine | LeClair | 117 | 25 | F | Dayton | ME | 16:34 | 8:43 |
129 | 21/27 | Matt | Boucher | 228 | 28 | M | | ME | 16:35 | 8:44 |
130 | 11/50 | Diane | Day | 15 | 37 | F | Porter | ME | 16:37 | 8:45 |
131 | 11/43 | Kathleen | Reid | 211 | 43 | F | South Portland | ME | 16:48 | 8:51 |
132 | 4/28 | Carol | Beakeney | 361 | 51 | F | Portland | ME | 16:49 | 8:51 |
133 | 12/43 | Angela | Lapore | 251 | 44 | F | Saco | ME | 16:50 | 8:52 |
134 | 12/50 | Laura | Hummell | 226 | 32 | F | | | 16:58 | 8:56 |
135 | 18/55 | Kelly | Hageman | 325 | 24 | F | South Portland | ME | 16:59 | 8:56 |
136 | 13/43 | Catherine | O'Connor | 202 | 49 | F | Scarborough | ME | 16:59 | 8:57 |
137 | 19/55 | Cynthia | Bastarache | 88 | 24 | F | Gorham | ME | 17:06 | 9:00 |
138 | 22/27 | Matthew | DiBiase | 89 | 26 | M | Gorham | ME | 17:10 | 9:02 |
139 | 23/27 | Dejan | Vojnovic | 149 | 27 | M | Westbrook | ME | 17:15 | 9:05 |
140 | 20/55 | Nicole | Bastarache | 148 | 23 | F | Westbrook | ME | 17:16 | 9:06 |
141 | 13/50 | Vicky | Cyr | 250 | 34 | F | Minot | ME | 17:17 | 9:06 |
142 | 14/50 | Wendy | Robinson | 49 | 32 | F | Portland | ME | 17:22 | 9:09 |
143 | 14/43 | Regina | Bailey | 39 | 45 | F | Augusta | ME | 17:24 | 9:10 |
144 | 15/50 | Jaime | Grover | 157 | 32 | F | Westbrook | ME | 17:25 | 9:10 |
145 | | Robbie | Coppola | 346 | | | Kennebunk | ME | 17:26 | 9:11 |
146 | 24/27 | Mark | Phelps | 48 | 28 | M | Topsham | ME | 17:27 | 9:11 |
147 | 16/27 | Tim | Day | 55 | 45 | M | Benton | ME | 17:27 | 9:12 |
148 | 16/50 | Jennifer | Ouellette | 208 | 34 | F | Westbrook | ME | 17:35 | 9:15 |
149 | | Ayshia | Jaeger | 282 | | F | Danbury | CT | 17:39 | 9:17 |
150 | 21/55 | Sarah | Oakes | 102 | 25 | F | Lewiston | ME | 17:42 | 9:19 |
151 | 15/43 | Julie | Scala | 212 | 40 | F | Portland | ME | 17:44 | 9:20 |
152 | | Pauline | Mayo | 18 | | F | Alfred | ME | 17:45 | 9:21 |
153 | 16/43 | Pauline | Mayo | 229 | 41 | F | | | 17:45 | 9:21 |
154 | 17/50 | Cara | Cribb | 171 | 33 | F | Portland | ME | 17:46 | 9:22 |
155 | 6/11 | Andrew | Demers | 306 | 14 | M | Poland | ME | 17:48 | 9:22 |
156 | 18/50 | Janie-Lynn | Dumont | 59 | 30 | F | Sanford | ME | 17:49 | 9:23 |
157 | 17/43 | Christina | Roberts | 57 | 48 | F | Buxton | ME | 17:50 | 9:23 |
158 | 22/55 | Kristina | Clarke | 114 | 27 | F | Windham | ME | 17:52 | 9:25 |
159 | 11/26 | Rich | Furness | 21 | 52 | M | Wells | ME | 17:53 | 9:25 |
160 | 12/26 | Peter | McDonald | 276 | 52 | M | Scarborough | ME | 17:53 | 9:25 |
161 | 23/55 | Jessica | Butler | 334 | 27 | F | Monmouth | ME | 17:54 | 9:25 |
162 | 19/50 | Christy | Keep | 142 | 34 | F | Auburn | ME | 17:55 | 9:26 |
163 | | Erika | Knutson | 160 | | F | Warren | ME | 17:56 | 9:26 |
164 | 6/11 | Andrew | Bartlewski | 353 | 62 | M | East Hartford | CT | 17:56 | 9:27 |
165 | 13/26 | Steve | Richard | 355 | 51 | M | | | 17:57 | 9:27 |
166 | 1/1 | Polly | Kenniston | 233 | 76 | F | Westbrook | ME | 17:57 | 9:27 |
167 | 18/43 | Cynthia | Giroux | 300 | 46 | F | North Yarmouth | ME | 17:58 | 9:28 |
168 | | Heather | Lynch | 343 | | F | Kennebunk | ME | 18:13 | 9:36 |
169 | 17/27 | Greg | Patterson | 347 | 47 | M | Kennebunk | ME | 18:14 | 9:36 |
170 | | Tara | McDonald | 112 | | F | Portland | ME | 18:15 | 9:36 |
171 | 5/28 | Heidi | Haines-McDonald | 275 | 50 | F | Scarborough | ME | 18:16 | 9:37 |
172 | 24/55 | Nora | Antonio | 34 | 23 | F | Portland | ME | 18:20 | 9:39 |
173 | 18/27 | David | Chadbourne | 370 | 46 | M | Concord | NH | 18:22 | 9:40 |
174 | 25/55 | Nicole | Conti | 35 | 20 | F | Mansfield | MA | 18:24 | 9:41 |
175 | 14/26 | John | Robinson | 99 | 55 | M | North Waterboro | ME | 18:26 | 9:43 |
176 | 19/27 | Casey | Wedgewood | 265 | 41 | M | Portland | ME | 18:33 | 9:46 |
177 | 20/50 | Danielle | Christenson | 218 | 38 | F | | | 18:36 | 9:48 |
178 | 21/50 | Lauren | Taylor | 122 | 32 | F | Lewiston | ME | 18:39 | 9:49 |
179 | 25/27 | James | McManus | 125 | 27 | M | Livermore | ME | 18:39 | 9:49 |
180 | 16/24 | William | Wheaton | 146 | 39 | M | Windham | ME | 18:40 | 9:50 |
181 | 22/50 | Deanna | Fernandez | 145 | 31 | F | Windham | ME | 18:41 | 9:50 |
182 | | Marshall | Bell | 399 | | F | | | 18:42 | 9:51 |
183 | 19/43 | Melissa | Rainville | 30 | 40 | F | Chicopee | MA | 18:43 | 9:51 |
184 | 15/26 | David | Projansky | 40 | 56 | M | Lewiston | ME | 19:01 | 10:01 |
185 | 23/50 | Rachelle | Holt | 253 | 35 | F | Portland | ME | 19:10 | 10:05 |
186 | 26/55 | Liana | Hobgood | 85 | 24 | F | South Portland | ME | 19:12 | 10:06 |
187 | 27/55 | Jessica | Nelson | 83 | 23 | F | Portland | ME | 19:14 | 10:08 |
188 | 16/26 | Michael | Lanois | 36 | 55 | M | Lewiston | ME | 19:17 | 10:09 |
189 | 17/24 | John | Zadakis | 168 | 32 | M | Biddeford | ME | 19:18 | 10:10 |
190 | 17/26 | Charlie | Toppi | 165 | 50 | M | Hollis | ME | 19:27 | 10:15 |
191 | 3/10 | Cierra | Albert | 359 | 12 | F | | | 19:37 | 10:20 |
192 | 24/50 | Connelly | Castle | 147 | 34 | F | Saco | ME | 19:47 | 10:25 |
193 | 25/50 | Terry | Albert | 358 | 38 | F | | | 19:56 | 10:30 |
194 | 4/6 | Grace | Patterson | 342 | 18 | F | | | 20:02 | 10:33 |
195 | 18/26 | JP | Lavoie | 167 | 58 | M | South Portland | ME | 20:13 | 10:39 |
196 | 19/26 | Rodney | Wright | 179 | 55 | M | East Poland | ME | 20:17 | 10:41 |
197 | 28/55 | Gina | Johnson | 164 | 26 | F | Saco | ME | 20:26 | 10:46 |
198 | 20/26 | Greg | Rollins | 259 | 50 | M | West Rockport | ME | 20:33 | 10:49 |
199 | | Brigitte | Snaith | 328 | | | | | 20:36 | 10:51 |
200 | 6/28 | Trina | Rollins | 258 | 50 | F | West Rockport | ME | 20:40 | 10:53 |
201 | 26/27 | Michael | Giordano | 349 | 28 | M | South Portland | ME | 20:41 | 10:53 |
202 | 29/55 | Amy | Constantine | 313 | 28 | F | Auburn | ME | 20:45 | 10:56 |
203 | 30/55 | Nikki | Bergeron | 191 | 26 | F | North Waterboro | ME | 20:54 | 11:00 |
204 | 26/50 | Stephanie | Salvas | 66 | 30 | F | Biddeford | ME | 20:55 | 11:01 |
205 | 20/43 | Wendy | Burbank | 42 | 44 | F | Cumberland | ME | 20:56 | 11:01 |
206 | 7/28 | Pamela | Pritchard | 43 | 50 | F | South Portland | ME | 21:02 | 11:05 |
207 | 20/27 | Aaron | Germana | 72 | 40 | M | South Portland | ME | 21:07 | 11:07 |
208 | 21/26 | Harry | Dumont | 331 | 57 | M | North Waterboro | ME | 21:11 | 11:09 |
209 | 4/10 | Megan | Roy | 109 | 13 | F | Buxton | ME | 21:12 | 11:10 |
210 | 21/43 | Cheri | Roy | 108 | 41 | F | Buxton | ME | 21:13 | 11:10 |
211 | 22/43 | Karen | Baldwin | 90 | 41 | F | Hollis | ME | 21:16 | 11:12 |
212 | 31/55 | Ashley | Furness | 121 | 28 | F | Sanford | ME | 21:17 | 11:13 |
213 | 7/11 | George | Wright | 4 | 63 | M | South Berwick | ME | 21:21 | 11:14 |
214 | 27/50 | Tracy | Herrick | 382 | 38 | F | Portland | ME | 21:32 | 11:20 |
215 | 32/55 | Dalia | Lapinas | 170 | 21 | F | Poland | ME | 21:35 | 11:22 |
216 | 33/55 | Rebecca | Wright | 176 | 22 | F | Lewiston | ME | 21:36 | 11:22 |
217 | 5/10 | Lee Anna | Johnson | 344 | 12 | F | Kennebunk | ME | 21:37 | 11:23 |
218 | 22/26 | Maurice | Moore | 333 | 56 | M | Lisbon | ME | 21:43 | 11:26 |
219 | 8/28 | Janis | Moore | 332 | 55 | F | Lisbon | ME | 21:43 | 11:26 |
220 | 34/55 | Brittany | Furness | 93 | 20 | F | Sanford | ME | 21:44 | 11:26 |
221 | 35/55 | Molly | Shaw | 33 | 23 | F | Portland | ME | 21:45 | 11:27 |
222 | 6/10 | Emma | Patterson | 341 | 12 | F | Kennebunk | ME | 21:46 | 11:28 |
223 | 28/50 | Katie | McVeigh | 213 | 33 | F | Biddeford | ME | 21:55 | 11:32 |
224 | 29/50 | Victoria | Cushman | 158 | 31 | F | Concord | MA | 21:56 | 11:33 |
225 | 18/24 | Robert | Leighton | 316 | 30 | M | Gorham | ME | 22:03 | 11:37 |
226 | 7/10 | Laura | Fortier | 371 | 12 | F | Saco | ME | 22:04 | 11:37 |
227 | 7/11 | Jameson | Swanson | 124 | 14 | M | Wales | ME | 22:06 | 11:38 |
228 | 9/28 | Annette | Coulombe | 56 | 50 | F | South Portland | ME | 22:08 | 11:39 |
229 | 23/43 | Connie | Mortara | 166 | 48 | F | Tewskbury | MA | 22:09 | 11:39 |
230 | 24/43 | Heather | Taylor | 87 | 48 | F | Newmarket | NH | 22:10 | 11:40 |
231 | 25/43 | Joanna | Connor | 26 | 47 | F | Easthampton | MA | 22:11 | 11:41 |
232 | 19/24 | David | Pride | 62 | 30 | M | Windham | ME | 22:19 | 11:45 |
233 | 8/11 | Bill | Vickerson | 103 | 62 | M | Scarborough | ME | 22:23 | 11:47 |
234 | 1/8 | Elaine | Richer | 261 | 69 | F | Scarborough | ME | 22:28 | 11:50 |
235 | 36/55 | Danielle | DiFiore | 372 | 27 | F | | | 22:34 | 11:53 |
236 | 37/55 | Corinne | Goulet | 364 | 28 | F | | | 22:37 | 11:55 |
237 | 26/43 | Andrea | Swanson | 123 | 44 | F | Wales | ME | 22:40 | 11:56 |
238 | 38/55 | Wendy | Wright | 6 | 29 | F | Brighton | MA | 23:12 | 12:13 |
239 | 30/50 | Dawn | Schweitzer | 8 | 37 | F | Wrentham | MA | 23:13 | 12:13 |
