Biddeford — September 1, 2013 — 5 kilometers
Awards
********** FEMALE OVERALL RESULTS ***********
1 Erika McCaffrey 59 Cape Porpoise ME 21:50
2 Leslie Nourmouras 45 Biddeford ME 22:29
3 Julia Gagne 24 Biddeford ME 24:12
********** MALE OVERALL RESULTS ***********
1 Aaron Chelate 31 Saco ME 16:27
2 Chris Hancock 40 Melrose MA 18:39
3 Keith Burgie 27 Arundel ME 19:13
********** FEMALE MASTERS WINNER **********
1 Lisa Lawrence 52 Cape Elizabeth ME 24:54
********** MALE MASTERS WINNER **********
1 Greg McCullough 50 Springvale ME 19:52
********** FEMALE VETERANS WINNER **********
1 Atoka Dumont 51 North Waterboro ME 26:06
********** MALE VETERANS WINNER **********
1 Sean Keough 58 Cumberland ME 21:56
FEMALE AGE GROUP: 1 - 14
1 33 Alicia Lawrence 12 Cape Elizabeth ME 24:53
2 46 Alyssa Currier 13 Newfields NH 27:53
3 92 Mia Taranko 11 Saco ME 33:45
MALE AGE GROUP: 1 - 14
1 19 Brett Stevens 13 Sanbornville NH 22:31
2 23 Chip Moreno 14 Kennebunk ME 22:46
3 26 Seth Perry 12 Biddeford ME 23:24
FEMALE AGE GROUP: 15 - 19
1 42 Kristina Block 17 Scarborough ME 26:53
2 65 Sarah Kaiser 16 Biddeford ME 30:49
3 107 Haley Searles 18 Limington ME 38:54
MALE AGE GROUP: 15 - 19
1 15 Jacob LaFlamme 17 Biddeford ME 22:15
FEMALE AGE GROUP: 20 - 24
1 71 Amber Robinson 22 Turner ME 31:28
2 97 Alyson Hill 24 Bethlehem CT 34:54
3 106 Ayreal Ziegler 24 Springvale ME 38:27
MALE AGE GROUP: 20 - 24
1 7 Jeffrey Cote 24 Saco ME 20:14
FEMALE AGE GROUP: 25 - 29
1 60 Kimberly Lynes 28 Tonalea AZ 29:55
2 85 Flora Dunton 28 Portland ME 33:03
3 91 Hillary Leeman 28 Buxton ME 33:42
MALE AGE GROUP: 25 - 29
1 4 Tyler Daigle 26 Westbrook ME 19:47
2 6 Matt Garfield 25 Wells ME 20:03
3 66 Andrew Goyette 29 Turner ME 30:49
FEMALE AGE GROUP: 30 - 34
1 57 Jill Anderson 32 Bronxville NY 29:50
2 59 Kim Webber 34 Scarborough ME 29:54
3 69 Sharyn Rothstein 32 Brooklyn NY 31:12
MALE AGE GROUP: 30 - 34
1 12 Adam Toussaint 32 North Berwick ME 21:40
2 56 William Ellis 32 Saco ME 29:15
3 74 Dennis Hunt 34 Biddeford ME 31:37
FEMALE AGE GROUP: 35 - 39
1 50 Christine Minihane 37 Lexington MA 28:08
2 58 Shauna Stephenson 39 Weymouth MA 29:51
3 68 Bridget Amadon 38 Arundel ME 31:09
MALE AGE GROUP: 35 - 39
1 8 Adan Hendrie 36 Norfolk VA 21:17
2 49 Kirk Minihane 38 Lexington MA 28:07
3 80 Neerav Desai 37 Brentwood TN 32:25
FEMALE AGE GROUP: 40 - 44
1 78 Mari Hanby 43 Wells ME 31:51
2 88 Tiffany Sheets 43 Lincoln NE 33:31
3 90 Sandra Hayward 41 Portland ME 33:40
MALE AGE GROUP: 40 - 44
1 10 Judson Jacobs 42 Boston MA 21:25
2 18 Tony LeBlanc 43 Saco ME 22:30
FEMALE AGE GROUP: 45 - 49
1 39 Michelle Pinkham 45 Franklin MA 26:09
2 43 Kathleen Norton 48 Lowell MA 26:55
3 54 Judy LaFlamme 49 Biddeford ME 29:03
MALE AGE GROUP: 45 - 49
1 9 Mark Koenigs 49 Old Orchard Beach ME 21:24
2 11 Gregory Cremer 46 Sanford ME 21:26
3 22 Bob Hartley 47 Saco ME 22:44
FEMALE AGE GROUP: 50 - 54
1 47 Linda Morin 53 Biddeford ME 27:54
2 104 Linda Shea 54 Dayton ME 38:09
3 121 Anne Dorsey 52 Roslindale MA 47:20
MALE AGE GROUP: 50 - 54
1 20 Stu Hogan 51 Old Orchard Beach ME 22:35
2 21 Gary Nadeau 53 Biddeford ME 22:42
3 25 Bob Martens 50 Biddeford ME 23:15
FEMALE AGE GROUP: 55 - 59
1 45 Nancy Bartlett 56 Eliot ME 27:21
2 67 Jeanne Bryand 59 Biddeford ME 30:56
3 72 Dianne Hill 55 Bethlehem CT 31:35
MALE AGE GROUP: 55 - 59
1 24 Jerry Mullin 58 Cape Porpoise ME 23:07
2 36 Roy Cohn 57 New Canaan CT 25:47
3 37 Peter Blank 58 Annandale VA 25:58
FEMALE AGE GROUP: 60 - 64
1 119 Terry Harrington 62 Salisbury MA 46:31
2 120 Judy Phillips 61 Norwich VT 46:38
3 130 Sandy Toulouse 63 Cape Elizabeth ME 51:07
MALE AGE GROUP: 60 - 64
1 55 David Colby Young 60 Danville ME 29:11
2 62 Tom Bryand 60 Biddeford ME 30:31
3 87 Joseph Phillips 61 Norwich VT 33:30
MALE AGE GROUP: 65 - 69
1 16 Rick Reynolds 66 North Berwick ME 22:15
2 30 Jim Toulouse 65 Cape Elizabeth ME 23:54
3 35 Ted Kirchner 65 Portland ME 24:55
FEMALE AGE GROUP: 70 - 99
1 61 Polly Kenniston 76 Westbrook ME 30:03
MALE AGE GROUP: 70 - 99
1 48 John Howe 78 Waterford ME 28:06
2 70 Michael Tracy 78 Cape Elizabeth ME 31:25
3 81 Ralph Harris 72 Lyman ME 32:40
Overall Results
Place | Div/Tot | First Name | Last Name | Age | Sex | No. | City | St | Time | Pace |
---|
1 | 1/6 | Aaron | Chelate | 31 | M | 104 | Saco | ME | 16:27 | 5:18 |
2 | 1/3 | Chris | Hancock | 40 | M | 42 | Melrose | MA | 18:39 | 6:00 |
3 | 1/4 | Keith | Burgie | 27 | M | 146 | Arundel | ME | 19:13 | 6:11 |
4 | 2/4 | Tyler | Daigle | 26 | M | 20 | Westbrook | ME | 19:47 | 6:22 |
5 | 1/12 | Greg | McCullough | 50 | M | 134 | Springvale | ME | 19:52 | 6:24 |
6 | 3/4 | Matt | Garfield | 25 | M | 155 | Wells | ME | 20:03 | 6:28 |
7 | 1/1 | Jeffrey | Cote | 24 | M | 150 | Saco | ME | 20:14 | 6:31 |
8 | 1/5 | Adan | Hendrie | 36 | M | 97 | Norfolk | VA | 21:17 | 6:51 |
9 | 1/6 | Mark | Koenigs | 49 | M | 96 | Old Orchard Bea | ME | 21:24 | 6:54 |
10 | 2/3 | Judson | Jacobs | 42 | M | 154 | Boston | MA | 21:25 | 6:54 |
11 | 2/6 | Gregory | Cremer | 46 | M | 133 | Sanford | ME | 21:26 | 6:54 |
12 | 2/6 | Adam | Toussaint | 32 | M | 63 | North Berwick | ME | 21:40 | 6:59 |
13 | 1/7 | Erika | McCaffrey | 59 | F | 3 | Cape Porpoise | ME | 21:50* | 7:02 |
14 | 1/9 | Sean | Keough | 58 | M | 113 | Cumberland | ME | 21:56 | 7:04 |
15 | 1/1 | Jacob | LaFlamme | 17 | M | 120 | Biddeford | ME | 22:15 | 7:10 |
16 | 1/6 | Rick | Reynolds | 66 | M | 115 | North Berwick | ME | 22:15 | 7:10 |
17 | 1/8 | Leslie | Nourmouras | 45 | F | 112 | Biddeford | ME | 22:29 | 7:14 |
18 | 3/3 | Tony | LeBlanc | 43 | M | 105 | Saco | ME | 22:30 | 7:15 |
19 | 1/4 | Brett | Stevens | 13 | M | 86 | Sanbornville | NH | 22:31 | 7:15 |
20 | 2/12 | Stu | Hogan | 51 | M | 108 | Old Orchard Bea | ME | 22:35 | 7:16 |
21 | 3/12 | Gary | Nadeau | 53 | M | 82 | Biddeford | ME | 22:42 | 7:19 |
22 | 3/6 | Bob | Hartley | 47 | M | 106 | Saco | ME | 22:44 | 7:19 |
23 | 2/4 | Chip | Moreno | 14 | M | 116 | Kennebunk | ME | 22:46 | 7:20 |
24 | 2/9 | Jerry | Mullin | 58 | M | 139 | Cape Porpoise | ME | 23:07 | 7:27 |
25 | 4/12 | Bob | Martens | 50 | M | 2 | Biddeford | ME | 23:15 | 7:29 |
26 | 3/4 | Seth | Perry | 12 | M | 127 | Biddeford | ME | 23:24 | 7:32 |
27 | 5/12 | Steven | Harris | 50 | M | 110 | Lyman | ME | 23:28 | 7:34 |
28 | 6/12 | Kevin | Shea | 54 | M | 80 | Dayton | ME | 23:47 | 7:40 |
29 | 4/4 | Nathaniel | Kaiser | 13 | M | 95 | Biddeford | ME | 23:52 | 7:41 |
30 | 2/6 | Jim | Toulouse | 65 | M | 11 | Cape Elizabeth | ME | 23:54 | 7:42 |
31 | 1/6 | Julia | Gagne | 24 | F | 103 | Biddeford | ME | 24:12 | 7:48 |
32 | 7/12 | Paul | Boutin | 53 | M | 62 | Saco | ME | 24:49 | 8:00 |
33 | 1/3 | Alicia | Lawrence | 12 | F | 136 | Cape Elizabeth | ME | 24:53 | 8:01 |
34 | 1/7 | Lisa | Lawrence | 52 | F | 135 | Cape Elizabeth | ME | 24:54 | 8:01 |
35 | 3/6 | Ted | Kirchner | 65 | M | 123 | Portland | ME | 24:55 | 8:02 |
36 | 3/9 | Roy | Cohn | 57 | M | 152 | New Canaan | CT | 25:47 | 8:18 |
37 | 4/9 | Peter | Blank | 58 | M | 93 | Annandale | VA | 25:58 | 8:22 |
38 | 2/7 | Atoka | Dumont | 51 | F | 124 | North Waterboro | ME | 26:06 | 8:24 |
39 | 2/8 | Michelle | Pinkham | 45 | F | 31 | Franklin | MA | 26:09 | 8:25 |
40 | 4/6 | Harold | Pinkham | 48 | M | 32 | Franklin | MA | 26:09 | 8:25 |
41 | 5/9 | Joe | Wagner | 57 | M | 153 | Lyman | ME | 26:17 | 8:28 |
42 | 1/5 | Kristina | Block | 17 | F | 48 | Scarborough | ME | 26:53 | 8:39 |
43 | 3/8 | Kathleen | Norton | 48 | F | 10 | Lowell | MA | 26:55 | 8:40 |
44 | 6/9 | Richard | Lambert | 56 | M | 119 | Biddeford | ME | 27:08 | 8:44 |
45 | 2/7 | Nancy | Bartlett | 56 | F | 130 | Eliot | ME | 27:21 | 8:49 |
46 | 2/3 | Alyssa | Currier | 13 | F | 143 | Newfields | NH | 27:53 | 8:59 |
47 | 3/7 | Linda | Morin | 53 | F | 30 | Biddeford | ME | 27:54 | 8:59 |
48 | 1/3 | John | Howe | 78 | M | 128 | Waterford | ME | 28:06 | 9:03 |
49 | 2/5 | Kirk | Minihane | 38 | M | 161 | Lexington | MA | 28:07 | 9:03 |
50 | 1/8 | Christine | Minihane | 37 | F | 160 | Lexington | MA | 28:08 | 9:04 |
51 | 5/6 | Michael | Smith | 49 | M | 40 | Portland | ME | 28:14 | 9:06 |
52 | 8/12 | John | Marrazzo | 51 | M | 83 | Hudson | MA | 28:45 | 9:16 |
53 | 7/9 | Ronald | Lachance | 56 | M | 72 | Biddeford | ME | 28:47 | 9:16 |
54 | 4/8 | Judy | LaFlamme | 49 | F | 122 | Biddeford | ME | 29:03 | 9:21 |
55 | 1/5 | David Colby | Young | 60 | M | 118 | Danville | ME | 29:11 | 9:24 |
56 | 3/6 | William | Ellis | 32 | M | 56 | Saco | ME | 29:15 | 9:25 |
57 | 1/7 | Jill | Anderson | 32 | F | 27 | Bronxville | NY | 29:50 | 9:36 |
58 | 2/8 | Shauna | Stephenson | 39 | F | 18 | Weymouth | MA | 29:51 | 9:37 |
59 | 2/7 | Kim | Webber | 34 | F | 85 | Scarborough | ME | 29:54 | 9:38 |
60 | 1/6 | Kimberly | Lynes | 28 | F | 53 | Tonalea | AZ | 29:55 | 9:38 |
61 | 1/1 | Polly | Kenniston | 76 | F | 70 | Westbrook | ME | 30:03* | 9:41 |
62 | 2/5 | Tom | Bryand | 60 | M | 148 | Biddeford | ME | 30:31 | 9:50 |
63 | 5/8 | Theresa | Harris | 48 | F | 111 | Lyman | ME | 30:35 | 9:51 |
64 | 9/12 | Jean | Cote | 54 | M | 149 | Saco | ME | 30:45 | 9:54 |
65 | 2/5 | Sarah | Kaiser | 16 | F | 121 | Biddeford | ME | 30:49 | 9:55 |
66 | 4/4 | Andrew | Goyette | 29 | M | 132 | Turner | ME | 30:49 | 9:56 |
67 | 3/7 | Jeanne | Bryand | 59 | F | 147 | Biddeford | ME | 30:56 | 9:58 |
68 | 3/8 | Bridget | Amadon | 38 | F | 15 | Arundel | ME | 31:09 | 10:02 |
69 | 3/7 | Sharyn | Rothstein | 32 | F | 43 | Brooklyn | NY | 31:12 | 10:03 |
70 | 2/3 | Michael | Tracy | 78 | M | 107 | Cape Elizabeth | ME | 31:25 | 10:07 |
71 | 2/6 | Amber | Robinson | 22 | F | 131 | Turner | ME | 31:28 | 10:08 |
72 | 4/7 | Dianne | Hill | 55 | F | 66 | Bethlehem | CT | 31:35 | 10:10 |
73 | 4/7 | Laura | Hunt | 32 | F | 90 | Biddeford | ME | 31:37 | 10:11 |
74 | 4/6 | Dennis | Hunt | 34 | M | 91 | Biddeford | ME | 31:37 | 10:11 |
75 | 4/6 | Cliff | Dunphe | 65 | M | 28 | Saco | ME | 31:38 | 10:11 |
76 | 5/7 | Kathleen | Sullivan | 55 | F | 9 | Lowell | MA | 31:45 | 10:14 |
77 | 6/8 | Lori | Lareau | 46 | F | 129 | Saco | ME | 31:47 | 10:14 |
78 | 1/3 | Mari | Hanby | 43 | F | 151 | Wells | ME | 31:51 | 10:15 |
79 | 4/8 | Sandra | Savage | 36 | F | 6 | Nashville | TN | 32:24 | 10:26 |
80 | 3/5 | Neerav | Desai | 37 | M | 4 | Brentwood | TN | 32:25 | 10:26 |
81 | 3/3 | Ralph | Harris | 72 | M | 109 | Lyman | ME | 32:40 | 10:31 |
82 | 4/5 | Jamie | Freema | 36 | M | 137 | Turner | ME | 32:56 | 10:36 |
83 | 5/7 | Rebecca | Gagnon | 30 | F | 99 | Auburn | ME | 32:57 | 10:37 |
84 | 6/7 | Tracy | Mullins | 30 | F | 59 | Anderson | IN | 33:00 | 10:38 |
85 | 2/6 | Flora | Dunton | 28 | F | 100 | Portland | ME | 33:03 | 10:38 |
86 | 10/12 | Robert | Hartigan | 54 | M | 7 | Lyman | ME | 33:16 | 10:43 |
87 | 3/5 | Joseph | Phillips | 61 | M | 24 | Norwich | VT | 33:30 | 10:47 |
88 | 2/3 | Tiffany | Sheets | 43 | F | 98 | Lincoln | NE | 33:31 | 10:48 |
89 | 5/8 | Sujata | Desai | 37 | F | 71 | Brentwood | TN | 33:35 | 10:49 |
90 | 3/3 | Sandra | Hayward | 41 | F | 41 | Portland | ME | 33:40 | 10:51 |
91 | 3/6 | Hillary | Leeman | 28 | F | 89 | Buxton | ME | 33:42 | 10:51 |
92 | 3/3 | Mia | Taranko | 11 | F | 126 | Saco | ME | 33:45 | 10:52 |
93 | 6/8 | Carol | Taranko | 39 | F | 125 | Saco | ME | 33:47 | 10:53 |
94 | 11/12 | Chris | Moreno | 53 | M | 117 | Kennebunk | ME | 33:53 | 10:55 |
95 | 4/5 | Alan | Rothstein | 60 | M | 44 | Avon | CT | 34:11 | 11:01 |
96 | 12/12 | Randy | Currier | 52 | M | 144 | Newfields | NH | 34:27 | 11:06 |
97 | 3/6 | Alyson | Hill | 24 | F | 67 | Bethlehem | CT | 34:54 | 11:14 |
98 | 5/5 | Bill | Vickerson | 61 | M | 84 | Scarborough | ME | 36:11 | 11:39 |
99 | 6/6 | Steven | Lane | 48 | M | 76 | Tallahassee | FL | 36:13 | 11:40 |
100 | 6/7 | Terry | Keough | 57 | F | 114 | Cumberland | ME | 36:27 | 11:44 |
101 | 7/8 | Heather | Ellis | 39 | F | 57 | Saco | ME | 36:43 | 11:49 |
102 | 5/6 | Sean | O'Keefe | 30 | M | 75 | Livermore Falls | ME | 37:51 | 12:11 |
103 | 4/6 | Rebecca | Killam | 27 | F | 74 | Livermore Falls | ME | 37:52 | 12:12 |
104 | 4/7 | Linda | Shea | 54 | F | 81 | Dayton | ME | 38:09 | 12:17 |
105 | 5/6 | Don | Youker | 65 | M | 47 | Scarborough | ME | 38:20 | 12:20 |
106 | 4/6 | Ayreal | Ziegler | 24 | F | 73 | Springvale | ME | 38:27 | 12:23 |
107 | 3/5 | Haley | Searles | 18 | F | 22 | Limington | ME | 38:54 | 12:32 |
108 | 5/6 | Marissa | Collard-Doney | 20 | F | 145 | Holliston | MA | 39:12 | 12:37 |
109 | 4/5 | Jessica | Olsen | 19 | F | 140 | Walpole | MA | 39:53 | 12:51 |
110 | 8/9 | Stephen | Doney | 58 | M | 141 | Holliston | MA | 40:03 | 12:54 |
111 | 6/6 | William | Morgan | 69 | M | 88 | Kennebunk | ME | 40:05 | 12:54 |
112 | 7/8 | Linda | Currier | 48 | F | 142 | Newfields | NH | 40:56 | 13:11 |
113 | 5/6 | Laura | Walters | 27 | F | 77 | Old Orchard Bea | ME | 42:53 | 13:48 |
114 | 8/8 | Julie | Stultz | 35 | F | 19 | Scarborough | ME | 42:53 | 13:49 |
115 | 8/8 | Stacy | Carlin | 49 | F | 94 | Watertown | MA | 43:20 | 13:57 |
116 | 6/6 | Lia | Gainey | 27 | F | 69 | Berwick | ME | 45:41 | 14:43 |
117 | 5/5 | James | Gainey | 37 | M | 68 | Berwick | ME | 45:42 | 14:43 |
118 | 6/6 | Lauren | Breton | 21 | F | 78 | Livermore Falls | ME | 45:53 | 14:46 |
119 | 1/3 | Terry | Harrington | 62 | F | 46 | Salisbury | MA | 46:31 | 14:59 |
120 | 2/3 | Judy | Phillips | 61 | F | 23 | Norwich | VT | 46:38 | 15:01 |
121 | 5/7 | Anne | Dorsey | 52 | F | 60 | Roslindale | MA | 47:20 | 15:14 |
122 | 6/7 | Ann | Casey | 51 | F | 61 | Jamaica Plain | MA | 47:20 | 15:15 |
123 | 5/5 | Erica | Dorsey | 15 | F | 52 | Roslindale | MA | 48:45 | 15:42 |
124 | 7/7 | Kathleen | Casey | 54 | F | 50 | Florissant | MO | 48:46 | 15:42 |
125 | | Jack | Becker | | M | 157 | | | 49:40 | 16:00 |
126 | | Amanda | Becker | | F | 158 | | | 49:41 | 16:00 |
127 | | Ellie | Becker | | F | 156 | | | 49:42 | 16:00 |
128 | 9/9 | Ronnie | Yee | 55 | M | 51 | Florissant | MO | 50:52 | 16:23 |
129 | 7/7 | Karen | Pinto | 57 | F | 8 | Billerica | MA | 51:06 | 16:27 |
130 | 3/3 | Sandy | Toulouse | 63 | F | 138 | Cape Elizabeth | ME | 51:07 | 16:28 |
131 | 7/7 | Kristina | McGee | 32 | F | 36 | Sanford | ME | 51:43 | 16:39 |
132 | 6/6 | Adam | McGee | 31 | M | 37 | Sanford | ME | 51:43 | 16:39 |
: count(): Parameter must be an array or an object that implements Countable in