Auburn — September 15, 2013
Awards
********** FEMALE OVERALL RESULTS ***********
1 1899 Melissa Hebert 36 Lewiston ME 21:02
2 1794 Olivia Ouellette 11 Poland ME 21:46
********** MALE OVERALL RESULTS ***********
1 1904 Daniel Pontbriand 25 Auburn ME 17:47
2 1709 Joseph Fitzsimmons 29 Lewiston ME 18:28
FEMALE AGE GROUP 1 - 13
1 34 1684 Kristina Cornelio 12 Auburn ME 24:23
MALE AGE GROUP 1 - 13
1 7 1645 John Aner 12 Lewiston ME 21:11
FEMALE AGE GROUP 14 - 23
1 16 1915 Sydney Sirois 14 Greene ME 22:27
MALE AGE GROUP 14 - 23
1 4 1768 Ryan Lutrzykowski 15 Winthrop ME 19:11
FEMALE AGE GROUP 24 - 33
1 39 1929 Heidi DeHaan 24 Lewiston ME 24:37
MALE AGE GROUP 24 - 33
1 5 1897 Darren Winchenbach 32 Auburn ME 19:48
FEMALE AGE GROUP 34 - 44
1 17 1786 Debra Morin-Ouellette 44 Poland ME 22:32
MALE AGE GROUP 34 - 44
1 3 1896 Paul Leeman III 38 Round Pond ME 18:52
FEMALE AGE GROUP 45 - 54
1 22 1769 Ellie Lutrzykowski 46 Winthrop ME 23:17
MALE AGE GROUP 45 - 54
1 15 1751 Albert Landry 50 Lewiston ME 22:23
FEMALE AGE GROUP 55 - 64
1 94 1699 Joline Dumond 56 Lewiston ME 32:10
MALE AGE GROUP 55 - 64
1 9 1652 Thomas Bennett 56 Auburn ME 21:34
FEMALE AGE GROUP 65 - 99
1 169 1817 Monique Poulin 67 Lewiston ME 49:40
MALE AGE GROUP 65 - 99
1 87 1901 Jerry LeVasseur 75 Birch Island ME 30:51
Overall Results
Place | No. | First Name | Last Name | Div/Tot | Age | Sex | City | St | Time | Pace |
---|
1 | 1904 | Daniel | Pontbriand | 1/8 | 25 | M | Auburn | ME | 17:47 | 5:44 |
2 | 1709 | Joseph | Fitzsimmons | 2/8 | 29 | M | Lewiston | ME | 18:28 | 5:57 |
3 | 1896 | Paul | Leeman III | 1/15 | 38 | M | Round Pond | ME | 18:52 | 6:05 |
4 | 1768 | Ryan | Lutrzykowski | 1/34 | 15 | M | Winthrop | ME | 19:11 | 6:11 |
5 | 1897 | Darren | Winchenbach | 3/8 | 32 | M | Auburn | ME | 19:48 | 6:23 |
6 | 1899 | Melissa | Hebert | 1/20 | 36 | F | Lewiston | ME | 21:02 | 6:47 |
7 | 1645 | John | Aner | 1/18 | 12 | M | Lewiston | ME | 21:11 | 6:50 |
8 | 1900 | Shane | Campbell-Henning | 4/8 | 33 | M | Auburn | ME | 21:28 | 6:55 |
9 | 1652 | Thomas | Bennett | 1/14 | 56 | M | Auburn | ME | 21:34 | 6:57 |
10 | 1785 | Todd | Michaud | 2/15 | 42 | M | Sabattus | ME | 21:39 | 6:58 |
11 | 1794 | Olivia | Ouellette | 1/34 | 11 | F | Poland | ME | 21:46 | 7:01 |
12 | 1696 | Roberto | Dolci | 3/15 | 44 | M | Lewiston | ME | 21:56 | 7:04 |
13 | 1733 | Elliot | Hachey | 2/34 | 14 | M | Winthrop | ME | 22:18 | 7:11 |
14 | 1845 | Earl | St. Hilaire | 4/15 | 38 | M | Lewiston | ME | 22:20 | 7:12 |
15 | 1751 | Albert | Landry | 1/24 | 50 | M | Lewiston | ME | 22:23 | 7:12 |
16 | 1915 | Sydney | Sirois | 1/29 | 14 | F | Greene | ME | 22:27 | 7:14 |
17 | 1786 | Debra | Morin-Ouellette | 2/20 | 44 | F | Poland | ME | 22:32 | 7:15 |
18 | 1890 | J.D. | Hodsdon | 3/34 | 15 | M | North Monmouth | ME | 22:53 | 7:22 |
19 | 1860 | Jon | Tuttle | 2/24 | 51 | M | Minot | ME | 22:59 | 7:24 |
20 | 1924 | Raymond | Mosca | 4/34 | 16 | M | Augusta | ME | 23:11 | 7:28 |
21 | 1826 | Marc | Robitaille | 3/24 | 46 | M | Greene | ME | 23:12 | 7:28 |
22 | 1769 | Ellie | Lutrzykowski | 1/26 | 46 | F | Winthrop | ME | 23:17 | 7:30 |
23 | 1773 | Matthew | Maguire | 5/34 | 14 | M | Wales | ME | 23:22 | 7:32 |
24 | 1755 | Marc | Lepage | 5/15 | 40 | M | Lewiston | ME | 23:23 | 7:32 |
25 | 1735 | Mariette | Hanlon | 3/20 | 42 | F | Lisbon | ME | 23:29 | 7:34 |
26 | 1782 | Tom | Menendez | 2/14 | 60 | M | Lewiston | ME | 23:35 | 7:36 |
27 | 1697 | John | Dube | 6/15 | 44 | M | Winterport | ME | 23:37 | 7:36 |
28 | 1823 | Michael | Richard | 6/34 | 17 | M | Turner | ME | 23:44 | 7:39 |
29 | 1844 | Ryan | Spooner | 7/34 | 16 | M | Sabattus | ME | 23:53 | 7:42 |
30 | 1771 | Becky | MacDonald | 4/20 | 40 | F | New Gloucester | ME | 23:58 | 7:43 |
31 | 1824 | Meagan | Ring | 2/29 | 17 | F | Sabattus | ME | 23:59 | 7:43 |
32 | 1671 | Ella | Brown | 3/29 | 14 | F | New Gloucester | ME | 24:17 | 7:49 |
33 | 1685 | Mark | Cornelio | 4/24 | 50 | M | Auburn | ME | 24:19 | 7:50 |
34 | 1684 | Kristina | Cornelio | 2/34 | 12 | F | Auburn | ME | 24:23 | 7:51 |
35 | 1517 | Francisco | Andres | 8/34 | 15 | M | Mechanic Falls | ME | 24:25 | 7:52 |
36 | 1485 | Rafael | Andres | 5/24 | 52 | M | Madrid, Spain | | 24:26 | 7:52 |
37 | 1907 | Sandy | Allen | 2/26 | 45 | F | Lewiston | ME | 24:31 | 7:54 |
38 | 1669 | Krista | Brown | 5/20 | 41 | F | New Gloucester | ME | 24:33 | 7:54 |
39 | 1929 | Heidi | DeHaan | 1/8 | 24 | F | Lewiston | ME | 24:37 | 7:56 |
40 | 1822 | Nathan | Richard | 9/34 | 15 | M | Turner | ME | 25:11 | 8:07 |
41 | 1873 | Ryan | Reid | 5/8 | 25 | M | Minot | ME | 25:12 | 8:07 |
42 | 1903 | Megan | D'Alessandro | 4/29 | 14 | F | Lewiston | ME | 25:27 | 8:12 |
43 | 1941 | Emily | Caron | 5/29 | 16 | F | Bath | ME | 26:03 | 8:23 |
44 | 1757 | Richard | Leslie | 7/15 | 42 | M | Lewiston | ME | 26:04 | 8:24 |
45 | 1902 | Mark | D'Alessandro | 2/18 | 12 | M | Lewiston | ME | 26:04 | 8:24 |
46 | 1825 | Keith | Rioux | 6/24 | 48 | M | Minot | ME | 26:10 | 8:26 |
47 | 1745 | Abigail | L'Abbe | 6/29 | 15 | F | Topsham | ME | 26:12 | 8:26 |
48 | 1880 | Emily | Carney | 7/29 | 15 | F | Auburn | ME | 26:17 | 8:28 |
49 | 1942 | Brooke | Nadeau | 2/8 | 31 | F | Sabattus | ME | 26:18 | 8:28 |
50 | 1927 | Matthew | Keaney | 10/34 | 16 | M | Auburn | ME | 26:29 | 8:32 |
51 | 1863 | Pauline | Veinote | 3/26 | 46 | F | Auburn | ME | 26:30 | 8:32 |
52 | 1679 | John | Charest | 7/24 | 50 | M | Lewiston | ME | 26:37 | 8:34 |
53 | 1928 | Justin | Keaney | 11/34 | 14 | M | Auburn | ME | 26:42 | 8:36 |
54 | 1668 | Josh | Brown | 8/15 | 42 | M | New Gloucester | ME | 26:48 | 8:38 |
55 | 1787 | Chris | Nadeau | 6/8 | 30 | M | Lewiston | ME | 26:53 | 8:39 |
56 | 1909 | Lauren | Foster | 3/34 | 10 | F | Lewiston | ME | 27:01 | 8:42 |
57 | 1914 | Lorrie | Sirois | 4/26 | 47 | F | Greene | ME | 27:07 | 8:44 |
58 | 1742 | Adam | Johnson | 8/24 | 45 | M | Lewiston | ME | 27:17 | 8:47 |
59 | 1758 | Maddy | Leslie | 4/34 | 13 | F | Lewiston | ME | 27:30 | 8:51 |
60 | 1706 | Eric | Eisaman | | | M | Minot | ME | 27:35 | 8:53 |
61 | 1910 | Dan | Perreault | 9/24 | 50 | M | Lewiston | ME | 27:41 | 8:55 |
62 | 1703 | Ian | Eisaman | | | M | Minot | ME | 28:01 | 9:01 |
63 | 1868 | Norma | Williams | 8/29 | 15 | F | Minot | ME | 28:02 | 9:02 |
64 | 1702 | Brittney | Eastman | 9/29 | 17 | F | Auburn | ME | 28:09 | 9:04 |
65 | 1688 | Isaac | Dean | 12/34 | 17 | M | Mechanic Falls | ME | 28:10 | 9:04 |
66 | 1923 | Nicole | Simon | 3/8 | 27 | F | West Gardiner | ME | 28:19 | 9:07 |
67 | 1922 | Michael | Perreault | 7/8 | 27 | M | Lewiston | ME | 28:20 | 9:07 |
68 | 1913 | Tyler | Wall | 13/34 | 14 | M | Lisbon | ME | 28:50 | 9:17 |
69 | 1717 | Isabelle | Frenette | 5/34 | 12 | F | Lewiston | ME | 28:51 | 9:17 |
70 | 1695 | Laura | Dolci | 10/29 | 14 | F | Lewiston | ME | 28:57 | 9:19 |
71 | 1935 | Greg | Nadeau | 10/24 | 45 | M | Birch Island | ME | 29:08 | 9:23 |
72 | 1830 | Alex | Roy | 3/18 | 12 | M | Lewiston | ME | 29:12 | 9:24 |
73 | 1714 | Nicholas | Fournier | 14/34 | 21 | M | Hartford | ME | 29:15 | 9:25 |
74 | 1694 | Andrea | Dolci | 4/18 | 11 | M | Lewiston | ME | 29:22 | 9:27 |
75 | 1713 | Chelsea | Fournier | 4/8 | 24 | F | Hartford | ME | 29:30 | 9:30 |
76 | 1686 | Paige | Cote | 6/34 | 11 | F | New Gloucester | ME | 29:39 | 9:33 |
77 | 1936 | Todd | Hanson | 11/24 | 46 | M | Birch Island | ME | 29:48 | 9:36 |
78 | 1842 | Molly | Sirois | 7/34 | 9 | F | Greene | ME | 29:52 | 9:37 |
79 | 1698 | Tony | Dumond | 3/14 | 56 | M | Lewiston | ME | 29:54 | 9:38 |
80 | 1793 | Timmy | Ouellette | 5/18 | 7 | M | Lewiston | ME | 30:14 | 9:44 |
81 | 1932 | Jacob | Kendall | 9/15 | 42 | M | Lewiston | ME | 30:15 | 9:44 |
82 | 1930 | Garrett | Kendall | 6/18 | 7 | M | Lewiston | ME | 30:17 | 9:45 |
83 | 1931 | Christine | Kendall | 6/20 | 37 | F | Lewiston | ME | 30:19 | 9:46 |
84 | 1718 | Caroline | Gastonguay | 8/34 | 13 | F | Lewiston | ME | 30:21 | 9:46 |
85 | 1864 | Kadie | Veinote | 11/29 | 16 | F | Auburn | ME | 30:27 | 9:48 |
86 | 1783 | Brandon | Michaud | 7/18 | 13 | M | Sabattus | ME | 30:33 | 9:50 |
87 | 1901 | Jerry | LeVasseur | 1/8 | 75 | M | Birch Island | ME | 30:51 | 9:56 |
88 | 1784 | Kelly | Michaud | 7/20 | 38 | F | Sabattus | ME | 31:15 | 10:04 |
89 | 1831 | Emma | Roy | 9/34 | 10 | F | Lewiston | ME | 31:15 | 10:04 |
90 | 1908 | Madeline | Foster | 10/34 | 11 | F | Lewiston | ME | 31:41 | 10:12 |
91 | 1664 | Davy | Boucher | 4/14 | 55 | M | Lewiston | ME | 31:58 | 10:18 |
92 | 1898 | Dick | Houle | 2/8 | 73 | M | Lewiston | ME | 32:02 | 10:19 |
93 | 1854 | Fernand | Tardif | 3/8 | 71 | M | Mechanic Falls | ME | 32:09 | 10:21 |
94 | 1699 | Joline | Dumond | 1/14 | 56 | F | Lewiston | ME | 32:10 | 10:22 |
95 | 1883 | Demitri | Gammoitoni | 8/18 | 11 | M | Auburn | ME | 32:29 | 10:28 |
96 | 1772 | Allison | MacDonald | 11/34 | 11 | F | New Gloucester | ME | 32:39 | 10:31 |
97 | 1918 | Alice | Crawford | 5/26 | 46 | F | Auburn | ME | 32:57 | 10:37 |
98 | 1798 | Alicia | Pelletier | 5/8 | 33 | F | Lewiston | ME | 32:59 | 10:37 |
99 | 1926 | Susan | Wong | 6/26 | 46 | F | Lewiston | ME | 33:06 | 10:39 |
100 | 1749 | Mckenzie | Lagerson | 9/18 | 9 | M | Greene | ME | 33:08 | 10:40 |
101 | 1750 | Jim | Lagerson | 10/15 | 43 | M | Greene | ME | 33:09 | 10:40 |
102 | 1876 | Joe | Berry | 5/14 | 58 | M | Poland | ME | 33:16 | 10:43 |
103 | 1919 | Maria | Bellegarde | 12/34 | 11 | F | Lewiston | ME | 33:37 | 10:50 |
104 | 1911 | Jan | Perreault | 7/26 | 51 | F | Lewiston | ME | 33:42 | 10:51 |
105 | 1670 | Sarah | Brown | 13/34 | 10 | F | New Gloucester | ME | 33:43 | 10:51 |
106 | 1858 | Stacy | Trundy | 6/8 | 33 | F | Hebron | ME | 33:54 | 10:55 |
107 | 1792 | Gigi | Ouellette | 14/34 | 10 | F | Lewiston | ME | 34:05 | 10:59 |
108 | 1779 | Anna | Mathieu | 8/20 | 41 | F | Lewiston | ME | 34:42 | 11:10 |
109 | 1767 | Stephen | Lolmaugh | 15/34 | 17 | M | Minot | ME | 34:54 | 11:14 |
110 | 1867 | Ambrose | Ward | 10/18 | 11 | M | Leeds | ME | 35:06 | 11:18 |
111 | 1748 | Brenda | Lagerson | 9/20 | 42 | F | Greene | ME | 35:11 | 11:20 |
112 | 1759 | Mia-Angelina | Leslie | 15/34 | 11 | F | Lewiston | ME | 35:27 | 11:25 |
113 | 1870 | Rebecca | Zimmerman | 16/34 | 11 | F | Turner | ME | 35:32 | 11:27 |
114 | 1866 | Anne | Ward | 8/26 | 51 | F | Leeds | ME | 35:44 | 11:30 |
115 | 1762 | Kaylynn | Linck | 12/29 | 14 | F | Minot | ME | 36:01 | 11:36 |
116 | 1806 | Hannah | Phelan | 13/29 | 14 | F | Durham | ME | 36:05 | 11:37 |
117 | 1731 | Julia | Gregory | 17/34 | 9 | F | South Paris | ME | 38:10 | 12:17 |
118 | 1850 | Thomas | Swartz | 11/18 | 9 | M | Lewiston | ME | 38:10 | 12:17 |
119 | 1649 | Lorna | Bellegarde | 9/26 | 49 | F | Lewiston | ME | 38:29 | 12:23 |
120 | 1834 | Callie | Samson | 18/34 | 13 | F | Auburn | ME | 38:33 | 12:25 |
121 | 1799 | Elizabeth | Perkins | 19/34 | 13 | F | Lewiston | ME | 38:34 | 12:25 |
122 | 1651 | Mary | Bennett | 2/14 | 56 | F | Auburn | ME | 39:12 | 12:37 |
123 | 1852 | Emily | Swartz | 10/20 | 39 | F | Lewiston | ME | 39:15 | 12:38 |
124 | 1840 | Harry | Simones | 4/8 | 65 | M | Auburn | ME | 39:39 | 12:46 |
125 | 1780 | Ezra | Mathieu | 12/18 | 9 | M | Lewiston | ME | 39:51 | 12:50 |
126 | 1712 | Sharon | Fournier | 10/26 | 53 | F | Hartford | ME | 39:53 | 12:51 |
127 | 1925 | Elsa | Lee | 20/34 | 12 | F | Lewiston | ME | 40:32 | 13:03 |
128 | 1732 | Tess | Gregory | 21/34 | 13 | F | South Paris | ME | 40:32 | 13:03 |
129 | 1836 | Marie | Samson | 11/26 | 46 | F | Auburn | ME | 40:55 | 13:11 |
130 | 1689 | Vicki | Dean | 12/26 | 53 | F | Mechanic Falls | ME | 41:43 | 13:26 |
131 | 1690 | Tim | Dean | 12/24 | 53 | M | Mechanic Falls | ME | 41:44 | 13:26 |
132 | 1730 | Arthur | Gregory | 13/24 | 45 | M | South Paris | ME | 41:58 | 13:31 |
133 | 1720 | Roland | George | 13/18 | 11 | M | Auburn | ME | 43:07 | 13:53 |
134 | 1719 | Dena | George | 11/20 | 42 | F | Auburn | ME | 43:07 | 13:53 |
135 | 1865 | Laura | Vincent | 3/14 | 61 | F | Mechanic Falls | ME | 43:40 | 14:04 |
136 | 1829 | Austin | Roy | 16/34 | 15 | M | Lewiston | ME | 43:42 | 14:04 |
137 | 1754 | Isaac | Lapointe | 17/34 | 15 | M | Auburn | ME | 43:43 | 14:05 |
138 | 1678 | Jacob | Charest | 18/34 | 15 | M | Lewiston | ME | 43:44 | 14:05 |
139 | 1893 | Calvin | Stewart | 19/34 | 17 | M | Lisbon | ME | 43:44 | 14:05 |
140 | 1888 | Markella | Gammoitoni | 22/34 | 13 | F | Auburn | ME | 43:47 | 14:06 |
141 | 1887 | Rodonthi | Gammoitoni | 14/18 | 8 | M | Auburn | ME | 43:51 | 14:07 |
142 | 1933 | Emily | Dionne | 14/29 | 14 | F | Sidney | ME | 43:51 | 14:07 |
143 | 1895 | Mary Claire | Stowe | 23/34 | 12 | F | Poland | ME | 44:00 | 14:10 |
144 | 1950 | Connor | Rowe | 20/34 | 16 | M | Minot | ME | 44:24 | 14:18 |
145 | 1949 | Matt | Leroy | 21/34 | 16 | M | Raymond | ME | 44:25 | 14:18 |
146 | 1647 | Ernie | Ashton | 6/14 | 64 | M | Lewiston | ME | 44:50 | 14:26 |
147 | 1711 | Donald | Fournier | 14/24 | 53 | M | Hartford | ME | 44:51 | 14:26 |
148 | 1846 | Judy | Stalford | 4/14 | 55 | F | Auburn | ME | 45:21 | 14:36 |
149 | 1905 | Chris | Labbe | | 51 | | Topsham | ME | 46:07 | 14:51 |
150 | 1885 | Manoli | Gammoitoni | 22/34 | 16 | M | Auburn | ME | 46:08 | 14:51 |
151 | 1891 | Antonio | Parisi | 23/34 | 14 | M | Auburn | ME | 46:08 | 14:51 |
152 | 1801 | Julia | Perkins | 24/34 | 8 | F | Lewiston | ME | 46:12 | 14:53 |
153 | 1802 | Tim | Perkins | 15/24 | 49 | M | Lewiston | ME | 46:13 | 14:53 |
154 | 1781 | Lynn | McAfee | 13/26 | 45 | F | South Paris | ME | 46:17 | 14:54 |
155 | 1800 | Ann | Perkins | 14/26 | 45 | F | Lewiston | ME | 46:18 | 14:55 |
156 | 1653 | Kathy | Bilier | 5/14 | 56 | F | Lewiston | ME | 47:20 | 15:14 |
157 | 1740 | Kelly | Johnson | 12/20 | 43 | F | Lewiston | ME | 47:21 | 15:15 |
158 | 1687 | Michel | Courchesne | 7/14 | 57 | M | Lewiston | ME | 47:22 | 15:15 |
159 | 1778 | Michael | Martel | 16/24 | 53 | M | Lewiston | ME | 47:40 | 15:21 |
160 | 1705 | Maria | Eisaman | | | F | Minot | ME | 47:47 | 15:23 |
161 | 1704 | Luther | Eisaman | | | M | Minot | ME | 47:50 | 15:24 |
162 | 1764 | Carolyn | Little | 7/8 | 27 | F | Mechanic Falls | ME | 48:06 | 15:29 |
163 | 1796 | Debbie | Parent | 15/26 | 54 | F | Lewiston | ME | 48:29 | 15:37 |
164 | 1660 | Mike | Boucher | 8/14 | 57 | M | Lewiston | ME | 48:30 | 15:37 |
165 | 1676 | Kim | Caron | 13/20 | 36 | F | Minot | ME | 48:55 | 15:45 |
166 | 1765 | Harry | Little | 5/8 | 66 | M | Lewiston | ME | 49:19 | 15:53 |
167 | 1763 | Patrick | Linck | 17/24 | 50 | M | Minot | ME | 49:31 | 15:56 |
168 | 1691 | Sandy | Demers | 16/26 | 54 | F | Auburn | ME | 49:33 | 15:57 |
169 | 1817 | Monique | Poulin | 1/3 | 67 | F | Lewiston | ME | 49:40 | 16:00 |
170 | 1818 | Andy | Poulin | 6/8 | 66 | M | Lewiston | ME | 49:41 | 16:00 |
171 | 1665 | Michelle | Boucher | 6/14 | 55 | F | Lewiston | ME | 50:01 | 16:06 |
172 | 1862 | David | Vachon | 9/14 | 59 | M | Auburn | ME | 50:16 | 16:11 |
173 | 1658 | Brian | Boucher | 11/15 | 38 | M | Lewiston | ME | 50:28 | 16:15 |
174 | 1682 | Christine | Chasse | 25/34 | 12 | F | Lewiston | ME | 50:29 | 16:15 |
175 | 1943 | Jacob | Story | 15/18 | 12 | M | Turner | ME | 50:30 | 16:16 |
176 | 1938 | Erin | Lachance | 26/34 | 12 | F | Lewiston | ME | 50:31 | 16:16 |
177 | 1739 | Caroline | Johnson | 27/34 | 12 | F | Lewiston | ME | 50:31 | 16:16 |
178 | 1945 | Matthew | Gagnon | 16/18 | 12 | M | Minot | ME | 50:32 | 16:16 |
179 | 1650 | Linda | Bellmore | 7/14 | 62 | F | Auburn | ME | 50:39 | 16:19 |
180 | 1736 | Joyce | Higgins | 2/3 | 81 | F | Auburn | ME | 50:40 | 16:19 |
181 | 1708 | Heather | Emery | 17/26 | 51 | F | Auburn | ME | 50:41 | 16:19 |
182 | 1753 | Cecile | Langlois | | | F | Lewiston | ME | 50:42 | 16:19 |
183 | 1752 | Andre | Langlois | 7/8 | 66 | M | Lewiston | ME | 50:43 | 16:20 |
184 | 1724 | Helene | Gosselin | 18/26 | 50 | F | Lewiston | ME | 50:43 | 16:20 |
185 | 1832 | Peter | Roy | 18/24 | 46 | M | Lewiston | ME | 50:44 | 16:20 |
186 | 1940 | Dan | Chasse | 19/24 | 45 | M | Lewiston | ME | 50:45 | 16:20 |
187 | 1741 | Kim | Johnson | 15/29 | 15 | F | Poland | ME | 51:03 | 16:26 |
188 | 1944 | Faith | Grady | 16/29 | 16 | F | Lewiston | ME | 51:04 | 16:26 |
189 | 1934 | Keenan | Lynch | 24/34 | 16 | M | Lewiston | ME | 51:05 | 16:27 |
190 | 1683 | Matt | Chasse | 25/34 | 16 | M | Lewiston | ME | 51:10 | 16:28 |
191 | 1797 | SJ | Park | 26/34 | 17 | M | Lisbon Falls | ME | 51:11 | 16:29 |
192 | 1859 | Ben | Trytek | 27/34 | 15 | M | Mechanic Falls | ME | 51:17 | 16:31 |
193 | 1886 | Nicholar | Gammoitoni | 28/34 | 15 | M | Auburn | ME | 51:18 | 16:31 |
194 | 1892 | Ridge | Servidio | 29/34 | 15 | M | Lewiston | ME | 51:18 | 16:31 |
195 | 1776 | Andrew | Marcous | 30/34 | 17 | M | Turner | ME | 51:19 | 16:31 |
196 | 1948 | Lisa | Laliberte | 19/26 | 46 | F | Lewiston | ME | 51:28 | 16:34 |
197 | 1947 | Mark | Laliberte | 20/24 | 48 | M | Lewiston | ME | 51:29 | 16:35 |
198 | 1816 | Rachel | Pomerleau | 8/14 | 56 | F | Dover | NH | 51:33 | 16:36 |
199 | 1716 | Denise | Fournier | 20/26 | 50 | F | Lewiston | ME | 51:57 | 16:44 |
200 | 1715 | Paul | Fournier | 21/24 | 50 | M | Lewiston | ME | 51:58 | 16:44 |
201 | 1815 | John | Pomerleau | 10/14 | 55 | M | Dover | NH | 52:24 | 16:52 |
202 | 1662 | Dan | Boucher | 11/14 | 56 | M | Lewiston | ME | 52:25 | 16:53 |
203 | 1856 | Nathaniel | Tillson | 31/34 | 17 | M | East Poland | ME | 52:29 | 16:54 |
204 | 1674 | Jacob | Bussiere | 32/34 | 15 | M | Lisbon Falls | ME | 52:30 | 16:54 |
205 | 1861 | Eric | Ulin | 33/34 | 17 | M | Auburn | ME | 52:31 | 16:55 |
206 | 1857 | Ron | Tillson | 12/14 | 58 | M | East Poland | ME | 52:34 | 16:56 |
207 | 1875 | Debbie | Berry | 9/14 | 55 | F | Poland | ME | 52:45 | 16:59 |
208 | 1681 | Celeste | Chasse | 14/20 | 44 | F | Lewiston | ME | 52:50 | 17:01 |
209 | 1937 | Kristen | Lachance | 28/34 | 9 | F | Lewiston | ME | 52:51 | 17:01 |
210 | 1833 | Nancy | Roy | 21/26 | 45 | F | Lewiston | ME | 52:52 | 17:01 |
211 | 1855 | Cynthia | Tillson | 22/26 | 53 | F | East Poland | ME | 52:53 | 17:02 |
212 | 1756 | Colleen | Lepage | 15/20 | 40 | F | Lewiston | ME | 52:54 | 17:02 |
213 | 1672 | Donna | Bryant | 16/20 | 39 | F | Auburn | ME | 53:00 | 17:04 |
214 | 1939 | Jennifer | Lachance | 17/20 | 42 | F | Lewiston | ME | 53:06 | 17:06 |
215 | 1946 | Brian | Gagnon | 12/15 | 41 | M | Minot | ME | 53:07 | 17:06 |
216 | 1766 | Doris | Little | 10/14 | 63 | F | Lewiston | ME | 54:07 | 17:25 |
217 | 1722 | Joline | Girouard | 11/14 | 60 | F | Lewiston | ME | 54:08 | 17:26 |
218 | 1723 | Ron | Girouard | 13/14 | 61 | M | Lewiston | ME | 54:09 | 17:26 |
219 | 1951 | Kathy | Labbe | 18/20 | 36 | F | | | 54:10 | 17:26 |
220 | 1738 | Nicholas | Horton | 17/18 | 9 | M | Auburn | ME | 54:58 | 17:42 |
221 | 1747 | Samatha | Ladd | 17/29 | 16 | F | Winthrop | ME | 54:59 | 17:42 |
222 | 1827 | Nicole | Robitaille | 18/29 | 16 | F | Greene | ME | 54:59 | 17:42 |
223 | 1788 | Ashley | Nguyen | 19/29 | 16 | F | Auburn | ME | 55:00 | 17:43 |
224 | 1906 | Clare | Kramer | 20/29 | 14 | F | Lewiston | ME | 55:01 | 17:43 |
225 | 1871 | Jessica | Zimmerman | 29/34 | 9 | F | Turner | ME | 55:03 | 17:43 |
226 | 1814 | Kelly | Pomerleau | 21/29 | 17 | F | Turner | ME | 55:50 | 17:59 |
227 | 1701 | Hailey | Eason | 22/29 | 16 | F | Winthrop | ME | 55:51 | 17:59 |
228 | 1655 | Diane | Bilodeau | | | F | Mechanic Falls | ME | 55:58 | 18:01 |
229 | 1654 | Donald | Bilodeau | 8/8 | 66 | M | Mechanic Falls | ME | 55:59 | 18:02 |
230 | 1884 | Marbella | Gammoitoni | 30/34 | 13 | F | Auburn | ME | 56:01 | 18:02 |
231 | 1693 | Courtney | Desmarais | 23/29 | 15 | F | Lewiston | ME | 56:02 | 18:02 |
232 | 1692 | Keith | Desjardins | 13/15 | 34 | M | Lewiston | ME | 56:59 | 18:21 |
233 | 1737 | Bill | Horton | 22/24 | 52 | M | Auburn | ME | 57:18 | 18:27 |
234 | 1843 | Cameron | Sirois | 18/18 | 12 | M | Greene | ME | 57:28 | 18:30 |
235 | 1841 | Christopher | Sirois | 23/24 | 45 | M | Greene | ME | 57:29 | 18:30 |
236 | 1912 | Connie | Wall | 3/3 | 76 | F | Lisbon | ME | 57:32 | 18:31 |
237 | 1916 | Christine | Wall-Lacombe | 23/26 | 46 | F | Lisbon | ME | 57:33 | 18:32 |
238 | 1727 | Callie | Greco | 24/29 | 17 | F | Greene | ME | 57:34 | 18:32 |
239 | 1680 | Olivia | Chase | 25/29 | 15 | F | Brunswick | ME | 57:34 | 18:32 |
240 | 1881 | Victoria | Chase | 31/34 | 13 | F | Brunswick | ME | 57:35 | 18:32 |
241 | 1877 | Hassah | Braun-Trottier | 32/34 | 13 | F | Lewiston | ME | 57:36 | 18:33 |
242 | 1807 | Mikayla | Pietkiewicz | 26/29 | 15 | F | Topsham | ME | 57:37 | 18:33 |
243 | 1746 | Mckenna | Lachapelle | 27/29 | 17 | F | Buckfield | ME | 57:38 | 18:33 |
244 | 1849 | Jonathan | Sturgis | 34/34 | 15 | M | Lewiston | ME | 57:38 | 18:33 |
245 | 1795 | Nicole | Pare | 28/29 | 15 | F | Sabattus | ME | 57:39 | 18:34 |
246 | 1878 | Kellie | Bressler-Hooper | 19/20 | 40 | F | Windham | ME | 57:46 | 18:36 |
247 | 1646 | Kelly | Angell | 24/26 | 49 | F | Turner | ME | 57:47 | 18:36 |
248 | 1879 | Martin | Bressler | 14/15 | 40 | M | Windham | ME | 57:48 | 18:37 |
249 | 1917 | Stephanie | Asselin | 8/8 | 33 | F | Greene | ME | 57:56 | 18:39 |
250 | 1810 | Connie | Pleau | 12/14 | 57 | F | Lewiston | ME | 58:00 | 18:41 |
