Bridgton — November 3, 2012
5K Awards
********** FEMALE OVERALL RESULTS ***********
1 Natasha Leighton 38 North Turner ME 20:59
********** MALE OVERALL RESULTS ***********
1 Sam Lennon-Rose 27 Fryeburg ME 21:05
MALE AGE GROUP: 1 - 18
1 Taylor Davis 15 Naples ME 21:15
2 Daniel Ricker 15 South Paris ME 23:44
3 Gavin Hamm 10 Norway ME 24:11
FEMALE AGE GROUP: 1 - 18
1 Arianna Greene 13 South Paris ME 27:21
2 Maria Murrin 13 Pembroke MA 43:54
MALE AGE GROUP: 19 - 29
1 Josh Harrington 28 Bridgton ME 24:54
2 Keith Saygall 25 Portland ME 25:36
FEMALE AGE GROUP: 19 - 29
1 Erin Feely 24 Lewiston ME 29:07
2 Lisa McKinney 24 Auburn ME 31:48
3 Alyssa Speece 24 Bridgton ME 34:39
MALE AGE GROUP: 30 - 39
1 Scott Deckard 39 Boynton Beach FL 25:00
2 Chris Lydon 39 South Portland ME 28:56
3 Jamison McLean 37 Denmark ME 46:22
FEMALE AGE GROUP: 30 - 39
1 Darci Hamm 38 Norway ME 24:58
2 Amy DeCapua 31 Limington ME 36:05
3 Amanda Boyce 35 Bridgton ME 44:34
MALE AGE GROUP: 40 - 49
1 David Barnard 43 Ellsworth ME 24:22
2 Michael Fagone 41 Gorham ME 24:34
3 Jack Faulstich 49 Malden MA 30:19
FEMALE AGE GROUP: 40 - 49
1 Tracy Burk 40 Denmark ME 24:12
2 Lori Bartlett 43 Bar Harbor ME 27:47
3 Deb Murrin 40 Pembroke MA 29:14
MALE AGE GROUP: 50 - 59
1 Jeffrey Arsenault 55 Rumford ME 22:01
2 Shawn McDermott 51 Gorham ME 22:25
3 Tim Jacques 50 Naples ME 23:10
FEMALE AGE GROUP: 50 - 59
1 Pamela Baldwin 51 Gorham ME 25:53
2 Lise Feely 51 Lewiston ME 25:54
3 Barbara Morrissette 58 Norway ME 28:11
MALE AGE GROUP: 60 - 69
1 Rob Knowles 67 37:37
2 Sonny Davis 60 Bridgton ME 50:11
FEMALE AGE GROUP: 60 - 69
1 Dee Yeager 62 Bridgton ME 28:05
2 Norma Scribner 61 Falmouth ME 49:57
3 Barbara Nelson 62 South Portland ME 50:47
5K Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/4 | Natasha | Leighton | 245 | 38 | F | North Turner | ME | 20:59 | 6:46 |
2 | 1/3 | Sam | Lennon-Rose | 270 | 27 | M | Fryeburg | ME | 21:05 | 6:48 |
3 | 1/4 | Taylor | Davis | 262 | 15 | M | Naples | ME | 21:15 | 6:51 |
4 | 1/9 | Jeffrey | Arsenault | 141 | 55 | M | Rumford | ME | 22:01 | 7:05 |
5 | 2/9 | Shawn | McDermott | 239 | 51 | M | Gorham | ME | 22:25 | 7:13 |
6 | 3/9 | Tim | Jacques | 233 | 50 | M | Naples | ME | 23:10 | 7:28 |
7 | 2/4 | Daniel | Ricker | 237 | 15 | M | South Paris | ME | 23:44 | 7:39 |
8 | 4/9 | Bill | Scott | 269 | 52 | M | South Portland | ME | 23:51 | 7:41 |
9 | 3/4 | Gavin | Hamm | 218 | 10 | M | Norway | ME | 24:11 | 7:47 |
10 | 1/7 | Tracy | Burk | 246 | 40 | F | Denmark | ME | 24:12 | 7:48 |
11 | 1/5 | David | Barnard | 243 | 43 | M | Ellsworth | ME | 24:22 | 7:51 |
12 | 2/5 | Michael | Fagone | 266 | 41 | M | Gorham | ME | 24:34 | 7:55 |
13 | 2/3 | Josh | Harrington | 207 | 28 | M | Bridgton | ME | 24:54 | 8:01 |
14 | 2/4 | Darci | Hamm | 217 | 38 | F | Norway | ME | 24:58 | 8:03 |
15 | 1/3 | Scott | Deckard | 247 | 39 | M | Boynton Beach | FL | 25:00 | 8:03 |
16 | 3/3 | Keith | Saygall | 267 | 25 | M | Portland | ME | 25:36 | 8:15 |
17 | 1/14 | Pamela | Baldwin | 268 | 51 | F | Gorham | ME | 25:53 | 8:20 |
18 | 2/14 | Lise | Feely | 265 | 51 | F | Lewiston | ME | 25:54 | 8:21 |
19 | 1/2 | Arianna | Greene | 249 | 13 | F | South Paris | ME | 27:21 | 8:49 |
20 | 2/7 | Lori | Bartlett | 242 | 43 | F | Bar Harbor | ME | 27:47 | 8:57 |
21 | 5/9 | Joel | Pulkkinen | 230 | 52 | M | Norway | ME | 27:49 | 8:57 |
22 | 4/4 | Logan | Davis | 263 | 10 | M | Naples | ME | 28:04 | 9:02 |
23 | 1/3 | Dee | Yeager | 256 | 62 | F | Bridgton | ME | 28:05 | 9:03 |
24 | 3/14 | Barbara | Morrissette | 244 | 58 | F | Norway | ME | 28:11 | 9:04 |
25 | 2/3 | Chris | Lydon | 174 | 39 | M | South Portland | ME | 28:56 | 9:19 |
26 | 1/3 | Erin | Feely | 264 | 24 | F | Lewiston | ME | 29:07 | 9:23 |
27 | 3/7 | Deb | Murrin | 221 | 40 | F | Pembroke | MA | 29:14 | 9:25 |
28 | 4/7 | Wendy | Hammond | 202 | 44 | F | Gorham | ME | 29:22 | 9:28 |
29 | 5/7 | Cathy | Roop | 223 | 44 | F | Pembroke | MA | 29:53 | 9:37 |
30 | 3/5 | Jack | Faulstich | 204 | 49 | M | Malden | MA | 30:19 | 9:46 |
31 | 4/14 | Debra | Fraser | 258 | 50 | F | Fairfax | VT | 30:20 | 9:46 |
32 | 5/14 | Leslie | Glynn | 225 | 53 | F | Danvers | MA | 30:57 | 9:58 |
33 | 2/3 | Lisa | McKinney | 227 | 24 | F | Auburn | ME | 31:48 | 10:14 |
34 | 6/14 | Susan | Niedoroda | 214 | 55 | F | Windham | ME | 32:50 | 10:35 |
35 | 6/7 | Dianne | Jacques | 234 | 48 | F | Naples | ME | 33:10 | 10:41 |
36 | 7/14 | Janet | Guidi | 261 | 59 | F | Harrison | ME | 33:59 | 10:57 |
37 | 6/9 | Mike | Faulstich | 205 | 52 | M | Malden | MA | 34:24 | 11:05 |
38 | 3/3 | Alyssa | Speece | 228 | 24 | F | Bridgton | ME | 34:39 | 11:09 |
39 | 3/4 | Amy | DeCapua | 211 | 31 | F | Limington | ME | 36:05 | 11:37 |
40 | 1/2 | Rob | Knowles | 259 | 67 | M | | | 37:37 | 12:07 |
41 | 8/14 | Kathy | Pulkkinen | 229 | 52 | F | Norway | ME | 43:19 | 13:57 |
42 | 7/9 | Thomas | Jacques | 231 | 51 | M | Westbrook | ME | 43:24 | 13:59 |
43 | 9/14 | Victoria | Savage | 216 | 59 | F | Portland | ME | 43:33 | 14:01 |
44 | 4/5 | Kevin | Murrin | 222 | 46 | M | Pembroke | MA | 43:54 | 14:08 |
45 | 2/2 | Maria | Murrin | 219 | 13 | F | Pembroke | MA | 43:54 | 14:08 |
46 | 4/4 | Amanda | Boyce | 215 | 35 | F | Bridgton | ME | 44:34 | 14:21 |
47 | 5/5 | Timothy | Ricker | 236 | 48 | M | South Paris | ME | 44:51 | 14:26 |
48 | 3/3 | Jamison | McLean | 232 | 37 | M | Denmark | ME | 46:22 | 14:56 |
49 | 10/14 | Linda | Greer | 260 | 51 | F | South Portland | ME | 48:43 | 15:41 |
50 | 8/9 | Don | Gooding | 248 | 54 | M | Bridgton | ME | 49:44 | 16:01 |
51 | 11/14 | Joan | DeCosta | 238 | 59 | F | Falmouth | ME | 49:56 | 16:05 |
52 | 12/14 | Cathy | Smith | 252 | 50 | F | Gorham | ME | 49:57 | 16:05 |
53 | 2/3 | Norma | Scribner | 251 | 61 | F | Falmouth | ME | 49:57 | 16:05 |
54 | 2/2 | Sonny | Davis | 235 | 60 | M | Bridgton | ME | 50:11 | 16:09 |
55 | 3/3 | Barbara | Nelson | 212 | 62 | F | South Portland | ME | 50:47 | 16:21 |
56 | 13/14 | Kate | Gooding | 213 | 58 | F | Bridgton | ME | 50:47 | 16:21 |
57 | 14/14 | Becky | Allard | 255 | 57 | F | Raymond | ME | 52:02 | 16:45 |
58 | 7/7 | Tawnya | Hoyt | 257 | 41 | F | Gray | ME | 52:02 | 16:45 |
59 | 9/9 | Eric | Johnson | 254 | 54 | M | Bridgton | ME | 1:05:20 | 21:02 |
: count(): Parameter must be an array or an object that implements Countable in