Biddeford — September 2, 2012
Awards
********** FEMALE OVERALL RESULTS ***********
1 Erika McCaffrey 58 Cape Porpoise ME 21:36
2 Caitlin Brady 26 South Boston MA 21:40
3 Madeleine Beaupre 54 Charette QC 22:00
********** MALE OVERALL RESULTS ***********
1 Aaron Chelate 30 Saco ME 16:35
2 Cameron Nadeau 17 Biddeford ME 16:50
3 Lewis Chamberlain 42 Eliot ME 18:43
********** FEMALE MASTERS WINNER **********
1 Julie Smyth 41 Biddeford ME 22:08
********** MALE MASTERS WINNER **********
1 Michael Dinehart 56 Kennebunk ME 19:48
********** FEMALE VETERANS WINNER **********
1 Laurie Bjorn 56 Kennebunk ME 25:43
********** MALE VETERANS WINNER **********
1 Jim Toulouse 64 Cape Elizabeth ME 20:58
FEMALE AGE GROUP: 1 - 14
1 100 Rebecca DeMarre 12 Natick MA 30:54
2 124 Alyssa Currier 12 Newfields NH 37:02
MALE AGE GROUP: 1 - 14
1 8 Caleb Snyder Di Cesare 14 Arlington MA 20:18
2 39 Seth Perry 11 Biddeford ME 24:18
3 40 Aaron Hazlerig 14 Biddeford ME 24:20
FEMALE AGE GROUP: 15 - 19
1 45 Mallory Mourmouras 15 Biddeford ME 24:42
2 59 Amber Perkins 17 Biddeford ME 26:27
3 65 Keila Grigware 18 Biddeford ME 27:17
MALE AGE GROUP: 15 - 19
1 7 Curtis Paradis 15 Biddeford ME 20:14
2 14 Jayson Martens 17 Biddeford ME 21:17
3 25 Jacob LaFlamme 16 Biddeford ME 22:31
FEMALE AGE GROUP: 20 - 24
1 38 Olga Tarpy 22 Saco ME 24:17
2 90 Alexandra Rubin 21 Biddeford ME 29:43
3 98 Alyson Hill 23 Bethlehem CT 30:42
MALE AGE GROUP: 20 - 24
1 6 Jeff Cote 23 Saco ME 20:03
2 26 Greg Johnson 22 Waterboro ME 22:32
3 48 Andrew MacKeil 22 Biddeford Pool ME 25:15
FEMALE AGE GROUP: 25 - 29
1 53 Lisa Nappi 25 Souhthington CT 25:51
2 55 Natalie Johnson 28 Saco ME 25:57
3 58 Kora MacKeil 25 Baltimore MD 26:10
MALE AGE GROUP: 25 - 29
1 9 Chris Pepin 27 Baltimore MD 20:32
2 44 Sam Lennon-Rose 27 Center Conway NH 24:39
3 75 Derek Breton 25 Old Orchard Beach ME 28:00
FEMALE AGE GROUP: 30 - 34
1 60 Michelle Wood 30 Biddeford ME 26:29
2 69 Marijo Hazlerig 33 Biddeford ME 27:25
3 87 Jen VanDerburgh 30 Windham ME 29:06
MALE AGE GROUP: 30 - 34
1 11 Peter Huoppi 34 Uncasville CT 20:41
2 12 Al Ormsby 34 Braintree MA 20:56
3 18 Markus Hrdina 33 Woburn MA 21:56
FEMALE AGE GROUP: 35 - 39
1 49 Rachel Baillargeon 37 Gorham ME 25:19
2 76 Liz Lajoie 36 Center Conway NH 28:09
3 86 Lauri Phelan 39 Kennebunk ME 29:05
MALE AGE GROUP: 35 - 39
1 28 Matthew Curran 35 Old Saybrook CT 22:45
2 31 Shane Riley 39 Cushing ME 23:31
3 33 Doug Moreira 38 Gorham ME 23:40
FEMALE AGE GROUP: 40 - 44
1 37 Leslie Mourmouras 44 Biddeford ME 24:14
2 88 Jodie Dolan 43 Nashua NH 29:07
3 92 Faye Johnson 42 Kennebunk ME 30:02
MALE AGE GROUP: 40 - 44
1 22 Sam Haddad 41 Kennebunk ME 22:18
2 64 Erik Niland 40 Bedford NH 26:54
FEMALE AGE GROUP: 45 - 49
1 43 Kathleen Norton 47 Lowell MA 24:38
2 62 Kim Emery 49 Auburn ME 26:39
3 66 Judy LaFlamme 48 Biddeford ME 27:20
MALE AGE GROUP: 45 - 49
1 5 Peter Heslam 45 Newburyport MA 19:57
2 10 Mark Koenigs 48 Old Orchard Beach ME 20:36
3 23 Bob Martens 49 Biddeford ME 22:19
FEMALE AGE GROUP: 50 - 54
1 70 Linda Morin 52 Biddeford ME 27:27
2 81 Patricia Forest 52 Ayer MA 28:47
3 96 Dianne Hill 54 Bethlehem CT 30:38
MALE AGE GROUP: 50 - 54
1 24 Gary Nadeau 52 Biddeford ME 22:22
2 30 Keith Davis 54 Limerick ME 23:03
3 34 Bill MacKeil 50 Biddeford Pool ME 23:51
FEMALE AGE GROUP: 55 - 59
1 63 Nancy Bartlett 55 Eliot ME 26:46
2 78 Maripat Brady 58 Biddeford ME 28:30
3 118 Karen Pinto 56 Billerica MA 34:42
MALE AGE GROUP: 55 - 59
1 15 Jerry Mullin 57 Cape Porpoise ME 21:35
2 21 Mark Bell 56 Saco ME 22:10
3 32 Sam Bishop 57 Portland ME 23:38
MALE AGE GROUP: 60 - 64
1 83 Allyn Genest 62 Kennebunk ME 28:57
2 116 Don Youker 64 Scarborough ME 34:21
3 126 Bill Vickerson 60 Scarborough ME 37:34
FEMALE AGE GROUP: 65 - 69
1 112 Merrill Henderson 65 Gorham ME 33:25
2 115 Elaine Richer 69 Scarborough ME 34:21
MALE AGE GROUP: 65 - 69
1 99 Mike Brooks 66 Danville ME 30:42
2 121 Dennis Beckwith 69 Scarborough ME 36:22
FEMALE AGE GROUP: 70 - 99
1 89 Polly Kenniston 76 Westbrook ME 29:09
MALE AGE GROUP: 70 - 99
1 61 Ron Chase 71 Durham ME 26:34
2 93 Ralph Harris 71 Lyman ME 30:08
3 107 Robert Jolicoeur 75 Old Orchard Beach ME 32:57
Overall Results
Place | Div/Tot | First Name | Last Name | Age | Sex | No. | City | St | Time | Pace |
---|
1 | 1/8 | Aaron | Chelate | 30 | M | 125 | Saco | ME | 16:35 | 5:21 |
2 | 1/6 | Cameron | Nadeau | 17 | M | 67 | Biddeford | ME | 16:50 | 5:25 |
3 | 1/3 | Lewis | Chamberlain | 42 | M | 142 | Eliot | ME | 18:43 | 6:02 |
4 | 1/9 | Michael | Dinehart | 56 | M | 116 | Kennebunk | ME | 19:48 | 6:23 |
5 | 1/10 | Peter | Heslam | 45 | M | 8 | Newburyport | MA | 19:57 | 6:26 |
6 | 1/3 | Jeff | Cote | 23 | M | 81 | Saco | ME | 20:03 | 6:28 |
7 | 2/6 | Curtis | Paradis | 15 | M | 118 | Biddeford | ME | 20:14 | 6:31 |
8 | 1/5 | Caleb | Snyder Di Cesare | 14 | M | 112 | Arlington | MA | 20:18 | 6:32 |
9 | 1/4 | Chris | Pepin | 27 | M | 132 | Baltimore | MD | 20:32 | 6:37 |
10 | 2/10 | Mark | Koenigs | 48 | M | 34 | Old Orchard Beach | ME | 20:36 | 6:38 |
11 | 2/8 | Peter | Huoppi | 34 | M | 48 | Uncasville | CT | 20:41 | 6:40 |
12 | 3/8 | Al | Ormsby | 34 | M | 44 | Braintree | MA | 20:56 | 6:45 |
13 | 1/5 | Jim | Toulouse | 64 | M | 56 | Cape Elizabeth | ME | 20:58 | 6:45 |
14 | 3/6 | Jayson | Martens | 17 | M | 77 | Biddeford | ME | 21:17 | 6:51 |
15 | 2/9 | Jerry | Mullin | 57 | M | 120 | Cape Porpoise | ME | 21:35 | 6:57 |
16 | 1/5 | Erika | McCaffrey | 58 | F | 115 | Cape Porpoise | ME | 21:36 | 6:58 |
17 | 1/13 | Caitlin | Brady | 26 | F | 147 | South Boston | MA | 21:40 | 6:59 |
18 | 4/8 | Markus | Hrdina | 33 | M | 128 | Woburn | MA | 21:56 | 7:04 |
19 | 1/6 | Madeleine | Beaupre | 54 | F | 91 | Charette | QC | 22:00 | 7:05 |
20 | 1/5 | Julie | Smyth | 41 | F | 135 | Biddeford | ME | 22:08 | 7:08 |
21 | 3/9 | Mark | Bell | 56 | M | 93 | Saco | ME | 22:10 | 7:08 |
22 | 2/3 | Sam | Haddad | 41 | M | 94 | Kennebunk | ME | 22:18 | 7:11 |
23 | 3/10 | Bob | Martens | 49 | M | 76 | Biddeford | ME | 22:19 | 7:11 |
24 | 1/9 | Gary | Nadeau | 52 | M | 33 | Biddeford | ME | 22:22 | 7:12 |
25 | 4/6 | Jacob | LaFlamme | 16 | M | 122 | Biddeford | ME | 22:31 | 7:15 |
26 | 2/3 | Greg | Johnson | 22 | M | 152 | Waterboro | ME | 22:32 | 7:16 |
27 | 4/10 | Pete | Morrill | 47 | M | 153 | Saco | ME | 22:34 | 7:16 |
28 | 1/4 | Matthew | Curran | 35 | M | 100 | Old Saybrook | CT | 22:45 | 7:20 |
29 | 5/10 | Steven | Harris | 49 | M | 126 | Lyman | ME | 22:55 | 7:23 |
30 | 2/9 | Keith | Davis | 54 | M | 57 | Limerick | ME | 23:03 | 7:25 |
31 | 2/4 | Shane | Riley | 39 | M | 54 | Cushing | ME | 23:31 | 7:34 |
32 | 4/9 | Sam | Bishop | 57 | M | 55 | Portland | ME | 23:38 | 7:37 |
33 | 3/4 | Doug | Moreira | 38 | M | 30 | Gorham | ME | 23:40 | 7:37 |
34 | 3/9 | Bill | MacKeil | 50 | M | 133 | Biddeford Pool | ME | 23:51 | 7:41 |
35 | 5/8 | Matt | VanDerburgh | 30 | M | 14 | Windham | ME | 23:52 | 7:41 |
36 | 6/10 | Frank | Snyder Di Cesare | 48 | M | 111 | Arlington | MA | 23:53 | 7:42 |
37 | 2/5 | Leslie | Mourmouras | 44 | F | 138 | Biddeford | ME | 24:14 | 7:48 |
38 | 1/3 | Olga | Tarpy | 22 | F | 16 | Saco | ME | 24:17 | 7:49 |
39 | 2/5 | Seth | Perry | 11 | M | 143 | Biddeford | ME | 24:18 | 7:50 |
40 | 3/5 | Aaron | Hazlerig | 14 | M | 102 | Biddeford | ME | 24:20 | 7:50 |
41 | 6/8 | Adam | Bilodeau | 34 | M | 49 | Saco | ME | 24:25 | 7:52 |
42 | 7/10 | Scott | Belanger | 46 | M | 65 | Ocean Park | ME | 24:37 | 7:56 |
43 | 1/11 | Kathleen | Norton | 47 | F | 61 | Lowell | MA | 24:38 | 7:56 |
44 | 2/4 | Sam | Lennon-Rose | 27 | M | 110 | Center Conway | NH | 24:39 | 7:56 |
45 | 1/6 | Mallory | Mourmouras | 15 | F | 140 | Biddeford | ME | 24:42 | 7:57 |
46 | 5/6 | Bryce | Lamontagne | 18 | M | 95 | Saco | ME | 24:43 | 7:58 |
47 | 6/6 | Drew | Bartlett | 15 | M | 144 | Eliot | ME | 25:07 | 8:06 |
48 | 3/3 | Andrew | MacKeil | 22 | M | 131 | Biddeford Pool | ME | 25:15 | 8:08 |
49 | 1/5 | Rachel | Baillargeon | 37 | F | 156 | Gorham | ME | 25:19 | 8:09 |
50 | 7/8 | Ali | Vargonen | 34 | M | 89 | Kennebunk | ME | 25:27 | 8:12 |
51 | 4/9 | Tony | Serpico | 54 | M | 119 | Duluth | GA | 25:41 | 8:16 |
52 | 2/5 | Laurie | Bjorn | 56 | F | 18 | Kennebunk | ME | 25:43 | 8:17 |
53 | 2/13 | Lisa | Nappi | 25 | F | 97 | Souhthington | CT | 25:51 | 8:20 |
54 | 5/9 | Bryan | Forest | 55 | M | 24 | Ayer | MA | 25:52 | 8:20 |
55 | 3/13 | Natalie | Johnson | 28 | F | 75 | Saco | ME | 25:57 | 8:22 |
56 | 5/9 | Jean | Cote | 53 | M | 79 | Saco | ME | 25:58 | 8:22 |
57 | 4/4 | John | Stubbs | 35 | M | 90 | Biddeford | ME | 26:06 | 8:24 |
58 | 4/13 | Kora | MacKeil | 25 | F | 134 | Baltimore | MD | 26:10 | 8:26 |
59 | 2/6 | Amber | Perkins | 17 | F | 92 | Biddeford | ME | 26:27 | 8:31 |
60 | 1/3 | Michelle | Wood | 30 | F | 38 | Biddeford | ME | 26:29 | 8:32 |
61 | 1/3 | Ron | Chase | 71 | M | 117 | Durham | ME | 26:34 | 8:33 |
62 | 2/11 | Kim | Emery | 49 | F | 11 | Auburn | ME | 26:39 | 8:35 |
63 | 3/5 | Nancy | Bartlett | 55 | F | 145 | Eliot | ME | 26:46 | 8:37 |
64 | 3/3 | Erik | Niland | 40 | M | 105 | Bedford | NH | 26:54 | 8:40 |
65 | 3/6 | Keila | Grigware | 18 | F | 141 | Biddeford | ME | 27:17 | 8:47 |
66 | 3/11 | Judy | LaFlamme | 48 | F | 121 | Biddeford | ME | 27:20 | 8:48 |
67 | 6/9 | Eduardo | Ramos | 59 | M | 130 | Lyman | ME | 27:22 | 8:49 |
68 | 4/6 | Cassidy | Petit | 15 | F | 139 | Biddeford | ME | 27:25 | 8:50 |
69 | 2/3 | Marijo | Hazlerig | 33 | F | 101 | Biddeford | ME | 27:25 | 8:50 |
70 | 2/6 | Linda | Morin | 52 | F | 84 | Biddeford | ME | 27:27 | 8:50 |
71 | 7/9 | Joe | Wagner | 56 | M | 36 | Lyman | ME | 27:35 | 8:53 |
72 | 5/6 | Nicolette | Matteau | 17 | F | 88 | Biddeford | ME | 27:37 | 8:54 |
73 | 4/11 | Alicia | Campbell | 49 | F | 137 | Saco | ME | 27:51 | 8:58 |
74 | 8/9 | David | DiBona | 56 | M | 129 | Wells | ME | 27:51 | 8:58 |
75 | 3/4 | Derek | Breton | 25 | M | 113 | Old Orchard Beach | ME | 28:00 | 9:01 |
76 | 2/5 | Liz | Lajoie | 36 | F | 109 | Center Conway | NH | 28:09 | 9:04 |
77 | 9/9 | David | Young | 59 | M | 150 | Danville | ME | 28:11 | 9:05 |
78 | 4/5 | Maripat | Brady | 58 | F | 149 | Biddeford | ME | 28:30 | 9:11 |
79 | 6/9 | Rich | Furness | 51 | M | 5 | Wells | ME | 28:37 | 9:13 |
80 | 4/5 | Nick | Poland | 14 | M | 96 | Lewiston | ME | 28:40 | 9:14 |
81 | 3/6 | Patricia | Forest | 52 | F | 25 | Ayer | MA | 28:47 | 9:16 |
82 | 8/10 | Sterling | Sherman | 47 | M | 107 | Oxford | ME | 28:48 | 9:16 |
83 | 2/5 | Allyn | Genest | 62 | M | 123 | Kennebunk | ME | 28:57 | 9:19 |
84 | 8/8 | Ian | Turgeon | 30 | M | 82 | Biddeford | ME | 28:57 | 9:20 |
85 | 5/13 | Daniela | Campbell | 29 | F | 45 | Scarborough | ME | 29:01 | 9:21 |
86 | 3/5 | Lauri | Phelan | 39 | F | 99 | Kennebunk | ME | 29:05 | 9:22 |
87 | 3/3 | Jen | VanDerburgh | 30 | F | 15 | Windham | ME | 29:06 | 9:22 |
88 | 3/5 | Jodie | Dolan | 43 | F | 41 | Nashua | NH | 29:07 | 9:23 |
89 | 1/1 | Polly | Kenniston | 76 | F | 47 | Westbrook | ME | 29:09 | 9:23 |
90 | 2/3 | Alexandra | Rubin | 21 | F | 78 | Biddeford | ME | 29:43 | 9:34 |
91 | 5/11 | Theresa | Harris | 47 | F | 127 | Lyman | ME | 29:48 | 9:36 |
92 | 4/5 | Faye | Johnson | 42 | F | 98 | Kennebunk | ME | 30:02 | 9:40 |
93 | 2/3 | Ralph | Harris | 71 | M | 124 | Lyman | ME | 30:08 | 9:42 |
94 | 6/6 | Kristina | Block | 16 | F | 43 | Scarborough | ME | 30:30 | 9:49 |
95 | 6/13 | Molly | Youker | 29 | F | 158 | Brooklyn | NY | 30:31 | 9:50 |
96 | 4/6 | Dianne | Hill | 54 | F | 85 | Bethlehem | CT | 30:38 | 9:52 |
97 | 4/5 | Erin | O'Connor | 39 | F | 27 | Old Orchard Beach | ME | 30:41 | 9:53 |
98 | 3/3 | Alyson | Hill | 23 | F | 86 | Bethlehem | CT | 30:42 | 9:53 |
99 | 1/2 | Mike | Brooks | 66 | M | 64 | Danville | ME | 30:42 | 9:53 |
100 | 1/2 | Rebecca | DeMarre | 12 | F | 59 | Natick | MA | 30:54 | 9:57 |
101 | 9/10 | Bill | Mucci | 48 | M | 154 | Gorham | ME | 30:57 | 9:58 |
102 | 7/9 | Randall | Currier | 52 | M | 69 | Newfields | NH | 30:58 | 9:58 |
103 | 5/6 | Susan | DeMarre | 51 | F | 58 | Natick | MA | 31:13 | 10:03 |
104 | 7/13 | Molly | Rosen | 28 | F | 51 | Kennebunk | ME | 31:19 | 10:05 |
105 | 6/6 | Kathleen | Sullivan | 54 | F | 62 | Lowell | MA | 31:39 | 10:12 |
106 | 6/11 | Alicia | Hasiate | 46 | F | 155 | Wells | ME | 32:45 | 10:33 |
107 | 3/3 | Robert | Jolicoeur | 75 | M | 3 | Old Orchard Beach | ME | 32:57 | 10:37 |
108 | 8/13 | Larissa | Sasgen | 28 | F | 37 | Quincy | MA | 33:04 | 10:39 |
109 | 4/4 | Jason | Coy | 29 | M | 60 | Waltham | MA | 33:05 | 10:39 |
110 | 9/13 | Mary | Tringale | 29 | F | 35 | New York | NY | 33:06 | 10:39 |
111 | 8/9 | Sean | Campbell | 52 | M | 136 | Saco | ME | 33:23 | 10:45 |
112 | 1/2 | Merrill | Henderson | 65 | F | 103 | Gorham | ME | 33:25 | 10:46 |
113 | 9/9 | Steve | Niland | 53 | M | 106 | Franklin | MA | 33:51 | 10:54 |
114 | 10/13 | Nicole | Weil | 25 | F | 114 | Old Orchard Beach | ME | 34:18 | 11:03 |
115 | 2/2 | Elaine | Richer | 69 | F | 146 | Scarborough | ME | 34:21 | 11:04 |
116 | 3/5 | Don | Youker | 64 | M | 42 | Scarborough | ME | 34:21 | 11:04 |
117 | 7/11 | Sheryl | Marrazzo | 46 | F | 83 | Hudson | MA | 34:42 | 11:10 |
118 | 5/5 | Karen | Pinto | 56 | F | 31 | Billerica | MA | 34:42 | 11:11 |
119 | 5/5 | Ainslee | Riley | 36 | F | 53 | Cushing | ME | 36:05 | 11:37 |
120 | 5/5 | Julian | Spencer | 14 | M | 74 | Falmouth | ME | 36:07 | 11:38 |
121 | 2/2 | Dennis | Beckwith | 69 | M | 151 | Scarborough | ME | 36:22 | 11:43 |
122 | 11/13 | Madison | Lalemand | 28 | F | 29 | Portland | ME | 36:32 | 11:46 |
123 | 5/5 | Donna | Niland | 40 | F | 104 | Bedford | NH | 36:44 | 11:50 |
124 | 2/2 | Alyssa | Currier | 12 | F | 71 | Newfields | NH | 37:02 | 11:55 |
125 | 8/11 | Linda | Currier | 47 | F | 68 | Newfields | NH | 37:03 | 11:56 |
126 | 4/5 | Bill | Vickerson | 60 | M | 148 | Scarborough | ME | 37:34 | 12:06 |
127 | 12/13 | Hillary | Medeiros | 27 | F | 7 | Ellsworth | ME | 37:48 | 12:10 |
128 | 9/11 | Stacy | Carlin | 48 | F | 157 | Watertown | MA | 37:52 | 12:12 |
129 | 5/5 | Thomas | Hrdina | 61 | M | 17 | Ridgewood | NJ | 40:04 | 12:54 |
130 | 13/13 | Meghan | Lambert | 26 | F | 22 | South Portland | ME | 41:56 | 13:30 |
131 | 10/11 | Tara | Singleton | 47 | F | 12 | Osprey | FL | 48:47 | 15:42 |
132 | 10/10 | Steve | Lane | 47 | M | 13 | Tallahassee | FL | 48:48 | 15:43 |
133 | 11/11 | Carol | Matweeff | 47 | F | 66 | Biddeford | ME | 56:52 | 18:19 |
: count(): Parameter must be an array or an object that implements Countable in