Portland — September 15, 2012
Awards
********** FEMALE OVERALL RESULTS ***********
1 Andrea Sawler 30 Weymouth MA 23:41
********** MALE OVERALL RESULTS ***********
1 Will Fowler 16 Scarborough ME 19:57
MALE AGE GROUP: 1 - 15
1 7 Brandon Whitlock 14 Westbrook ME 23:39
FEMALE AGE GROUP: 1 - 15
1 27 Page Leavitt 13 27:26
FEMALE AGE GROUP: 16 - 19
1 63 Erica Hanson 16 Scarborough ME 31:11
MALE AGE GROUP: 20 - 24
1 21 Matt Foye 22 Westbrook ME 26:24
FEMALE AGE GROUP: 20 - 24
1 15 Anna Forman 21 Durham NH 25:53
MALE AGE GROUP: 25 - 29
1 5 Rich Coyne 28 South Portland ME 22:20
FEMALE AGE GROUP: 25 - 29
1 12 Emily Martin 26 Lawrence MA 25:30
MALE AGE GROUP: 30 - 34
1 2 Zak Wieluns 33 Portland ME 20:24
FEMALE AGE GROUP: 30 - 34
1 14 Rebekah Sirios 34 Portland ME 25:52
MALE AGE GROUP: 35 - 39
1 61 David Bernard 38 Gorham ME 31:08
FEMALE AGE GROUP: 35 - 39
1 28 Janice Callahan 38 Auburn ME 27:31
MALE AGE GROUP: 40 - 44
1 6 Wayne Jergelett 43 Lexington MA 22:32
FEMALE AGE GROUP: 40 - 44
1 9 Teresa Norton 40 Abington MA 23:49
MALE AGE GROUP: 45 - 49
1 97 Jeff Kirby 47 Gray ME 36:57
FEMALE AGE GROUP: 45 - 49
1 42 Janet Oconnor 45 Abington MA 29:37
MALE AGE GROUP: 50 - 54
1 10 Barry Bartlett 53 Scarborough ME 24:41
MALE AGE GROUP: 55 - 59
1 13 George Brewer 55 Gorham ME 25:49
FEMALE AGE GROUP: 55 - 59
1 82 Carol Leahy 58 Reading MA 33:36
MALE AGE GROUP: 60 - 99
1 77 Michael O`Neil 65 West Newbury MA 33:02
FEMALE AGE GROUP: 60 - 99
1 37 Daria McNamara 63 Gorham ME 28:26
Overall Results
Place | Div/Tot | First Name | Last Name | | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/1 | Will | Fowler | | 26 | 16 | M | Scarborough | ME | 19:57 | 6:26 |
2 | 1/13 | Zak | Wieluns | | 149 | 33 | M | Portland | ME | 20:24 | 6:34 |
3 | 2/13 | Dennis | Vaughan | | 150 | 31 | M | Portland | ME | 20:51 | 6:43 |
4 | 3/13 | Jonathan | Kelliher | | 40 | 31 | M | Somerville | MA | 20:59 | 6:46 |
5 | 1/8 | Rich | Coyne | | 330 | 28 | M | South Portland | ME | 22:20 | 7:12 |
6 | 1/5 | Wayne | Jergelett | | 147 | 43 | M | Lexington | MA | 22:32 | 7:15 |
7 | 1/4 | Brandon | Whitlock | | 315 | 14 | M | Westbrook | ME | 23:39 | 7:37 |
8 | 1/13 | Andrea | Sawler | | 154 | 30 | F | Weymouth | MA | 23:41 | 7:38 |
9 | 1/3 | Teresa | Norton | | 52 | 40 | F | Abington | MA | 23:49 | 7:40 |
10 | 1/2 | Barry | Bartlett | | 145 | 53 | M | Scarborough | ME | 24:41 | 7:57 |
11 | 2/8 | Anthony | Pearce | | 327 | 26 | M | Portland | ME | 24:57 | 8:02 |
12 | 1/20 | Emily | Martin | | 133 | 26 | F | Lawrence | MA | 25:30 | 8:13 |
13 | 1/2 | George | Brewer | | 301 | 55 | M | Gorham | ME | 25:49 | 8:19 |
14 | 2/13 | Rebekah | Sirios | | 328 | 34 | F | Portland | ME | 25:52 | 8:20 |
15 | 1/6 | Anna | Forman | | 25 | 21 | F | Durham | NH | 25:53 | 8:20 |
16 | 2/20 | Jessica | Kurka | | 41 | 29 | F | Durham | ME | 25:54 | 8:21 |
17 | 4/13 | Daniel | May | | 48 | 31 | M | Portland | ME | 25:55 | 8:21 |
18 | 3/20 | Amy | Crosby | | 14 | 28 | F | Durham | ME | 26:02 | 8:23 |
19 | 3/8 | Tyler | Houghton | | 36 | 29 | M | Portsmouth | NH | 26:14 | 8:27 |
20 | 5/13 | Mike | Burke | | 322 | 33 | M | Old Orchard Beach | ME | 26:18 | 8:28 |
21 | 1/2 | Matt | Foye | | 326 | 22 | M | Westbrook | ME | 26:24 | 8:30 |
22 | 2/2 | Vin | Skinner | | 316 | 51 | M | Portland | ME | 26:26 | 8:31 |
23 | 6/13 | Michael | Harmon | | 32 | 30 | M | Portsmouth | NH | 26:34 | 8:33 |
24 | 7/13 | Benjamin | Watts | | 66 | 34 | M | Berwick | ME | 26:48 | 8:38 |
25 | 8/13 | Ried | Snyder | | 63 | 34 | M | Westbrook | ME | 27:07 | 8:44 |
26 | 4/8 | John | Condosta | | 142 | 29 | M | Portsmouth | NH | 27:17 | 8:47 |
27 | 1/16 | Page | Leavitt | | 185 | 13 | F | | | 27:26 | 8:50 |
28 | 1/3 | Janice | Callahan | | 8 | 38 | F | Auburn | ME | 27:31 | 8:52 |
29 | 2/5 | Michael | Barrett | | 3 | 41 | M | Auburn | ME | 27:32 | 8:52 |
30 | 5/8 | Greg | Berry | | 312 | 29 | M | Portsmouth | NH | 27:35 | 8:53 |
31 | 9/13 | Jarrod | Houghton | | 35 | 31 | M | Portsmouth | NH | 27:37 | 8:54 |
32 | 3/13 | Abby | Harmon | | 321 | 30 | F | Windham | ME | 27:48 | 8:57 |
33 | 4/20 | Lindsay | Dube | | 18 | 29 | F | Portsmouth | NH | 27:53 | 8:59 |
34 | 3/5 | Robert | Ecker | | 23 | 40 | M | Scarborough | ME | 27:55 | 8:59 |
35 | 6/8 | John | Hamilton | | 29 | 28 | M | South Boston | MA | 28:03 | 9:02 |
36 | 5/20 | Eliza | Martin | | 135 | 25 | F | Saco | ME | 28:24 | 9:09 |
37 | 1/1 | Daria | McNamara | | 50 | 63 | F | Gorham | ME | 28:26 | 9:10 |
38 | 4/13 | Katie | Gutthro | | 329 | 30 | F | Manchester | NH | 29:02 | 9:21 |
39 | 10/13 | Asher | Chappell | | 302 | 32 | M | | | 29:19 | 9:26 |
40 | 7/8 | Tucker | Strange | | 310 | 28 | M | Portsmouth | NH | 29:20 | 9:27 |
41 | 2/4 | Dominick | Bernard | | 318 | 15 | M | Portland | ME | 29:24 | 9:28 |
42 | 1/6 | Janet | Oconnor | | 54 | 45 | F | Abington | MA | 29:37 | 9:32 |
43 | 2/6 | Sandy | Allen | | 1 | 46 | F | Raynham | MA | 29:38 | 9:33 |
44 | 11/13 | Jay | Baldwin | | 2 | 33 | M | Portsmouth | NH | 29:39 | 9:33 |
45 | 2/6 | Samantha | Jewell | | 37 | 24 | F | Portsmouth | NH | 29:41 | 9:34 |
46 | 2/3 | Jodi | Libby | | 46 | 39 | F | Scarborough | ME | 29:55 | 9:38 |
47 | 2/16 | Megan | Nathanson | | 51 | 14 | F | Scarborough | ME | 30:00 | 9:40 |
48 | 3/16 | Emily | Keenan | | 156 | 13 | F | Scarborough | ME | 30:01 | 9:40 |
49 | 4/16 | Megan | Dillon | | 143 | 15 | F | Scarborough | ME | 30:02 | 9:40 |
50 | 6/20 | Gwen | Jones | | 38 | 28 | F | Houlton | ME | 30:11 | 9:43 |
51 | 12/13 | Peter | Condosta | | 13 | 31 | M | Branford | CT | 30:17 | 9:45 |
52 | 4/5 | Christian | Delaney | | 15 | 43 | M | Burlington | MA | 30:23 | 9:47 |
53 | 7/20 | Kendra | Harden | | 31 | 29 | F | Manchester | NH | 30:38 | 9:52 |
54 | 3/6 | Heather | Gosch | | 27 | 46 | F | Portland | ME | 30:40 | 9:53 |
55 | 4/6 | Sandy | Robinson | | 59 | 49 | F | Scarborough | ME | 30:42 | 9:53 |
56 | 5/16 | Kaicee | Flaherty | | 129 | 14 | F | Scarborough | ME | 30:46 | 9:55 |
57 | 8/20 | Kate | Woodhouse | | 67 | 28 | F | Greenland | NH | 31:01 | 9:59 |
58 | 5/13 | Alexis | Leahy | | 43 | 30 | F | Somerville | MA | 31:02 | 10:00 |
59 | 9/20 | Sara | Laniewski | | 303 | 27 | F | Scarborough | ME | 31:06 | 10:01 |
60 | 6/13 | Lenka | Wieluns | | 148 | 32 | F | Portland | ME | 31:07 | 10:01 |
61 | 1/1 | David | Bernard | | 317 | 38 | M | Gorham | ME | 31:08 | 10:02 |
62 | 6/16 | Lindsay | Hague | | 139 | 15 | F | Scarborough | ME | 31:11 | 10:02 |
63 | 1/10 | Erica | Hanson | | 141 | 16 | F | Scarborough | ME | 31:11 | 10:03 |
64 | 13/13 | Tom | Charltray | | 152 | 31 | M | South Portland | ME | 31:31 | 10:09 |
65 | 2/10 | Samantha | Albert | | 136 | 16 | F | Scarborough | ME | 32:14 | 10:23 |
66 | 3/10 | Lia | Tonneson | | 137 | 16 | F | Scarborough | ME | 32:14 | 10:23 |
67 | 10/20 | Kelae | Martin | | 158 | 28 | F | Portland | ME | 32:16 | 10:24 |
68 | 4/10 | Ashlynn | Jordan | | 305 | 17 | F | Scarborough | ME | 32:46 | 10:33 |
69 | 11/20 | Aimee | Bermudez | | 155 | 27 | F | Scarborough | ME | 32:50 | 10:34 |
70 | 3/6 | Niki | Bennick | | 4 | 23 | F | New Limerick | ME | 32:55 | 10:36 |
71 | 3/4 | Joe | DiPhilippo | | 85 | 10 | M | Falmouth | ME | 32:56 | 10:36 |
72 | 7/16 | Bridget | DiPhilippo | | 309 | 15 | F | Scarborough | ME | 32:57 | 10:37 |
73 | 5/10 | Shelby | Peterson | | 304 | 17 | F | Scarborough | ME | 32:58 | 10:37 |
74 | 8/16 | Emma | Greenberg | | 325 | 15 | F | Scarborough | ME | 32:59 | 10:37 |
75 | 3/3 | Meghan | Oneil | | 55 | 38 | F | Portland | ME | 33:00 | 10:38 |
76 | 7/13 | Allison | Hamlyn | | 30 | 32 | F | West Newbury | MA | 33:01 | 10:38 |
77 | 1/1 | Michael | O`Neil | | 53 | 65 | M | West Newbury | MA | 33:02 | 10:38 |
78 | 6/10 | Abby | Chadburn | | 10 | 17 | F | Scarborough | ME | 33:31 | 10:48 |
79 | 9/16 | Emily | Adler | | 132 | 14 | F | Scarborough | ME | 33:32 | 10:48 |
80 | 8/13 | Alison | Haefele | | 28 | 32 | F | Portland | ME | 33:35 | 10:49 |
81 | 9/13 | Tiffany | Richards | | 58 | 32 | F | Windham | ME | 33:35 | 10:49 |
82 | 1/3 | Carol | Leahy | | 44 | 58 | F | Reading | MA | 33:36 | 10:49 |
83 | 12/20 | Katlyn | Leahy | | 45 | 28 | F | Portsmouth | NH | 33:37 | 10:49 |
84 | 13/20 | Angela | Puchlopek | | 56 | 29 | F | Groton | CT | 33:37 | 10:50 |
85 | 14/20 | Meagan | Puchlopek | | 57 | 26 | F | Newmarket | NH | 34:38 | 11:09 |
86 | 5/6 | Marian | Dodge | | 17 | 48 | F | Standish | ME | 34:47 | 11:12 |
87 | 8/8 | Nathan | Dube | | 19 | 28 | M | Portsmouth | NH | 34:52 | 11:14 |
88 | 10/16 | Courtney | Noiles | | 130 | 14 | F | Scarborough | ME | 35:05 | 11:18 |
89 | 11/16 | Delaney | Pitts | | 146 | 15 | F | Scarborough | ME | 35:05 | 11:18 |
90 | 4/6 | Katy | Grant | | 159 | 23 | F | Scarborough | ME | 35:06 | 11:18 |
91 | 5/6 | Leah | Marsanskis | | 47 | 24 | F | Scarborough | ME | 35:07 | 11:19 |
92 | 7/10 | Ashlyn | Haskell | | 324 | 17 | F | Scarborough | ME | 35:53 | 11:33 |
93 | 12/16 | Katie | Robinson | | 127 | 14 | F | Scarborough | ME | 36:19 | 11:42 |
94 | 6/6 | Stacy | Caron | | 314 | 24 | F | Sanford | ME | 36:29 | 11:45 |
95 | 2/2 | Devin | Frederick | | 313 | 23 | M | Scarborough | ME | 36:30 | 11:45 |
96 | 15/20 | Melissa | Shearer | | 61 | 25 | F | South Boston | MA | 36:51 | 11:52 |
97 | 1/1 | Jeff | Kirby | | 308 | 47 | M | Gray | ME | 36:57 | 11:54 |
98 | 2/3 | Mira | Callahan | | 75 | 55 | F | Gorham | ME | 37:55 | 12:13 |
99 | 16/20 | Allison | Hopkins | | 140 | 26 | F | Auburn | ME | 38:08 | 12:17 |
100 | 8/10 | Sonia | Diaz | | 323 | 17 | F | Scarborough | ME | 38:38 | 12:26 |
101 | 13/16 | Rachel | Bartlett | | 144 | 14 | F | Scarborough | ME | 38:39 | 12:27 |
102 | 10/13 | Melissa | Charltray | | 151 | 31 | F | South Portland | ME | 39:05 | 12:35 |
103 | 5/5 | Ed | Clifford | | 387 | 41 | M | Standish | ME | 39:28 | 12:43 |
104 | 14/16 | Kristen | Chamberlain | | 131 | 15 | F | Scarborough | ME | 39:36 | 12:45 |
105 | 9/10 | Sydney | Yates | | 138 | 16 | F | Scarborough | ME | 39:40 | 12:46 |
106 | 10/10 | Katie | Chapman | | 134 | 16 | F | Scarborough | ME | 39:45 | 12:48 |
107 | 6/6 | Julie | Brown | | 6 | 49 | F | Gorham | ME | 39:57 | 12:52 |
108 | 2/3 | Julie | Sinden | | 62 | 40 | F | Burlington | MA | 39:57 | 12:52 |
109 | 15/16 | Delaney | Clifford | | 388 | 12 | F | Standish | ME | 40:14 | 12:57 |
110 | 11/13 | Amanda | Fenton | | 306 | 31 | F | Gray | ME | 40:15 | 12:58 |
111 | 16/16 | Amara | Fox | | 319 | 15 | F | Scarborough | ME | 41:06 | 13:14 |
112 | 17/20 | Jessica | Heath | | 33 | 28 | F | Gorham | ME | 42:45 | 13:46 |
113 | 18/20 | Sarah | Sa | | 60 | 26 | F | Ellicott City | MD | 45:14 | 14:34 |
114 | 19/20 | Lindsay | Delph | | 16 | 25 | F | Mount Jackson | VA | 45:45 | 14:44 |
115 | 4/4 | Alex | Ecker | | 20 | 8 | M | Scarborough | ME | 45:49 | 14:45 |
116 | 3/3 | Lissa | Ecker | | 22 | 42 | F | Scarborough | ME | 45:49 | 14:45 |
117 | | Unknown | runner | | 194 | | | | | 46:26 | 14:57 |
118 | 20/20 | Amanda | Watts | | 65 | 29 | F | Berwick | ME | 47:56 | 15:26 |
119 | 12/13 | Lauren | Condosta | | 11 | 30 | F | Branford | CT | 50:41 | 16:19 |
120 | 3/3 | Maureen | Condosta | | 12 | 58 | F | Cheshire | CT | 50:41 | 16:19 |
121 | 13/13 | Marissa | Gordon | | 153 | 34 | F | Cheshire | CT | 51:25 | 16:33 |
122 | 2/2 | Peter | Condosta | | 320 | 59 | M | Cheshire | CT | 53:07 | 17:06 |
123 | | Unknown | runner | | 97 | | | | | 53:44 | 17:18 |
124 | | Unknown | runner | | 96 | | | | | 53:45 | 17:18 |
: count(): Parameter must be an array or an object that implements Countable in