Bridgton — November 1, 2014
5K Awards
********** FEMALE OVERALL RESULTS ***********
1 Amy Lawson 33 Winthrop ME 21:21
********** MALE OVERALL RESULTS ***********
1 Dana Welch 33 Gray ME 20:00
FEMALE AGE GROUP: 1 - 19
1 4 Hailey Applebee 12 Raymond ME 21:25
2 18 Almudena Canales 15 Falmouth ME 25:51
3 45 Althea Sellers 16 Portland ME 31:02
MALE AGE GROUP: 1 - 19
1 31 Kyle Kenny 7 New Gloucester ME 29:36
2 39 William Wallace 8 South Portland ME 30:29
FEMALE AGE GROUP: 20 - 29
1 25 Amber Pingree Felts 26 Naples ME 27:24
2 29 Amelia Kiely 25 Auburn ME 28:41
3 84 Ashly Rolfe 28 Casco ME 51:16
MALE AGE GROUP: 20 - 29
1 2 Rollin Deas 26 Philadelphia PA 20:36
2 80 Andrew Ingram 23 Casco ME 49:43
3 82 Nat Roy 29 Casco ME 50:22
FEMALE AGE GROUP: 30 - 39
1 8 Kristen Kimball 37 Bethel ME 24:07
2 9 Leanne Candura 35 Bethel ME 24:07
3 14 Leilani Carmen 30 Casco ME 25:21
MALE AGE GROUP: 30 - 39
1 10 Shane Bacchiocchi 36 Quincy MA 24:14
2 12 Ian O'Hora 34 Standish ME 24:36
3 13 Josh Harringtom 30 Denmark ME 24:56
FEMALE AGE GROUP: 40 - 49
1 5 Natasha Leighton 40 Bridgton ME 22:28
2 21 Sheri Buck 48 Jay ME 26:35
3 22 Alli Lambert 42 Durham ME 26:47
MALE AGE GROUP: 40 - 49
1 6 Don Gallucci 47 Bridgton ME 23:12
2 7 Paul Goodwin 49 Beverly MA 23:36
3 28 Thomas Smith 40 Boston MA 28:14
FEMALE AGE GROUP: 50 - 59
1 16 Charlie Charlton 58 Camden ME 25:29
2 23 Maria Terragni 50 Durham ME 26:47
3 33 Bonnie Biller 59 Bridgton ME 29:51
MALE AGE GROUP: 50 - 59
1 11 Joe Doane 54 Cape Elizabeth ME 24:25
2 46 Jay Tischendorf 52 Lisbon ME 31:09
3 52 Al Kreplick 52 Beverly MA 32:39
FEMALE AGE GROUP: 60 - 69
1 19 Linda Davis 65 So. Casco ME 26:20
2 24 Margaritt McNulty 62 Standish ME 27:18
3 34 Ellen Vickers 60 Coopers Mills ME 29:51
MALE AGE GROUP: 60 - 69
1 15 Dale Rines 62 Gorham ME 25:24
2 40 Brandon Woolley 61 East Baldwin ME 30:38
3 62 Oltan Mika 63 Standish ME 35:37
FEMALE AGE GROUP: 70 - 99
1 70 Sandy Utterstrom 70 Falmouth ME 39:16
MALE AGE GROUP: 70 - 99
1 47 Bob Payne 76 Raymond ME 31:35
2 48 Bob Randall 77 Springvale ME 31:49
5K Results
Place | Div/Tot | First Name | Last Name | Age | Sex | No. | City | St | Time | Pace |
---|
1 | 1/9 | Dana | Welch | 33 | M | 828 | Gray | ME | 20:00 | 6:27 |
2 | 1/4 | Rollin | Deas | 26 | M | 833 | Philadelphia | PA | 20:36 | 6:38 |
3 | 1/17 | Amy | Lawson | 33 | F | 778 | Winthrop | ME | 21:21 | 6:52 |
4 | 1/3 | Hailey | Applebee | 12 | F | 838 | Raymond | ME | 21:25 | 6:54 |
5 | 1/13 | Natasha | Leighton | 40 | F | 841 | Bridgton | ME | 22:28 | 7:14 |
6 | 1/6 | Don | Gallucci | 47 | M | 760 | Bridgton | ME | 23:12 | 7:28 |
7 | 2/6 | Paul | Goodwin | 49 | M | 766 | Beverly | MA | 23:36 | 7:36 |
8 | 2/17 | Kristen | Kimball | 37 | F | 131 | Bethel | ME | 24:07 | 7:46 |
9 | 3/17 | Leanne | Candura | 35 | F | 842 | Bethel | ME | 24:07 | 7:46 |
10 | 2/9 | Shane | Bacchiocchi | 36 | M | 730 | Quincy | MA | 24:14 | 7:48 |
11 | 1/6 | Joe | Doane | 54 | M | 746 | Cape Elizabeth | ME | 24:25 | 7:52 |
12 | 3/9 | Ian | O'Hora | 34 | M | 789 | Standish | ME | 24:36 | 7:55 |
13 | 4/9 | Josh | Harringtom | 30 | M | 108 | Denmark | ME | 24:56 | 8:02 |
14 | 4/17 | Leilani | Carmen | 30 | F | 739 | Casco | ME | 25:21 | 8:10 |
15 | 1/3 | Dale | Rines | 62 | M | 799 | Gorham | ME | 25:24 | 8:11 |
16 | 1/8 | Charlie | Charlton | 58 | F | 741 | Camden | ME | 25:29 | 8:13 |
17 | 5/9 | Chris | Roy | 38 | M | 803 | Bridgton | ME | 25:44 | 8:17 |
18 | 2/3 | Almudena | Canales | 15 | F | 738 | Falmouth | ME | 25:51 | 8:20 |
19 | 1/11 | Linda | Davis | 65 | F | 744 | South Casco | ME | 26:20 | 8:29 |
20 | 5/17 | Lauren | Taylor | 34 | F | 813 | Lewiston | ME | 26:26 | 8:31 |
21 | 2/13 | Sheri | Buck | 48 | F | 735 | Jay | ME | 26:35 | 8:34 |
22 | 3/13 | Alli | Lambert | 42 | F | 777 | Durham | ME | 26:47 | 8:37 |
23 | 2/8 | Maria | Terragni | 50 | F | 815 | Durham | ME | 26:47 | 8:38 |
24 | 2/11 | Margaritt | McNulty | 62 | F | 835 | Standish | ME | 27:18 | 8:48 |
25 | 1/4 | Amber | Pingree Felts | 26 | F | 796 | Naples | ME | 27:24 | 8:50 |
26 | 6/17 | Angela | McLeod | 39 | F | 781 | Bow | NH | 27:54 | 8:59 |
27 | 4/13 | Vicki | Schoonard | 49 | F | 805 | Windham | ME | 28:05 | 9:03 |
28 | 3/6 | Thomas | Smith | 40 | M | 808 | Boston | MA | 28:14 | 9:06 |
29 | 2/4 | Amelia | Kiely | 25 | F | 774 | Auburn | ME | 28:41 | 9:14 |
30 | 6/9 | Niels | Harbers | 36 | M | 767 | Casco | ME | 28:54 | 9:19 |
31 | 1/2 | Kyle | Kenny | 7 | M | 836 | New Gloucester | ME | 29:36 | 9:32 |
32 | 5/13 | Julie | Fagone | 43 | F | 756 | Gorham | ME | 29:48 | 9:36 |
33 | 3/8 | Bonnie | Biller | 59 | F | 802 | Bridgton | ME | 29:51 | 9:37 |
34 | 3/11 | Ellen | Vickers | 60 | F | 822 | Coopers Mills | ME | 29:51 | 9:37 |
35 | 4/11 | Leslee | Borelli | 63 | F | 832 | Sebago | ME | 29:57 | 9:39 |
36 | 7/17 | Hilary | Southwick | 37 | F | 809 | Jamaica Plain | MA | 30:02 | 9:40 |
37 | 4/8 | Sandi | Francoeur | 58 | F | 839 | East Baldwin | ME | 30:15 | 9:45 |
38 | 8/17 | Katy | Wallace | 39 | F | 825 | South Portland | ME | 30:27 | 9:48 |
39 | 2/2 | William | Wallace | 8 | M | 826 | South Portland | ME | 30:29 | 9:49 |
40 | 2/3 | Brandon | Woolley | 61 | M | 840 | East Baldwin | ME | 30:38 | 9:52 |
41 | 6/13 | Kelly | Winslow | 47 | F | 829 | Casco | ME | 30:40 | 9:53 |
42 | 9/17 | Abby | Hodgkin | 34 | F | 770 | Casco | ME | 30:45 | 9:54 |
43 | 7/9 | Levi | Akers | 33 | M | 727 | Casco | ME | 30:45 | 9:54 |
44 | 4/6 | Daniel | Pierce | 41 | M | 794 | West Baldwin | ME | 30:50 | 9:56 |
45 | 3/3 | Althea | Sellers | 16 | F | 843 | Portland | ME | 31:02 | 10:00 |
46 | 2/6 | Jay | Tischendorf | 52 | M | 816 | Lisbon | ME | 31:09 | 10:02 |
47 | 1/2 | Bob | Payne | 76 | M | 793 | Raymond | ME | 31:35 | 10:10 |
48 | 2/2 | Bob | Randall | 77 | M | 798 | Springvale | ME | 31:49 | 10:15 |
49 | 5/11 | April | Shuman | 65 | F | 226 | Madison | CT | 31:56 | 10:17 |
50 | 7/13 | Sharon | Efstathiou | 40 | F | 752 | North Attleboro | MA | 32:34 | 10:29 |
51 | 5/6 | Donald | Efstathiou | 41 | M | 751 | North Attleboro | MA | 32:35 | 10:30 |
52 | 3/6 | Al | Kreplick | 52 | M | 775 | Beverly | MA | 32:39 | 10:31 |
53 | 5/8 | Melinda | Vienneau | 52 | F | 837 | Dixfield | ME | 32:48 | 10:34 |
54 | 6/11 | Rebecca | Tracy | 60 | F | 817 | Raymond | ME | 33:13 | 10:42 |
55 | 10/17 | Donna | Smith | 39 | F | 807 | Boston | MA | 33:32 | 10:48 |
56 | 11/17 | Molly | Fabbricante | 35 | F | 755 | New Gloucester | ME | 33:38 | 10:50 |
57 | 8/13 | Liza | Frost | 41 | F | 759 | Monmouth | ME | 33:54 | 10:55 |
58 | 8/9 | Dwayne | Varney | 34 | M | 821 | Bridgton | ME | 34:11 | 11:00 |
59 | 9/9 | Glenn | Briggs | 35 | M | 733 | Casco | ME | 34:46 | 11:12 |
60 | 7/11 | Marilyn | Harrington | 62 | F | 768 | Bridgton | ME | 34:52 | 11:14 |
61 | 12/17 | Sarah | Miller | 36 | F | 171 | Standish | ME | 35:25 | 11:24 |
62 | 8/11 | Joan | Decosta | 61 | F | 745 | Falmouth | ME | 35:30 | 11:26 |
63 | 3/3 | Oltan | Mika | 63 | M | 783 | Standish | ME | 35:37 | 11:28 |
64 | 4/6 | Michael | Faulstich | 54 | M | 758 | Malden | MA | 35:47 | 11:31 |
65 | 13/17 | Jessika | Dyer | 32 | F | 749 | E.Waterboro | ME | 36:10 | 11:39 |
66 | 9/13 | Barbara | Gilbert | 46 | F | 834 | Saco | ME | 36:24 | 11:43 |
67 | 14/17 | Holly | Patenaude | 37 | F | 792 | Casco | ME | 37:05 | 11:57 |
68 | 15/17 | Catherine | Dennehy | 33 | F | 61 | Hudson | NH | 37:39 | 12:07 |
69 | 5/6 | George | Vooris | 56 | M | 823 | Naples | ME | 37:42 | 12:08 |
70 | 9/11 | Charlene | O'Hora | 63 | F | 788 | Standish | ME | 37:53 | 12:12 |
71 | 1/1 | Sandy | Utterstrom | 70 | F | 820 | Falmouth | ME | 39:16 | 12:39 |
72 | 16/17 | Liz | McLean | 30 | F | 780 | Augusta | ME | 39:35 | 12:45 |
73 | 10/11 | Marsha | Wood | 60 | F | 830 | Harrison | ME | 39:48 | 12:49 |
74 | 10/13 | Christina | Pasquini | 41 | F | 791 | Rockport | ME | 43:42 | 14:04 |
75 | 11/13 | Nadine | Glidden | 42 | F | 763 | Augusta | ME | 44:36 | 14:22 |
76 | 12/13 | Gwen | Pierce | 40 | F | 795 | West Baldwin | ME | 46:20 | 14:55 |
77 | 13/13 | Melanie | Turner | 40 | F | 819 | North Monmouth | ME | 46:22 | 14:56 |
78 | 6/8 | Maureen | Turner | 55 | F | 818 | Manchester | NH | 47:43 | 15:22 |
79 | 6/6 | Bill | Porter | 54 | M | 797 | Manchester | NH | 47:43 | 15:22 |
80 | 2/4 | Andrew | Ingram | 23 | M | 772 | Casco | ME | 49:43 | 16:00 |
81 | 6/6 | Darrell | Doughty | 43 | M | 747 | Casco | ME | 50:00 | 16:06 |
82 | 3/4 | Nat | Roy | 29 | M | 804 | Casco | ME | 50:22 | 16:13 |
83 | 7/8 | Elaine | Tellier | 54 | F | 814 | North Reading | MA | 51:14 | 16:30 |
84 | 3/4 | Ashly | Rolfe | 28 | F | 800 | Casco | ME | 51:16 | 16:30 |
85 | 4/4 | Zack | Conley | 27 | M | 742 | Casco | ME | 51:20 | 16:32 |
86 | | Stacy | Atter | | M | 729 | Casco | ME | 51:35 | 16:37 |
87 | 17/17 | Cassie | Mattia | 30 | F | 734 | Bridgton | ME | 51:48 | 16:41 |
88 | 4/4 | Katie | Dargie | 26 | F | 743 | Casco | ME | 54:23 | 17:31 |
89 | | Nicole | Casavola | | F | 740 | Casco | ME | 56:22 | 18:09 |
90 | 11/11 | Marylou | Bradley | 64 | F | 732 | Bridgton | ME | 58:13 | 18:45 |
91 | 8/8 | Cindy | Normand | 57 | F | 786 | Bridgton | ME | 58:14 | 18:45 |
: count(): Parameter must be an array or an object that implements Countable in