Falmouth — September 14, 2014
Awards
********** FEMALE OVERALL RESULTS ***********
1 Kimberly Hassett 27 Boxborough MA 20:08
2 Sofie Matson 11 Falmouth ME 21:04
********** MALE OVERALL RESULTS ***********
1 Keelyn Wu 47 Freeport ME 17:08
2 Adam Zukowski 32 Durham ME 17:12
********** FEMALE MASTERS OVERALL RESULTS **********
1 Debbie Brown 51 Portland ME 22:21
2 Liz Wyman 51 Falmouth ME 24:02
********** MALE MASTERS OVERALL RESULTS **********
1 James Kilburn 45 Saco ME 19:27
2 David Tucker 52 Falmouth ME 19:53
MALE AGE GROUP: 1 - 14
1 4 Connor Giersch 13 Natick MA 19:42
2 11 Angus Christie 12 Falmouth ME 20:40
FEMALE AGE GROUP: 1 - 14
1 36 Heidi Meyer 14 Falmouth ME 23:45
2 43 Belle Skvorak 13 Windham ME 24:38
MALE AGE GROUP: 15 - 19
1 12 Iain Kurry 17 Falmouth ME 20:45
2 13 Daniel Schmidt 17 Falmouth ME 20:47
FEMALE AGE GROUP: 15 - 19
1 38 Mira Wyman 15 Falmouth ME 24:01
2 39 Antoinette Lambert 15 Falmouth ME 24:01
MALE AGE GROUP: 20 - 29
1 5 Collin Burnett 23 19:48
2 15 Kyle Burnett 27 Boston MA 20:52
FEMALE AGE GROUP: 20 - 29
1 32 Cristin Turner 26 Falmouth ME 22:16
2 33 Victoria Ballenger 23 Yarmouth ME 22:18
MALE AGE GROUP: 30 - 39
1 52 William Noyes 31 Falmouth ME 25:13
2 108 Jay Grondin 36 Scarborough ME 59:57
FEMALE AGE GROUP: 30 - 39
1 30 Kim Desrochers 36 Raymond ME 21:57
2 42 Vanessa Morin 30 Falmouth ME 24:35
MALE AGE GROUP: 40 - 49
1 7 Jorma Kurry 43 Falmouth ME 20:00
2 9 John Wahling 46 Falmouth ME 20:13
FEMALE AGE GROUP: 40 - 49
1 50 Bethany Kelly 41 Falmouth ME 25:05
2 51 Deborah Giroux 49 Falmouth ME 25:10
MALE AGE GROUP: 50 - 59
1 19 Dan Smith 54 Freeport ME 21:01
2 35 Jeffery Shoud 58 Cape Elizabeth ME 22:36
FEMALE AGE GROUP: 50 - 59
1 69 Lisa Kinsman 55 Yarmouth ME 27:49
2 79 Gigi Aronoff 54 White Plains NY 28:43
MALE AGE GROUP: 60 - 69
1 48 David Tiemann 61 Brunswick ME 24:52
2 61 Steve Burnett 65 26:06
FEMALE AGE GROUP: 60 - 69
1 96 Deb Bergeron 63 Falmouth ME 51:25
2 98 Mary Lou Connolly 62 South Portland ME 51:51
MALE AGE GROUP: 70 - 99
1 54 Michael Beaudoin 72 Cape Elizabeth ME 25:19
2 62 John Howe 79 Waterford ME 26:30
FEMALE AGE GROUP: 70 - 99
1 82 Polly Kenniston 77 Westbrook ME 30:56
Team Results
1. Falmouth XC
20:45 20:47 20:56 ( 21:51) ( 24:01) ( 24:01) ( 24:18)
= 1:02:28
Iain Kurry, Daniel Schmidt, Liam Tucker, Quinn Minnena, Mira Wyman,
Antoinette Lambert, Aidan Cerjanec
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | Team | City | St | Time | Pace |
---|
1 | 1/9 | Keelyn | Wu | 426 | 47 | M | Dirigo | Freeport | ME | 17:08 | 5:31 |
2 | 1/3 | Adam | Zukowski | 433 | 32 | M | | Durham | ME | 17:12 | 5:32 |
3 | 2/9 | James | Kilburn | 398 | 45 | M | | Saco | ME | 19:27 | 6:16 |
4 | 1/15 | Connor | Giersch | 382 | 13 | M | | Natick | MA | 19:42 | 6:21 |
5 | 1/6 | Collin | Burnett | 364 | 23 | M | Team Atlantic | | | 19:48 | 6:23 |
6 | 1/9 | David | Tucker | 469 | 52 | M | | Falmouth | ME | 19:53 | 6:24 |
7 | 3/9 | Jorma | Kurry | 402 | 43 | M | Dirigo | Falmouth | ME | 20:00 | 6:27 |
8 | 1/6 | Kimberly | Hassett | 431 | 27 | F | | Boxborough | MA | 20:08 | 6:29 |
9 | 4/9 | John | Wahling | 444 | 46 | M | | Falmouth | ME | 20:13 | 6:31 |
10 | 5/9 | Pat | Giersch | 384 | 47 | M | | Natick | MA | 20:23 | 6:34 |
11 | 2/15 | Angus | Christie | 376 | 12 | M | | Falmouth | ME | 20:40 | 6:39 |
12 | 1/13 | Iain | Kurry | 401 | 17 | M | Falmouth XC | Falmouth | ME | 20:45 | 6:41 |
13 | 2/13 | Daniel | Schmidt | 459 | 17 | M | Falmouth XC | Falmouth | ME | 20:47 | 6:42 |
14 | 3/13 | Benjamin | Wyman | 428 | 15 | M | | Falmouth | ME | 20:51 | 6:43 |
15 | 2/6 | Kyle | Burnett | 365 | 27 | M | | Boston | MA | 20:52 | 6:43 |
16 | 4/13 | Liam | Tucker | 460 | 16 | M | Falmouth XC | Falmouth | ME | 20:56 | 6:45 |
17 | 5/13 | Adam | Meyer | 448 | 16 | M | | Falmouth | ME | 20:57 | 6:45 |
18 | 6/13 | Ethan | Canttin | 438 | 17 | M | | Falmouth | ME | 20:58 | 6:45 |
19 | 2/9 | Dan | Smith | 418 | 54 | M | | Freeport | ME | 21:01 | 6:46 |
20 | 1/11 | Sofie | Matson | 404 | 11 | F | | Falmouth | ME | 21:04 | 6:47 |
21 | 7/13 | David | Squire | 419 | 15 | M | | Falmouth | ME | 21:26 | 6:54 |
22 | 3/15 | Charlie | Henning | 452 | 14 | M | | Falmouth | ME | 21:27 | 6:54 |
23 | 8/13 | Bryce | Henson | 453 | 15 | M | | Falmouth | ME | 21:29 | 6:55 |
24 | 9/13 | Ayden | Henson | 455 | 15 | M | | Falmouth | ME | 21:30 | 6:56 |
25 | 6/9 | Andrew | Skvorak | 409 | 41 | M | | Portland | ME | 21:44 | 7:00 |
26 | 10/13 | Quinn | Minnena | 468 | 15 | M | Falmouth XC | Falmouth | ME | 21:51 | 7:02 |
27 | 4/15 | Zach | Skvorak | 417 | 10 | M | | Windham | ME | 21:54 | 7:03 |
28 | 7/9 | Jim | Skvorak | 412 | 45 | M | Windham United | Windham | ME | 21:55 | 7:04 |
29 | 8/9 | Mike | Skvorak | 413 | 41 | M | | Windham | ME | 21:56 | 7:04 |
30 | 1/10 | Kim | Desrochers | 447 | 36 | F | | Raymond | ME | 21:57 | 7:04 |
31 | 3/6 | Benjamin | Piper | 477 | 29 | M | Pipers | Portland | ME | 21:58 | 7:04 |
32 | 2/6 | Cristin | Turner | 422 | 26 | F | | Falmouth | ME | 22:16 | 7:10 |
33 | 3/6 | Victoria | Ballenger | 357 | 23 | F | | Yarmouth | ME | 22:18 | 7:11 |
34 | 1/10 | Debbie | Brown | 362 | 51 | F | | Portland | ME | 22:21 | 7:12 |
35 | 3/9 | Jeffery | Shoud | 434 | 58 | M | | Cape Elizabeth | ME | 22:36 | 7:17 |
36 | 2/11 | Heidi | Meyer | 450 | 14 | F | | Falmouth | ME | 23:45 | 7:39 |
37 | 5/15 | Lucas | Giersch | 383 | 11 | M | | Natick | MA | 23:59 | 7:43 |
38 | 1/4 | Mira | Wyman | 462 | 15 | F | Falmouth XC | Falmouth | ME | 24:01 | 7:44 |
39 | 2/4 | Antoinette | Lambert | 467 | 15 | F | Falmouth XC | Falmouth | ME | 24:01 | 7:44 |
40 | 2/10 | Liz | Wyman | 461 | 51 | F | | Falmouth | ME | 24:02 | 7:45 |
41 | 6/15 | Aidan | Cerjanec | 473 | 14 | M | Falmouth XC | Falmouth | ME | 24:18 | 7:50 |
42 | 2/10 | Vanessa | Morin | 405 | 30 | F | | Falmouth | ME | 24:35 | 7:55 |
43 | 3/11 | Belle | Skvorak | 410 | 13 | F | Windham United | Windham | ME | 24:38 | 7:56 |
44 | 11/13 | Spencer | Brown | 363 | 17 | M | | Falmouth | ME | 24:39 | 7:56 |
45 | 12/13 | Scott | Lambert | 429 | 17 | M | A1 Steak Sauce | Falmouth | ME | 24:40 | 7:57 |
46 | 3/10 | Wendy | Barrett | 358 | 39 | F | | Falmouth | ME | 24:46 | 7:59 |
47 | 4/6 | Mary | Green | 387 | 20 | F | Gang Green | Gorham | ME | 24:50 | 8:00 |
48 | 1/3 | David | Tiemann | 421 | 61 | M | | Brunswick | ME | 24:52 | 8:00 |
49 | 4/9 | James | Tait | 420 | 52 | M | | Falmouth | ME | 24:55 | 8:02 |
50 | 1/6 | Bethany | Kelly | 396 | 41 | F | | Falmouth | ME | 25:05 | 8:05 |
51 | 2/6 | Deborah | Giroux | 385 | 49 | F | | Falmouth | ME | 25:10 | 8:06 |
52 | 2/3 | William | Noyes | 479 | 31 | M | | Falmouth | ME | 25:13 | 8:07 |
53 | 3/6 | Miranda | Henning | 451 | 48 | F | | Falmouth | ME | 25:16 | 8:08 |
54 | 1/3 | Michael | Beaudoin | 454 | 72 | M | | Cape Elizabeth | ME | 25:19 | 8:09 |
55 | 4/11 | Allison | Kirby | 456 | 13 | F | | Windham | ME | 25:22 | 8:10 |
56 | 5/11 | Alanna | Joyce | 458 | 13 | F | | Windham | ME | 25:23 | 8:10 |
57 | 7/15 | Wade | Wahling | 441 | 11 | M | | Falmouth | ME | 25:30 | 8:13 |
58 | 6/11 | Lena | Wood | 424 | 11 | F | | Falmouth | ME | 25:31 | 8:13 |
59 | 4/10 | Wendy | Skvorak | 416 | 39 | F | | Portland | ME | 25:34 | 8:14 |
60 | 4/6 | Jeffrey | White | 445 | 24 | M | Atlantic Sports | Portland | ME | 26:05 | 8:24 |
61 | 2/3 | Steve | Burnett | 366 | 65 | M | Team Atlantic | | | 26:06 | 8:24 |
62 | 2/3 | John | Howe | 440 | 79 | M | | Waterford | ME | 26:30 | 8:32 |
63 | 5/6 | Kira | Skolas | 408 | 24 | F | | Fairfield | CT | 26:38 | 8:35 |
64 | 5/9 | Peter | Evans | 380 | 52 | M | | Scarsdale | NY | 26:39 | 8:35 |
65 | 5/6 | Chris | Holden | 457 | 25 | M | | Clinton Corners | WY | 27:08 | 8:44 |
66 | 8/15 | Patrick | Wahling | 443 | 9 | M | | Falmouth | ME | 27:16 | 8:47 |
67 | 9/15 | Ryan | Grondin | 395 | 9 | M | | Falmouth | ME | 27:26 | 8:50 |
68 | 10/15 | John | Wahling III | 442 | 12 | M | | Falmouth | ME | 27:42 | 8:55 |
69 | 3/10 | Lisa | Kinsman | 400 | 55 | F | | Yarmouth | ME | 27:49 | 8:57 |
70 | 5/10 | Erin | Kinsella | 478 | 31 | F | | Portland | ME | 27:52 | 8:58 |
71 | 6/9 | Doug | Green | 386 | 58 | M | Gang Green | Gorham | ME | 27:55 | 8:59 |
72 | 3/3 | Paul | Yates | 427 | 63 | M | | Pemaquid | ME | 28:01 | 9:01 |
73 | 11/15 | Carlee | Desrochers | 446 | 12 | M | | Raymond | ME | 28:10 | 9:04 |
74 | 7/11 | Sarah | Cummings | 449 | 12 | F | | Windham | ME | 28:11 | 9:05 |
75 | 8/11 | Molly | Skvorak | 414 | 12 | F | | Windham | ME | 28:21 | 9:08 |
76 | 9/11 | Meghan | Canttin | 439 | 14 | F | | Falmouth | ME | 28:31 | 9:11 |
77 | 3/4 | Lizzie | Cattell | 375 | 18 | F | Runners | Falmouth | ME | 28:31 | 9:11 |
78 | 6/6 | Kristina | Lilley | 403 | 24 | F | Runners | | | 28:32 | 9:11 |
79 | 4/10 | Gigi | Aronoff | 356 | 54 | F | | White Plains | NY | 28:43 | 9:15 |
80 | 13/13 | Max | Brautigam | 471 | 16 | M | Falmouth XC | Falmouth | ME | 28:56 | 9:19 |
81 | 12/15 | David | Zuckerman | 430 | 13 | M | | Falmouth | ME | 29:31 | 9:30 |
82 | 1/1 | Polly | Kenniston | 397 | 77 | F | Maine Track Club | Westbrook | ME | 30:56 | 9:58 |
83 | 4/4 | Megan | Tammaro | 464 | 17 | F | | Falmouth | ME | 31:12 | 10:03 |
84 | 5/10 | Louise | Tammaro | 465 | 56 | F | | Falmouth | ME | 31:12 | 10:03 |
85 | 7/9 | John | Tammaro | 466 | 57 | M | | Falmouth | ME | 31:35 | 10:10 |
86 | 10/11 | Golda | Morse | 436 | 11 | F | | Falmouth | ME | 33:26 | 10:46 |
87 | 8/9 | Bruce | Morse | 437 | 54 | M | | Falmouth | ME | 33:29 | 10:47 |
88 | 6/10 | Kirsta | Hackett | 476 | 36 | F | | Falmouth | ME | 34:43 | 11:11 |
89 | 7/10 | Annaliisa | Killam | 399 | 38 | F | Rosenberg Sisters | Wells | ME | 34:44 | 11:11 |
90 | 13/15 | Oscar | Brautigam | 472 | 13 | M | Falmouth XC | Falmouth | ME | 40:00 | 12:53 |
91 | 6/6 | Jason | Wotton | 425 | 21 | M | | Falmouth | ME | 40:08 | 12:55 |
92 | 4/6 | Rebecca | Morse | 435 | 43 | F | | Falmouth | ME | 40:35 | 13:04 |
93 | 3/3 | Bob | Jolicoeur | 470 | 77 | M | | Old Orchard Beach | ME | 43:17 | 13:56 |
94 | 5/6 | Karen | Lane | 484 | 43 | F | | Windham | ME | 48:32 | 15:38 |
95 | 6/10 | Anne | Giersch | 381 | 50 | F | | Natick | MA | 48:33 | 15:38 |
96 | 1/4 | Deb | Bergeron | 475 | 63 | F | | Falmouth | ME | 51:25 | 16:33 |
97 | 7/10 | Joanne | Connolly | 377 | 56 | F | | Portland | ME | 51:50 | 16:41 |
98 | 2/4 | Mary Lou | Connolly | 486 | 62 | F | | South Portland | ME | 51:51 | 16:42 |
99 | 3/4 | D | Connolly | 485 | 67 | F | Town and Country | Bronx | NY | 52:27 | 16:53 |
100 | 8/10 | Jane | Manheimer | 483 | 57 | F | | Falmouth | ME | 53:29 | 17:13 |
101 | 9/9 | Rick | McGinley | 482 | 58 | M | | Falmouth | ME | 54:09 | 17:26 |
102 | 8/10 | Shannon | Sinkin | 481 | 37 | F | | Portland | ME | 54:20 | 17:29 |
103 | 9/10 | Sue | McGinley | 480 | 57 | F | | Falmouth | ME | 54:23 | 17:31 |
104 | 11/11 | Natalie | Grondin | 393 | 12 | F | | Falmouth | ME | 56:09 | 18:05 |
105 | 9/9 | Chip | Bodwell | 360 | 41 | M | | Arundel | ME | 56:19 | 18:08 |
106 | 14/15 | JJ | Grondin | 392 | 3 | M | | Scarborough | ME | 59:49 | 19:15 |
107 | 9/10 | Heather | Grondin | 389 | 36 | F | | Scarborough | ME | 59:56 | 19:18 |
108 | 3/3 | Jay | Grondin | 390 | 36 | M | | Scarborough | ME | 59:57 | 19:18 |
109 | 10/10 | Betsy | Grondin | 388 | 58 | F | | Falmouth | ME | 1:00:32 | 19:29 |
110 | 10/10 | Maggie | Bodwell | 361 | 37 | F | | Arundel | ME | 1:00:34 | 19:30 |
111 | 4/4 | Cheryl | Wesley | 423 | 65 | F | | Croton | NY | 1:01:38 | 19:50 |
112 | 15/15 | Tripp | Plummer | 463 | 10 | M | | Gorham | ME | 1:04:19 | 20:42 |
113 | 6/6 | Jennifer | Plummer | 474 | 42 | F | | Gorham | ME | 1:04:25 | 20:44 |
: count(): Parameter must be an array or an object that implements Countable in