Sanford — June 7, 2014
Awards
********** FEMALE OVERALL RESULTS ***********
1 Ali St. Jeanos 28 19:49
2 Jacqueline Farmer 21 23:27
3 Candace Marchand 35 25:12
********** MALE OVERALL RESULTS ***********
1 Bob Hartley 48 Saco ME 20:10
2 Alan R Main Jr. 37 21:48
3 Mike Racz 31 22:04
MALE AGE GROUP: 1 - 11
1 30 TJ Curley 10 28:45
2 39 Josiah Bugbee 9 31:33
FEMALE AGE GROUP: 1 - 11
1 67 Jorja Bugbee 10 41:51
MALE AGE GROUP: 12 - 19
1 12 Nickolas Moulton 12 24:32
2 13 Andrew Martin 12 24:34
3 23 Josh Babb 12 Limerick ME 26:02
FEMALE AGE GROUP: 12 - 19
1 20 Tori Boissonneault 19 25:32
2 31 Grace Curley 12 28:46
MALE AGE GROUP: 20 - 29
1 5 Shane McElhattan 21 Arundel ME 22:05
2 11 Cody Stackpole 26 24:02
FEMALE AGE GROUP: 20 - 29
1 19 Stephanie Benner 23 Kennebunk ME 25:30
2 22 Elizabeth Matoin 24 25:49
3 34 Anna Youngman 21 30:42
MALE AGE GROUP: 30 - 39
1 14 Brendan Densmore 32 24:47
2 21 James Fajardo 38 25:42
3 54 Ryan Howell 37 Sanford ME 34:13
FEMALE AGE GROUP: 30 - 39
1 24 Senja Olivo 35 Sanford ME 26:19
2 28 Dawn Landry 38 27:52
3 33 Dawn Babb 37 Limerick ME 30:38
MALE AGE GROUP: 40 - 49
1 7 Richard Pierce 47 22:49
2 15 James Roche 44 Wells ME 24:59
3 18 Kevin Pattershall 47 25:21
FEMALE AGE GROUP: 40 - 49
1 37 Theresa Harris 49 31:17
2 43 Lisa Horn 46 32:22
3 49 Darcy Gesner 43 33:38
MALE AGE GROUP: 50 - 59
1 6 Eric Kuehne 56 Lyman ME 22:12
2 8 Steve Harris 51 23:13
3 25 Tom Gesner 50 26:43
FEMALE AGE GROUP: 50 - 59
1 27 Janice Mire 55 Sanford ME 27:19
2 40 Julie Sterling 56 31:33
MALE AGE GROUP: 60 - 69
1 10 Rick Wehrhan 60 Sanbornville NH 23:53
2 16 Bill Brink 61 25:10
FEMALE AGE GROUP: 60 - 69
1 41 Jo Speidel 60 31:55
Overall Results
Place | Div/Tot | First Name | Last Name | No. | Age | Sex | City | St | Time | Pace |
---|
1 | 1/14 | Ali | St. Jeanos | 71 | 28 | F | | | 19:49 | 6:23 |
2 | 1/7 | Bob | Hartley | 289 | 48 | M | Saco | ME | 20:10 | 6:30 |
3 | 1/5 | Alan | Main Sr. | 266 | 37 | M | | | 21:48 | 7:01 |
4 | 2/5 | Mike | Racz | 47 | 31 | M | | | 22:04 | 7:06 |
5 | 1/2 | Shane | McElhattan | 346 | 21 | M | Arundel | ME | 22:05 | 7:07 |
6 | 1/5 | Eric | Kuehne | 292 | 56 | M | Lyman | ME | 22:12 | 7:09 |
7 | 2/7 | Richard | Pierce | 98 | 47 | M | | | 22:49 | 7:21 |
8 | 2/5 | Steve | Harris | 279 | 51 | M | | | 23:13 | 7:29 |
9 | 2/14 | Jacqueline | Farmer | 265 | 21 | F | | | 23:27 | 7:33 |
10 | 1/2 | Rick | Wehrhan | 293 | 60 | M | Sanbornville | NH | 23:53 | 7:41 |
11 | 2/2 | Cody | Stackpole | 273 | 26 | M | | | 24:02 | 7:44 |
12 | 1/8 | Nickolas | Moulton | 48 | 12 | M | | | 24:32 | 7:54 |
13 | 2/8 | Andrew | Martin | 281 | 12 | M | | | 24:34 | 7:55 |
14 | 3/5 | Brendan | Densmore | 278 | 32 | M | | | 24:47 | 7:59 |
15 | 3/7 | James | Roche | 299 | 44 | M | Wells | ME | 24:59 | 8:03 |
16 | 2/2 | Bill | Brink | 200 | 61 | M | | | 25:10 | 8:06 |
17 | 1/11 | Candace | Marchand | 85 | 35 | F | | | 25:12 | 8:07 |
18 | 4/7 | Kevin | Pattershall | 49 | 47 | M | | | 25:21 | 8:10 |
19 | 3/14 | Stephanie | Benner | 344 | 23 | F | Kennebunk | ME | 25:30 | 8:13 |
20 | 1/2 | Tori | Boissonneault | 286 | 19 | F | | | 25:32 | 8:13 |
21 | 4/5 | James | Fajardo | 263 | 38 | M | | | 25:42 | 8:17 |
22 | 4/14 | Elizabeth | Matoin | 84 | 24 | F | | | 25:49 | 8:19 |
23 | 3/8 | Josh | Babb | 295 | 12 | M | Limerick | ME | 26:02 | 8:23 |
24 | 2/11 | Senja | Olivo | 345 | 35 | F | Sanford | ME | 26:19 | 8:28 |
25 | 3/5 | Tom | Gesner | 92 | 50 | M | | | 26:43 | 8:36 |
26 | 5/7 | Carl | Dubois | 282 | | M | | | 27:03 | 8:43 |
27 | 1/2 | Janice | Mire | 291 | 55 | F | Sanford | ME | 27:19 | 8:48 |
28 | 3/11 | Dawn | Landry | 285 | 38 | F | | | 27:52 | 8:59 |
29 | 4/5 | David | Quint | 78 | 52 | M | | | 28:40 | 9:14 |
30 | 1/2 | TJ | Curley | 248 | 10 | M | | | 28:45 | 9:16 |
31 | 2/2 | Grace | Curley | 247 | 12 | F | | | 28:46 | 9:16 |
32 | 4/8 | Avontre | Tillson | 51 | 15 | M | | | 30:05 | 9:41 |
33 | 4/11 | Dawn | Babb | 296 | 37 | F | Limerick | ME | 30:38 | 9:52 |
34 | 5/14 | Anna | Youngman | 359 | 21 | F | | | 30:42 | 9:53 |
35 | 6/14 | Sarah | Quint | 80 | 22 | F | | | 30:57 | 9:58 |
36 | 7/14 | Kristy | Libritz | 347 | 28 | F | Shapleigh | ME | 30:59 | 9:59 |
37 | 1/6 | Theresa | Harris | 280 | 49 | F | | | 31:17 | 10:04 |
38 | 6/7 | Jason | Stanhope | 294 | 40 | M | Sanford | ME | 31:21 | 10:06 |
39 | 2/2 | Josiah | Bugbee | 262 | 9 | M | | | 31:33 | 10:10 |
40 | 2/2 | Julie | Sterling | 264 | 56 | F | | | 31:33 | 10:10 |
41 | 1/1 | Jo | Speidel | 270 | 60 | F | | | 31:55 | 10:17 |
42 | 8/14 | Stephanie | Laine | 276 | 24 | F | | | 32:12 | 10:22 |
43 | 2/6 | Lisa | Horn | 267 | 46 | F | | | 32:22 | 10:25 |
44 | 5/8 | Taylor | Bourbon | 77 | 17 | M | | | 32:25 | 10:27 |
45 | | Deb | Saunders | 271 | 47 | | | | 32:27 | 10:27 |
46 | 9/14 | Abby | Morrow | 298 | 21 | F | South Berwick | ME | 32:28 | 10:27 |
47 | 10/14 | Melanie | Brown | 91 | 28 | F | | | 33:02 | 10:38 |
48 | 5/11 | Hannah | Williams | 274 | 32 | F | | | 33:30 | 10:47 |
49 | 3/6 | Darcy | Gesner | 93 | 43 | F | | | 33:38 | 10:50 |
50 | 11/14 | Katherine | Quint | 79 | 20 | F | | | 33:43 | 10:51 |
51 | 4/6 | Mary | Desjarlais | 96 | 46 | F | | | 33:47 | 10:53 |
52 | 6/11 | Mandy | Stetson | 72 | 31 | F | | | 33:49 | 10:53 |
53 | 7/7 | Doug | Spaulding | 358 | 41 | M | Sanford | ME | 34:02 | 10:58 |
54 | 5/5 | Ryan | Howell | 290 | 37 | M | Sanford | ME | 34:13 | 11:01 |
55 | 6/8 | Jackson | Desjarlais | 75 | 16 | M | | | 34:38 | 11:09 |
56 | 7/11 | Tara | Rankin | 277 | 32 | F | | | 34:57 | 11:15 |
57 | 12/14 | Vanessa | Bean | 268 | 25 | F | | | 35:01 | 11:17 |
58 | 8/11 | Amy | Roche | 300 | 31 | F | Wells | ME | 36:00 | 11:36 |
59 | 5/6 | Gail | Wilber | 249 | 45 | F | | | 36:08 | 11:38 |
60 | 13/14 | Andrea | Gingras | 66 | 26 | F | | | 36:17 | 11:41 |
61 | 5/5 | Willy | Faessler | 297 | 50 | M | Sanford | ME | 36:57 | 11:54 |
62 | 7/8 | Jim | Burke | 82 | 18 | M | | | 37:01 | 11:55 |
63 | 8/8 | Steven | Desjarlais | 76 | 18 | M | | | 37:02 | 11:56 |
64 | 6/6 | Janet | Breton | 97 | 45 | F | | | 38:03 | 12:15 |
65 | 14/14 | Meghan | Heathcock | 269 | 25 | F | | | 38:21 | 12:21 |
66 | 9/11 | Marie | Briggs | 50 | 35 | F | | | 38:23 | 12:21 |
67 | 1/1 | Jorja | Bugbee | 252 | 10 | F | | | 41:51 | 13:29 |
68 | 10/11 | Andrea | Cole | 251 | 33 | F | | | 41:52 | 13:29 |
69 | 11/11 | Jenn | Mayo | 73 | 36 | F | | | 42:37 | 13:43 |
: count(): Parameter must be an array or an object that implements Countable in